It's Friday,
November 13th, 2026
User not logged in
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Fat Ass 50K on the Indiana Trail 100 Course
Location:Albion at the Chain O' Lakes State Park
State:Indiana, United States
button: button: Webcast Autoplay
Event Information
Name of Event:1 or 2 loops 16.67 per loop
Distance:16.67 Miles
Started Date/Time:Saturday March 23rd, 2013, 9:03:23.58 am
button: Assign Numbers
9 Checkpoints
280 Splits
Checkpoint:Start
Distance:0 Miles
Gun Start Time:Saturday March 23rd, 2013 9:03:23.58 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTime
10.92 secondsSat Mar 23rd, 2013 9:03:24.5 am
21.24 secondsSat Mar 23rd, 2013 9:03:24.82 am
31.91 secondsSat Mar 23rd, 2013 9:03:25.49 am
42.37 secondsSat Mar 23rd, 2013 9:03:25.95 am
52.7 secondsSat Mar 23rd, 2013 9:03:26.28 am
63.1 secondsSat Mar 23rd, 2013 9:03:26.68 am
73.27 secondsSat Mar 23rd, 2013 9:03:26.85 am
83.45 secondsSat Mar 23rd, 2013 9:03:27.03 am
93.75 secondsSat Mar 23rd, 2013 9:03:27.33 am
103.91 secondsSat Mar 23rd, 2013 9:03:27.49 am
114.18 secondsSat Mar 23rd, 2013 9:03:27.76 am
124.22 secondsSat Mar 23rd, 2013 9:03:27.8 am
134.36 secondsSat Mar 23rd, 2013 9:03:27.94 am
144.39 secondsSat Mar 23rd, 2013 9:03:27.97 am
154.74 secondsSat Mar 23rd, 2013 9:03:28.32 am
164.77 secondsSat Mar 23rd, 2013 9:03:28.35 am
175.19 secondsSat Mar 23rd, 2013 9:03:28.77 am
185.49 secondsSat Mar 23rd, 2013 9:03:29.07 am
195.73 secondsSat Mar 23rd, 2013 9:03:29.31 am
205.81 secondsSat Mar 23rd, 2013 9:03:29.39 am
215.96 secondsSat Mar 23rd, 2013 9:03:29.54 am
226.1 secondsSat Mar 23rd, 2013 9:03:29.68 am
226.1 secondsSat Mar 23rd, 2013 9:03:29.68 am
246.13 secondsSat Mar 23rd, 2013 9:03:29.71 am
256.35 secondsSat Mar 23rd, 2013 9:03:29.93 am
266.36 secondsSat Mar 23rd, 2013 9:03:29.94 am
276.62 secondsSat Mar 23rd, 2013 9:03:30.2 am
287.01 secondsSat Mar 23rd, 2013 9:03:30.59 am
297.02 secondsSat Mar 23rd, 2013 9:03:30.6 am
307.43 secondsSat Mar 23rd, 2013 9:03:31.01 am
317.71 secondsSat Mar 23rd, 2013 9:03:31.29 am
328.26 secondsSat Mar 23rd, 2013 9:03:31.84 am
338.65 secondsSat Mar 23rd, 2013 9:03:32.23 am
348.8 secondsSat Mar 23rd, 2013 9:03:32.38 am
359.72 secondsSat Mar 23rd, 2013 9:03:33.3 am
369.82 secondsSat Mar 23rd, 2013 9:03:33.4 am
2004-2026 : All rights reserved
Terms and Conditions