Division Results: Green Lakes Endurance Runs 50k |
| * * * Division: Male Overall (Male) * * * |
| Division Place | Name | Age | Time |
| 1 | Yassine Diboun | 29 | 4:04:39.0 |
| 2 | Ed Housel | 49 | 4:05:56.0 |
| 3 | Mike Wright | 59 | 4:16:35.0 |
| |
| * * * Division: Female Overall (Female) * * * |
| Division Place | Name | Age | Time |
| 1 | Tanya Cady | 55 | 5:35:34.0 |
| 2 | Jessica Lozier | 28 | 5:38:12.0 |
| 3 | Brenda Morris | 41 | 5:45:50.0 |
| |
| * * * Division: M 18-39 Open (Male: 18 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Yassine Diboun | 29 | 4:04:39.0 |
| 2 | Vince Rucci | 31 | 4:25:08.0 |
| 3 | Brett Sherwood | 33 | 4:25:59.0 |
| |
| * * * Division: F 18-39 Open (Female: 18 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Jessica Lozier | 28 | 5:38:12.0 |
| 2 | Claire Lunardoni | 25 | 6:01:05.0 |
| 3 | Linda Belanger | 31 | 6:10:38.0 |
| |
| * * * Division: M 40-49 Masters (Male: 40 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Ed Housel | 49 | 4:05:56.0 |
| 2 | William McGovern | 48 | 4:26:42.0 |
| 3 | Jim Costello | 40 | 4:44:51.0 |
| |
| * * * Division: F 40-49 Masters (Female: 40 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Brenda Morris | 41 | 5:45:50.0 |
| 2 | Lisa Hill | 49 | 6:02:40.0 |
| 3 | Susan Hurrey | 41 | 6:03:42.0 |
| |
| * * * Division: M 50-Up Veterans (Male: 50 - 999) * * * |
| Division Place | Name | Age | Time |
| 1 | Mike Wright | 59 | 4:16:35.0 |
| 2 | Gary Horn | 51 | 5:04:19.0 |
| 3 | Kevin Woodruff | 51 | 5:06:28.0 |
| |
| * * * Division: F 50-Up Veterans (Female: 50 - 999) * * * |
| Division Place | Name | Age | Time |
| 1 | Tanya Cady | 55 | 5:35:34.0 |
| 2 | Barbara Sorrell | 51 | 6:56:16.0 |
| 3 | Rosemary Lange | 51 | 7:43:59.0 |
| |