Division Results: Marathon |
| * * * Division: Overall Male Champ (Male) * * * |
| Division Place | Name | Age | Time |
| 1 | Justin Gillette | 27 | 2:32:03.61 |
| |
| * * * Division: Overall Female Champ (Female) * * * |
| Division Place | Name | Age | Time |
| 1 | Laurissa Dalrymple | 28 | 3:06:44.35 |
| |
| * * * Division: Masters Male Champ (Male) * * * |
| Division Place | Name | Age | Time |
| 1 | Kevin Brueck | 42 | 2:50:08.28 |
| |
| * * * Division: Masters Female Champ (Female) * * * |
| Division Place | Name | Age | Time |
| 1 | Tracy Wollschlager | 41 | 3:11:29.69 |
| |
| * * * Division: F 19 - Under (Female) * * * |
| Division Place | Name | Age | Time |
| 1 | Jordan Dittmann | 18 | 4:25:37.48 |
| 2 | Kendell Hess | 16 | 5:18:11.93 |
| 3 | Jacquelin Saraceno | 18 | 6:16:05.21 |
| |
| * * * Division: M 19 - Under (Male) * * * |
| Division Place | Name | Age | Time |
| 1 | Blake Ryan | 17 | 3:05:57.58 |
| 2 | Jordan Smeltzer | 17 | 3:29:21.06 |
| 3 | Dillon Hinen | 17 | 3:45:07.41 |
| |
| * * * Division: F 20 - 29 (Female: 20 - 29) * * * |
| Division Place | Name | Age | Time |
| 1 | Rachel Smith | 28 | 3:16:01.47 |
| 2 | Laura Gillette | 25 | 3:18:56.45 |
| 3 | Shauna Gardino | 26 | 3:20:02.97 |
| |
| * * * Division: M 20 - 29 (Male: 20 - 29) * * * |
| Division Place | Name | Age | Time |
| 1 | Jake Gillette | 24 | 2:52:09.53 |
| 2 | Austen Davenport | 24 | 3:04:41.79 |
| 3 | Bradley Stulberg | 24 | 3:06:23.69 |
| |
| * * * Division: F 30 - 39 (Female: 30 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Erika Vazquez | 30 | 3:17:38.31 |
| 2 | Rachel Kaser | 32 | 3:17:50.68 |
| 3 | Nikki Neumayer | 31 | 3:23:48.29 |
| |
| * * * Division: M 30 - 39 (Male: 30 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Dave James | 32 | 2:46:42.30 |
| 2 | Rustin Nyce | 31 | 3:01:05.33 |
| 3 | Shane Vetter | 35 | 3:06:01.27 |
| |
| * * * Division: F 40 - 49 (Female: 40 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Paula Henry | 41 | 3:27:19.31 |
| 2 | Julie Dinger | 45 | 3:40:09.32 |
| 3 | Melissa Bergeron | 46 | 3:40:17.08 |
| |
| * * * Division: M 40 - 49 (Male: 40 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Michael Henry | 46 | 2:57:57.58 |
| 2 | Mark Paulson | 42 | 2:59:07.38 |
| 3 | Daryl Davis | 42 | 3:01:28.47 |
| |
| * * * Division: F 50 - 59 (Female: 50 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | Nancy Schubring | 50 | 3:27:03.88 |
| 2 | Laurel Dawson | 54 | 3:35:37.55 |
| 3 | marit janse | 50 | 3:57:49.97 |
| |
| * * * Division: M 50 - 59 (Male: 50 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | Thomas Gaudette | 56 | 3:08:11.63 |
| 2 | jongwan kim | 53 | 3:15:44.25 |
| 3 | GORDON BENNETT | 50 | 3:19:49.01 |
| |
| * * * Division: F 60 - 69 (Female: 60 - 69) * * * |
No participants in this division. |
| * * * Division: M 60 - 69 (Male: 60 - 69) * * * |
| Division Place | Name | Age | Time |
| 1 | Tim Davis (Hand Cycled) | 61 | 2:59:04.80 |
| 2 | jerry boone | 61 | 3:55:22.88 |
| 3 | steve wildeboer | 62 | 4:12:49.01 |
| |
| * * * Division: F 70 - Over (Female: 70 - 999) * * * |
No participants in this division. |
| * * * Division: M 70 - Over (Male: 70 - 999) * * * |
No participants in this division. |