Division Results: 1/2 Marathon |
| * * * Division: Overall Male Champ (Male) * * * |
| Division Place | Name | Age | Time |
| 1 | Bryan Hazel | 24 | 1:12:28.31 |
| |
| * * * Division: Overall Female Champ (Female) * * * |
| Division Place | Name | Age | Time |
| 1 | Valerie Hardesty | 25 | 1:27:49.86 |
| |
| * * * Division: Masters Male Champ (Male) * * * |
| Division Place | Name | Age | Time |
| 1 | Matt Jones | 40 | 1:17:34.01 |
| |
| * * * Division: Masters Female Champ (Female) * * * |
| Division Place | Name | Age | Time |
| 1 | Deb Deren | 51 | 1:40:04.49 |
| |
| * * * Division: F 19 - Under (Female) * * * |
| Division Place | Name | Age | Time |
| 1 | Anna Aldrich | 15 | 1:32:14.69 |
| 2 | Alli Beitler | 18 | 1:33:58.81 |
| 3 | Jenica Corbett | 18 | 1:37:37.87 |
| |
| * * * Division: M 19 - Under (Male) * * * |
| Division Place | Name | Age | Time |
| 1 | Matt Perkins | 17 | 1:15:04.80 |
| 2 | Nick Lagemann | 16 | 1:15:20.69 |
| 3 | Andrew Witkowski | 18 | 1:15:45.36 |
| |
| * * * Division: F 20 - 29 (Female: 20 - 29) * * * |
| Division Place | Name | Age | Time |
| 1 | molly shirey | 20 | 1:31:30.83 |
| 2 | Jamie Lyberg | 26 | 1:35:40.61 |
| 3 | Julie Bock | 28 | 1:40:30.33 |
| |
| * * * Division: M 20 - 29 (Male: 20 - 29) * * * |
| Division Place | Name | Age | Time |
| 1 | Sam Bird | 20 | 1:13:28.12 |
| 2 | Jacob GunderKline | 20 | 1:15:30.54 |
| 3 | David Horst | 21 | 1:17:44.38 |
| |
| * * * Division: F 30 - 39 (Female: 30 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Erin Brady | 39 | 1:44:00.83 |
| 2 | Sara Bauer | 36 | 1:46:17.89 |
| 3 | Alicia LaBelle | 39 | 1:46:24.32 |
| |
| * * * Division: M 30 - 39 (Male: 30 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Keith Bock | 33 | 1:33:00.76 |
| 2 | Nathaniel Mauck | 30 | 1:37:19.05 |
| 3 | Jeremy Boardman | 34 | 1:38:41.47 |
| |
| * * * Division: F 40 - 49 (Female: 40 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Kristin LaBelle | 42 | 1:41:41.93 |
| 2 | Carol Reiss | 42 | 1:46:36.02 |
| 3 | Linda Anderson | 49 | 1:47:39.68 |
| |
| * * * Division: M 40 - 49 (Male: 40 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Manuel Martinez | 47 | 1:18:52.31 |
| 2 | Brad Cooper | 48 | 1:20:36.99 |
| 3 | Kevin Miller | 44 | 1:24:18.50 |
| |
| * * * Division: F 50 - 59 (Female: 50 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | Susan Barna | 57 | 1:52:19.82 |
| 2 | Julie Manger | 56 | 1:53:55.09 |
| 3 | Brenda Worrell | 51 | 1:57:33.35 |
| |
| * * * Division: M 50 - 59 (Male: 50 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | Kim Lefever | 54 | 1:29:29.92 |
| 2 | Carl Hansen | 54 | 1:32:16.78 |
| 3 | Steve Gorsuch | 57 | 1:35:28.81 |
| |
| * * * Division: F 60 - 69 (Female: 60 - 69) * * * |
| Division Place | Name | Age | Time |
| 1 | Jeanne Kelly | 60 | 2:45:54.45 |
| 2 | Pamela Gordon | 60 | 2:54:41.18 |
| |
| * * * Division: M 60 - 69 (Male: 60 - 69) * * * |
| Division Place | Name | Age | Time |
| 1 | Steve Knouff | 61 | 1:40:13.72 |
| 2 | Richard Panning | 61 | 1:47:02.76 |
| 3 | Randall Riley | 61 | 1:55:01.90 |
| |
| * * * Division: F 70 - Over (Female: 70 - 999) * * * |
No participants in this division. |
| * * * Division: M 70 - Over (Male: 70 - 999) * * * |
| Division Place | Name | Age | Time |
| 1 | Bud Stiffler | 72 | 2:20:28.80 |
| 2 | Bill Harris | 72 | 2:21:31.92 |
| 3 | edward gebhart | 73 | 2:40:29.20 |
| |