Division Results: One Loop Run |
| * * * Division: Overall Top Male (Male) * * * |
| Division Place | Name | Age | Time |
| 1 | Sam Bird | 19 | 1:04:15.1 |
| |
| * * * Division: Overall Top Female (Female) * * * |
| Division Place | Name | Age | Time |
| 1 | Rachel White | 21 | 1:16:54.4 |
| |
| * * * Division: F 7 - 13 (Female: 7 - 13) * * * |
| Division Place | Name | Age | Time |
| 1 | Brooke Werstler | 13 | 1:38:56.0 |
| 2 | Kristen Shively | 13 | 1:38:56.5 |
| 3 | Diane Ploenzke | 13 | 2:01:03.1 |
| |
| * * * Division: M 7 - 13 (Male: 7 - 13) * * * |
| Division Place | Name | Age | Time |
| 1 | Kade Venters | 13 | 1:55:46.8 |
| 2 | Evan Cozad | 12 | 2:49:48.5 |
| |
| * * * Division: F 14 - 16 (Female: 14 - 16) * * * |
| Division Place | Name | Age | Time |
| 1 | Emily Johnson | 16 | 1:29:28.1 |
| 2 | Michelle Merritt | 16 | 1:29:35.1 |
| 3 | Laurel Dispenza | 16 | 1:39:08.4 |
| |
| * * * Division: M 14 - 16 (Male: 14 - 16) * * * |
| Division Place | Name | Age | Time |
| 1 | Sam Doughty | 16 | 1:15:28.0 |
| 2 | Brody Wilson | 16 | 1:29:12.6 |
| 3 | Dylan Cozad | 15 | 1:29:12.6 |
| |
| * * * Division: F 17 - 19 (Female: 17 - 19) * * * |
| Division Place | Name | Age | Time |
| 1 | Emily Haines | 18 | 1:23:18.2 |
| 2 | Leah Myers | 17 | 1:26:51.0 |
| 3 | Elise Laub | 18 | 1:30:34.8 |
| |
| * * * Division: M 17 - 19 (Male: 17 - 19) * * * |
| Division Place | Name | Age | Time |
| 1 | Jaccob Phillips | 19 | 1:08:56.8 |
| 2 | Mack Neukam | 17 | 1:09:40.7 |
| 3 | Billy McManus | 17 | 1:11:24.3 |
| |
| * * * Division: F 20 - 24 (Female: 20 - 24) * * * |
| Division Place | Name | Age | Time |
| 1 | Eliza Eshelman | 24 | 1:25:39.5 |
| 2 | Jessica McNulty | 20 | 1:29:28.0 |
| 3 | Erin Kelly | 20 | 1:39:48.4 |
| |
| * * * Division: M 20 - 24 (Male: 20 - 24) * * * |
| Division Place | Name | Age | Time |
| 1 | Luke Diehl | 22 | 1:04:49.6 |
| 2 | Justin Dickman | 22 | 1:05:55.1 |
| 3 | Michael Jennys | 22 | 1:12:37.0 |
| |
| * * * Division: F 25 - 29 (Female: 25 - 29) * * * |
| Division Place | Name | Age | Time |
| 1 | Stephanie Breeding | 26 | 1:33:27.3 |
| 2 | Audrey McOmber | 28 | 1:48:50.5 |
| 3 | Hilary O'Connell | 26 | 1:49:57.6 |
| |
| * * * Division: M 25 - 29 (Male: 25 - 29) * * * |
| Division Place | Name | Age | Time |
| 1 | Ryan Fenstermaker | 27 | 1:23:26.1 |
| 2 | Derek Wetli | 27 | 1:33:36.4 |
| 3 | Tony Rinker | 28 | 1:35:30.7 |
| |
| * * * Division: F 30 - 34 (Female: 30 - 34) * * * |
| Division Place | Name | Age | Time |
| 1 | Linda Wilson | 32 | 1:37:30.0 |
| 2 | Pam Nauta | 30 | 1:41:14.0 |
| 3 | Heather King | 32 | 1:55:18.2 |
| |
| * * * Division: M 30 - 34 (Male: 30 - 34) * * * |
| Division Place | Name | Age | Time |
| 1 | Robert Martin | 30 | 1:14:23.6 |
| 2 | Stephen Olson | 33 | 1:26:09.3 |
| 3 | James Furkis | 32 | 1:27:42.3 |
| |
| * * * Division: F 35 - 39 (Female: 35 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Angie Lockwood | 39 | 1:33:29.4 |
| 2 | Stephanie Wilson | 38 | 1:49:10.2 |
| 3 | Erin Chapla | 35 | 2:28:05.7 |
| |
| * * * Division: M 35 - 39 (Male: 35 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Mark Mays | 37 | 1:18:21.2 |
| 2 | Brad Thomas | 35 | 1:21:20.3 |
| 3 | Jeffrey Jones | 35 | 1:22:26.1 |
| |
| * * * Division: F 40 - 44 (Female: 40 - 44) * * * |
| Division Place | Name | Age | Time |
| 1 | Sandi Wethington | 40 | 1:23:30.5 |
| 2 | Paula Henry | 40 | 1:33:16.7 |
| 3 | Julie Dinger | 44 | 1:33:16.9 |
| |
| * * * Division: M 40 - 44 (Male: 40 - 44) * * * |
| Division Place | Name | Age | Time |
| 1 | Karry Prichard | 41 | 1:17:36.7 |
| 2 | Brian Housand | 44 | 1:20:30.3 |
| 3 | Timothy Delong | 43 | 1:20:55.0 |
| |
| * * * Division: F 45 - 49 (Female: 45 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Elisabeth Motter | 46 | 1:51:17.8 |
| 2 | Brenda Wiley | 47 | 2:07:15.1 |
| 3 | Betty Grider | 49 | 3:12:51.7 |
| |
| * * * Division: M 45 - 49 (Male: 45 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Dan Meyer | 49 | 1:16:29.3 |
| 2 | Daniel Murray | 45 | 1:22:52.3 |
| 3 | Rick Grieze | 46 | 1:24:49.8 |
| |
| * * * Division: F 50 - 54 (Female: 50 - 54) * * * |
| Division Place | Name | Age | Time |
| 1 | Donna Treece | 54 | 1:56:25.4 |
| 2 | Margaret Westlake | 53 | 3:53:08.3 |
| |
| * * * Division: M 50 - 54 (Male: 50 - 54) * * * |
| Division Place | Name | Age | Time |
| 1 | Del Barton | 53 | 1:19:06.3 |
| 2 | Steve Baber | 52 | 1:20:25.8 |
| 3 | Ed Reinhard | 52 | 1:24:59.6 |
| |
| * * * Division: F 55 - 59 (Female: 55 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | Lynne Feiertag | 58 | 2:01:19.8 |
| 2 | Janis Gingerich | 59 | 2:03:02.9 |
| |
| * * * Division: M 55 - 59 (Male: 55 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | Vernie Criswell | 57 | 1:21:49.5 |
| 2 | Kevin Kelly | 57 | 1:44:23.1 |
| 3 | Roger Treece | 55 | 1:49:52.6 |
| |
| * * * Division: F 60 - 64 (Female: 60 - 64) * * * |
| Division Place | Name | Age | Time |
| 1 | Betty Nelson | 63 | 1:49:11.8 |
| 2 | Donna Haase | 61 | 3:03:32.7 |
| |
| * * * Division: M 60 - 64 (Male: 60 - 64) * * * |
| Division Place | Name | Age | Time |
| 1 | Norm Gecowets | 62 | 1:47:06.2 |
| 2 | Ralph Booker | 60 | 1:57:06.6 |
| 3 | James Thomas | 63 | 1:58:26.4 |
| |
| * * * Division: F 65 - 69 (Female: 65 - 69) * * * |
| Division Place | Name | Age | Time |
| 1 | Marilyn Keldsen | 69 | 2:33:00.0 |
| |
| * * * Division: M 65 - 69 (Male: 65 - 69) * * * |
| Division Place | Name | Age | Time |
| 1 | Brad Yoder | 68 | 1:41:53.2 |
| 2 | Rick Huff | 65 | 1:57:06.3 |
| 3 | Barrie Peterson | 67 | 2:20:50.8 |
| |
| * * * Division: F 70 - 79 (Female: 70 - 79) * * * |
No participants in this division. |
| * * * Division: M 70 - 79 (Male: 70 - 79) * * * |
No participants in this division. |
| * * * Division: F 80 - Over (Female: 80 - 999) * * * |
No participants in this division. |
| * * * Division: M 80 - Over (Male: 80 - 999) * * * |
No participants in this division. |