Division Results: Green Lakes Endurance Runs 50km |
| * * * Division: Top Male Open (Male) * * * |
| Division Place | Name | Age | Time |
| 1 | Brian Rusiecki | 31 | 3:35:30.3 |
| 2 | Steven Jackson | 22 | 3:40:56.7 |
| 3 | Jeff Nelson | 45 | 3:45:59.0 |
| |
| * * * Division: Top Female Open (Female) * * * |
| Division Place | Name | Age | Time |
| 1 | Amy Lane | 31 | 4:20:30.1 |
| 2 | Jimena Barrera | 36 | 4:20:47.3 |
| 3 | Shannon McHale | 40 | 4:20:56.9 |
| |
| * * * Division: F 18-39 Open (Female: 18 - 39) * * * |
No participants in this division. |
| * * * Division: M 18-39 Open (Male: 18 - 39) * * * |
No participants in this division. |
| * * * Division: F 40-49 Master (Female: 40 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Susan Kinnecome | 46 | 5:09:38.7 |
| 2 | Diane Hanson | 45 | 5:15:02.8 |
| 3 | Lorrie Tily | 49 | 5:33:05.0 |
| |
| * * * Division: M 40-49 Master (Male: 40 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Frank Middleton | 40 | 4:29:48.6 |
| 2 | James Balmer | 40 | 4:30:23.4 |
| 3 | Kenneth Dawley | 44 | 4:39:44.6 |
| |
| * * * Division: F 50-59 Grandmaster (Female: 50 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | Nancy Kleinrock | 50 | 4:32:57.4 |
| 2 | Patty Wilson | 50 | 7:41:01.1 |
| 3 | Mary Kay Doran | 52 | 7:53:19.3 |
| |
| * * * Division: M 50-59 Grandmaster (Male: 50 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | Ed Housel | 51 | 4:00:43.4 |
| 2 | David Miller | 50 | 4:23:53.9 |
| 3 | Mack Duett | 54 | 4:38:48.9 |
| |
| * * * Division: F 60+ Sr Grandmaster (Female: 60 - 999) * * * |
No participants in this division. |
| * * * Division: M 60+ Sr Grandmaster (Male: 60 - 999) * * * |
| Division Place | Name | Age | Time |
| 1 | Patrick Riccardi | 60 | 5:26:34.4 |
| 2 | Marc Quilty | 61 | 6:16:13.5 |
| 3 | Dave Weiss | 61 | 6:22:46.9 |
| |