Division Results: Marathon |
| * * * Division: Overall Top Male (Male) * * * |
| Division Place | Name | Age | Time |
| 1 | Jonathan Marsh | 25 | 3:21:53.2 |
| 2 | Adam Coatney | 33 | 3:25:54.8 |
| 3 | Jeff Mires | 48 | 3:26:27.1 |
| |
| * * * Division: Overall Top Female (Female) * * * |
| Division Place | Name | Age | Time |
| 1 | Traci Falbo | 39 | 3:38:09.6 |
| 2 | Katie Opdycke | 27 | 3:50:23.9 |
| 3 | Christine Byers | 43 | 3:53:56.8 |
| |
| * * * Division: Masters Top Male (Male: 40 - 999) * * * |
| Division Place | Name | Age | Time |
| 1 | Thom Patterson | 49 | 3:30:08.9 |
| 2 | Michael Nelson | 43 | 3:30:47.3 |
| 3 | John Ostezan | 48 | 3:48:30.7 |
| |
| * * * Division: Masters Top Female (Female: 40 - 999) * * * |
| Division Place | Name | Age | Time |
| 1 | Kim Owens | 40 | 4:15:07.8 |
| 2 | Beverly Smith | 43 | 4:19:46.0 |
| 3 | Elizabeth Allard | 48 | 4:25:47.9 |
| |
| * * * Division: F 18 - 24 (Female: 18 - 24) * * * |
| Division Place | Name | Age | Time |
| 1 | Kimberly Johnson | 23 | 3:58:13.3 |
| 2 | Valerie Ingle | 24 | 4:24:48.1 |
| 3 | Marguerite Ramm | 20 | 4:27:39.5 |
| |
| * * * Division: M 18 - 24 (Male: 18 - 24) * * * |
| Division Place | Name | Age | Time |
| 1 | Thomas Hess | 19 | 4:06:44.6 |
| 2 | Peter Winckles | 24 | 4:13:56.9 |
| 3 | Aaron Schultz | 20 | 4:21:03.0 |
| |
| * * * Division: F 25 - 29 (Female: 25 - 29) * * * |
| Division Place | Name | Age | Time |
| 1 | Elizabeth Bielik | 29 | 4:03:37.8 |
| 2 | Caroline Drake | 26 | 4:21:40.4 |
| 3 | Kari Soper | 29 | 4:33:15.7 |
| |
| * * * Division: M 25 - 29 (Male: 25 - 29) * * * |
| Division Place | Name | Age | Time |
| 1 | Daniel Smeak | 29 | 3:57:37.5 |
| 2 | Ryan Herzing | 27 | 4:06:44.7 |
| 3 | Andrew Winckles | 26 | 4:15:48.4 |
| |
| * * * Division: F 30 - 34 (Female: 30 - 34) * * * |
| Division Place | Name | Age | Time |
| 1 | Amy Campbell | 32 | 4:33:15.6 |
| 2 | Sarah Knudsen | 30 | 4:34:58.2 |
| 3 | Christine Lake | 31 | 4:52:19.5 |
| |
| * * * Division: M 30 - 34 (Male: 30 - 34) * * * |
| Division Place | Name | Age | Time |
| 1 | James Badgerow | 34 | 3:33:54.9 |
| 2 | Shawn Hansen | 33 | 3:37:23.1 |
| 3 | Jeffrey DeVries | 33 | 3:53:26.7 |
| |
| * * * Division: F 35 - 39 (Female: 35 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Heather Dyke | 38 | 5:19:38.1 |
| 2 | T. Schafer | 39 | 5:28:03.3 |
| 3 | Emily Beeton | 35 | 5:29:36.4 |
| |
| * * * Division: M 35 - 39 (Male: 35 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Roger Bonga | 35 | 3:30:40.2 |
| 2 | Paul Griggs | 38 | 4:06:30.0 |
| 3 | Christian Converse | 36 | 4:07:37.7 |
| |
| * * * Division: F 40 - 44 (Female: 40 - 44) * * * |
| Division Place | Name | Age | Time |
| 1 | Tracey Crowley | 41 | 4:36:07.4 |
| 2 | Ashley Cearbaugh | 42 | 4:41:35.9 |
| 3 | Lori Schultz | 40 | 4:46:41.2 |
| |
| * * * Division: M 40 - 44 (Male: 40 - 44) * * * |
| Division Place | Name | Age | Time |
| 1 | Dale Ellis | 43 | 4:05:36.3 |
| 2 | Maurice Allmacher | 40 | 4:28:07.4 |
| 3 | Corey Baker | 42 | 4:38:38.5 |
| |
| * * * Division: F 45 - 49 (Female: 45 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Jennifer Eble | 47 | 4:50:44.2 |
| 2 | Arlene Degutis | 46 | 5:54:48.5 |
| 3 | Wendy Lindholm | 47 | 6:08:15.5 |
| |
| * * * Division: M 45 - 49 (Male: 45 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Rick Robbins | 48 | 3:56:27.6 |
| 2 | Mark Robillard | 46 | 4:10:14.9 |
| 3 | David Thierjung | 46 | 4:16:55.7 |
| |
| * * * Division: F 50 - 54 (Female: 50 - 54) * * * |
| Division Place | Name | Age | Time |
| 1 | Betty Funkhouser | 54 | 4:51:46.9 |
| 2 | Dianna Sulser | 54 | 5:13:59.3 |
| 3 | Jeanette Robinson | 51 | 5:14:10.7 |
| |
| * * * Division: M 50 - 54 (Male: 50 - 54) * * * |
| Division Place | Name | Age | Time |
| 1 | Virgil Johnson | 52 | 4:31:01.8 |
| 2 | Ray Byers | 52 | 4:32:46.8 |
| 3 | Eddie Wilson | 50 | 4:39:42.7 |
| |
| * * * Division: F 55 - 59 (Female: 55 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | Trish Petrus | 58 | 5:13:09.8 |
| 2 | Jody Lindell | 57 | 5:28:17.3 |
| 3 | Barb Stayton | 57 | 5:38:20.1 |
| |
| * * * Division: M 55 - 59 (Male: 55 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | Mike Cnossen | 57 | 4:22:59.1 |
| 2 | Bernie Momber | 58 | 4:33:36.0 |
| 3 | Lin Light | 58 | 4:34:04.0 |
| |
| * * * Division: F 60 - 64 (Female: 60 - 64) * * * |
| Division Place | Name | Age | Time |
| 1 | Joel Littlejohn | 60 | 8:04:30.1 |
| |
| * * * Division: M 60 - 64 (Male: 60 - 64) * * * |
| Division Place | Name | Age | Time |
| 1 | David Crary | 60 | 4:15:21.0 |
| 2 | Charles Ross | 62 | 5:25:42.6 |
| |
| * * * Division: F 65 - 69 (Female: 65 - 69) * * * |
No participants in this division. |
| * * * Division: M 65 - 69 (Male: 65 - 69) * * * |
| Division Place | Name | Age | Time |
| 1 | James Van Dam | 67 | 4:09:51.0 |
| 2 | Dennis Hockenberry | 66 | 6:14:26.9 |
| 3 | Jim Simpson | 69 | 6:25:14.7 |
| |
| * * * Division: F 70 & Over (Female: 70 - 999) * * * |
No participants in this division. |
| * * * Division: M 70 & Over (Male: 70 - 999) * * * |
No participants in this division. |