Division Results: Half Marathon |
| * * * Division: Overall Top Male (Male) * * * |
| Division Place | Name | Age | Time |
| 1 | Samuel Darling | 34 | 1:32:16.5 |
| 2 | Jared Kramer | 31 | 1:46:19.2 |
| 3 | Jordan Smith | 26 | 1:48:27.1 |
| |
| * * * Division: Overall Top Female (Female) * * * |
| Division Place | Name | Age | Time |
| 1 | Kari Karhoff | 32 | 1:52:18.7 |
| 2 | Leslie Scheffers | 47 | 1:54:38.2 |
| 3 | Jessica Brakora | 29 | 1:55:55.5 |
| |
| * * * Division: Masters Top Male (Male: 40 - 999) * * * |
| Division Place | Name | Age | Time |
| 1 | Eric Stevens | 43 | 1:57:46.0 |
| 2 | Eric Gramlich | 41 | 1:59:18.9 |
| 3 | Michael Yocum | 56 | 2:04:36.6 |
| |
| * * * Division: Masters Top Female (Female: 40 - 999) * * * |
| Division Place | Name | Age | Time |
| 1 | Linda Walsh | 44 | 1:56:20.3 |
| 2 | Deanna Skelcy | 44 | 1:57:45.5 |
| 3 | Kelly Machiorlatti | 44 | 2:18:36.7 |
| |
| * * * Division: F 14 - 17 (Female: 14 - 17) * * * |
No participants in this division. |
| * * * Division: M 14 - 17 (Male: 14 - 17) * * * |
| Division Place | Name | Age | Time |
| 1 | Hunter Ruhlig | 16 | 3:03:13.5 |
| |
| * * * Division: F 18 - 24 (Female: 18 - 24) * * * |
| Division Place | Name | Age | Time |
| 1 | Danielle Hainer | 21 | 2:19:37.6 |
| 2 | Laura Bailey | 19 | 2:39:50.5 |
| 3 | Emily Herman | 23 | 2:40:48.0 |
| |
| * * * Division: M 18 - 24 (Male: 18 - 24) * * * |
| Division Place | Name | Age | Time |
| 1 | Matt VanderMeulen | 22 | 2:13:25.4 |
| 2 | Patrick Holtcamp | 23 | 2:14:23.5 |
| |
| * * * Division: F 25 - 29 (Female: 25 - 29) * * * |
| Division Place | Name | Age | Time |
| 1 | Tiffany Smith | 28 | 2:28:28.9 |
| 2 | Justine Bandstra | 27 | 2:32:05.7 |
| 3 | Andrea Gooch | 26 | 2:42:09.4 |
| |
| * * * Division: M 25 - 29 (Male: 25 - 29) * * * |
| Division Place | Name | Age | Time |
| 1 | Rex E Lombard | 29 | 2:05:00.0 |
| 2 | Brian Campbell | 29 | 2:14:39.5 |
| 3 | Brad Wright | 26 | 2:19:41.4 |
| |
| * * * Division: F 30 - 34 (Female: 30 - 34) * * * |
| Division Place | Name | Age | Time |
| 1 | Karen Berghorst | 33 | 2:11:48.4 |
| 2 | Kathleen Schmitt | 33 | 2:16:29.2 |
| 3 | Abbigail Thompson | 33 | 2:16:55.8 |
| |
| * * * Division: M 30 - 34 (Male: 30 - 34) * * * |
| Division Place | Name | Age | Time |
| 1 | Levi Haight | 33 | 1:52:13.7 |
| 2 | Adam Swann | 32 | 1:52:59.3 |
| 3 | Jeremy Walser | 31 | 1:59:01.8 |
| |
| * * * Division: F 35 - 39 (Female: 35 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Katherine Brege | 36 | 2:04:23.3 |
| 2 | Jennifer Quinlivan | 35 | 2:26:06.2 |
| 3 | Jennifer Smitherman | 36 | 2:27:38.4 |
| |
| * * * Division: M 35 - 39 (Male: 35 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Mike Wordelman | 36 | 1:48:28.0 |
| 2 | Jeff Layne | 37 | 1:48:28.1 |
| 3 | Mark Koonter | 39 | 2:14:37.6 |
| |
| * * * Division: F 40 - 44 (Female: 40 - 44) * * * |
| Division Place | Name | Age | Time |
| 1 | Marjorie Verrell | 40 | 2:32:56.4 |
| 2 | Kim Griggs | 43 | 2:33:23.2 |
| 3 | Lisa Keller | 44 | 2:36:28.7 |
| |
| * * * Division: M 40 - 44 (Male: 40 - 44) * * * |
| Division Place | Name | Age | Time |
| 1 | Daniel Reisner | 40 | 2:05:59.8 |
| 2 | Christopher Jenks | 41 | 2:07:40.4 |
| 3 | Ed Kornoelje | 44 | 2:15:11.5 |
| |
| * * * Division: F 45 - 49 (Female: 45 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Lori Wallace | 47 | 2:20:08.2 |
| 2 | Debora Card | 47 | 2:29:16.9 |
| 3 | Shawn Mervenne | 46 | 2:36:28.6 |
| |
| * * * Division: M 45 - 49 (Male: 45 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Rick Mikkelson | 49 | 2:05:36.5 |
| 2 | Dan Gavlas | 47 | 2:07:24.7 |
| 3 | Dale Spickerman | 46 | 2:16:44.6 |
| |
| * * * Division: F 50 - 54 (Female: 50 - 54) * * * |
| Division Place | Name | Age | Time |
| 1 | Diane Capen | 50 | 2:19:38.1 |
| 2 | Shelley Irwin | 50 | 2:29:21.3 |
| 3 | Lori Winters | 51 | 2:29:37.2 |
| |
| * * * Division: M 50 - 54 (Male: 50 - 54) * * * |
| Division Place | Name | Age | Time |
| 1 | Jim Nickerson | 53 | 2:18:06.4 |
| 2 | Chris Weeks | 50 | 2:20:08.7 |
| 3 | Jim Dykema | 54 | 2:29:59.3 |
| |
| * * * Division: F 55 - 59 (Female: 55 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | Martina Betts | 56 | 2:29:06.0 |
| 2 | Nancy Curtis | 55 | 2:42:36.2 |
| 3 | Vicki Kuebler | 59 | 3:35:29.9 |
| |
| * * * Division: M 55 - 59 (Male: 55 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | Greg Hostetler | 56 | 2:14:14.4 |
| 2 | Scott Tice | 56 | 2:44:19.5 |
| 3 | Larry Diebel | 56 | 2:44:23.3 |
| |
| * * * Division: F 60 - 64 (Female: 60 - 64) * * * |
| Division Place | Name | Age | Time |
| 1 | Carol Magill | 61 | 2:55:10.0 |
| 2 | Polly Theising | 61 | 2:56:58.7 |
| 3 | Nancy Phillips | 60 | 3:04:18.1 |
| |
| * * * Division: M 60 - 64 (Male: 60 - 64) * * * |
| Division Place | Name | Age | Time |
| 1 | Michael Greer | 62 | 2:11:07.7 |
| 2 | Lauri Mendenhall | 63 | 2:12:12.1 |
| 3 | Jerry Gillissen | 62 | 2:31:53.2 |
| |
| * * * Division: F 65 - 69 (Female: 65 - 69) * * * |
| Division Place | Name | Age | Time |
| 1 | Terry McLeod | 65 | 3:06:33.2 |
| 2 | Donna Sandefur | 66 | 3:39:38.2 |
| |
| * * * Division: M 65 - 69 (Male: 65 - 69) * * * |
| Division Place | Name | Age | Time |
| 1 | John Haley | 65 | 2:26:01.1 |
| |
| * * * Division: F 70 & Over (Female: 70 - 999) * * * |
| Division Place | Name | Age | Time |
| 1 | Roddie Larsen | 74 | 3:31:53.0 |
| |
| * * * Division: M 70 & Over (Male: 70 - 999) * * * |
| Division Place | Name | Age | Time |
| 1 | Roger Mulder | 71 | 3:07:26.3 |
| |