Division Results: W3 Be Active TODAY! 5k |
| * * * Division: F 17 - Under (Female) * * * |
No participants in this division. |
| * * * Division: M 17 - Under (Male) * * * |
| Division Place | Name | Age | Time |
| 1 | James Dedrick | 11.0 | 23:53.7 |
| 2 | Justin Brantmeier | 12.0 | 23:53.9 |
| 3 | Christopher Dedrick | 10.0 | 46:09.1 |
| |
| * * * Division: F 18 - 29 (Female: 18 - 29) * * * |
| Division Place | Name | Age | Time |
| 1 | Jennifer Taylor | 24.0 | 21:16.9 |
| 2 | Kelsey Krueger | 19.0 | 23:02.7 |
| 3 | Emily Moffett | 25.0 | 23:34.8 |
| |
| * * * Division: M 18 - 29 (Male: 18 - 29) * * * |
| Division Place | Name | Age | Time |
| 1 | Brandon Hinneberg | 18.0 | 16:52.5 |
| 2 | Beau Hering | 21.0 | 20:10.8 |
| 3 | Nicholas Morelock | 20.0 | 21:10.0 |
| |
| * * * Division: F 30 - 39 (Female: 30 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Denise Munger | 36.0 | 29:59.2 |
| 2 | Delphine Fongang | 35.0 | 31:41.2 |
| 3 | Kim Devitt | 35.0 | 58:28.2 |
| |
| * * * Division: M 30 - 39 (Male: 30 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Thayer Coburn | 39.0 | 21:20.3 |
| 2 | Lee Munger | 35.0 | 30:00.0 |
| 3 | Rich Jordzeski | 36.0 | 32:03.8 |
| |
| * * * Division: F 40 - 49 (Female: 40 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Karen Trombley | 40.0 | 21:47.1 |
| 2 | Bobbi Wedl | 43.0 | 24:47.1 |
| 3 | Suzanne Chenoweth | 43.0 | 26:28.8 |
| |
| * * * Division: M 40 - 49 (Male: 40 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Mark Schroeder | 48.0 | 21:54.7 |
| 2 | Ti Fzod | 42.0 | 23:05.8 |
| 3 | Bill Gmur | 41.0 | 23:20.4 |
| |
| * * * Division: F 50 - 59 (Female: 50 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | Diana Hoffman | 51.0 | 28:32.8 |
| 2 | Laureen Van Norman | 59.0 | 46:56.1 |
| 3 | Teri Tommet | 50.0 | 1:03:05.8 |
| |
| * * * Division: M 50 - 59 (Male: 50 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | Mike Lenser | 59.0 | 32:04.5 |
| 2 | Greg Swanson | 55.0 | 49:43.3 |
| 3 | Tom Tommet | 50.0 | 1:03:04.8 |
| |
| * * * Division: F 60 - Over (Female: 60 - 999) * * * |
| Division Place | Name | Age | Time |
| 1 | Roni Telfer | 62.0 | 49:42.9 |
| |
| * * * Division: M 60 - Over (Male: 60 - 999) * * * |
| Division Place | Name | Age | Time |
| 1 | Steven Hanson | 61.0 | 25:27.4 |
| 2 | David Van Doren | 61.0 | 29:01.1 |
| 3 | Barry Hanson | 65.0 | 45:00.8 |
| |