Division Results: DPR Trail Marathon |
| * * * Division: M Overall Winner (Male) * * * |
| Division Place | Name | Age | Time |
| 1 | Jim O'Brien | 32 | 2:52:23.2 |
| |
| * * * Division: F Overall Winner (Female) * * * |
| Division Place | Name | Age | Time |
| 1 | Emily Hansen | 27 | 3:14:01.6 |
| |
| * * * Division: M Under 20 (Male) * * * |
| Division Place | Name | Age | Time |
| 1 | Brandon Roe | 18 | 5:17:01.9 |
| |
| * * * Division: F Under 20 (Female) * * * |
No participants in this division. |
| * * * Division: M 20-29 (Male: 20 - 29) * * * |
| Division Place | Name | Age | Time |
| 1 | Joseph Morad | 29 | 3:22:21.0 |
| 2 | David Glaser | 29 | 3:29:00.4 |
| 3 | David Lehr | 28 | 3:52:41.2 |
| |
| * * * Division: F 20-29 (Female: 20 - 29) * * * |
| Division Place | Name | Age | Time |
| 1 | Nicole Green | 28 | 4:47:13.3 |
| 2 | Melissa Correa | 25 | 4:55:42.3 |
| 3 | Lisa Kohoutek | 27 | 5:06:18.7 |
| |
| * * * Division: M 30-39 (Male: 30 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Jay Daly | 34 | 3:02:36.6 |
| 2 | Arthur Miles | 37 | 3:09:25.3 |
| 3 | Yong Zeng | 37 | 3:22:18.6 |
| |
| * * * Division: F 30-39 (Female: 30 - 39) * * * |
| Division Place | Name | Age | Time |
| 1 | Nicole Rundahl | 38 | 3:38:09.8 |
| 2 | Nikki Ball-Toughill | 33 | 4:01:38.3 |
| 3 | Brandi Henry | 37 | 4:03:15.1 |
| |
| * * * Division: M 40-49 (Male: 40 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Kevin Dorsey | 40 | 3:07:10.9 |
| 2 | Ian McLaughlin | 42 | 3:15:44.5 |
| 3 | steven stricker | 47 | 3:32:16.9 |
| |
| * * * Division: F 40-49 (Female: 40 - 49) * * * |
| Division Place | Name | Age | Time |
| 1 | Jennifer Takata | 40 | 3:26:35.6 |
| 2 | Kathryn Holum | 46 | 3:29:03.6 |
| 3 | Sarit Markovich | 40 | 3:48:35.0 |
| |
| * * * Division: M 50-59 (Male: 50 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | John Kiser | 50 | 3:01:59.3 |
| 2 | Eric Schlaf | 52 | 3:37:46.7 |
| 3 | Tony Gialanella | 55 | 3:44:48.5 |
| |
| * * * Division: F 50-59 (Female: 50 - 59) * * * |
| Division Place | Name | Age | Time |
| 1 | Karen Winter | 52 | 4:06:01.5 |
| 2 | Kristi Marquardt | 53 | 4:24:30.0 |
| 3 | Carol Landeros | 56 | 4:38:16.7 |
| |
| * * * Division: M 60-69 (Male: 60 - 69) * * * |
| Division Place | Name | Age | Time |
| 1 | Phillip Fields | 64 | 5:44:21.9 |
| 2 | Henry Rueden | 61 | 6:12:53.5 |
| 3 | Matthew Hamidullah | 62 | 6:43:38.4 |
| |
| * * * Division: F 60-69 (Female: 60 - 69) * * * |
| Division Place | Name | Age | Time |
| 1 | Cheryl Cook-McCoy | 67 | 6:12:53.8 |
| |
| * * * Division: M 70-79 (Male: 70 - 79) * * * |
| Division Place | Name | Age | Time |
| 1 | Royce Sayer | 70 | 4:13:33.3 |
| 2 | Marv Bradley | 72 | 4:49:14.7 |
| |
| * * * Division: F 70-79 (Female: 70 - 79) * * * |
No participants in this division. |