It's Tuesday,
April 16th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Attention... At least one external results file has been set for an event of this race. Click the "Display Results" button at the event level below to view results. Please direct related questions to the race director.
Race Information
Race Name:River City Rat Race 2011
Location:Fort Wayne
State:Indiana, United States
Event Information
Name of Event:10K Race
Distance:10.00
Measurement:Kilometers
Date:Sunday October 23rd, 2011



Event Information
Name of Event:5K Race / Walk
Distance:5.00
Measurement:Kilometers
Date:Sunday October 23rd, 2011
2011 River City Rat Race

2011 River City Rat Race

Age Group Results

October 23, 2011


Results By Time to Run www.timetorun.net

10K

Female Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Gina Gray Fort Wayne IN 193 30 27   41:59.94 41:59.94 6:46/M
 

Female Master Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Paula Henry Fort Wayne IN 233 42 54   44:51.72 44:51.72 7:14/M
 

Female 15 and under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Heather Phillips Markle IN 411 14 155   51:30.74 51:30.74 8:18/M
2 Hannah Seward Marion IN 476 13 180 1:04.00 52:34.74 52:34.74 8:29/M
3 Isabella Wiseman Fort Wayne IN 577 13 255 4:33.13 56:03.87 56:03.87 9:02/M
4 Hannah Ewing Fort Wayne IN 628 11 284 5:59.40 57:30.14 57:30.14 9:16/M
5 Jennifer Spurlock Fort Wayne IN 513 ** 303 6:58.68 58:29.42 58:29.42 9:26/M
6 Jamie Zeigler Fort Wayne IN 608 10 399 11:43.80 1:03:14.54 1:03:14.54 10:12/M
7 Seven Wieland Fort Wayne IN 573 15 473 15:39.45 1:07:10.19 1:07:10.19 10:50/M
8 Shayli Ankenbruck Fort Wayne IN 622 13 551 30:22.79 1:21:53.53 1:21:53.53 13:12/M
 

Female 16 to 17

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Lauren Hamilton Spencerville IN 603 16 45   43:38.92 43:38.92 7:02/M
2 Jennifer Emery Fort Wayne IN 138 16 72 3:16.92 46:55.84 46:55.84 7:34/M
3 Vanessa Brockhouse Fort Wayne IN 61 17 186 9:02.45 52:41.37 52:41.37 8:30/M
4 Leeann Moeller Fort Wayne IN 365 16 193 9:55.66 53:34.58 53:34.58 8:38/M
5 Kelli Cook Angola IN 95 17 220 11:02.46 54:41.38 54:41.38 8:49/M
6 Charity Stauffer Churubusco IN 516 17 444 21:43.38 1:05:22.30 1:05:22.30 10:33/M
7 Cassidy Sampson Fort Wayne IN 458 16 450 21:52.71 1:05:31.63 1:05:31.63 10:34/M
8 Alissa Smith Columbia City IN 498 17 511 29:44.12 1:13:23.04 1:13:23.04 11:50/M
9 Victoria Love Spencerville IN 316 16 558 39:05.74 1:22:44.66 1:22:44.66 13:21/M
 

Female 18 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Lauren Taylor Roanoke IN 532 18 510   1:13:22.87 1:13:22.87 11:50/M
2 Kerrick Gerst Avilla IN 180 18 524 3:31.77 1:16:54.64 1:16:54.64 12:24/M
 

Female 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Lisa Toth Fort Wayne IN 541 20 41   43:25.30 43:25.30 7:00/M
2 Aubree Reichel Fort Wayne IN 434 20 82 4:14.37 47:39.67 47:39.67 7:41/M
3 Lynn Altevogt Fort Wayne IN 601 22 112 5:53.11 49:18.41 49:18.41 7:57/M
4 Heather Sheckler Columbia City IN 480 20 134 7:05.99 50:31.29 50:31.29 8:09/M
5 Wendy Mahlan Fort Wayne IN 324 23 219 11:15.46 54:40.76 54:40.76 8:49/M
6 Susan Cook Fort Wayne IN 97 23 231 11:49.68 55:14.98 55:14.98 8:55/M
7 Kim Tran Fort Wayne IN 657 21 237 12:12.65 55:37.95 55:37.95 8:58/M
8 Lauren Greulich Columbia City IN 200 20 239 12:13.81 55:39.11 55:39.11 8:59/M
9 Sherri All Fort Wayne IN 8 21 240 12:13.89 55:39.19 55:39.19 8:59/M
10 Courtni Gafken Fort Wayne IN 171 23 242 12:15.74 55:41.04 55:41.04 8:59/M
11 Erika Hissong Fort Wayne IN 241 23 244 12:16.55 55:41.85 55:41.85 8:59/M
12 Megan Dufrenne Winona Lake IN 123 20 249 12:23.70 55:49.00 55:49.00 9:00/M
13 Margaret Meyer Ann Arbor MI 348 23 264 13:09.29 56:34.59 56:34.59 9:07/M
14 Alicia Stauffer Churubusco IN 515 21 266 13:14.50 56:39.80 56:39.80 9:08/M
15 Carol Rupprecht Fort Wayne IN 632 23 282 14:01.92 57:27.22 57:27.22 9:16/M
16 Brittany Shuler Fort Wayne IN 487 22 313 15:39.82 59:05.12 59:05.12 9:32/M
17 Danielle Ledbetter Ashley IN 301 22 318 15:48.02 59:13.32 59:13.32 9:33/M
18 Erin Lake Fort Wayne IN 292 23 344 16:33.43 59:58.73 59:58.73 9:40/M
19 Grace Kemper Fort Wayne IN 274 22 416 20:43.96 1:04:09.26 1:04:09.26 10:21/M
20 Abbe Cox Fort Wayne IN 100 21 417 20:44.27 1:04:09.57 1:04:09.57 10:21/M
21 Marie Locke Muncie IN 309 22 421 20:58.46 1:04:23.76 1:04:23.76 10:23/M
22 Crystal Duncan Fort Wayne IN 124 24 436 21:38.29 1:05:03.59 1:05:03.59 10:30/M
23 Anna Bogun Fort Wayne IN 45 22 438 21:40.34 1:05:05.64 1:05:05.64 10:30/M
24 Sarah Keefer Fort Wayne IN 272 24 454 22:20.55 1:05:45.85 1:05:45.85 10:36/M
25 Brooke Tyson Fort Wayne IN 547 23 472 23:41.10 1:07:06.40 1:07:06.40 10:49/M
26 Rebecca Patrick Yorktown IN 402 23 474 23:44.93 1:07:10.23 1:07:10.23 10:50/M
27 Amanda McKinley Logansport IN 342 23 482 24:55.61 1:08:20.91 1:08:20.91 11:01/M
28 Ashley May Fort Wayne IN 334 23 506 29:28.68 1:12:53.98 1:12:53.98 11:45/M
29 Courtney Michaud Willshire OH 607 23 516 31:29.13 1:14:54.43 1:14:54.43 12:05/M
30 Annakay Myers Columbus OH 606 22 517 31:30.05 1:14:55.35 1:14:55.35 12:05/M
31 Valerie Kimball Fort Wayne IN 275 21 530 34:41.74 1:18:07.04 1:18:07.04 12:36/M
32 Rachel Marley Fort Wayne IN 329 24 547 38:10.76 1:21:36.06 1:21:36.06 13:10/M
33 Cassi Bland Fort Wayne IN 41 24 556 39:15.53 1:22:40.83 1:22:40.83 13:20/M
DQ Jessica Workman Howe IN 584 21 DQ   --- --- 4:28/M
 

Female 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kristen Farrell Fort Wayne IN 668 28 53   44:42.28 44:42.28 7:13/M
2 Ashley Anglin Fort Wayne IN 13 28 102 3:53.96 48:36.24 48:36.24 7:50/M
3 Cara Greulich Columbia City IN 197 25 124 5:00.61 49:42.89 49:42.89 8:01/M
4 Elizabeth Hartleroad Fort Wayne IN 1054 28 145 6:17.36 50:59.64 50:59.64 8:13/M
5 Sarah Branson Fort Wayne IN 54 29 166 7:16.39 51:58.67 51:58.67 8:23/M
6 Laurane Leffers Fort Wayne IN 302 26 179 7:51.15 52:33.43 52:33.43 8:29/M
7 Sharon Christian Fort Wayne IN 84 27 203 9:18.58 54:00.86 54:00.86 8:43/M
8 Rachel Rayburn Fort Wayne IN 430 29 212 9:41.34 54:23.62 54:23.62 8:46/M
9 Tara McHenry Fort Wayne IN 341 29 247 11:06.54 55:48.82 55:48.82 9:00/M
10 Allison Dowe Fort Wayne IN 121 25 248 11:06.65 55:48.93 55:48.93 9:00/M
11 Emily Hinton Huntertown IN 238 26 256 11:22.23 56:04.51 56:04.51 9:03/M
12 Stefanie Anderson Fort Wayne IN 12 29 289 12:57.81 57:40.09 57:40.09 9:18/M
13 Lindsay Spieth Leo IN 509 28 292 13:06.03 57:48.31 57:48.31 9:19/M
14 Candice McArthy Huntertown IN 335 28 322 14:39.22 59:21.50 59:21.50 9:34/M
15 Megan Didyk Fort Wayne IN 113 27 336 15:01.58 59:43.86 59:43.86 9:38/M
16 Beth Koch Fort Wayne IN 279 28 337 15:02.59 59:44.87 59:44.87 9:38/M
17 Kamie Libey Fort Wayne IN 651 29 346 15:18.38 1:00:00.66 1:00:00.66 9:41/M
18 Abigail Shupe London ON 488 27 354 15:53.15 1:00:35.43 1:00:35.43 9:46/M
19 Melissa Beckman Fort Wayne IN 650 29 357 16:09.35 1:00:51.63 1:00:51.63 9:49/M
20 Ellie Slattery South Bend IN 494 27 385 17:35.72 1:02:18.00 1:02:18.00 10:03/M
21 Lauren Myahla Fort Wayne IN 381 25 392 18:05.94 1:02:48.22 1:02:48.22 10:08/M
22 Becky Morris Fort Wayne IN 376 26 396 18:19.02 1:03:01.30 1:03:01.30 10:10/M
23 Mariah Yager Fort Wayne IN 586 29 402 18:38.31 1:03:20.59 1:03:20.59 10:13/M
24 Natalie Pugh Fort Wayne IN 420 25 408 18:52.89 1:03:35.17 1:03:35.17 10:15/M
25 Elizabeth Webb Fort Wayne IN 565 29 413 19:14.81 1:03:57.09 1:03:57.09 10:19/M
26 Brooke Morlan Fort Wayne IN 374 29 415 19:15.78 1:03:58.06 1:03:58.06 10:19/M
27 Meggan Testin Fort Wayne IN 535 29 451 20:52.04 1:05:34.32 1:05:34.32 10:35/M
28 Lindsay Bowsher Fort Wayne IN 49 28 468 22:06.90 1:06:49.18 1:06:49.18 10:47/M
29 Jassmine Foust Antwerp OH 156 29 479 23:10.48 1:07:52.76 1:07:52.76 10:57/M
30 Laura Hunter Fort Wayne IN 649 28 484 23:52.41 1:08:34.69 1:08:34.69 11:04/M
31 Jessica Schultz Fort Wayne IN 466 26 489 24:22.14 1:09:04.42 1:09:04.42 11:08/M
32 Melissa Judson Fort Wayne IN 269 25 495 24:54.85 1:09:37.13 1:09:37.13 11:14/M
33 Nicole Smith Fort Wayne IN 503 26 507 28:30.63 1:13:12.91 1:13:12.91 11:48/M
34 Jennifer Herter Fort Wayne IN 235 28 514 29:53.77 1:14:36.05 1:14:36.05 12:02/M
35 Lynn Paquin Fort Wayne IN 401 27 515 30:11.73 1:14:54.01 1:14:54.01 12:05/M
36 Jenna Post Fort Wayne IN 635 26 518 30:23.34 1:15:05.62 1:15:05.62 12:07/M
37 Angela Fidler Fort Wayne IN 151 26 525 32:15.02 1:16:57.30 1:16:57.30 12:25/M
38 Laura Klee Fort Wayne IN 277 26 529 33:21.48 1:18:03.76 1:18:03.76 12:35/M
39 Larissa Baker Fort Wayne IN 18 29 537 34:44.82 1:19:27.10 1:19:27.10 12:49/M
40 Chelsey Conroy Fort Wayne IN 92 28 546 36:52.39 1:21:34.67 1:21:34.67 13:09/M
 

Female 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Dianna Fox Berne IN 158 30 35   42:41.08 42:41.08 6:53/M
2 Megan Bishop Columbia City IN 40 32 83 5:00.66 47:41.74 47:41.74 7:41/M
3 Natalie Wiegmann Fort Wayne IN 569 30 152 8:43.15 51:24.23 51:24.23 8:17/M
4 Jennifer Fosnaugh Fort Wayne IN 154 32 161 9:05.78 51:46.86 51:46.86 8:21/M
5 Melody Munguia Fort Wayne IN 378 30 164 9:14.16 51:55.24 51:55.24 8:22/M
6 Hannah Picotte Fort Wayne IN 416 31 165 9:16.04 51:57.12 51:57.12 8:23/M
7 Danette Von Gunten Berne IN 551 34 169 9:37.53 52:18.61 52:18.61 8:26/M
8 Cindy Ehlen Fort Wayne IN 134 34 173 9:43.13 52:24.21 52:24.21 8:27/M
9 Lori Bantz Portland IN 19 31 181 9:55.30 52:36.38 52:36.38 8:29/M
10 Kristan Pfeifer Fort Wayne IN 408 31 188 10:03.91 52:44.99 52:44.99 8:30/M
11 Niki Wall Fort Wayne IN 554 30 189 10:21.83 53:02.91 53:02.91 8:33/M
12 Kate Johanningsmeier Fort Wayne IN 264 32 226 12:25.74 55:06.82 55:06.82 8:53/M
13 Erica Miller Columbia City IN 357 31 258 13:31.10 56:12.18 56:12.18 9:04/M
14 Angie Dirr Hudson IN 115 34 270 14:03.83 56:44.91 56:44.91 9:09/M
15 Alica Reffitt Ligonier IN 433 31 305 15:52.52 58:33.60 58:33.60 9:27/M
16 Arden Robertson Fort Wayne IN 440 34 328 16:55.51 59:36.59 59:36.59 9:37/M
17 Maggie Saal Fort Wayne IN 627 34 340 17:09.08 59:50.16 59:50.16 9:39/M
18 Mendy Webb Fort Wayne IN 566 31 351 17:33.51 1:00:14.59 1:00:14.59 9:43/M
19 Misty Kahn Fort Wayne IN 660 33 366 18:43.78 1:01:24.86 1:01:24.86 9:54/M
20 April Moore Kendallville IN 368 31 367 18:44.14 1:01:25.22 1:01:25.22 9:54/M
21 Molly Ross Fort Wayne IN 448 30 375 19:03.86 1:01:44.94 1:01:44.94 9:57/M
22 Nicole Eastom Fort Wayne IN 130 30 379 19:13.77 1:01:54.85 1:01:54.85 9:59/M
23 Liz Hutson Fort Wayne IN 253 33 397 20:20.75 1:03:01.83 1:03:01.83 10:10/M
24 Melissa Mulligan Warsaw IN 667 34 401 20:38.12 1:03:19.20 1:03:19.20 10:13/M
25 Karen Eckert Fort Wayne IN 131 30 406 20:47.47 1:03:28.55 1:03:28.55 10:14/M
26 Melinda McLochlin Logansport IN 343 34 418 21:31.73 1:04:12.81 1:04:12.81 10:21/M
27 Jill Freed Fort Wayne IN 160 34 426 21:50.60 1:04:31.68 1:04:31.68 10:24/M
28 Heather Drummond Markle IN 122 31 440 22:32.63 1:05:13.71 1:05:13.71 10:31/M
29 Jody Langley South Whtiley IN 293 33 446 22:43.41 1:05:24.49 1:05:24.49 10:33/M
30 Amy Neuer Fort Wayne IN 384 32 447 22:43.73 1:05:24.81 1:05:24.81 10:33/M
31 Jacie Stahl South Whitley IN 514 32 452 22:56.06 1:05:37.14 1:05:37.14 10:35/M
32 Kristen Robertson Fort Wayne IN 442 32 453 22:59.98 1:05:41.06 1:05:41.06 10:36/M
33 Amanda Yoder Huntertown IN 590 31 462 23:32.56 1:06:13.64 1:06:13.64 10:41/M
34 Angela Pulfer Auburn IN 422 34 469 24:08.15 1:06:49.23 1:06:49.23 10:47/M
35 Sandra Overman Fort Wayne IN 397 32 480 25:25.08 1:08:06.16 1:08:06.16 10:59/M
36 Leah Colvin Marion IN 88 32 485 26:04.83 1:08:45.91 1:08:45.91 11:05/M
37 Lindy Fritz Fort Wayne IN 166 31 503 28:50.68 1:11:31.76 1:11:31.76 11:32/M
38 Heather Cook Fort Wayne IN 94 31 509 30:38.16 1:13:19.24 1:13:19.24 11:50/M
39 Jk Singerman Fort Wayne IN 492 30 542 37:31.00 1:20:12.08 1:20:12.08 12:56/M
40 Chelsea Walters Fort Wayne IN 556 33 581 55:20.78 1:38:01.86 1:38:01.86 15:49/M
 

Female 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Suzi Swinehart Fort Wayne IN 530 39 36   42:44.53 42:44.53 6:54/M
2 Stacey Grashoff Fort Wayne IN 639 35 86 5:07.77 47:52.30 47:52.30 7:43/M
3 Dawn Agler Van Wert OH 658 35 95 5:43.30 48:27.83 48:27.83 7:49/M
4 Allison Brown Columbia City IN 63 38 108 5:59.96 48:44.49 48:44.49 7:52/M
5 Teresa Dyer Harlan IN 127 37 119 6:54.73 49:39.26 49:39.26 8:00/M
6 Robin Mills Fort Wayne IN 362 37 147 8:18.58 51:03.11 51:03.11 8:14/M
7 Kelly Barnes Fort Wayne IN 22 39 178 9:47.03 52:31.56 52:31.56 8:28/M
8 Valerie Brightbill Fort Wayne IN 60 35 191 10:25.67 53:10.20 53:10.20 8:35/M
9 Melissa Burgess Fort Wayne IN 68 38 194 10:53.39 53:37.92 53:37.92 8:39/M
10 Maureen Randall Fort Wayne IN 427 35 236 12:38.69 55:23.22 55:23.22 8:56/M
11 Janice Felger Churubusco IN 150 38 251 13:14.31 55:58.84 55:58.84 9:02/M
12 Melissa Hawk Fort Wayne IN 222 36 259 13:28.17 56:12.70 56:12.70 9:04/M
13 Julie Sermersheim Fort Wayne IN 626 36 262 13:32.35 56:16.88 56:16.88 9:05/M
14 Shannon Jones Fort Wayne IN 268 39 269 13:59.37 56:43.90 56:43.90 9:09/M
15 Elizabeth Hans Ann Arbor MI 216 35 278 14:37.23 57:21.76 57:21.76 9:15/M
16 Jodi Kahlenbeck Fort Wayne IN 270 38 280 14:38.42 57:22.95 57:22.95 9:15/M
17 Susan Jewell Woodburn IN 263 35 283 14:43.27 57:27.80 57:27.80 9:16/M
18 Katie Hoffman Monroeville IN 243 36 287 14:50.79 57:35.32 57:35.32 9:17/M
19 Tammy Collier Pierceton IN 86 39 295 15:08.91 57:53.44 57:53.44 9:20/M
20 Kara Frey Fort Wayne IN 163 36 324 16:40.23 59:24.76 59:24.76 9:35/M
21 Jamie Becker Fort Wayne IN 27 35 352 17:35.08 1:00:19.61 1:00:19.61 9:44/M
22 April McGuire New Haven IN 340 37 369 18:44.55 1:01:29.08 1:01:29.08 9:55/M
23 Stephanie Gerig Woodburn IN 179 37 370 18:45.81 1:01:30.34 1:01:30.34 9:55/M
24 Debbie Lothamer Spencerville IN 314 39 372 18:48.39 1:01:32.92 1:01:32.92 9:55/M
25 Stephanie Thomas Fort Wayne IN 538 38 381 19:13.14 1:01:57.67 1:01:57.67 10:00/M
26 Jen Arnold Fort Wayne IN 623 36 384 19:28.77 1:02:13.30 1:02:13.30 10:02/M
27 Gretchen Moon Fort Wayne IN 367 38 393 20:13.47 1:02:58.00 1:02:58.00 10:09/M
28 Kim Schoenle Fort Wayne IN 464 37 394 20:14.38 1:02:58.91 1:02:58.91 10:09/M
29 Jennfer Bute Antwerp OH 71 37 400 20:33.88 1:03:18.41 1:03:18.41 10:13/M
30 Patty Gardner New Haven IN 174 38 403 20:37.68 1:03:22.21 1:03:22.21 10:13/M
31 Michelle Stine Huntertown IN 525 39 404 20:38.37 1:03:22.90 1:03:22.90 10:13/M
32 Janell Fuller New Haven IN 170 39 407 20:45.46 1:03:29.99 1:03:29.99 10:14/M
33 Jayme Lea Fort Wayne IN 298 38 409 20:53.12 1:03:37.65 1:03:37.65 10:16/M
34 Debbie Koehlinger Fort Wayne IN 282 38 419 21:34.26 1:04:18.79 1:04:18.79 10:22/M
35 Teresa Shelley Markle IN 482 38 432 21:59.23 1:04:43.76 1:04:43.76 10:26/M
36 Rebecca Green Fort Wayne IN 195 37 433 22:01.77 1:04:46.30 1:04:46.30 10:27/M
37 Jessica Escobar Fort Wayne IN 142 36 435 22:16.49 1:05:01.02 1:05:01.02 10:29/M
38 Krista Brandt Churubusco IN 53 38 437 22:20.09 1:05:04.62 1:05:04.62 10:30/M
39 Tara Eisenhut Huntington IN 137 38 439 22:28.25 1:05:12.78 1:05:12.78 10:31/M
40 Davonna Gynn Fort Wayne IN 208 39 443 22:35.18 1:05:19.71 1:05:19.71 10:32/M
41 Heidi Darley Columbia City IN 108 39 449 22:42.01 1:05:26.54 1:05:26.54 10:33/M
42 Traci Heller Bluffton IN 231 39 466 23:55.67 1:06:40.20 1:06:40.20 10:45/M
43 Ginger Buesching Fort Wayne IN 67 39 470 24:05.17 1:06:49.70 1:06:49.70 10:47/M
44 Tamara Scribner Roanoke IN 469 39 483 25:37.24 1:08:21.77 1:08:21.77 11:01/M
45 Suzanne Federspiel Huntertown IN 149 37 488 26:13.25 1:08:57.78 1:08:57.78 11:07/M
46 Erin Long Fort Wayne IN 311 35 492 26:39.20 1:09:23.73 1:09:23.73 11:11/M
47 Holly Heath Fort Wayne IN 226 37 501 27:52.46 1:10:36.99 1:10:36.99 11:23/M
48 Maegan Troyer Woodburn IN 543 36 533 35:51.67 1:18:36.20 1:18:36.20 12:41/M
49 Chris Heffelmire Fort Wayne IN 227 37 534 35:59.54 1:18:44.07 1:18:44.07 12:42/M
50 Nicole Singer Spencerville IN 491 35 541 37:18.68 1:20:03.21 1:20:03.21 12:55/M
51 Sara Bentz Leo IN 33 36 550 39:05.71 1:21:50.24 1:21:50.24 13:12/M
52 Kristal Gutmann Fort Wayne IN 207 36 562 43:47.19 1:26:31.72 1:26:31.72 13:57/M
53 Jodi Papagiannis Fort Wayne IN 399 36 565 48:17.52 1:31:02.05 1:31:02.05 14:41/M
54 Polly Grismore Fort Wayne IN 204 39 569 48:54.95 1:31:39.48 1:31:39.48 14:47/M
 

Female 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jennifer Miguel Fort Wayne IN 352 40 66   46:19.18 46:19.18 7:28/M
2 Lyticia Emery Fort Wayne IN 139 40 103 2:17.37 48:36.55 48:36.55 7:50/M
3 Erin Brady Fort Wayne IN 52 40 121 3:21.49 49:40.67 49:40.67 8:01/M
4 Carmen McGee Fort Wayne IN 338 40 130 3:55.54 50:14.72 50:14.72 8:06/M
5 Michelle Mang Fort Wayne IN 638 40 142 4:32.23 50:51.41 50:51.41 8:12/M
6 Nicole Mansberger Fort Wayne IN 328 40 175 6:06.02 52:25.20 52:25.20 8:27/M
7 Debbie Fuller Angola IN 169 43 182 6:18.85 52:38.03 52:38.03 8:29/M
8 Colleen McMasters Fort Wayne IN 344 40 192 7:03.10 53:22.28 53:22.28 8:36/M
9 Katie Carpenter Fort Wayne IN 79 42 204 7:42.19 54:01.37 54:01.37 8:43/M
10 Gina Nuber Huntertown IN 652 41 211 7:56.22 54:15.40 54:15.40 8:45/M
11 Jodi Genth Fort Wayne IN 177 41 214 8:11.14 54:30.32 54:30.32 8:47/M
12 Allyson Almeida Fort Wayne IN 9 44 250 9:39.15 55:58.33 55:58.33 9:02/M
13 Jennifer Wiseman Fort Wayne IN 580 40 257 9:52.77 56:11.95 56:11.95 9:04/M
14 Holly Walters Angola IN 557 42 286 11:15.66 57:34.84 57:34.84 9:17/M
15 Brenda Kolkman Fort Wayne IN 284 44 301 11:46.83 58:06.01 58:06.01 9:22/M
16 Dawn Kock Huntertown IN 281 42 302 11:48.96 58:08.14 58:08.14 9:23/M
17 Angie Caris Fort Wayne IN 76 44 330 13:18.70 59:37.88 59:37.88 9:37/M
18 Andrea Maisonneuve Fort Wayne IN 325 44 333 13:19.77 59:38.95 59:38.95 9:37/M
19 Marcia Schaefer Harlan IN 460 40 364 15:00.48 1:01:19.66 1:01:19.66 9:53/M
20 Rhonda Phillips Markle IN 412 43 383 15:49.75 1:02:08.93 1:02:08.93 10:01/M
21 Caroline Chesney Fort Wayne IN 83 42 395 16:41.32 1:03:00.50 1:03:00.50 10:10/M
22 Sanee Lombardi Fort Wayne IN 310 44 405 17:04.53 1:03:23.71 1:03:23.71 10:13/M
23 Melissa Massey New Haven IN 332 40 412 17:35.60 1:03:54.78 1:03:54.78 10:18/M
24 Patty Berghoff Fort Wayne IN 35 40 422 18:07.73 1:04:26.91 1:04:26.91 10:24/M
25 Jennifer Klinger Fort Wayne IN 278 40 428 18:14.14 1:04:33.32 1:04:33.32 10:25/M
26 Lori Leatherman Albion IN 300 44 431 18:24.58 1:04:43.76 1:04:43.76 10:26/M
27 Jane Fabian Auburn IN 146 42 434 18:27.13 1:04:46.31 1:04:46.31 10:27/M
28 Heather Ostrowski Churubusco IN 633 41 441 18:59.36 1:05:18.54 1:05:18.54 10:32/M
29 Kelly Bell Fort Wayne IN 29 42 457 19:36.27 1:05:55.45 1:05:55.45 10:38/M
30 Angie Federspiel Huntertown IN 147 41 467 20:28.92 1:06:48.10 1:06:48.10 10:46/M
31 Shellie Love Spencerville IN 315 43 491 23:03.44 1:09:22.62 1:09:22.62 11:11/M
32 Susan Morgan Fort Wayne IN 372 43 498 23:43.44 1:10:02.62 1:10:02.62 11:18/M
33 Wendy Sherbondy Fort Wayne IN 484 44 500 24:13.10 1:10:32.28 1:10:32.28 11:23/M
34 Melissa Adams Fort Wayne IN 5 40 522 30:13.86 1:16:33.04 1:16:33.04 12:21/M
35 Bethany Harrison Fort Wayne IN 218 40 531 31:52.15 1:18:11.33 1:18:11.33 12:37/M
36 Laura Hayden Fort Wayne IN 224 41 532 32:13.48 1:18:32.66 1:18:32.66 12:40/M
37 Susan Hamilton Spencerville IN 213 44 539 33:28.39 1:19:47.57 1:19:47.57 12:52/M
38 Crystal Lytle Fort Wayne IN 321 40 543 33:59.26 1:20:18.44 1:20:18.44 12:57/M
39 Kimberly Martin Fort Wayne IN 624 44 552 35:55.99 1:22:15.17 1:22:15.17 13:16/M
40 Julie Tutwiler Fort Wayne IN 546 44 564 44:34.83 1:30:54.01 1:30:54.01 14:40/M
 

Female 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Cindy McGovern Fort Wayne IN 339 46 92   48:13.04 48:13.04 7:47/M
2 Trina Chapman-Smith Auburn IN 665 48 116 1:21.73 49:34.77 49:34.77 8:00/M
3 Diana Schowe Auburn IN 600 46 118 1:26.00 49:39.04 49:39.04 8:00/M
4 Christine Hutchins Fort Wayne IN 252 48 159 3:27.80 51:40.84 51:40.84 8:20/M
5 Katie Barnard Fort Wayne IN 21 48 196 5:38.84 53:51.88 53:51.88 8:41/M
6 Kelly Turner Fort Wayne IN 545 46 200 5:46.75 53:59.79 53:59.79 8:42/M
7 Connie Gordon Churubusco IN 188 49 208 5:56.21 54:09.25 54:09.25 8:44/M
8 Cathy Pusey New Haven IN 425 46 217 6:22.08 54:35.12 54:35.12 8:48/M
9 Gail Gerber New Haven IN 178 48 225 6:40.41 54:53.45 54:53.45 8:51/M
10 Eileen Hamilton Avilla IN 211 49 230 7:01.44 55:14.48 55:14.48 8:55/M
11 Kelly Mize South Whitley IN 364 48 241 7:26.43 55:39.47 55:39.47 8:59/M
12 Sherrie Konkle Fort Wayne IN 285 48 279 9:09.73 57:22.77 57:22.77 9:15/M
13 Mae Miller Harlan IN 358 46 290 9:27.47 57:40.51 57:40.51 9:18/M
14 Phyllis Hayes Zanesville IN 225 46 291 9:34.48 57:47.52 57:47.52 9:19/M
15 Nancy Taylor Kendallville IN 533 48 298 9:43.82 57:56.86 57:56.86 9:21/M
16 Jennifer Stevens Harrison OH 521 46 306 10:21.93 58:34.97 58:34.97 9:27/M
17 Marilyn Bradford Warren IN 51 49 320 11:02.52 59:15.56 59:15.56 9:33/M
18 Becky Perkins Fort Wayne IN 403 45 325 11:15.15 59:28.19 59:28.19 9:35/M
19 Nancy Musselman Logansport IN 380 48 326 11:16.09 59:29.13 59:29.13 9:36/M
20 Lena Yarian Garrett IN 587 48 327 11:17.21 59:30.25 59:30.25 9:36/M
21 Lisa Neyman Fort Wayne IN 387 45 348 11:54.50 1:00:07.54 1:00:07.54 9:42/M
22 Julie Fike Fort Wayne IN 152 46 350 11:58.95 1:00:11.99 1:00:11.99 9:42/M
23 Teri Walters New Haven IN 560 45 353 12:12.84 1:00:25.88 1:00:25.88 9:45/M
24 Christine Friesel Bloomington IN 165 45 362 13:01.85 1:01:14.89 1:01:14.89 9:53/M
25 Jean Miller Vandalia OH 640 46 363 13:03.63 1:01:16.67 1:01:16.67 9:53/M
26 Linette Barry Fort Wayne IN 644 48 368 13:12.88 1:01:25.92 1:01:25.92 9:54/M
27 Dawn Widdifield Harlan IN 568 46 427 16:19.85 1:04:32.89 1:04:32.89 10:25/M
28 Deb Frane Auburn IN 642 46 448 17:13.01 1:05:26.05 1:05:26.05 10:33/M
29 Melissa Renner Fort Wayne IN 435 45 459 17:53.49 1:06:06.53 1:06:06.53 10:40/M
30 Tanya Caylor Ossian IN 81 46 465 18:27.02 1:06:40.06 1:06:40.06 10:45/M
31 Lisa Jackson Fort Wayne IN 257 47 481 20:03.52 1:08:16.56 1:08:16.56 11:01/M
32 Laurie Barker Fort Wayne IN 20 46 490 21:06.79 1:09:19.83 1:09:19.83 11:11/M
