It's Thursday,
April 25th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Attention... An external results file has been set for this race. Click the "Display Results" button at the race level to view results. Please direct related questions to the race director.

Race Information
Race Name:Flight to Fight Blood Cancers
Location:9307 Avionics Drive, Fort Wayne 46809
State:Indiana, United States
Flight 2 Fight Blood Cancers

Flight 2 Fight Blood Cancers

Age Group Results

April 13, 2013


Results by eRunner Timing and Results

5K

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cindy McGovern                    Fort Wayne  IN        300   48        5        22:33.7     22:33.7      7:16/M

Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    connie gordon                     churubusco  IN        232   50       25        26:29.0     26:29.0      8:30/M

Female 19 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Grace Bieberich                   Fort Wayne  IN        155   13       37        28:36.3     28:47.4      9:14/M
       2    Jessica Marlin                    Antwerp  OH           288   18       43        29:34.6     29:40.4      9:32/M
       3    Nora Steele                       Fort Wayne  IN        386   10       68        31:09.3     31:29.3     10:03/M
       4    Katelynn Dyer                     harlan  IN            206   11       69        31:09.6     31:43.3     10:03/M
       5    MARIE BURTON                      AUBURN  IN            183   12       74        31:32.7     31:53.2     10:10/M
       6    Lydia Dyer                        Fort Wayne  IN        207   10      100        33:16.4     33:48.9     10:44/M
       7    Kayla Anderson                    Kendallville  IN      138   13      110        34:03.7     34:42.1     10:59/M
       8    Alyssa Hinderman                  Fort Wayne  IN        256   19      117        34:33.4     34:39.3     11:09/M
       9    ALLISON BURTON                    AUBURN  IN            181   10      122        35:11.2     35:33.2     11:21/M
      10    ABBY GREEN                        Ft. Wayne  IN         236   11      149        38:43.3     39:02.6     12:29/M
      11    ELLIE SHANKLIN                    FT. WAYNE  IN         369   10      150        39:02.3     39:22.4     12:35/M
      12    LYDIA WORMAN                      ALBION  IN            410   10      152        39:25.2     39:44.9     12:43/M
      13    TIA GENSIC                        ALBION  IN            227   10      162        40:20.1     40:42.2     13:01/M
      14    GRACIE SHANKLIN                   Ft. Wayne  IN         370   11      164        40:23.9     40:42.6     13:02/M
      15    Brittany Beechy                   Kendallville  IN      145   16      179        41:20.0     41:58.9     13:20/M
      16    NEILA WYLIE                       Ft. Wayne  IN         414    6      187        42:25.5     42:49.4     13:41/M
      17    ISABELLA WORMAN                   ALBION  IN            409    7      203        45:07.3     45:32.0     14:33/M
      18    Hannah Albright                   Avilla  IN            421    7      207        45:54.3     46:19.1     14:48/M
      19    Jessica Mattes                    Columbia City  IN     291    9      239        52:06.3     52:47.1     16:48/M

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lindsay Haggerty                  Fort Wayne  IN        239   29       12        24:09.6     24:15.1      7:47/M
       2    Kara Jones                        Fort Wayne  IN        434   28       16        25:00.1     25:03.9      8:04/M
       3    Amanda Leeuw                      Fort Wayne  IN        429   28       18        25:11.1     25:15.7      8:07/M
       4    Jessica Rambo                     Fort Wayne  IN        342   24       23        25:50.3     25:57.4      8:20/M
       5    Kayla Bixel                       Fort Wayne  IN        160   26       24        26:21.6     26:26.4      8:30/M
       6    Allison Rahrig                    Fort Wayne  IN         62   28       26        26:49.6     26:56.2      8:39/M
       7    Beth Stoller                      Bluffton  IN          391   26       31        27:49.4     27:56.1      8:58/M
       8    Marcia Crawford                   Leo  IN               195   29       34        28:12.0     28:15.2      9:06/M
       9    Cassandra Bilbee                  Fort Wayne  IN        157   25       48        29:53.5     30:13.2      9:38/M
      10    Brittni Jackson                   Fort Wayne  IN        267   28       51        30:00.8     30:07.1      9:41/M
      11    Claire Doak                       Fort Wayne  IN        432   23       52        30:17.3     30:20.5      9:46/M
      12    Trisha Stoller                    Bluffton  IN          392   25       61        30:59.1     31:06.0     10:00/M
      13    Jackie Schaffer                   Fort Wayne  IN        362   25       62        31:00.5     31:19.5     10:00/M
      14    Elissabeth White                  Fort Wayne  IN        404   28       75        31:51.6     32:08.3     10:16/M
      15    Jacquelyn Diefenbacher            Fort Wayne  IN        201   28       87        32:35.2     32:46.1     10:31/M
      16    Jessica Miller                    Fort Wayne  IN        306   23       88        32:40.1     33:13.4     10:32/M
      17    Ashley Smith                      Fort Wayne  IN        375   28      106        33:47.4     34:11.3     10:54/M
      18    Allison Garwood                   Willshire  OH         223   27      120        35:01.2     35:26.6     11:18/M
      19    Abby Naas                         Fort Wayne  IN        315   27      124        35:28.6     35:47.4     11:26/M
      20    Jennifer Moeller                  FORT WAYNE  IN        308   26      130        36:02.9     36:20.1     11:37/M
      21    Heather Reynolds                  Fort Wayne  IN        348   29      133        36:24.9     36:38.0     11:45/M
      22    nancy gordon                      churubusco  IN        233   26      185        42:12.2     42:41.5     13:37/M
      23    Anna Plant                        COLUMBIA CITY  IN     334   25      191        43:32.9     43:57.0     14:03/M
      24    ASHLEY BRUMBAUGH                  FORT WAYNE  IN        174   29      197        44:03.8     44:03.8     14:13/M
      25    Mackenzie Hoke                    Columbia City  IN     263   25      198        44:07.7     44:31.7     14:14/M
      26    Jessica Miller                    Columbia City  IN     305   25      199        44:07.9     44:32.4     14:14/M
      27    Alicia Carter                     Fort Wayne  IN        187   25      209        46:16.1     46:22.0     14:55/M
      28    Amanda Krouse                     FortbWayne  IN        279   23      217        48:20.3     48:42.8     15:35/M
      29    Ashley Chojnacki                  Fort Wayne  IN        190   27      248        53:59.5     54:20.7     17:25/M
      30    Janessey Debney                   Kendallville  IN      199   27      251        55:13.9     55:13.9     17:49/M
      31    Dana Snyder                       Ft Wayne  IN          379   29      254        56:10.5     56:10.5     18:07/M
      32    Michele Platte                    Fort Wayne  IN        337   28      260      1:00:00.2   1:00:33.6     19:21/M

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Alyssa Niederman                  Huntington  IN        430   32        9        23:29.1     23:38.4      7:35/M
       2    Corinne Meyer                     Monroeville  IN       302   31       10        23:55.8     23:58.2      7:43/M
       3    Sherry Brown                      Columbia City  IN     168   39       19        25:29.6     25:35.7      8:13/M
       4    Charlene Zachman                  Fort Wayne  IN        419   30       29        27:12.4     27:19.3      8:46/M
       5    Adrienne Rohrs                    Fort Wayne  IN        351   34       39        28:53.4     29:11.3      9:19/M
       6    Kara Laughlin                     Grabill  IN           283   32       44        29:36.4     29:41.0      9:33/M
       7    Christina Mommer                  Fort Wayne  IN        309   36       47        29:52.3     30:09.0      9:38/M
       8    Reichel Henderson                 Fort Wayne  IN        250   31       56        30:47.4     31:20.9      9:56/M
       9    Jenny Smith                       Columbia City  IN     376   33       60        30:56.1     30:56.1      9:59/M
      10    Sarah Baum                        Fort Wayne  IN        431   34       66        31:04.8     31:12.4     10:01/M
      11    Teresa Dyer                       harlan  IN            208   39       70        31:10.0     31:43.5     10:03/M
      12    Anne Steele                       Fort Wayne  IN         77   39       71        31:11.2     31:31.3     10:04/M
      13    Susanne Tieman                    Bluffton  IN          396   38       73        31:32.5     32:00.3     10:10/M
      14    Melissa Bunting                   Fort Wayne  IN        179   36       76        31:55.7     32:12.1     10:18/M
      15    Morgan James                      Bluffton  IN          268   32       78        32:03.2     32:10.2     10:20/M
      16    Carrie Gillenwater                Fort Wayne  IN        229   34       79        32:04.3     32:18.8     10:21/M
      17    Tammy Bennett                     Auburn  IN            148   37       84        32:27.7     32:42.1     10:28/M
      18    Carmen Rosado                     Fort Wayne  IN        354   35       95        32:50.0     33:05.5     10:35/M
      19    Kristal Gutmann                   Fort Wayne  IN        237   37       98        33:15.9     33:41.4     10:44/M
      20    Angela Brown                      Columbia City  IN     166   34      103        33:25.5     33:50.0     10:47/M
      21    Stephanie Gerig                   Woodburn  IN          228   38      105        33:39.8     33:46.2     10:51/M
      22    Jodie Emerick                     Fort Wayne  IN        210   30      111        34:07.0     34:19.9     11:00/M
      23    Amy Shurley                       Fort Wayne  IN        373   30      125        35:28.7     35:47.6     11:26/M
      24    Jennifer1 Browning                Fort Wayne  IN        171   31      135        36:31.7     36:56.9     11:47/M
      25    Karri Fisher                      Huntertown  IN        213   32      137        36:53.0     36:57.6     11:54/M
      26    Kimberly Amick                    Fort Wayne  IN        137   33      139        37:31.6     37:44.7     12:06/M
      27    Breann McCoart                    Roanoke  IN           298   33      142        37:40.9     37:53.9     12:09/M
      28    Amy Platt                         Liberty Center  IN    335   34      146        38:22.4     38:30.7     12:23/M
      29    Jennifer Schmidt                  Decatur  IN           363   33      155        39:41.1     40:06.1     12:48/M
      30    Sheri Ward                        Fort Wayne  IN        400   35      157        39:48.3     40:20.9     12:50/M
      31    Michele Bennington                Leo  IN               151   37      174        40:49.9     41:25.4     13:10/M
      32    Jennifer Deckard                  FORT WAYNE  IN        439   36      175        40:57.6     41:23.8     13:13/M
      33    Amber Brost                       Ossian  IN            165   30      176        41:07.6     41:18.9     13:16/M
      34    Lindsay Gallmeyer                 Ossian  IN            221   31      177        41:07.8     41:19.1     13:16/M
      35    Laura Beechy                      Kendallville  IN      146   39      180        41:56.3     42:35.1     13:32/M
      36    Jenna Sprunger                    Fort Wayne  IN        385   37      184        42:06.4     42:20.2     13:35/M
      37    Karen Wylie                       Fort Wayne  IN        413   33      188        42:29.3     42:53.2     13:42/M
      38    Jodi Papagiannis                  Fort Wayne  IN        327   38      193        43:40.0     44:14.6     14:05/M
      39    Sarah Sterling                    Fort Wayne  IN        389   31      214        46:47.8     47:18.4     15:05/M
      40    Neely Bultemeier                  Bluffton  IN          175   36      233        51:01.7     51:42.9     16:27/M
      41    Cynthia Krueckeberg               Hoagland  IN          281   34      234        51:01.9     51:43.0     16:27/M
      42    Amanda Roy                        Fort Wayne  IN        356   34      246        53:59.0     54:20.3     17:25/M
      43    carly shoemaker                   lakewood  OH          371   30      247        53:59.4     54:20.7     17:25/M
      44    Janice Lewis                      Fort Wayne  IN        285   37      262      1:00:19.8   1:00:53.7     19:27/M
      45    Misty Thorne                      sweetser  IN          395   32      265      1:24:46.4   1:24:58.5     27:21/M

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Pam Churchward                    Fort Wayne  IN        420   48       32        27:58.4     28:05.7      9:01/M
       2    Sharon Hinderman                  Fort Wayne  IN        258   48       35        28:26.7     28:31.9      9:10/M
       3    Suzanne Stephen                   Fort Wayne  IN        387   46       38        28:42.7     29:10.4      9:15/M
       4    Karen Bieberich                   Fort Wayne  IN        156   41       45        29:46.0     29:56.8      9:36/M
       5    Mary Lopez                        Fort Wayne  IN        286   44       77        31:58.8     32:18.7     10:19/M
       6    Heidi Downey                      Roanoke  IN           203   49       80        32:05.5     32:34.6     10:21/M
       7    Tracy Weichselfelder              Fort Wayne  IN        402   48       81        32:05.6     32:22.9     10:21/M
       8    Kerri Hamilton                    Fort Wayne  IN        240   45      107        33:52.0     34:01.5     10:55/M
       9    Lori Snyder                       Fort Wayne  IN        380   44      109        34:03.6     34:20.1     10:59/M
      10    Susan Enge                        Fort Wayne  IN        211   41      132        36:19.0     36:28.7     11:43/M
      11    Phoebe Helvie                     Huntington  IN        248   47      143        37:48.5     38:10.4     12:12/M
      12    Rosetta Bultemeier                Decatur  IN           176   46      154        39:39.7     39:45.8     12:47/M
      13    Lisa Christen                     Fort Wayne  IN        191   44      159        40:16.3     40:31.0     12:59/M
      14    Tammy Ravens                      Wellington  IL        344   44      165        40:26.9     41:00.1     13:03/M
      15    Angie Stock                       Hoopeston  IL         390   48      167        40:27.1     41:00.5     13:03/M
      16    Tineke Suozzi                     Fort Wayne  IN        427   42      172        40:46.7     41:03.9     13:09/M
      17    Connie Bealer                     Ft Wayne  IN          143   42      173        40:47.9     41:05.3     13:09/M
      18    Aleta Goins                       Fort Wayne  IN        230   41      189        42:47.2     43:03.5     13:48/M
      19    Judit Rakovits                    Fort Wayne  IN         63   41      196        44:01.3     44:23.4     14:12/M
      20    Nichole Neuhaus                   Fort Wayne  IN        316   40      202        44:40.4     45:12.2     14:25/M
      21    Debi Knoblauch                    harlan  IN            275   44      206        45:24.9     45:59.2     14:39/M
      22    Nikole Albright                   Avilla  IN            134   43      208        45:55.0     46:19.5     14:49/M
      23    Kay Perkins                       New Haven  IN         332   49      212        46:37.4     47:12.6     15:02/M
      24    julie pritchard                   fort wayne  IN        340   45      224        49:28.0     49:31.5     15:57/M
      25    Julie Mattes                      Columbia City  IN     294   47      250        54:39.8     55:23.0     17:38/M
      26    Dawn Will                         Fort Wayne  IN        405   46      252        55:51.4     55:56.5     18:01/M
      27    Julie Rodriguez                   Ossian  IN            350   49      253        55:51.5     55:56.9     18:01/M
      28    Kimberly Fuhrmann                 New Haven  IN         220   46      261      1:00:00.6   1:00:34.0     19:21/M

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Robin Strasser                    Leo  IN               393   50       89        32:40.5     33:13.5     10:32/M
       2    Catherine Sallaz                  Ft. Wayne  IN         360   51       96        32:52.7     32:52.7     10:36/M
       3    SUE KROEGER                       FORT WAYNE  IN        278   54      104        33:35.8     33:50.7     10:50/M
       4    Lori Kapell                       New Haven  IN         270   52      113        34:17.0     34:17.0     11:04/M
       5    Diane Kimmel                      Columbia City  IN     273   58      127        35:31.2     36:03.4     11:27/M
       6    Kathy Birch                       Bluffton  IN          158   55      128        35:31.4     36:03.6     11:27/M
       7    Karen McCoy                       Warren  IN            299   56      145        37:57.5     38:18.9     12:15/M
       8    Vicki Perez                       Fort Wayne  IN        331   52      153        39:27.1     39:27.1     12:44/M
       9    Jo Heine                          Fremont  IN           243   56      192        43:40.0     44:02.5     14:05/M
      10    Kathy Walker                      Fort Wayne  IN        398   56      195        43:41.1     43:52.7     14:05/M
      11    Barb Hutson                       Woodburn  IN          265   57      205        45:23.8     45:57.3     14:38/M
      12    Nancy Lucas                       Fort Wayne  IN        424   57      210        46:32.7     46:50.5     15:01/M
      13    Deborah Cartwright                Fort wayne  IN        189   57      211        46:37.1     47:12.3     15:02/M
      14    Renae Burton                      Fort Wayne  IN        184   52      213        46:38.5     47:20.3     15:03/M
      15    Sally Bultemeier                  Fort Wayne  IN        177   50      221        48:55.7     48:59.3     15:47/M
      16    Benita Browning                   Fort Wayne  IN        170   55      223        48:59.6     49:36.9     15:48/M
      17    Lisa Reinke                       Andrews  IN           346   52      226        50:16.4     50:38.6     16:13/M
      18    Sandra Clabaugh                   Andrews  IN           422   53      227        50:16.5     50:38.5     16:13/M
      19    Missy Garman                      Huntertown  IN        222   55      228        50:17.3     50:33.6     16:13/M
      20    Gail Beucler                      Monroeville  IN       153   54      229        50:19.5     50:35.3     16:14/M
      21    denise baker                      ft. wayne  IN         141   53      230        50:21.2     50:21.2     16:15/M
      22    Kathy Yoder                       Fort Wayne  IN        417   58      236        51:31.8     52:08.2     16:37/M
      23    Connie Benninghoff                Markle  IN            149   59      237        51:52.1     52:29.9     16:44/M
      24    Marjorie Rudny                    Hoagland  IN          425   59      238        51:53.7     52:31.3     16:44/M
      25    Pat Braun                         Decatur  IN           163   53      241        52:38.9     53:07.3     16:59/M
      26    Annette Reifsteck                 Roanoke  IN           345   54      242        52:39.0     53:07.5     16:59/M
      27    Barb Hess                         Monroeville  IN       253   54      243        52:39.1     53:07.1     16:59/M
      28    Joni Fleckenstein                 Fort Wayne  IN        215   55      244        52:40.9     53:21.0     16:59/M
      29    Janet Heintzelman                 Fort Wayne  IN        247   53      257        56:40.8     57:18.1     18:17/M
      30    Annie Hoffmeier                   Craigville  IN        262   55      259        59:52.7   1:00:54.0     19:19/M

Female 60 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Marsha Franklin                   Fort Wayne  IN        216   60      215        48:13.5     48:30.6     15:33/M
       2    Mo Irwin                          Roanoke  IN           266   62      216        48:18.4     48:35.4     15:35/M
       3    Karlene Krouse                    Fort Wayne  IN        280   61      218        48:22.2     48:44.9     15:36/M
       4    Beth Maze                         Indianapolis  IN      297   66      263      1:05:47.3   1:06:19.4     21:13/M
       5    Chris Jonas                       Ft. Wayne  IN         269   63      264      1:05:47.4   1:06:19.2     21:13/M

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brad Snyder                       Ft Wayne  IN          378   35        1        21:21.2     21:21.2      6:52/M

Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tim Rooney                        Fort Wayne  IN        353   51        3        22:20.0     22:20.0      7:12/M

Male 19 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    REAGAN ALBRIGHT                   AVILLA  IN            135   12       57        30:47.6     31:11.6      9:56/M
       2    Jacob Mattes                      Columbia City  IN     290   14       58        30:50.9     30:58.1      9:57/M
       3    COBIN MORIARITY                   AVILLA  IN            313   11       90        32:42.0     32:58.0     10:33/M
       4    MATE MAYER                        Ft. Wayne  IN         296   11       92        32:44.5     33:01.6     10:34/M
       5    Travers Mason                     Waterloo  IN          442    9       94        32:49.5     33:11.0     10:35/M
       6    Sterling Davison                  Fort Wayne  IN        198   19       97        33:06.1     33:30.6     10:41/M
       7    REED ALBRIGHT                     AVILLA  IN            136    9      140        37:35.2     37:35.2     12:07/M
       8    GURMAN SEKHON                     Ft. Wayne  IN         368   10      147        38:22.5     38:43.5     12:23/M
       9    Joshua Mattes                     Columbia City  IN     293   13      148        38:34.3     38:42.3     12:26/M
      10    ADAM MAYER                        Ft. Wayne  IN         295    8      161        40:19.5     40:40.7     13:00/M
      11    CAMERON ELIAS                     ALBION  IN            209    7      163        40:21.7     40:43.3     13:01/M
      12    COLIN WYLIE                       Ft. Wayne  IN         412    8      186        42:16.9     42:39.9     13:38/M
      13    LIAM GENSIC                       ALBION  IN            226    7      219        48:37.6     49:02.7     15:41/M
      14    Mason Moore                       New Haven  IN         310   10      232        50:46.2     50:53.0     16:23/M
      15    Jonah Ybarra                      Fort Wayne  IN        415   10      266      1:27:28.0   1:27:51.8     28:13/M

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    David Lill                        Fort Wayne  IN        437   22        2        21:54.0     22:03.6      7:04/M
       2    Brandon Doran                     Fort Wayne  IN        433   29        6        23:06.7     23:08.5      7:27/M
       3    Ryan Miser                        Fort Wayne  IN        307   28        7        23:18.8     23:28.1      7:31/M
       4    Robert Hutmacher                  Fort Wayne  IN        264   23       11        23:59.4     24:07.1      7:44/M
       5    Zach Rambo                        Fort Wayne  IN        343   24       14        24:49.0     24:56.6      8:00/M
       6    Nate Snyder                       Ft Wayne  IN          381   29       17        25:08.5     25:13.7      8:06/M
       7    TODD Heine                        New Haven  IN         245   27       21        25:40.5     25:44.4      8:17/M
       8    Chris Cadwallader                 Fort Wayne  IN        436   22       40        29:07.8     29:12.9      9:24/M
       9    cody gordon                       churubusco  IN        231   25       53        30:25.4     30:34.5      9:49/M
      10    Aaron Schaffer                    Fort Wayne  IN        361   25       63        31:00.6     31:19.4     10:00/M
      11    Tony Hackman                      New Haven  IN         238   29       91        32:42.6     33:05.5     10:33/M
      12    John Carter                       Fort Wayne  IN        188   26       93        32:46.0     32:51.7     10:34/M
      13    Donte ThePiranh Adams             Fort Wayne  IN        132   28       99        33:16.1     33:41.6     10:44/M
      14    Trevin Geiger                     Churubusco  IN        225   22      108        33:59.9     34:26.3     10:58/M
      15    Zach Powers                       Ossian  IN            339   27      118        34:46.2     34:56.0     11:13/M
      16    Charlie Fritz                     Fort Wayne  IN        219   26      126        35:31.1     35:43.2     11:27/M
      17    Quinn Brenneke                    fort Wayne  IN        164   21      160        40:16.4     40:31.4     12:59/M
      18    Jeffry Wisler                     Tipton  IN            407   25      225        49:51.2     50:32.6     16:05/M

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jonathan Jones                    Fort Wayne  IN        435   33       20        25:35.4     25:39.9      8:15/M
       2    Jeremy Rohrs                      Fort Wayne  IN        352   34       22        25:46.8     26:05.9      8:19/M
       3    Jeff Dix                          Ft. Wayne  IN         202   35       30        27:45.3     27:59.3      8:57/M
       4    Chris Harrison                    Fort Wayne  IN        242   37       33        28:11.0     28:22.7      9:05/M
       5    Brian Powers                      Fort Wayne  IN        338   32       46        29:48.0     30:16.2      9:37/M
       6    Myles Browning                    Fort Wayne  IN        173   32       65        31:02.9     31:27.8     10:01/M
       7    Mick Steele                       Fort Wayne  IN         78   39       72        31:11.5     31:31.4     10:04/M
       8    Joe Sullivan                      Fort Wayne  IN        394   30       82        32:17.7     32:28.1     10:25/M
       9    Jason Sprunger                    Fort Wayne  IN        384   34       85        32:28.5     32:42.6     10:28/M
      10    Jason Nicodemus                   Laotto  IN            318   36      115        34:18.4     34:46.0     11:04/M
      11    Jesse Roth                        Auburn  IN            355   37      129        35:37.1     35:49.2     11:29/M
      12    Jeremy Henderson                  Fort Wayne  IN        249   32      131        36:04.0     36:36.9     11:38/M
      13    Mathew Browning                   Fort Wayne  IN        172   37      134        36:25.9     36:52.0     11:45/M
      14    Robbie Reynolds                   Fort Wayne  IN        349   34      136        36:38.1     36:51.4     11:49/M
      15    Bobby Panaretos                   Fort Wayne  IN        325   38      138        37:10.9     37:17.3     11:59/M
      16    Brad Fisher                       Huntertown  IN        212   33      141        37:39.0     37:44.6     12:09/M
      17    Jim Platt                         Liberty Center  IN    336   33      144        37:57.1     38:05.1     12:15/M
      18    Jeremy Ward                       Fort Wayne  IN        399   35      156        39:47.7     40:20.5     12:50/M
      19    Bradyn Sterling                   Fort Wayne  IN        426   33      166        40:26.9     40:57.3     13:03/M
      20    Jason Schultz                     Fort Wayne  IN        367   31      170        40:41.1     41:13.0     13:07/M
      21    Jim Papagiannis                   Fort Wayne  IN        326   36      194        43:40.3     44:14.6     14:05/M
      22    DAVID WORMAN                      ALBION  IN            408   36      204        45:10.1     45:32.8     14:34/M
      23    keith pritchard                   fort wayne  IN        341   35      222        48:56.5     48:59.4     15:47/M
      24    Chad Kline                        Kendallville  IN      274   34      249        54:35.9     55:14.8     17:36/M

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Aaron Betts                       Fort Wayne  IN        428   41       13        24:35.5     24:50.2      7:56/M
       2    John Callahan                     Anderson  IN          185   42       27        26:56.9     27:12.8      8:41/M
       3    Gary Shuey                        Warsaw  IN            372   41       28        27:05.2     27:22.0      8:44/M
       4    Scott Hinderman                   Fort Wayne  IN        257   46       36        28:26.7     28:32.1      9:10/M
       5    Ed Herran                         Fort Wayne  IN        252   46       49        29:54.2     30:05.0      9:39/M
       6    Chris Cron                        Fort Wayne  IN        196   44       50        29:56.2     30:22.3      9:39/M
       7    Jeremy Collins                    Bluffton  IN          194   41       54        30:40.0     31:08.5      9:54/M
       8    Keith Oswalt                      Fort Wayne  IN        320   42       59        30:52.0     31:19.1      9:57/M
       9    Ric Snyder                        Fort Wayne  IN        382   46       64        31:02.8     31:20.1     10:01/M
      10    John Parker                       Leo  IN               328   41       67        31:09.0     31:19.8     10:03/M
      11    Will Tieman                       Bluffton  IN          397   44       86        32:30.7     32:59.5     10:29/M
      12    Craig Dyer                        Harlan  IN            205   40      101        33:22.7     33:55.2     10:46/M
      13    Tom Mason                         Waterloo  IN          438   44      116        34:24.2     34:46.2     11:06/M
      14    Eric Bieberich                    Fort Wayne  IN        154   42      119        34:48.7     35:00.3     11:14/M
      15    Lance Burton                      Auburn  IN            182   43      121        35:10.5     35:33.8     11:21/M
      16    walt smith                        dayton  OH            377   44      123        35:19.5     35:36.2     11:24/M
      17    John Knoblauch                    Harlan  IN            276   43      168        40:28.1     41:03.3     13:03/M
      18    Robert Beechy                     Kendallville  IN      147   40      181        41:56.6     42:35.4     13:32/M
      19    Scott Royal                       Fort Wayne  IN        357   45      183        42:02.8     42:18.2     13:34/M
      20    Rick Neuhaus                      Fort Wayne  IN        317   41      201        44:40.2     45:12.2     14:25/M
      21    John Mattes                       Columbia City  IN     292   48      240        52:06.7     52:47.0     16:48/M

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    David Geiger                      Churubusco  IN        224   52        4        22:24.1     22:26.7      7:14/M
       2    Dan Best                          Markle  IN            152   53        8        23:20.1     23:25.9      7:32/M
       3    greg hevel                        fort wayne  IN        254   50       15        24:53.1     25:01.3      8:02/M
       4    Bob Kimmel                        Columbia City  IN     272   58       55        30:41.5     30:55.1      9:54/M
       5    John Downey                       Roanoke,  IN          204   50       83        32:26.5     32:55.2     10:28/M
       6    Stuart Oberley                    Fort Wayne  IN        319   51      102        33:23.7     33:46.7     10:46/M
       7    Randy Birch                       Bluffton  IN          159   55      112        34:07.0     34:20.4     11:00/M
       8    Mark Kapell                       New Haven  IN         271   55      114        34:17.1     34:17.1     11:04/M
       9    Steve Perez                       Fort Wayne  IN        330   56      151        39:14.5     39:25.6     12:39/M
      10    Dan Siela                         Fort Wayne  IN        374   54      158        40:16.2     40:45.7     12:59/M
      11    Jeffery Weichselfelder            Fort Wayne  IN        401   53      169        40:33.7     40:51.6     13:05/M
      12    Mark Boutell                      Huntington  IN        161   57      178        41:11.1     41:52.0     13:17/M
      13    Stan Heine                        Fremont  IN           244   58      182        42:01.2     42:23.9     13:33/M
      14    Ray Young                         Fort Wayne  IN        418   53      190        43:12.3     43:55.1     13:56/M
      15    Dave Braaten                      Fort Wayne  IN        162   55      200        44:32.2     45:09.3     14:22/M
      16    Ted Brown                         Fort Wayne  IN        169   51      220        48:51.9     49:29.8     15:45/M
      17    kerry baker                       ft. wayne  IN         142   55      231        50:25.0     50:25.0     16:16/M
      18    Jack Fleckenstein                 Fort Wayne  IN        214   58      245        52:41.3     53:21.5     17:00/M
      19    Charles Heintzelman               Fort Wayne  IN        246   54      256        56:35.4     57:12.9     18:15/M
      20    Mike Moore                        New Haven  IN         311   55      258        59:39.9     59:48.1     19:15/M

Male 60 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Bernie Burgette                   Fort Wayne  IN        180   69       41        29:22.0     29:30.2      9:28/M
       2    Dick Harnly                       Fort Wayne  IN        241   75       42        29:31.4     29:47.5      9:31/M
       3    Marshall Brown                    Columbia City  IN     167   61      171        40:44.6     41:22.8     13:08/M
       4    Jim Yoder                         Fort Wayne  IN        416   62      235        51:17.5     51:54.4     16:33/M
       5    John Dabbelt                      Fort Wayne  IN        197   61      255        56:35.0     57:12.8     18:15/M

10K

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Diana Schowe                      Auburn  IN            366   48        7        46:36.0     46:36.0      7:30/M

Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sheryle Braaten                   Fort Wayne  IN          4   53       20        50:26.4     50:26.4      8:08/M

Female 19 and Under

                                                                                               Chip         Gun  
