It's Wednesday,
April 24th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Attention... An external results file has been set for this race. Click the "Display Results" button at the race level to view results. Please direct related questions to the race director.

Race Information
Race Name:Park Ridge Charity Classic 2013
Location:5 S. Prospect Ave., Park Ridge, IL 60068
State:Illinois, United States

Park Ridge Charity Classic

Saturday, September 28, 2013

Complete Age Group Results Report

5K Race

Male 0-9

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 147 CONWAY RYDER M 9 OAK PARK IL 0 : 23 : 41.25 203 145

2 262 CALCAGNO MICHAEL LOWDEN M 8 ELMHURST IL 0 : 30 : 20.17 324 213

3 397 SMITH EVAN M 9 LONG GROVE IL 0 : 30 : 31.38 330 217

4 375 JAEHN HUNTER M 8 CHICAGO IL 0 : 31 : 40.75 351 222

Female 0-9

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 86 RAMEL GRACE F 5 CHICAGO IL 0 : 28 : 5.66 279 91

2 302 ROSSO MARISA F 9 CHICAGO IL 0 : 30 : 50.27 335 116

3 444 VANKOOTEN OLIVIA F 7 CHICAGO IL 0 : 30 : 55.16 337 118

4 427 O'DONNELL KIARA F 8 CHICAGO IL 0 : 35 : 17.76 393 153

Male 10-14

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 155 OSSENTJUK ANDREW M 14 HAWTHORN WOODS IL 0 : 19 : 34.25 90 73

2 323 BYRON LUCAS M 12 PARK RIDGE IL 0 : 23 : 19.44 195 140

3 301 SZCZYGIEL JOE M 12 CHICAGO IL 0 : 23 : 32.95 199 142

4 16 WAGNER ALEX M 13 PARK RIDGE IL 0 : 23 : 50.91 209 151

5 205 MAJCHER CUYLER M 12 CHICAGO IL 0 : 25 : 47.69 243 170

6 383 FITZPATRICK MICHAEL M 13 CHICAGO IL 0 : 26 : 34.37 260 180

7 358 MARQUES JUSTIN M 10 PARK RIDGE IL 0 : 27 : 37.48 275 188

8 356 MANOLIS PETER M 10 PARK RIDGE IL 0 : 29 : 16.46 306 204

9 412 WALSH JACK M 11 PARK RIDGE IL 0 : 32 : 57.53 366 228

10 470 KEYT NATHAN M 10 PARK RIDGE IL 0 : 36 : 4.44 400 242

Female 10-14

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 367 ALANSARI ISABELLA F 11 HOFFMAN ESTATES IL 0 : 20 : 34.72 122 25

2 261 CALCAGNO KENNEDY F 10 ELMHURST IL 0 : 20 : 59.60 133 30

3 363 EPSTEIN MAYA F 11 NORTHBROOK IL 0 : 22 : 40.88 180 49

4 409 PURTELL MADISON F 12 PARK RIDGE IL 0 : 25 : 15.83 230 70

5 398 SMITH ALYSSA F 11 LONG GROVE IL 0 : 29 : 20.63 310 104

6 156 OSSENTJUK EMILY F 12 HAWTHORN WOODS IL 0 : 35 : 46.98 398 158

Male 15-19

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 281 BYANNA NIKHIL M 19 SCHAUMBURG IL 0 : 17 : 27.81 24 22

2 423 SCHUR OREST M 17 PARK RIDGE IL 0 : 20 : 30.99 121 97

3 438 ARENAS JONATHAN M 15 PARK RIDGE IL 0 : 32 : 24.96 360 226

Female 15-19

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 485 JAWORSKI JACQUELINE F 18 HARWOOD HEIGHTS IL 0 : 30 : 36.70 331 114

2 437 HARPER KATIE F 15 PARK RIDGE IL 0 : 32 : 24.36 359 134

3 492 HANNON LESLIE F 18 PARK RIDGE IL 0 : 34 : 38.76 388 149

4 341 SCHMIDT JESSICA F 17 PARK RIDGE IL 0 : 34 : 39.09 389 150

5 411 KOHNKE SAMANTHA F 17 PARK RIDGE IL 0 : 35 : 32.70 396 156

6 488 JURCZAK KARLEE F 17 PARK RIDGE IL 0 : 37 : 58.30 408 160

Male 20-24

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 475 ESCARENO JESUS M 24 CHICAGO IL 0 : 16 : 34.59 11 11

2 369 KEATING BRAD M 24 PALATINE IL 0 : 17 : 44.34 38 33

3 277 SCHEER MORGAN M 23 CHICAGO IL 0 : 23 : 9.12 190 137

4 308 LABELLARTE ANTHONY M 23 PARK RIDGE IL 0 : 24 : 22.72 216 156

5 446 JACOB ZACH M 23 ELK GROVE VILLA IL 0 : 25 : 44.94 241 169

6 419 BOOTHE ADAM M 24 DES PLAINES IL 0 : 30 : 24.73 327 216

7 486 SCHELHAMMER HEINZ M 22 PARK RIDGE IL 0 : 34 : 25.41 383 236

Female 20-24

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 180 HUGHES STEPHANIE F 24 CHICAGO IL 0 : 18 : 6.92 50 8

2 333 TREJO MARIANA F 24 CHICAGO IL 0 : 18 : 17.79 58 9

3 331 DOHERTY LINDSAY F 23 CHICAGO IL 0 : 18 : 57.50 75 14

4 107 HENKEL KATELYN F 24 CHICAGO IL 0 : 24 : 3.88 214 59

5 482 SCHELHAMMER MAURA F 24 PARK RIDGE IL 0 : 31 : 15.70 342 123

Male 25-29

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 459 WEHRMAN MARK M 27 CHICAGO IL 0 : 15 : 41.20 3 3

2 406 KITTAKA DANIEL M 25 CHICAGO IL 0 : 15 : 50.97 6 6

3 240 LEMMONS MARC M 29 CHICAGO IL 0 : 17 : 36.71 30 27

4 332 NALLI TONY M 26 PARK RIDGE IL 0 : 18 : 8.78 52 44

5 310 VUKITS JOE M 28 SCHAUMBURG IL 0 : 18 : 16.14 56 48

6 233 ROSS MATTHEW M 29 CHICAGO IL 0 : 18 : 25.65 64 54

7 211 RODEMS MATTHEW M 29 DES PLAINES IL 0 : 20 : 21.43 118 94

8 138 RYBACKI CHRIS M 27 CHICAGO IL 0 : 21 : 15.91 142 110

9 314 GRAY JIM M 28 ELGIN IL 0 : 21 : 56.83 163 123

10 236 LAM FRANK M 27 CHICAGO IL 0 : 23 : 11.48 192 139

11 238 SZYMICZEK PAUL M 27 CHICAGO IL 0 : 24 : 37.60 221 158

12 75 FIORE ANTONIO M 27 CHICAGO IL 0 : 25 : 29.18 233 163

13 447 TOTH MIKE M 25 ELK GROVE VILLA IL 0 : 25 : 48.67 244 171

14 93 BARTON ZACH M 29 CHICAGO IL 0 : 28 : 5.99 280 189

15 135 CHUNG LAWRENCE M 25 CHICAGO IL 0 : 29 : 21.07 311 207

Female 25-29

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 304 STATON PAMELA F 26 CHICAGO IL 0 : 17 : 16.16 20 1

2 218 BATTERINK LAURA F 28 EVANSTON IL 0 : 17 : 19.84 21 2

3 265 GIULIANO JACQUI F 27 OAKWOOD HILLS IL 0 : 17 : 33.52 27 3

4 95 BURGESS KRISTINE F 28 MUNDLEIN IL 0 : 17 : 48.85 41 6

5 345 DAVIS DIANA F 28 EVANSTON IL 0 : 18 : 3.51 46 7

6 400 LAUREANO VER╙NICA F 28 CHICAGO IL 0 : 18 : 24.88 63 10

7 91 RUVALCABA LIZ F 29 BOLINGBROOK IL 0 : 19 : 21.12 87 17

8 223 KUKOYI NATLI F 27 CANTON MI 0 : 19 : 41.06 100 20

9 226 BRANDTQ ELEANOR F 25 EVANSTON IL 0 : 21 : 5.92 136 32

10 241 HEIDEMANN MADIE F 26 CHICAGO IL 0 : 21 : 49.03 160 40

11 32 BANAI ALONA F 29 OAK PARK IL 0 : 22 : 20.45 174 44

12 222 DEGNAN JEN F 26 PARK RIDGE IL 0 : 25 : 47.41 242 73

13 188 FOX CASSIE F 28 CHICAGO IL 0 : 27 : 59.01 277 89

14 242 ATTO MICHELLE F 25 CHICAGO IL 0 : 28 : 0.72 278 90

15 143 CHUA CHERYL F 29 ELMHURST IL 0 : 30 : 14.24 321 109

16 170 STEINER KATHRYN F 28 PARK RIDGE IL 0 : 31 : 38.60 349 128

17 120 SHERPINSKAS KIRSTEN F 28 CHICAGO IL 0 : 34 : 10.75 380 145

18 20 TOWLES JESSICA F 27 SCHAUMBURG IL 0 : 38 : 37.30 413 163

19 158 MASUOKA LISA F 25 CHICAGO IL 0 : 58 : 19.46 437 179

20 346 METROPULOS KRISTINA F 25 NORTHBROOK IL 0 : 58 : 19.68 438 180

Male 30-34

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 376 WALLOR ERIC M 30 PALATINE IL 0 : 15 : 19.94 1 1

2 464 CAULEY MICHAEL M 32 WORTHINGTON OH 0 : 15 : 42.85 4 4

3 382 FETRO PHILIP M 31 CHICAGO IL 0 : 16 : 36.23 12 12

4 37 ROSENDAHL EVAN M 33 CHICAGO IL 0 : 16 : 43.87 13 13

5 54 DOLGIN MARK M 31 CHICAGO IL 0 : 16 : 47.99 14 14

6 94 ANHALT DERICK M 30 LISLE IL 0 : 17 : 35.83 29 26

7 253 AZARI DAVE M 31 EVANSTON IL 0 : 18 : 5.87 49 42

8 364 OCHOA LORENZO M 33 CICERO IL 0 : 18 : 7.52 51 43

9 381 BAUTISTA MANUEL M 30 CHICAGO IL 0 : 18 : 34.10 67 57

10 275 WHEELER TIM M 31 CHICAGO IL 0 : 19 : 1.73 77 62

11 334 PEREZ ALBERTO M 31 CHICAGO IL 0 : 19 : 23.65 88 71

12 429 KAVANAGH MICHAEL M 33 PARK RIDGE IL 0 : 20 : 44.99 125 100

13 350 ECHAGUE ROLAND M 31 CHICAGO IL 0 : 21 : 55.79 162 122

14 317 NIERMAN TIM M 30 CHICAGO IL 0 : 22 : 14.57 172 129

15 401 MCCABE DAN M 30 CHICAGO IL 0 : 23 : 49.71 207 149

16 428 DEPEDRO RAY M 30 MORTON GROVE IL 0 : 24 : 43.26 223 159

17 69 MALKOV BERNARD M 34 WHEELING IL 0 : 26 : 43.49 263 182

18 228 BRIMAH ALI M 32 CHICAGO IL 0 : 30 : 45.88 334 219

19 67 KIETA CHRISTOPHER M 33 ARLINGTON HEIGH IL 0 : 32 : 0.68 354 224

20 178 RUPP NICHOLAS M 34 WESTCHESTER IL 0 : 33 : 28.13 372 231

21 63 RUCKS CHRIS M 32 CHICAGO IL 0 : 34 : 35.79 387 239

22 290 PESIC VLADIMIR M 32 CHICAGO IL 0 : 43 : 50.38 431 256

Female 30-34

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 266 MONTES COLUMBA F 34 CHICAGO IL 0 : 17 : 43.19 36 5

2 102 SULLIVAN MEG F 34 OAK PARK IL 0 : 18 : 40.26 70 12

3 166 NUTTALL HELEN F 32 OAK PARK IL 0 : 18 : 42.67 71 13

4 325 VAZQUEZ ERIKA F 33 CHICAGO IL 0 : 19 : 13.98 82 16

5 252 AZARI EMILY F 31 EVANSTON IL 0 : 20 : 16.54 115 24

6 366 ALANSARI ERICA F 34 HOFFMAN ESTATES IL 0 : 20 : 48.01 127 27

7 254 WEIDENBACH KAITLYN F 31 OAK PARK IL 0 : 21 : 35.58 153 35

8 390 MAISEL STEPHANIE F 31 CHICAGO IL 0 : 21 : 36.02 154 36

9 354 WALKER AMY F 31 PARK RIDGE IL 0 : 21 : 59.74 166 41

10 402 STEIGERWALD CRISTY F 31 CHICAGO IL 0 : 22 : 24.19 177 47

11 352 CORNWELL ALEXANDRA F 32 PARK RIDGE IL 0 : 22 : 37.70 179 48

12 68 MALKOV LISA F 34 WHEELING IL 0 : 23 : 35.75 201 58

13 187 KELPSCH LESLIE F 32 CHICAGO IL 0 : 25 : 3.25 228 68

14 339 YAN FANG F 30 CHICAGO IL 0 : 26 : 32.78 259 80

15 167 SHAUGHNESSY BECKY F 34 BERWYN IL 0 : 28 : 32.85 287 95

16 66 MUELLER AMBER F 32 ARLINGTON HEIGH IL 0 : 28 : 36.09 290 96

17 92 DRAKE VICTORIA F 30 CHICAGO IL 0 : 28 : 41.47 294 97

18 14 GUTHMAN REBECCA F 34 BUFFALO GROVE IL 0 : 28 : 47.07 298 100

19 493 MALONEY SHANNON F 34 CHICAGO IL 0 : 29 : 47.49 316 108

20 289 PESIC SANDRA F 34 CHICAGO IL 0 : 31 : 14.66 341 122

21 121 FOLAN EMILY F 34 ARLINGTON HEIGH IL 0 : 34 : 11.13 381 146

22 179 RUPP BRANDY F 34 WESTCHESTER IL 0 : 34 : 15.09 382 147

23 64 RUCKS NIKKI F 31 CHICAGO IL 0 : 34 : 35.57 386 148

24 145 RUSHTON LAUREN F 32 NORRIDGE IL 0 : 35 : 40.94 397 157

25 70 KELLY ELIZABETH F 33 PARK RIDGE IL 0 : 38 : 9.23 409 161

26 481 KONDZIOLKA LAURIE F 33 LINCOLNWOOD IL 0 : 39 : 23.11 418 166

27 139 KRUGER JESSICA F 34 CHICAGO IL 0 : 39 : 54.47 422 169

28 490 SIUTY MELISSA F 31 CHICAGO IL 0 : 42 : 6.51 426 172

Male 35-39

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 225 FAVELA EMISAEL M 36 BERWYN IL 0 : 15 : 40.21 2 2

2 347 TEUNISSEN TONY M 36 BELVIDERE IL 0 : 15 : 48.50 5 5

3 307 HOJNACKI JEFF M 39 CHICAGO IL 0 : 15 : 54.76 7 7

4 351 WIEGAND ROBERT M 36 CHICAGO IL 0 : 16 : 21.35 9 9

5 291 MANGUM SCOTT M 38 BARRINGTON IL 0 : 16 : 29.64 10 10

6 190 MARTINEAU MICHAEL M 38 CHICAGO IL 0 : 16 : 58.20 16 16

7 449 ROBERTSON JIM M 39 WOODRIDGE IL 0 : 17 : 4.69 17 17

8 27 BREESE STEVE M 35 PALATINE IL 0 : 17 : 7.76 18 18

9 186 MODERI JASON M 39 NAPERVILLE IL 0 : 17 : 24.07 22 20

10 365 GREEN ERIC M 37 CARY IL 0 : 17 : 39.78 32 28

11 96 LOPEZ FELIPE M 37 CHICAGO IL 0 : 17 : 41.05 33 29

12 424 GUERRERO FRANCISCO M 35 CHICAGO IL 0 : 18 : 22.13 60 51

13 455 SKIDMORE MARK M 39 PALATINE IL 0 : 18 : 33.66 66 56

14 255 SANTUCCI VINCENT M 39 CHICAGO IL 0 : 18 : 55.80 73 60

15 104 ROGENSKI IAN M 38 SCHAUMBURG IL 0 : 19 : 10.02 81 66

16 377 MONTES SILVESTRE M 39 CHICAGO IL 0 : 19 : 36.00 92 75

17 474 HORLER JEFF M 35 SCHAUMBURG IL 0 : 19 : 37.93 95 77

18 318 RENSHAW BRADEN M 36 SCHAUMBURG IL 0 : 19 : 41.33 101 81

19 287 GARCIA JR JOSE M 35 ROUND LAKE BEAC IL 0 : 20 : 13.35 112 89

20 89 SCHAEFERS DAVE M 39 SCHAEFERS IL 0 : 21 : 38.21 156 119

21 132 COX REUBEN M 36 CHICAGO IL 0 : 22 : 9.96 169 127

22 305 TAMILLO AUSTIN M 36 ELGIN IL 0 : 23 : 0.60 186 135

23 57 POPOV KIRIL M 35 SKOKIE IL 0 : 23 : 57.01 211 153

24 56 CORPIN MERVIN M 36 HOFFMAN ESTATES IL 0 : 23 : 59.10 212 154

25 235 MARSALA ROBERT M 39 FOREST PARK IL 0 : 24 : 0.64 213 155

26 140 MIHNEV ALDIMIR M 35 CHICAGO IL 0 : 24 : 28.15 218 157

27 433 BEKIARES TYRONE M 38 PARK RIDGE IL 0 : 28 : 7.03 282 190

28 329 ROJAS FRANK M 39 BROOKFIELD IL 0 : 28 : 33.51 288 193

29 288 MAZZOCCO FRANK M 37 BARRINGTON IL 0 : 28 : 37.95 291 195

30 26 PALUMBO MICHAEL M 38 PARK RIDGE IL 0 : 28 : 53.00 302 201

31 435 SCHROEDER JOHN M 38 MILWAUKEE WI 0 : 29 : 23.27 312 208

32 244 KOPKE HELMUT M 36 CHICAGO IL 0 : 29 : 55.29 318 210

33 53 JOHNSON MICHAEL M 35 PARK RIDGE IL 0 : 36 : 10.38 402 244

Female 35-39

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 101 JAEHN WENDY F 38 CHICAGO IL 0 : 17 : 37.09 31 4

2 169 PFAFF JENNIFER F 37 CHICAGO IL 0 : 18 : 36.96 69 11

3 41 MARTINEAU CAROLYN F 36 CHICAGO IL 0 : 19 : 38.97 97 19

4 111 PEARMAN KATHY F 38 CHICAGO IL 0 : 20 : 9.89 111 23

5 384 FAVELA DAISY F 39 BERWYN IL 0 : 20 : 53.78 130 29

6 269 BATTALINI KRISTI F 38 CHICAGO IL 0 : 22 : 23.47 176 46

7 173 COGSWELL RUTH F 39 ARLINGTON HTS IL 0 : 23 : 14.28 193 54

8 72 PLOTKIN TRACY F 38 CHICAGO IL 0 : 24 : 28.81 219 62

9 237 HAYDEN KIM F 39 CHICAGO IL 0 : 25 : 14.24 229 69

10 335 LOPEZ MIRIAM F 37 CHICAGO IL 0 : 26 : 23.55 255 77

11 432 DAVIDS KRISTIN F 35 PARK RIDGE IL 0 : 28 : 6.70 281 92

12 207 ZAHARA BROOKE F 38 PARK RIDGE IL 0 : 28 : 43.28 296 99

13 313 SANTIAGO EVIS F 35 CHICAGO IL 0 : 28 : 49.05 300 101

14 463 DUFNER JULIE F 36 CHICAGO IL 0 : 29 : 1.74 303 102

15 113 CANNON MEHA F 39 CHICAGO IL 0 : 29 : 44.52 315 107

16 76 WALTZ NICHOLE F 39 PARK RIDGE IL 0 : 30 : 16.33 322 110

17 303 ROSSO MARYJO F 38 CHICAGO IL 0 : 30 : 50.54 336 117

18 229 KWATENG ANTOINETTE F 35 CHICAGO IL 0 : 31 : 6.03 339 120

19 259 MURRAY CHRISTINE F 39 NILES IL 0 : 32 : 44.24 363 137

20 461 RIFIS JESSICA F 35 ROSELLE IL 0 : 33 : 23.46 370 141

21 445 VANKOOTEN ANNIE F 39 CHICAGO IL 0 : 35 : 28.14 394 154

22 483 CONNOR KRISTY F 36 PARK RIDGE IL 0 : 39 : 23.60 419 167

23 477 CROWLEY JESSICA F 37 CHICAGO IL 0 : 40 : 32.70 423 170

24 81 MAZZOCCO JOANNE F 37 MOUNT PROSPECT IL 0 : 42 : 15.41 427 173

25 149 SUNDAL CATHY F 38 ELGIN IL 0 : 57 : 14.16 436 178

Male 40-44

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 21 LAUMANN SCOTT M 43 CHICAGO IL 0 : 16 : 19.54 8 8

2 476 VILCHEZ ELPIDIO M 42 CHICAGO IL 0 : 16 : 50.84 15 15

3 28 BROWN MICK M 41 CHICAGO IL 0 : 17 : 13.42 19 19

4 39 CALDWELL LANCE M 42 CHICAGO IL 0 : 17 : 34.73 28 25

5 127 DECOSTA SURESH M 40 SKOKIE IL 0 : 17 : 41.76 34 30

6 480 SCHAEFERS STEVE M 42 ELK GROVE VILLA IL 0 : 17 : 43.57 37 32

7 189 EBELING SCOTT M 43 EVANSTON IL 0 : 17 : 45.38 39 34

8 5 GILL MATT M 40 DOWNERS GROVE IL 0 : 17 : 46.04 40 35

9 90 CHENOWETH ROB M 44 CHICAGO IL 0 : 17 : 49.94 42 36

10 163 LEVINE ILAN M 41 EVANSTON IL 0 : 17 : 59.12 45 39

11 6 LONGINO MATT M 40 DOWNERS GROVE IL 0 : 18 : 5.43 48 41

12 267 ALVAREZ ROBERTO M 44 CHICAGO IL 0 : 18 : 19.27 59 50

13 456 MONROE MATT M 41 CHICAGO IL 0 : 18 : 43.33 72 59

14 219 ELSNIC GREG M 41 CHICAGO IL 0 : 19 : 32.43 89 72

15 441 WILSON MYLES M 42 WILMETTE IL 0 : 19 : 43.31 102 82

16 126 GIFFIN JEFF M 44 NILES IL 0 : 20 : 5.33 110 88

17 71 PLOTKIN DAVID M 43 CHICAGO IL 0 : 21 : 11.41 141 109

18 199 SUTCLIFFE ANDREW M 42 EVANSTON IL 0 : 21 : 20.86 147 114

19 407 CIRA FRANK M 40 CHICAGO IL 0 : 21 : 24.10 149 116

20 24 TREPELAS MICHAEL M 43 CHICAGO IL 0 : 22 : 34.95 178 131

21 125 NOTH GREGORY M 44 OAK PARK IL 0 : 22 : 41.98 182 132

22 342 STACK MICHAEL M 43 CHICAGO IL 0 : 23 : 38.56 202 144

23 136 BIELKE BILL M 40 CHICAGO IL 0 : 26 : 1.31 250 176

24 466 BARTES ROBER M 40 RIVERWOODS IL 0 : 27 : 26.50 272 186

25 80 MAZZOCCO GINO M 40 MOUNT PROSPECT IL 0 : 28 : 39.27 292 196

26 264 OCONNOR RICHARD M 42 EVANSTON IL 0 : 28 : 45.31 297 198

27 280 REYES MARTIN M 43 CHICAGO IL 0 : 28 : 49.43 301 200

28 426 O'DONNELL BRENDAN M 42 CHICAGO IL 0 : 35 : 17.43 392 240

29 418 COBB PATRICK M 44 CRYSTAL LAKE IL 0 : 36 : 38.99 404 245

Female 40-44

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 122 TALBOT JULIE F 41 ARLINGTON HEIGH IL 0 : 19 : 37.60 94 18

2 324 BRUNS JULIE F 43 ELMHURST IL 0 : 19 : 55.17 107 21

3 361 NEGRON WENDY F 40 OAK PARK IL 0 : 19 : 55.89 109 22

4 403 SINGLETON JOANNE F 41 CHICAGO IL 0 : 20 : 47.13 126 26

5 451 GATES CHRISTINE F 41 ALGONGUIN IL 0 : 21 : 37.94 155 37

6 165 LYNCH MARIE F 40 EVANSTON IL 0 : 22 : 11.11 170 43

7 353 LEE JULIE F 44 SOUTH ELGIN IL 0 : 22 : 21.88 175 45

8 196 DAVIDS JULIA F 41 SKOKIE IL 0 : 23 : 20.38 196 56

9 134 WARDA LORI F 43 CHICAGO IL 0 : 24 : 24.03 217 61

10 478 NELSON DEBRA F 44 SKOKIE IL 0 : 24 : 55.07 225 65

11 231 FURMAN JANET F 43 BARRINGTON IL 0 : 26 : 26.41 256 78

12 440 HEINZ EFFIE F 42 PARK RIDGE IL 0 : 26 : 52.77 264 82

13 148 CONWAY NATALIE F 43 OAK PARK IL 0 : 27 : 13.48 270 85

14 359 MARQUES JENNIFER F 42 PARK RIDGE IL 0 : 27 : 37.76 276 88

15 416 SCHLEICHER ANA F 41 PARK RIDGE IL 0 : 29 : 39.53 313 105

16 206 MICHALARIAS CONNIE F 41 CHICAGO IL 0 : 30 : 18.36 323 111

17 263 CALCAGNO DAWN F 44 ELMHURST IL 0 : 30 : 29.51 329 113

18 154 OSSENTJUK LUCIA F 42 HAWTHORN WOODS IL 0 : 31 : 25.53 346 125

19 62 HARRIS ANN F 42 MCHENRY IL 0 : 31 : 33.94 347 126

20 338 FRANCESCHINI RITA F 42 PARK RIDGE IL 0 : 31 : 39.15 350 129

21 292 THOMPSON RENA F 42 CHICAGO IL 0 : 32 : 36.33 362 136

22 44 KITTREDGE JULIE F 40 MOUNT PROSPECT IL 0 : 33 : 32.85 373 142

23 137 SONG KATHY F 43 CHICAGO IL 0 : 36 : 11.36 403 159

Male 45-49

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 99 PEARSON DOUG M 45 ELGIN IL 0 : 17 : 31.87 25 23

2 61 HARRIS PAUL M 46 MCHENRY IL 0 : 17 : 52.74 43 37

3 193 ARGUELLES LESTER M 47 CHICAGO IL 0 : 17 : 58.29 44 38

4 88 CHAVEZ MANNY M 45 CHICAGO IL 0 : 18 : 15.43 55 47

5 457 NOXON BRUCE M 45 GLENVIEW NAS IL 0 : 18 : 17.24 57 49

6 380 POPE BRENT M 48 OAK PARK IL 0 : 18 : 35.09 68 58

7 268 FUERTE JAVIER M 46 CHICAGO IL 0 : 19 : 6.13 78 63

8 315 MCGOVERN KELLY M 49 BARTLETT IL 0 : 19 : 7.11 79 64

9 468 COBB DENNIS M 47 NILES IL 0 : 19 : 7.88 80 65

10 271 HOCTER TED M 49 GLENCOE IL 0 : 19 : 15.46 83 67

11 171 SAROWITZ STEVE M 47 HIGHLAND PARK IL 0 : 19 : 17.88 85 69

12 34 O'CONNELL DAN M 47 CHICAGO IL 0 : 19 : 18.65 86 70

13 405 TSANG RICK M 47 HOFFMAN ESTATES IL 0 : 19 : 35.35 91 74

14 110 VIRAMONTES CARLOS M 49 TINLEY PARK IL 0 : 19 : 46.28 103 83

15 386 SAMPALEANU GEORGE M 48 BARRINGTON IL 0 : 19 : 55.56 108 87

16 273 STROM KEITH M 48 OAK PARK IL 0 : 20 : 43.84 124 99

17 176 PINTAR DANIEL M 49 HOFFMAN ESTATES IL 0 : 20 : 55.21 132 103

18 73 KOMPERDA JAMES M 49 PARK RIDGE IL 0 : 21 : 10.92 140 108

19 270 SCIORTINO RICHARD M 48 PARK RIDGE IL 0 : 21 : 22.34 148 115

20 183 PINCENTI JOHN M 46 DES PLAINES IL 0 : 21 : 42.55 157 120

21 336 BYROM ROBERT M 48 ARLINGTON HEIGH IL 0 : 22 : 45.28 184 134

22 379 MCKENNA MIKE M 45 DEERFIELD IL 0 : 23 : 10.54 191 138

23 239 KENNY GARY M 45 CHICAGO IL 0 : 23 : 34.16 200 143

24 391 ROSS DAVID M 47 PARK RIDGE IL 0 : 23 : 43.33 205 147

25 124 RUEL JOE M 48 SKOKIE IL 0 : 25 : 39.89 238 166

26 274 POPPER BRET M 46 PARK RIDGE IL 0 : 25 : 53.12 247 173

27 144 LOYE ED M 46 CHICAGO IL 0 : 26 : 17.95 252 177

28 46 DIPIETRO THOMAS M 47 PARK RIDGE IL 0 : 26 : 27.62 258 179

29 74 SHUBERT ROGER M 46 PARK RIDGE IL 0 : 28 : 15.11 283 191

30 117 BELLES CARL M 45 CHICAGO IL 0 : 28 : 35.65 289 194

31 215 WHITE JEROME M 48 PARK RIDGE IL 0 : 28 : 48.01 299 199

32 59 CLOUD MARK M 48 WOOD DALE IL 0 : 29 : 13.16 305 203

33 141 STOLLER ROGER M 45 CHICAGO IL 0 : 29 : 20.14 309 206

34 217 MUSKAT BRETT M 47 ANTIOCH IL 0 : 29 : 49.91 317 209

35 469 TINAGLIA SAM M 47 PARK RIDGE IL 0 : 30 : 0.51 319 211

36 330 FERENZI PHIL M 48 MT. PROSPECT IL 0 : 31 : 21.03 345 221

37 413 WALSH JOEL M 45 PARK RIDGE IL 0 : 32 : 57.20 365 227

38 45 KITTREDGE KEN M 45 MOUNT PROSPECT IL 0 : 33 : 33.18 374 232

39 153 OSSENTJUK JASPER M 46 HAWTHORN WOODS IL 0 : 34 : 7.78 379 235

40 471 KEYT BRYAN M 46 PARK RIDGE IL 0 : 36 : 4.88 401 243

41 129 RAMOS LUIS M 47 GLENVIEW IL 0 : 37 : 48.42 407 248

42 294 O'DONNELL TIMOTHY M 46 PARK RIDGE IL 0 : 39 : 14.27 415 252

Female 45-49

Place #
Name Sex Age
City State Hr :Min :Sec
Overall SexPlace

1 458 BENSEN GERI F 47 OAK PARK IL 0 : 22 : 41.32 181 50

2 295 OTTO KRISTIN F 47 PEORIA IL 0 : 23 : 7.14 188 52

3 160 SEVERA RENEE F 49 BURR RIDGE IL 0 : 23 : 8.29 189 53

4 157 REDMOND KAREN F 45 NORTHBROOK IL 0 : 23 : 15.49 194 55

5 311 HEALY DONNA F 48 MEDINAH IL 0 : 23 : 24.60 198 57

6 473 PAUEL LINDA F 47 LINCOLNWOOD IL 0 : 25 : 35.22 235 71

7 162 LONGMAN CAROL F 48 PARK RIDGE IL 0 : 26 : 26.90 257 79

