It's Tuesday,
April 23rd, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:2nd Annual Indiana Trail 100
Location:Albion
State:Indiana, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:100 Mile Trail
Distance:100 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers  
Checkpoint:Finish1
Distance:16.67 Miles
Gun Start Time:Saturday April 26th, 2014 5:59:34.15 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1128Jose Palmerin23M2:09:27.37:45.9Sat Apr 26th, 2014 8:09:01 am
294Kate Lock44F2:16:09.88:10.1Sat Apr 26th, 2014 8:15:43 am
3141Shan Riggs35M2:33:10.79:11.3Sat Apr 26th, 2014 8:32:44 am
4182Craig Wheeler52M2:36:28.29:23.2Sat Apr 26th, 2014 8:36:02 am
5149Todd Siebert32M2:36:28.69:23.2Sat Apr 26th, 2014 8:36:02 am
6177Eric Fritz46M2:36:29.29:23.2Sat Apr 26th, 2014 8:36:03 am
7166Jim Trout44M2:37:45.79:27.8Sat Apr 26th, 2014 8:37:19 am
898Kenneth Lynn42M2:38:44.09:31.3Sat Apr 26th, 2014 8:38:18 am
9112Frank Morris32M2:38:57.59:32.1Sat Apr 26th, 2014 8:38:31 am
1014John Bertram51M2:39:18.99:33.4Sat Apr 26th, 2014 8:38:53 am
1179David E. Jackson36M2:41:47.59:42.3Sat Apr 26th, 2014 8:41:21 am
1241Paul Dott31M2:43:26.79:48.3Sat Apr 26th, 2014 8:43:00 am
1334Vincent Corona30M2:43:27.09:48.3Sat Apr 26th, 2014 8:43:01 am
1445Nicholas Eiben19M2:44:31.29:52.2Sat Apr 26th, 2014 8:44:05 am
15148Travis Shields37M2:47:28.310:02.8Sat Apr 26th, 2014 8:47:02 am
16151Jen Skelly34F2:47:34.110:03.1Sat Apr 26th, 2014 8:47:08 am
1726Jessica Campbell21F2:47:35.010:03.2Sat Apr 26th, 2014 8:47:09 am
18158Paul Stofko38M2:47:44.710:03.8Sat Apr 26th, 2014 8:47:18 am
19140Kirk Ridenour54M2:48:11.210:05.4Sat Apr 26th, 2014 8:47:45 am
20108Joshua Mock32M2:49:59.710:11.9Sat Apr 26th, 2014 8:49:33 am
21161Mika Thewes22F2:52:22.510:20.4Sat Apr 26th, 2014 8:51:56 am
2221Bob Brashear55M2:52:47.010:21.9Sat Apr 26th, 2014 8:52:21 am
2354Tom Fifer51M2:54:41.210:28.7Sat Apr 26th, 2014 8:54:15 am
2442Michael Dowdell38M2:54:41.410:28.8Sat Apr 26th, 2014 8:54:15 am
2528Tony Cesario50M2:55:15.410:30.8Sat Apr 26th, 2014 8:54:49 am
26129Ben Pearce19M2:55:55.410:33.2Sat Apr 26th, 2014 8:55:29 am
27162Mark Thill38M2:56:19.210:34.6Sat Apr 26th, 2014 8:55:53 am
28127Daniel Paige34M2:56:21.410:34.8Sat Apr 26th, 2014 8:55:55 am
29104David Mentjes44M2:56:23.410:34.9Sat Apr 26th, 2014 8:55:57 am
30184Kinga Kokoc35F2:57:52.210:40.2Sat Apr 26th, 2014 8:57:26 am
3124todd brown45M2:58:04.910:41.0Sat Apr 26th, 2014 8:57:39 am
325LEE ANDERSON56M2:58:06.210:41.0Sat Apr 26th, 2014 8:57:40 am
33126Julie Pagel29F2:58:13.710:41.5Sat Apr 26th, 2014 8:57:47 am
3457Mark Gavorski48M2:58:15.210:41.6Sat Apr 26th, 2014 8:57:49 am
35119David Nichols53M2:58:43.910:43.3Sat Apr 26th, 2014 8:58:18 am
36145James Schroeder37M2:58:44.610:43.3Sat Apr 26th, 2014 8:58:18 am
37114Larry Mullinnix49M2:59:29.910:46.1Sat Apr 26th, 2014 8:59:04 am
388Brian Barger53M2:59:32.410:46.2Sat Apr 26th, 2014 8:59:06 am
3962Martin Guthrie47M3:00:12.010:48.6Sat Apr 26th, 2014 8:59:46 am
4055Zach Franklin31M3:00:56.810:51.3Sat Apr 26th, 2014 9:00:30 am
4150Linda Keuneke50F3:01:31.510:53.4Sat Apr 26th, 2014 9:01:05 am
4217Andrew Borst43M3:03:25.011:00.2Sat Apr 26th, 2014 9:02:59 am
43113SIAMAK MOSTOUFI39M3:04:06.411:02.7Sat Apr 26th, 2014 9:03:40 am
44115Carolynn Nauta32F3:04:11.911:03.0Sat Apr 26th, 2014 9:03:46 am
4568Shawn Hawk49M3:04:14.811:03.2Sat Apr 26th, 2014 9:03:48 am
46116David Nelson26M3:04:17.611:03.3Sat Apr 26th, 2014 9:03:51 am
47117Peter Nelson50M3:04:17.811:03.3Sat Apr 26th, 2014 9:03:51 am
4863Jerret Halter32M3:06:21.811:10.8Sat Apr 26th, 2014 9:05:55 am
49183Anastasia Andrychowski34F3:06:22.411:10.8Sat Apr 26th, 2014 9:05:56 am
50185Glenn Kasper50M3:06:26.411:11.1Sat Apr 26th, 2014 9:06:00 am
51134dave potter49M3:06:33.011:11.4Sat Apr 26th, 2014 9:06:07 am
52125Jeff Oliver40M3:06:35.311:11.6Sat Apr 26th, 2014 9:06:09 am
53130Alfredo ''Moose'' Pedro45M3:06:42.811:12.0Sat Apr 26th, 2014 9:06:16 am
5444Tanya Eggert44F3:07:19.211:14.2Sat Apr 26th, 2014 9:06:53 am
55123Reggie O'HARA45M3:07:35.211:15.2Sat Apr 26th, 2014 9:07:09 am
56103Chris McMahon54M3:07:35.411:15.2Sat Apr 26th, 2014 9:07:09 am
57159Steve Sunbury44M3:07:38.911:15.4Sat Apr 26th, 2014 9:07:13 am
5866Dick Canterbury66M3:08:32.111:18.6Sat Apr 26th, 2014 9:08:06 am
5946Mike Else45M3:08:34.311:18.7Sat Apr 26th, 2014 9:08:08 am
6036John Cushma40M3:08:48.611:19.6Sat Apr 26th, 2014 9:08:22 am
61175David Zent38M3:08:55.811:20.0Sat Apr 26th, 2014 9:08:29 am
6287Ryan "Stormy" Knight37M3:09:13.311:21.1Sat Apr 26th, 2014 9:08:47 am
6320Erin Brady42F3:09:54.711:23.5Sat Apr 26th, 2014 9:09:28 am
64180Michael Linkogel43M3:10:35.111:26.0Sat Apr 26th, 2014 9:10:09 am
65154Mike Smith56M3:10:47.511:26.7Sat Apr 26th, 2014 9:10:21 am
6672Rich Henderson58M3:11:13.811:28.3Sat Apr 26th, 2014 9:10:47 am
67111James Cooper44M3:11:18.111:28.6Sat Apr 26th, 2014 9:10:52 am
6882Juan Juarez42M3:11:49.011:30.4Sat Apr 26th, 2014 9:11:23 am
69164Dylan Hammons41M3:12:03.011:31.2Sat Apr 26th, 2014 9:11:37 am
6964Cindylee Torres54F3:12:03.011:31.2Sat Apr 26th, 2014 9:11:37 am
71107Kirk Misaka55M3:12:10.611:31.7Sat Apr 26th, 2014 9:11:44 am
72165Judd Trayling40M3:13:54.311:37.9Sat Apr 26th, 2014 9:13:28 am
7340Noe j Dominguez45M3:15:37.111:44.1Sat Apr 26th, 2014 9:15:11 am
74124Ethan Olds24M3:16:12.711:46.2Sat Apr 26th, 2014 9:15:46 am
7591Bill Kulwicki55M3:16:29.511:47.2Sat Apr 26th, 2014 9:16:03 am
76163Derek Tinnin46M3:16:52.011:48.6Sat Apr 26th, 2014 9:16:26 am
7761Graham Grove36M3:17:17.411:50.1Sat Apr 26th, 2014 9:16:51 am
78169Chris Walker34M3:18:01.411:52.7Sat Apr 26th, 2014 9:17:35 am
7983Chris Junken35M3:18:01.511:52.7Sat Apr 26th, 2014 9:17:35 am
80136Rashad Qadir50M3:18:27.611:54.3Sat Apr 26th, 2014 9:18:01 am
81181Rene Samano28M3:19:12.511:57.0Sat Apr 26th, 2014 9:18:46 am
8233Aaron Conner41M3:19:41.911:58.8Sat Apr 26th, 2014 9:19:16 am
83133Richard Plezia55M3:19:53.011:59.4Sat Apr 26th, 2014 9:19:27 am
846Ric Angara43M3:20:11.112:00.5Sat Apr 26th, 2014 9:19:45 am
8556Helen Garen49F3:20:18.712:01.0Sat Apr 26th, 2014 9:19:52 am
8639Nathan DeWall34M3:21:09.512:04.0Sat Apr 26th, 2014 9:20:43 am
8731Mark Coates33M3:22:40.312:09.5Sat Apr 26th, 2014 9:22:14 am
8813Richard Benjamin58M3:24:08.512:14.8Sat Apr 26th, 2014 9:23:42 am
89170ben wallace57M3:24:12.912:15.0Sat Apr 26th, 2014 9:23:47 am
9025Aaron Butler32M3:25:10.312:18.5Sat Apr 26th, 2014 9:24:44 am
912Kurt Adams35M3:25:10.412:18.5Sat Apr 26th, 2014 9:24:44 am
92142Steve Riportella48M3:25:20.612:19.1Sat Apr 26th, 2014 9:24:54 am
93174Randall Yost55M3:25:22.612:19.2Sat Apr 26th, 2014 9:24:56 am
94146Rob Schultz47M3:25:39.812:20.2Sat Apr 26th, 2014 9:25:13 am
95171Marci Wease37F3:26:06.212:21.8Sat Apr 26th, 2014 9:25:40 am
9616toni bohannon46F3:26:06.612:21.8Sat Apr 26th, 2014 9:25:40 am
97150Robert Siscoe59M3:27:12.012:25.8Sat Apr 26th, 2014 9:26:46 am
9876Scott Hudson46M3:27:56.512:28.4Sat Apr 26th, 2014 9:27:30 am
9953Ramon Ferrer Jr34M3:28:47.312:31.5Sat Apr 26th, 2014 9:28:21 am
100176Stan Zygmunt51M3:28:54.612:31.9Sat Apr 26th, 2014 9:28:28 am
10118James Bowers36M3:28:54.612:31.9
102137Jamie Quarandillo40F3:29:45.812:35.0Sat Apr 26th, 2014 9:29:19 am
103178Joe Cuthbertson39M3:30:26.312:37.4Sat Apr 26th, 2014 9:30:00 am
104156Phil Stapert47M3:30:32.212:37.8Sat Apr 26th, 2014 9:30:06 am
105143Matthew Santner37M3:30:33.112:37.8Sat Apr 26th, 2014 9:30:07 am
106135Rob Putz48M3:31:13.412:40.3Sat Apr 26th, 2014 9:30:47 am
107147mark sheeran54M3:31:19.012:40.6Sat Apr 26th, 2014 9:30:53 am
10849Ana Esqueda39F3:31:30.012:41.2Sat Apr 26th, 2014 9:31:04 am
10993John Leighton53M3:31:35.112:41.6Sat Apr 26th, 2014 9:31:09 am
11052Jamie Farley35M3:32:17.412:44.1Sat Apr 26th, 2014 9:31:51 am
1113Justin Alford40M3:33:15.312:47.6Sat Apr 26th, 2014 9:32:49 am
112120Caleb Nolen28M3:33:33.212:48.6Sat Apr 26th, 2014 9:33:07 am
11373Jeff Hogan45M3:33:50.612:49.7Sat Apr 26th, 2014 9:33:24 am
114122Terry Null55M3:34:50.612:53.3Sat Apr 26th, 2014 9:34:24 am
115132Catherine Pinkston29F3:34:57.012:53.7Sat Apr 26th, 2014 9:34:31 am
11669Kent Heck52M3:35:54.612:57.1Sat Apr 26th, 2014 9:35:28 am
11774Alex "ACE" Honigford33M3:37:03.713:01.3Sat Apr 26th, 2014 9:36:37 am
118179Elizabeth Hermans31F3:37:17.913:02.1Sat Apr 26th, 2014 9:36:52 am
119106Jeremy Miller44M3:37:23.313:02.4Sat Apr 26th, 2014 9:36:57 am
12058Gary Gentry48M3:38:08.313:05.1Sat Apr 26th, 2014 9:37:42 am
1214Jonathon Amlung44M3:38:19.513:05.8Sat Apr 26th, 2014 9:37:53 am
12229Curt Chambers53M3:39:09.213:08.8Sat Apr 26th, 2014 9:38:43 am
12347David Englund46M3:40:09.713:12.4Sat Apr 26th, 2014 9:39:43 am
12486John Klarquist49M3:41:20.313:16.7Sat Apr 26th, 2014 9:40:54 am
12578Lauren Idzik43F3:41:26.813:17.0Sat Apr 26th, 2014 9:41:00 am
126131Scott Peterson38M3:41:34.513:17.5Sat Apr 26th, 2014 9:41:08 am
12748Karen Erba44F3:41:42.913:18.0Sat Apr 26th, 2014 9:41:17 am
12897Suann Lundsberg38F3:42:39.713:21.4Sat Apr 26th, 2014 9:42:13 am
12990Steven Kuhl62M3:42:52.113:22.2Sat Apr 26th, 2014 9:42:26 am
130105Craig Meseko29M3:43:31.213:24.5Sat Apr 26th, 2014 9:43:05 am
13199Daniel Maddox38M3:43:39.013:25.0Sat Apr 26th, 2014 9:43:13 am
13235Joe Cortez49M3:43:47.013:25.5Sat Apr 26th, 2014 9:43:21 am
133110Doug Morris60M3:44:39.613:28.6Sat Apr 26th, 2014 9:44:13 am
134157Fred Steuber46M3:45:20.213:31.1Sat Apr 26th, 2014 9:44:54 am
135102Rick McClain52M3:47:07.613:37.5Sat Apr 26th, 2014 9:46:41 am
13623Kimmie Brown34F3:49:11.113:44.9Sat Apr 26th, 2014 9:48:45 am
13738James Davidson51M3:50:15.313:48.8Sat Apr 26th, 2014 9:49:49 am
1389Crystal Barton38F3:50:16.613:48.8Sat Apr 26th, 2014 9:49:50 am
13912Richard Barton61M3:50:16.613:48.8Sat Apr 26th, 2014 9:49:50 am
14075Bruce Houston57M3:50:20.213:49.0Sat Apr 26th, 2014 9:49:54 am
14110Kathy Barton57F3:50:58.413:51.3Sat Apr 26th, 2014 9:50:32 am
142101Sondra Marker50F3:50:59.213:51.4Sat Apr 26th, 2014 9:50:33 am
143172Kenneth Westerman55M3:51:16.113:52.4Sat Apr 26th, 2014 9:50:50 am
14481MELISSA JOYCE-HASSAN49F3:51:29.813:53.2Sat Apr 26th, 2014 9:51:03 am
14511Mark Barton57M3:51:37.813:53.7Sat Apr 26th, 2014 9:51:11 am
14627Dennis Cantrell53M3:51:45.713:54.2Sat Apr 26th, 2014 9:51:19 am
147168Jesse Vasquez38M3:53:36.514:00.8Sat Apr 26th, 2014 9:53:10 am
14860Garrison Grove29M3:53:47.914:01.5Sat Apr 26th, 2014 9:53:22 am
1497REGINA ARVIN41F3:58:05.314:16.9Sat Apr 26th, 2014 9:57:39 am
15015sandra bocchicchio41F4:00:04.114:24.1Sat Apr 26th, 2014 9:59:38 am
151173Michael Wolff41M4:02:41.514:33.5Sat Apr 26th, 2014 10:02:15 am
15270Mike Heider54M4:03:28.314:36.3Sat Apr 26th, 2014 10:03:02 am
15384Larry Kelley47M4:06:39.314:47.8Sat Apr 26th, 2014 10:06:13 am
154121Mark Norfleet57M4:12:08.515:07.5Sat Apr 26th, 2014 10:11:42 am
155138Frank Rampton57M4:19:53.915:35.4Sat Apr 26th, 2014 10:19:28 am
156167Ali Turfe50M4:22:24.015:44.5Sat Apr 26th, 2014 10:21:58 am
157152Dean Smith41M4:28:54.916:07.9Sat Apr 26th, 2014 10:28:29 am
15851Dan Fabish18M4:38:00.516:40.6Sat Apr 26th, 2014 10:37:34 am
15930Katie Cloninger36F4:38:25.816:42.1Sat Apr 26th, 2014 10:37:59 am
16077David Hughes68M5:30:07.619:48.2Sat Apr 26th, 2014 11:29:41 am

Event Information
Name of Event:50 Mile Trail
Distance:50 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions