It's Thursday,
March 28th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Illinois CLub Cross Country Invitational - 2014
Location:Skokie - at Harms Woods
State:Illinois, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:Women's Masters
Distance:5 Kilometers
Started Date/Time:Sunday November 9th, 2014, 10:48:21.88 am
button: Assign Numbers 

Event Information
Name of Event:Men's Masters
Distance:5 Kilometers
Started Date/Time:Sunday November 9th, 2014, 10:48:21.88 am
button: Assign Numbers  
Checkpoint:Finish
Distance:3.107 Miles
Gun Start Time:Sunday November 9th, 2014 10:48:21.88 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
141Jeff Hojnacki40M16:56.25:27.1Sun Nov 9th, 2014 11:05:18 am
25Chris Schmidt40M17:05.55:30.0Sun Nov 9th, 2014 11:05:27 am
344Scott Lauman40M17:12.05:32.1Sun Nov 9th, 2014 11:05:33 am
440Anand Parekh41M17:13.85:32.7Sun Nov 9th, 2014 11:05:35 am
519Rob Chenoweth45M17:20.25:34.8Sun Nov 9th, 2014 11:05:42 am
643Lou Glaser52M17:37.25:40.3Sun Nov 9th, 2014 11:05:59 am
722Dave Zeisler41M17:47.45:43.5Sun Nov 9th, 2014 11:06:09 am
810Mark Smith43M17:50.35:44.5Sun Nov 9th, 2014 11:06:12 am
97Elpidio Vilchez43M17:57.25:46.7Sun Nov 9th, 2014 11:06:19 am
1034Mark Jerva45M17:58.25:47.0Sun Nov 9th, 2014 11:06:20 am
1126Mark Whitney54M18:00.55:47.8Sun Nov 9th, 2014 11:06:22 am
1217Matthew Abbott47M18:07.65:50.1Sun Nov 9th, 2014 11:06:29 am
1330Bill Haveron44M18:08.55:50.3Sun Nov 9th, 2014 11:06:30 am
1412Scott Ebeling44M18:10.15:50.8Sun Nov 9th, 2014 11:06:31 am
158Brian Sweney57M18:15.45:52.6Sun Nov 9th, 2014 11:06:37 am
1628Steve Clark44M18:20.75:54.3Sun Nov 9th, 2014 11:06:42 am
1742Lance Caldwell44M18:43.66:01.6Sun Nov 9th, 2014 11:07:05 am
1827Patrick Etherington42M18:46.76:02.6Sun Nov 9th, 2014 11:07:08 am
1918Paul Harris48M18:50.76:03.9Sun Nov 9th, 2014 11:07:12 am
206Dan Plyter41M18:53.16:04.7Sun Nov 9th, 2014 11:07:15 am
219Julio Reyes52M19:04.36:08.3Sun Nov 9th, 2014 11:07:26 am
2221Briant Kelly41M19:06.76:09.1Sun Nov 9th, 2014 11:07:28 am
2311Mike Rubin40M19:11.66:10.6Sun Nov 9th, 2014 11:07:33 am
241Brian Wasielewski43M19:15.16:11.8Sun Nov 9th, 2014 11:07:36 am
2513Keith Holzmeuller59M19:38.76:19.4Sun Nov 9th, 2014 11:08:00 am
2632Hyde Pierce50M20:00.36:26.3Sun Nov 9th, 2014 11:08:22 am
2735Mark Kolar43M20:22.86:33.6Sun Nov 9th, 2014 11:08:44 am
2824Eric Burgess63M20:30.76:36.1Sun Nov 9th, 2014 11:08:52 am
2923Ed Zylka55M20:35.36:37.6Sun Nov 9th, 2014 11:08:57 am
3036Matt Gilson49M20:47.26:41.4Sun Nov 9th, 2014 11:09:09 am
3138Kevin Germino52M21:01.36:46.0Sun Nov 9th, 2014 11:09:23 am
324Tom Dvoratchek44M21:11.56:49.2Sun Nov 9th, 2014 11:09:33 am
3339Rich McCarthy41M21:17.66:51.2Sun Nov 9th, 2014 11:09:39 am
3437Shawn Freeman48M21:24.66:53.4Sun Nov 9th, 2014 11:09:46 am
353Mike Disbrow50M21:59.37:04.6Sun Nov 9th, 2014 11:10:21 am
3629Dave Anderson67M22:34.97:16.1Sun Nov 9th, 2014 11:10:56 am
3720Sixto Zamora49M22:42.57:18.5Sun Nov 9th, 2014 11:11:04 am
382Jack Shepherd47M23:20.07:30.6
3915Ken Hannah41M26:42.18:35.7Sun Nov 9th, 2014 11:15:04 am

Event Information
Name of Event:Women's Open
Distance:5 Kilometers
Started Date/Time:Sunday November 9th, 2014, 11:27:41.37 am
button: Assign Numbers 

Event Information
Name of Event:Men's Open
Distance:5 Kilometers
Started Date/Time:Sunday November 9th, 2014, 11:27:41.37 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions