It's Friday,
March 29th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Paleozoic Trail Runs - Permian Fall
Location:Willow Springs
State:Illinois, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:Paleo-Perm 50-Km
Distance:50 Kilometers
Started Date/Time:Saturday November 14th, 2015, 8:29:56.66 am
button: Assign Numbers  
Checkpoint:Pioneer Woods : 1
Distance:15.534 Miles
Gun Start Time:Saturday November 14th, 2015 8:29:56.66 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:Yes
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1158robert willis43M2:00:41.27:46.2Sat Nov 14th, 2015 10:30:41 am
2111David Curtin41M2:00:57.17:47.2Sat Nov 14th, 2015 10:30:55 am
3121mark hill55M2:02:02.57:51.4Sat Nov 14th, 2015 10:32:10 am
4122Lester Hockenberry43M2:02:28.57:53.1Sat Nov 14th, 2015 10:32:36 am
5144Erwin Schulz46M2:03:03.47:55.3Sat Nov 14th, 2015 10:33:08 am
6147Mark Sharafinski31M2:03:40.77:57.7Sat Nov 14th, 2015 10:33:39 am
7149Elliot Smith33M2:08:16.98:15.5Sat Nov 14th, 2015 10:38:15 am
8126John Kiser55M2:09:27.08:20.0Sat Nov 14th, 2015 10:39:24 am
9128Lucas Lemanski30M2:09:33.38:20.4Sat Nov 14th, 2015 10:39:29 am
10138Paula O'Connor46F2:11:45.98:28.9Sat Nov 14th, 2015 10:41:43 am
11142Bill Sanders45M2:14:37.18:40.0Sat Nov 14th, 2015 10:44:44 am
12146Sam Severson40M2:14:58.58:41.3Sat Nov 14th, 2015 10:44:57 am
13117Bibo Gao37F2:15:57.58:45.1Sat Nov 14th, 2015 10:45:55 am
14160John Zalewski50M2:19:38.18:59.3Sat Nov 14th, 2015 10:49:36 am
15115von fagan48M2:20:54.59:04.3Sat Nov 14th, 2015 10:51:07 am
16155Erin Troy33F2:22:22.99:09.9Sat Nov 14th, 2015 10:52:29 am
17105Adam Benkers40M2:22:32.09:10.5Sat Nov 14th, 2015 10:52:29 am
18113Jim Doyle46M2:25:18.99:21.3Sat Nov 14th, 2015 10:56:49 am
19159Dave Wiskowski38M2:28:04.59:31.9Sat Nov 14th, 2015 10:58:01 am
20103Jon Archer31M2:29:37.99:38.0Sat Nov 14th, 2015 10:59:36 am
21107Mariposa Brant33F2:29:56.79:39.2Sat Nov 14th, 2015 11:00:02 am
22135Adam Moret27M2:31:00.79:43.3Sat Nov 14th, 2015 11:01:08 am
23145Bianca Severino35F2:31:10.39:43.9Sat Nov 14th, 2015 11:01:12 am
24148BOB SIEVERT67M2:32:16.29:48.1Sat Nov 14th, 2015 11:02:55 am
25131Amy Marek32F2:36:55.310:06.1Sat Nov 14th, 2015 11:06:57 am
26156JIM WEBB JR54M2:36:55.710:06.1Sat Nov 14th, 2015 11:06:57 am
27100Piotr Janczyk44M2:39:49.610:17.3Sat Nov 14th, 2015 11:12:24 am
28129Dale Leonard37M2:40:13.610:18.9Sat Nov 14th, 2015 11:10:37 am
29106Marta Borkowska38F2:40:26.410:19.7Sat Nov 14th, 2015 11:10:32 am
30154Joseph Tota38M2:40:34.210:20.2Sat Nov 14th, 2015 11:10:39 am
31112michael davies41M2:40:35.210:20.3Sat Nov 14th, 2015 11:10:39 am
32152Jim Taylor39M2:40:46.610:21.0Sat Nov 14th, 2015 11:10:51 am
33143Sharon scaletta51F2:40:48.510:21.1Sat Nov 14th, 2015 11:10:49 am
34125Michael Kenny52M2:41:07.510:22.3Sat Nov 14th, 2015 11:11:12 am
35102Michael Angellotti31M2:44:44.610:36.3Sat Nov 14th, 2015 11:15:01 am
36153jonas thorrud38M2:44:45.610:36.4Sat Nov 14th, 2015 11:15:02 am
37136Anthony Mueller52M2:47:53.510:48.5Sat Nov 14th, 2015 11:18:05 am
38123Lindsay Hodges33F2:49:32.110:54.8Sat Nov 14th, 2015 11:19:43 am
39130Allison Lundberg26F2:49:51.010:56.0Sat Nov 14th, 2015 11:19:55 am
40118Julie Glowacki32F2:49:51.310:56.1Sat Nov 14th, 2015 11:19:55 am
41132Catherine Marsden53F2:50:49.910:59.8Sat Nov 14th, 2015 11:20:48 am
42124Daniel Jacobsen40M3:01:57.711:42.8Sat Nov 14th, 2015 11:31:57 am
43151Boris Tannenbaum59M3:02:31.711:45.0Sat Nov 14th, 2015 11:32:32 am
44101Amy Ahner49F3:03:26.911:48.6Sat Nov 14th, 2015 11:33:23 am
45137Ni Wayan Muliyati42F3:06:16.811:59.5Sat Nov 14th, 2015 11:36:15 am
46134Jennifer McCracken43F3:09:41.612:12.7Sat Nov 14th, 2015 11:39:42 am
47157Erik Weinberg49M3:10:58.812:17.7Sat Nov 14th, 2015 11:41:10 am
48110Tammy Chase47F3:17:44.612:43.8Sat Nov 14th, 2015 11:47:57 am
49140Krista Rajanen28F3:17:48.312:44.0Sat Nov 14th, 2015 11:47:58 am
50109Kimmie Brown36F3:19:39.812:51.2Sat Nov 14th, 2015 11:49:41 am
51120Jodi Haefner42F3:20:19.512:53.8Sat Nov 14th, 2015 11:50:18 am
52150Melissa Sullivan41F3:20:22.112:53.9Sat Nov 14th, 2015 11:50:21 am
53119Sherly Guest47F3:25:58.513:15.6Sat Nov 14th, 2015 11:55:55 am
54133Jordan Maus29F3:34:56.113:50.2Sat Nov 14th, 2015 12:05:40 pm
55139Patricia Rader32F3:34:56.813:50.2Sat Nov 14th, 2015 12:05:40 pm
56127Marsha Komosa39F3:51:02.414:52.4Sat Nov 14th, 2015 12:21:15 pm

Event Information
Name of Event:Paleo-Perm 25-Km
Distance:25 Kilometers
Started Date/Time:Saturday November 14th, 2015, 9:32:09.56 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions