It's Thursday,
March 28th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Winter Challenge Cross Country II
Location:Caldwell Woods/Bunker Hill, Forest Preserve - Chicago
State:Illinois, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:WC3 5-Km
Distance:5 Kilometers
Started Date/Time:Sunday January 13th, 2019, 9:35:40.24 am
button: Assign Numbers 

Event Information
Name of Event:WC3 15-Km
Distance:15 Kilometers
Started Date/Time:Sunday January 13th, 2019, 9:35:40.24 am
button: Assign Numbers  
Checkpoint:10k Split
Distance:6.214 Miles
Gun Start Time:Sunday January 13th, 2019 9:35:40.24 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1358Elias Theodosis29M46:28.87:28.8Sun Jan 13th, 2019 10:22:09 am
2357David Stone33M47:27.17:38.2Sun Jan 13th, 2019 10:23:07 am
3273Angelo Frigo42M48:01.47:43.7Sun Jan 13th, 2019 10:23:41 am
4360Matthew Thompson40M48:07.77:44.7Sun Jan 13th, 2019 10:23:47 am
5353Matt Reilly30M50:23.38:06.5Sun Jan 13th, 2019 10:26:03 am
6263jason dorgan53M52:06.68:23.2Sun Jan 13th, 2019 10:27:46 am
7249Shannon Bixler31F52:07.68:23.3Sun Jan 13th, 2019 10:27:47 am
8300Laura Lackner42F54:06.88:42.5Sun Jan 13th, 2019 10:29:47 am
9291Steve Inman49M55:36.08:56.9Sun Jan 13th, 2019 10:31:16 am
10347David Mann43M56:54.29:09.4Sun Jan 13th, 2019 10:32:34 am
11246Jim Arnold53M1:03:52.710:16.8Sun Jan 13th, 2019 10:39:32 am
12349Duane Mellema53M1:04:27.710:22.4Sun Jan 13th, 2019 10:40:07 am
13365Tony Weyers49M1:06:38.510:43.5Sun Jan 13th, 2019 10:42:18 am
14348Andrew Masciopinto23M1:06:38.910:43.5Sun Jan 13th, 2019 10:42:19 am
15251Todd Brown50M1:06:40.110:43.7Sun Jan 13th, 2019 10:42:20 am
16351Siamak Mostoufi44M1:06:40.210:43.7Sun Jan 13th, 2019 10:42:20 am
17748Vince Roberts48M1:06:51.810:45.6Sun Jan 13th, 2019 10:42:32 am
18326Betty Lee38F1:07:08.010:48.2Sun Jan 13th, 2019 10:42:48 am
19364Rachel Weyers22F1:08:06.310:57.6Sun Jan 13th, 2019 10:43:46 am
20355Kate Schnatterbeck49F1:10:00.911:16.0Sun Jan 13th, 2019 10:45:41 am
21274Mary Gustafson43F1:14:49.412:02.5Sun Jan 13th, 2019 10:50:29 am
22346Joseph Maffey38M1:16:29.312:18.5Sun Jan 13th, 2019 10:52:09 am
23354Maria Sander55F1:16:29.412:18.6Sun Jan 13th, 2019 10:52:09 am
24338Maureen Lesak45F1:21:07.013:03.2Sun Jan 13th, 2019 10:56:47 am
25350Samantha Mileto28F1:24:22.513:34.7Sun Jan 13th, 2019 11:00:02 am
26359Richard Thomas72M1:30:05.514:29.9Sun Jan 13th, 2019 11:05:45 am
27366Kristine Yoon47F1:30:08.114:30.3Sun Jan 13th, 2019 11:05:48 am

Event Information
Name of Event:Gratuitous 6-Hour
Duration:6 Hours
Started Date/Time:Sunday January 13th, 2019, 8:05:40.44 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions