It's Thursday,
April 25th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Winter Challenge Cross Country II
Location:Caldwell Woods/Bunker Hill, Forest Preserve - Chicago
State:Illinois, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:WC3 5-Km
Distance:5 Kilometers
Started Date/Time:Sunday January 13th, 2019, 9:35:40.24 am
button: Assign Numbers 

Event Information
Name of Event:WC3 15-Km
Distance:15 Kilometers
Started Date/Time:Sunday January 13th, 2019, 9:35:40.24 am
button: Assign Numbers  
Checkpoint:15-Km Finish
Distance:9.321 Miles
Gun Start Time:Sunday January 13th, 2019 9:35:40.24 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1358Elias Theodosis29M1:08:12.17:19.0Sun Jan 13th, 2019 10:43:52 am
2357David Stone33M1:11:12.27:38.3Sun Jan 13th, 2019 10:46:52 am
3273Angelo Frigo42M1:11:36.87:41.0Sun Jan 13th, 2019 10:47:17 am
4360Matthew Thompson40M1:11:44.97:41.8Sun Jan 13th, 2019 10:47:25 am
5353Matt Reilly30M1:15:12.38:04.1Sun Jan 13th, 2019 10:50:52 am
6263jason dorgan53M1:17:55.98:21.6Sun Jan 13th, 2019 10:53:36 am
7249Shannon Bixler31F1:18:09.28:23.1Sun Jan 13th, 2019 10:53:49 am
8300Laura Lackner42F1:20:47.28:40.0Sun Jan 13th, 2019 10:56:27 am
9291Steve Inman49M1:21:35.08:45.2Sun Jan 13th, 2019 10:57:15 am
10347David Mann43M1:27:06.69:20.7Sun Jan 13th, 2019 11:02:46 am
11348Andrew Masciopinto23M1:33:42.610:03.2Sun Jan 13th, 2019 11:09:22 am
12246Jim Arnold53M1:34:14.110:06.6Sun Jan 13th, 2019 11:09:54 am
13349Duane Mellema53M1:36:08.910:18.9Sun Jan 13th, 2019 11:11:49 am
14748Vince Roberts48M1:36:48.510:23.2Sun Jan 13th, 2019 11:12:28 am
15351Siamak Mostoufi44M1:36:48.510:23.2Sun Jan 13th, 2019 11:12:28 am
16251Todd Brown50M1:36:48.710:23.2Sun Jan 13th, 2019 11:12:28 am
17326Betty Lee38F1:38:46.110:35.8Sun Jan 13th, 2019 11:14:26 am
18365Tony Weyers49M1:38:59.610:37.2Sun Jan 13th, 2019 11:14:39 am
19364Rachel Weyers22F1:44:34.511:13.2Sun Jan 13th, 2019 11:20:14 am
20355Kate Schnatterbeck49F1:46:10.911:23.5Sun Jan 13th, 2019 11:21:51 am
21274Mary Gustafson43F1:51:04.811:55.0Sun Jan 13th, 2019 11:26:45 am
22346Joseph Maffey38M1:53:04.512:07.9Sun Jan 13th, 2019 11:28:44 am
23354Maria Sander55F1:53:06.212:08.1Sun Jan 13th, 2019 11:28:46 am
24338Maureen Lesak45F2:03:25.513:14.5Sun Jan 13th, 2019 11:39:05 am
25359Richard Thomas72M2:25:31.515:36.8Sun Jan 13th, 2019 12:01:11 pm
26366Kristine Yoon47F2:25:31.915:36.8Sun Jan 13th, 2019 12:01:12 pm

Event Information
Name of Event:Gratuitous 6-Hour
Duration:6 Hours
Started Date/Time:Sunday January 13th, 2019, 8:05:40.44 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions