It's Tuesday,
March 19th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:2nd Annual Indiana Trail 100
Location:Albion
State:Indiana, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:100 Mile Trail
Distance:100 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers  
Checkpoint:JD1
Distance:8.8 Miles
Gun Start Time:Saturday April 26th, 2014 5:59:34.15 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1128Jose Palmerin23M1:06:21.97:32.5Sat Apr 26th, 2014 7:05:56 am
294Kate Lock44F1:12:56.18:17.3Sat Apr 26th, 2014 7:12:30 am
3141Shan Riggs35M1:18:32.28:55.5Sat Apr 26th, 2014 7:18:06 am
4177Eric Fritz46M1:19:26.09:01.6Sat Apr 26th, 2014 7:19:00 am
5182Craig Wheeler52M1:20:04.19:05.9Sat Apr 26th, 2014 7:19:38 am
6166Jim Trout44M1:20:48.99:11.0Sat Apr 26th, 2014 7:20:23 am
7149Todd Siebert32M1:20:55.49:11.8Sat Apr 26th, 2014 7:20:29 am
8112Frank Morris32M1:21:06.49:13.0Sat Apr 26th, 2014 7:20:40 am
998Kenneth Lynn42M1:24:40.49:37.3Sat Apr 26th, 2014 7:24:14 am
1079David E. Jackson36M1:24:47.49:38.1Sat Apr 26th, 2014 7:24:21 am
1114John Bertram51M1:24:49.89:38.4Sat Apr 26th, 2014 7:24:23 am
12151Jen Skelly34F1:25:52.09:45.5Sat Apr 26th, 2014 7:25:26 am
1326Jessica Campbell21F1:25:52.29:45.5Sat Apr 26th, 2014 7:25:26 am
1445Nicholas Eiben19M1:26:26.19:49.3Sat Apr 26th, 2014 7:26:00 am
15158Paul Stofko38M1:26:36.29:50.5Sat Apr 26th, 2014 7:26:10 am
16148Travis Shields37M1:27:36.39:57.3Sat Apr 26th, 2014 7:27:10 am
1741Paul Dott31M1:28:14.810:01.7Sat Apr 26th, 2014 7:27:48 am
1834Vincent Corona30M1:28:15.510:01.8Sat Apr 26th, 2014 7:27:49 am
19140Kirk Ridenour54M1:28:32.510:03.7Sat Apr 26th, 2014 7:28:06 am
20108Joshua Mock32M1:29:23.710:09.5Sat Apr 26th, 2014 7:28:57 am
2154Tom Fifer51M1:30:05.110:14.2Sat Apr 26th, 2014 7:29:39 am
2242Michael Dowdell38M1:30:21.710:16.1Sat Apr 26th, 2014 7:29:55 am
2321Bob Brashear55M1:30:34.410:17.5Sat Apr 26th, 2014 7:30:08 am
2424todd brown45M1:30:37.810:17.9Sat Apr 26th, 2014 7:30:11 am
2587Ryan "Stormy" Knight37M1:30:42.610:18.5Sat Apr 26th, 2014 7:30:16 am
26129Ben Pearce19M1:31:24.310:23.2Sat Apr 26th, 2014 7:30:58 am
27161Mika Thewes22F1:31:36.110:24.6Sat Apr 26th, 2014 7:31:10 am
28162Mark Thill38M1:31:58.910:27.1Sat Apr 26th, 2014 7:31:33 am
29115Carolynn Nauta32F1:32:15.310:29.0Sat Apr 26th, 2014 7:31:49 am
308Brian Barger53M1:32:53.810:33.4Sat Apr 26th, 2014 7:32:27 am
3128Tony Cesario50M1:32:59.110:34.0Sat Apr 26th, 2014 7:32:33 am
3257Mark Gavorski48M1:33:06.910:34.9Sat Apr 26th, 2014 7:32:41 am
3317Andrew Borst43M1:33:28.110:37.3Sat Apr 26th, 2014 7:33:02 am
34114Larry Mullinnix49M1:33:35.110:38.1Sat Apr 26th, 2014 7:33:09 am
35126Julie Pagel29F1:33:36.410:38.2Sat Apr 26th, 2014 7:33:10 am
36104David Mentjes44M1:33:52.810:40.1Sat Apr 26th, 2014 7:33:26 am
37184Kinga Kokoc35F1:33:55.110:40.4Sat Apr 26th, 2014 7:33:29 am
38113SIAMAK MOSTOUFI39M1:34:23.210:43.5Sat Apr 26th, 2014 7:33:57 am
39164Dylan Hammons41M1:34:40.310:45.5Sat Apr 26th, 2014 7:34:14 am
3964Cindylee Torres54F1:34:40.310:45.5Sat Apr 26th, 2014 7:34:14 am
41127Daniel Paige34M1:34:46.410:46.2Sat Apr 26th, 2014 7:34:20 am
42185Glenn Kasper50M1:35:04.510:48.2Sat Apr 26th, 2014 7:34:38 am
435LEE ANDERSON56M1:35:13.710:49.3Sat Apr 26th, 2014 7:34:47 am
4455Zach Franklin31M1:35:30.710:51.2Sat Apr 26th, 2014 7:35:04 am
45145James Schroeder37M1:35:35.810:51.8Sat Apr 26th, 2014 7:35:09 am
46119David Nichols53M1:35:36.510:51.9Sat Apr 26th, 2014 7:35:10 am
47154Mike Smith56M1:35:46.210:53.0Sat Apr 26th, 2014 7:35:20 am
4863Jerret Halter32M1:36:28.410:57.8Sat Apr 26th, 2014 7:36:02 am
49183Anastasia Andrychowski34F1:36:29.510:57.9Sat Apr 26th, 2014 7:36:03 am
5050Linda Keuneke50F1:36:30.510:58.0Sat Apr 26th, 2014 7:36:04 am
51181Rene Samano28M1:36:44.310:59.6Sat Apr 26th, 2014 7:36:18 am
52111James Cooper44M1:36:48.111:00.0Sat Apr 26th, 2014 7:36:22 am
53146Rob Schultz47M1:36:56.011:00.9Sat Apr 26th, 2014 7:36:30 am
5468Shawn Hawk49M1:37:18.511:03.5Sat Apr 26th, 2014 7:36:52 am
5582Juan Juarez42M1:37:25.411:04.2Sat Apr 26th, 2014 7:36:59 am
5666Dick Canterbury66M1:37:27.511:04.5Sat Apr 26th, 2014 7:37:01 am
57130Alfredo ''Moose'' Pedro45M1:37:29.511:04.7Sat Apr 26th, 2014 7:37:03 am
5840Noe j Dominguez45M1:37:45.111:06.5Sat Apr 26th, 2014 7:37:19 am
59116David Nelson26M1:37:49.011:06.9Sat Apr 26th, 2014 7:37:23 am
60117Peter Nelson50M1:37:49.211:07.0Sat Apr 26th, 2014 7:37:23 am
61134dave potter49M1:37:54.411:07.5Sat Apr 26th, 2014 7:37:28 am
62159Steve Sunbury44M1:37:55.011:07.6Sat Apr 26th, 2014 7:37:29 am
6346Mike Else45M1:38:26.111:11.1Sat Apr 26th, 2014 7:38:00 am
6462Martin Guthrie47M1:38:26.611:11.2Sat Apr 26th, 2014 7:38:00 am
6572Rich Henderson58M1:39:10.711:16.2Sat Apr 26th, 2014 7:38:44 am
66125Jeff Oliver40M1:39:11.411:16.3Sat Apr 26th, 2014 7:38:45 am
67175David Zent38M1:39:14.911:16.7Sat Apr 26th, 2014 7:38:49 am
6820Erin Brady42F1:39:15.311:16.7Sat Apr 26th, 2014 7:38:49 am
69163Derek Tinnin46M1:39:26.011:18.0Sat Apr 26th, 2014 7:39:00 am
70103Chris McMahon54M1:39:49.711:20.6Sat Apr 26th, 2014 7:39:23 am
71123Reggie O'HARA45M1:40:03.111:22.2Sat Apr 26th, 2014 7:39:37 am
7236John Cushma40M1:40:11.411:23.1Sat Apr 26th, 2014 7:39:45 am
7344Tanya Eggert44F1:40:11.811:23.2Sat Apr 26th, 2014 7:39:45 am
74107Kirk Misaka55M1:41:24.111:31.4Sat Apr 26th, 2014 7:40:58 am
75133Richard Plezia55M1:41:34.311:32.5Sat Apr 26th, 2014 7:41:08 am
76180Michael Linkogel43M1:41:47.711:34.1Sat Apr 26th, 2014 7:41:21 am
7791Bill Kulwicki55M1:41:49.511:34.3Sat Apr 26th, 2014 7:41:23 am
78124Ethan Olds24M1:42:03.811:35.9Sat Apr 26th, 2014 7:41:37 am
7939Nathan DeWall34M1:42:10.111:36.6Sat Apr 26th, 2014 7:41:44 am
8083Chris Junken35M1:42:52.811:41.5Sat Apr 26th, 2014 7:42:26 am
81169Chris Walker34M1:43:16.811:44.2Sat Apr 26th, 2014 7:42:50 am
82150Robert Siscoe59M1:43:18.811:44.4Sat Apr 26th, 2014 7:42:52 am
83165Judd Trayling40M1:43:29.011:45.6Sat Apr 26th, 2014 7:43:03 am
8461Graham Grove36M1:43:29.411:45.6Sat Apr 26th, 2014 7:43:03 am
8556Helen Garen49F1:43:48.611:47.8Sat Apr 26th, 2014 7:43:22 am
86106Jeremy Miller44M1:44:01.311:49.2Sat Apr 26th, 2014 7:43:35 am
8733Aaron Conner41M1:44:02.411:49.4Sat Apr 26th, 2014 7:43:36 am
88174Randall Yost55M1:44:04.811:49.6Sat Apr 26th, 2014 7:43:38 am
8993John Leighton53M1:44:07.211:49.9Sat Apr 26th, 2014 7:43:41 am
9060Garrison Grove29M1:44:27.211:52.2Sat Apr 26th, 2014 7:44:01 am
91176Stan Zygmunt51M1:45:25.411:58.8Sat Apr 26th, 2014 7:44:59 am
9218James Bowers36M1:45:25.411:58.8
93171Marci Wease37F1:45:29.311:59.2Sat Apr 26th, 2014 7:45:03 am
9416toni bohannon46F1:45:29.511:59.3Sat Apr 26th, 2014 7:45:03 am
9553Ramon Ferrer Jr34M1:45:36.512:00.1Sat Apr 26th, 2014 7:45:10 am
9676Scott Hudson46M1:45:39.512:00.4Sat Apr 26th, 2014 7:45:13 am
976Ric Angara43M1:46:03.212:03.1Sat Apr 26th, 2014 7:45:37 am
9831Mark Coates33M1:46:57.612:09.3Sat Apr 26th, 2014 7:46:31 am
99137Jamie Quarandillo40F1:47:06.312:10.3Sat Apr 26th, 2014 7:46:40 am
100170ben wallace57M1:47:30.012:13.0Sat Apr 26th, 2014 7:47:04 am
10113Richard Benjamin58M1:47:59.612:16.3Sat Apr 26th, 2014 7:47:33 am
102142Steve Riportella48M1:48:01.312:16.5Sat Apr 26th, 2014 7:47:35 am
103136Rashad Qadir50M1:48:11.012:17.6Sat Apr 26th, 2014 7:47:45 am
10452Jamie Farley35M1:48:46.012:21.6Sat Apr 26th, 2014 7:48:20 am
10529Curt Chambers53M1:49:05.712:23.8Sat Apr 26th, 2014 7:48:39 am
106179Elizabeth Hermans31F1:49:09.912:24.3Sat Apr 26th, 2014 7:48:44 am
10749Ana Esqueda39F1:49:33.712:27.0Sat Apr 26th, 2014 7:49:07 am
10825Aaron Butler32M1:50:02.512:30.3Sat Apr 26th, 2014 7:49:36 am
109120Caleb Nolen28M1:50:07.712:30.9Sat Apr 26th, 2014 7:49:41 am
1102Kurt Adams35M1:50:11.212:31.3Sat Apr 26th, 2014 7:49:45 am
11190Steven Kuhl62M1:50:12.212:31.4Sat Apr 26th, 2014 7:49:46 am
112147mark sheeran54M1:50:19.012:32.2Sat Apr 26th, 2014 7:49:53 am
11397Suann Lundsberg38F1:50:24.812:32.8Sat Apr 26th, 2014 7:49:58 am
11473Jeff Hogan45M1:50:26.712:33.0Sat Apr 26th, 2014 7:50:00 am
115178Joe Cuthbertson39M1:50:27.712:33.2Sat Apr 26th, 2014 7:50:01 am
116132Catherine Pinkston29F1:50:42.412:34.8Sat Apr 26th, 2014 7:50:16 am
11778Lauren Idzik43F1:51:11.112:38.1Sat Apr 26th, 2014 7:50:45 am
11874Alex "ACE" Honigford33M1:51:24.912:39.7Sat Apr 26th, 2014 7:50:59 am
119135Rob Putz48M1:51:31.012:40.3Sat Apr 26th, 2014 7:51:05 am
12047David Englund46M1:51:42.012:41.6Sat Apr 26th, 2014 7:51:16 am
12186John Klarquist49M1:52:01.012:43.8Sat Apr 26th, 2014 7:51:35 am
122110Doug Morris60M1:52:09.912:44.8Sat Apr 26th, 2014 7:51:44 am
1233Justin Alford40M1:52:18.212:45.7Sat Apr 26th, 2014 7:51:52 am
124157Fred Steuber46M1:52:26.912:46.7Sat Apr 26th, 2014 7:52:01 am
12599Daniel Maddox38M1:52:47.212:49.0Sat Apr 26th, 2014 7:52:21 am
1264Jonathon Amlung44M1:52:52.812:49.6Sat Apr 26th, 2014 7:52:26 am
12758Gary Gentry48M1:53:42.712:55.3Sat Apr 26th, 2014 7:53:16 am
128122Terry Null55M1:53:49.612:56.1Sat Apr 26th, 2014 7:53:23 am
129131Scott Peterson38M1:53:59.412:57.2Sat Apr 26th, 2014 7:53:33 am
13069Kent Heck52M1:54:39.613:01.8Sat Apr 26th, 2014 7:54:13 am
13148Karen Erba44F1:54:39.613:01.8Sat Apr 26th, 2014 7:54:13 am
132143Matthew Santner37M1:55:17.713:06.1Sat Apr 26th, 2014 7:54:51 am
133156Phil Stapert47M1:55:18.013:06.1Sat Apr 26th, 2014 7:54:52 am
13410Kathy Barton57F1:55:21.913:06.6Sat Apr 26th, 2014 7:54:56 am
13511Mark Barton57M1:55:22.313:06.6Sat Apr 26th, 2014 7:54:56 am
136101Sondra Marker50F1:55:22.413:06.6Sat Apr 26th, 2014 7:54:56 am
13723Kimmie Brown34F1:55:23.813:06.8Sat Apr 26th, 2014 7:54:57 am
13827Dennis Cantrell53M1:55:47.613:09.5Sat Apr 26th, 2014 7:55:21 am
139102Rick McClain52M1:57:22.413:20.3Sat Apr 26th, 2014 7:56:56 am
14035Joe Cortez49M1:57:22.913:20.3Sat Apr 26th, 2014 7:56:57 am
14115sandra bocchicchio41F1:58:51.013:30.3Sat Apr 26th, 2014 7:58:25 am
142172Kenneth Westerman55M1:59:47.013:36.7Sat Apr 26th, 2014 7:59:21 am
14312Richard Barton61M2:00:28.013:41.4Sat Apr 26th, 2014 8:00:02 am
14438James Davidson51M2:00:28.413:41.4Sat Apr 26th, 2014 8:00:02 am
145168Jesse Vasquez38M2:00:31.513:41.8Sat Apr 26th, 2014 8:00:05 am
1469Crystal Barton38F2:00:31.813:41.8Sat Apr 26th, 2014 8:00:05 am
1477REGINA ARVIN41F2:00:35.413:42.2Sat Apr 26th, 2014 8:00:09 am
14875Bruce Houston57M2:00:54.313:44.4Sat Apr 26th, 2014 8:00:28 am
149152Dean Smith41M2:02:43.113:56.7Sat Apr 26th, 2014 8:02:17 am
15081MELISSA JOYCE-HASSAN49F2:03:02.913:59.0Sat Apr 26th, 2014 8:02:37 am
15184Larry Kelley47M2:03:35.514:02.7Sat Apr 26th, 2014 8:03:09 am
15270Mike Heider54M2:05:52.614:18.3Sat Apr 26th, 2014 8:05:26 am
153173Michael Wolff41M2:08:03.114:33.1Sat Apr 26th, 2014 8:07:37 am
154167Ali Turfe50M2:12:29.115:03.3Sat Apr 26th, 2014 8:12:03 am
155138Frank Rampton57M2:12:29.815:03.4Sat Apr 26th, 2014 8:12:03 am
15630Katie Cloninger36F2:20:01.015:54.7Sat Apr 26th, 2014 8:19:35 am
15751Dan Fabish18M2:20:01.615:54.7Sat Apr 26th, 2014 8:19:35 am
158121Mark Norfleet57M2:22:25.516:11.1Sat Apr 26th, 2014 8:21:59 am
159105Craig Meseko29M2:25:13.516:30.2Sat Apr 26th, 2014 8:24:47 am
16077David Hughes68M2:31:51.617:15.4Sat Apr 26th, 2014 8:31:25 am

Event Information
Name of Event:50 Mile Trail
Distance:50 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions