It's Tuesday,
March 19th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:2nd Annual Indiana Trail 100
Location:Albion
State:Indiana, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:100 Mile Trail
Distance:100 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers  
Checkpoint:SchIn1
Distance:14 Miles
Gun Start Time:Saturday April 26th, 2014 5:59:34.15 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1128Jose Palmerin23M1:45:49.57:33.5Sat Apr 26th, 2014 7:45:23 am
294Kate Lock44F1:54:04.28:08.9Sat Apr 26th, 2014 7:53:38 am
3141Shan Riggs35M2:06:44.79:03.2Sat Apr 26th, 2014 8:06:18 am
4149Todd Siebert32M2:09:36.89:15.5Sat Apr 26th, 2014 8:09:10 am
5177Eric Fritz46M2:09:38.09:15.6Sat Apr 26th, 2014 8:09:12 am
6182Craig Wheeler52M2:09:38.29:15.6Sat Apr 26th, 2014 8:09:12 am
7112Frank Morris32M2:10:43.99:20.3Sat Apr 26th, 2014 8:10:18 am
8166Jim Trout44M2:11:11.29:22.2Sat Apr 26th, 2014 8:10:45 am
998Kenneth Lynn42M2:12:58.89:29.9Sat Apr 26th, 2014 8:12:32 am
1014John Bertram51M2:13:20.69:31.5Sat Apr 26th, 2014 8:12:54 am
1179David E. Jackson36M2:16:42.19:45.9Sat Apr 26th, 2014 8:16:16 am
1234Vincent Corona30M2:17:32.59:49.5Sat Apr 26th, 2014 8:17:06 am
1341Paul Dott31M2:17:32.59:49.5Sat Apr 26th, 2014 8:17:06 am
1445Nicholas Eiben19M2:17:35.19:49.7Sat Apr 26th, 2014 8:17:09 am
15151Jen Skelly34F2:19:12.49:56.6Sat Apr 26th, 2014 8:18:46 am
1626Jessica Campbell21F2:19:12.69:56.6Sat Apr 26th, 2014 8:18:46 am
17148Travis Shields37M2:19:14.59:56.8Sat Apr 26th, 2014 8:18:48 am
18158Paul Stofko38M2:19:15.89:56.8Sat Apr 26th, 2014 8:18:49 am
19140Kirk Ridenour54M2:20:24.110:01.7Sat Apr 26th, 2014 8:19:58 am
20108Joshua Mock32M2:22:03.710:08.8Sat Apr 26th, 2014 8:21:37 am
2187Ryan "Stormy" Knight37M2:23:16.310:14.0Sat Apr 26th, 2014 8:22:50 am
22161Mika Thewes22F2:23:54.510:16.7Sat Apr 26th, 2014 8:23:28 am
2321Bob Brashear55M2:24:16.910:18.3Sat Apr 26th, 2014 8:23:51 am
2442Michael Dowdell38M2:25:05.010:21.8Sat Apr 26th, 2014 8:24:39 am
2554Tom Fifer51M2:25:05.410:21.8Sat Apr 26th, 2014 8:24:39 am
26129Ben Pearce19M2:25:11.010:22.2Sat Apr 26th, 2014 8:24:45 am
2724todd brown45M2:27:24.110:31.7Sat Apr 26th, 2014 8:26:58 am
28184Kinga Kokoc35F2:28:02.410:34.5Sat Apr 26th, 2014 8:27:36 am
29126Julie Pagel29F2:28:27.310:36.2Sat Apr 26th, 2014 8:28:01 am
30104David Mentjes44M2:28:29.110:36.4Sat Apr 26th, 2014 8:28:03 am
31127Daniel Paige34M2:28:44.310:37.5Sat Apr 26th, 2014 8:28:18 am
32119David Nichols53M2:28:46.710:37.6Sat Apr 26th, 2014 8:28:20 am
33145James Schroeder37M2:28:46.810:37.6Sat Apr 26th, 2014 8:28:20 am
3428Tony Cesario50M2:28:48.210:37.7Sat Apr 26th, 2014 8:28:22 am
35114Larry Mullinnix49M2:28:55.610:38.3Sat Apr 26th, 2014 8:28:29 am
368Brian Barger53M2:28:58.710:38.5Sat Apr 26th, 2014 8:28:32 am
37162Mark Thill38M2:29:06.810:39.1Sat Apr 26th, 2014 8:28:40 am
3857Mark Gavorski48M2:29:11.910:39.4Sat Apr 26th, 2014 8:28:46 am
395LEE ANDERSON56M2:29:12.910:39.5Sat Apr 26th, 2014 8:28:47 am
4055Zach Franklin31M2:30:49.710:46.4Sat Apr 26th, 2014 8:30:23 am
41115Carolynn Nauta32F2:31:44.010:50.3Sat Apr 26th, 2014 8:31:18 am
42113SIAMAK MOSTOUFI39M2:31:44.410:50.3Sat Apr 26th, 2014 8:31:18 am
4350Linda Keuneke50F2:31:57.410:51.2Sat Apr 26th, 2014 8:31:31 am
4417Andrew Borst43M2:31:58.810:51.3Sat Apr 26th, 2014 8:31:32 am
4562Martin Guthrie47M2:32:42.010:54.4Sat Apr 26th, 2014 8:32:16 am
46116David Nelson26M2:33:56.710:59.8Sat Apr 26th, 2014 8:33:30 am
47117Peter Nelson50M2:34:02.811:00.2Sat Apr 26th, 2014 8:33:36 am
4863Jerret Halter32M2:34:09.911:00.7Sat Apr 26th, 2014 8:33:44 am
49185Glenn Kasper50M2:34:11.311:00.8Sat Apr 26th, 2014 8:33:45 am
50183Anastasia Andrychowski34F2:34:11.511:00.8Sat Apr 26th, 2014 8:33:45 am
5168Shawn Hawk49M2:34:21.711:01.6Sat Apr 26th, 2014 8:33:55 am
52134dave potter49M2:35:47.311:07.7Sat Apr 26th, 2014 8:35:21 am
53111James Cooper44M2:36:10.411:09.3Sat Apr 26th, 2014 8:35:44 am
5466Dick Canterbury66M2:36:10.911:09.4Sat Apr 26th, 2014 8:35:45 am
55175David Zent38M2:36:14.011:09.6Sat Apr 26th, 2014 8:35:48 am
5620Erin Brady42F2:36:16.211:09.7Sat Apr 26th, 2014 8:35:50 am
57130Alfredo ''Moose'' Pedro45M2:36:16.411:09.7Sat Apr 26th, 2014 8:35:50 am
58125Jeff Oliver40M2:36:21.911:10.1Sat Apr 26th, 2014 8:35:56 am
59154Mike Smith56M2:36:50.811:12.2Sat Apr 26th, 2014 8:36:24 am
6036John Cushma40M2:36:55.611:12.5Sat Apr 26th, 2014 8:36:29 am
6172Rich Henderson58M2:36:55.711:12.6Sat Apr 26th, 2014 8:36:29 am
6244Tanya Eggert44F2:36:56.311:12.6Sat Apr 26th, 2014 8:36:30 am
63159Steve Sunbury44M2:37:00.711:12.9Sat Apr 26th, 2014 8:36:34 am
6464Cindylee Torres54F2:37:27.711:14.8Sat Apr 26th, 2014 8:37:01 am
65103Chris McMahon54M2:37:39.711:15.7Sat Apr 26th, 2014 8:37:13 am
66123Reggie O'HARA45M2:37:44.911:16.1Sat Apr 26th, 2014 8:37:19 am
6746Mike Else45M2:37:49.111:16.4Sat Apr 26th, 2014 8:37:23 am
68146Rob Schultz47M2:38:41.011:20.1Sat Apr 26th, 2014 8:38:15 am
6940Noe j Dominguez45M2:39:02.111:21.6Sat Apr 26th, 2014 8:38:36 am
7082Juan Juarez42M2:39:02.711:21.6Sat Apr 26th, 2014 8:38:36 am
71107Kirk Misaka55M2:39:35.711:24.0Sat Apr 26th, 2014 8:39:09 am
72180Michael Linkogel43M2:39:52.911:25.2Sat Apr 26th, 2014 8:39:27 am
73163Derek Tinnin46M2:42:28.211:36.3Sat Apr 26th, 2014 8:42:02 am
74124Ethan Olds24M2:42:34.511:36.7Sat Apr 26th, 2014 8:42:08 am
7591Bill Kulwicki55M2:42:35.811:36.8Sat Apr 26th, 2014 8:42:09 am
76165Judd Trayling40M2:42:50.511:37.9Sat Apr 26th, 2014 8:42:24 am
77181Rene Samano28M2:43:10.011:39.3Sat Apr 26th, 2014 8:42:44 am
7883Chris Junken35M2:44:32.511:45.2Sat Apr 26th, 2014 8:44:06 am
79169Chris Walker34M2:44:32.911:45.2Sat Apr 26th, 2014 8:44:07 am
8061Graham Grove36M2:44:37.011:45.5Sat Apr 26th, 2014 8:44:11 am
81133Richard Plezia55M2:45:23.611:48.8Sat Apr 26th, 2014 8:44:57 am
826Ric Angara43M2:45:27.511:49.1Sat Apr 26th, 2014 8:45:01 am
8333Aaron Conner41M2:46:52.211:55.2Sat Apr 26th, 2014 8:46:26 am
8456Helen Garen49F2:47:07.011:56.2Sat Apr 26th, 2014 8:46:41 am
8593John Leighton53M2:47:22.611:57.3Sat Apr 26th, 2014 8:46:56 am
8639Nathan DeWall34M2:47:44.311:58.9Sat Apr 26th, 2014 8:47:18 am
87136Rashad Qadir50M2:48:05.712:00.4Sat Apr 26th, 2014 8:47:39 am
8876Scott Hudson46M2:49:15.012:05.4Sat Apr 26th, 2014 8:48:49 am
89170ben wallace57M2:49:18.812:05.6Sat Apr 26th, 2014 8:48:52 am
90171Marci Wease37F2:49:22.212:05.9Sat Apr 26th, 2014 8:48:56 am
9116toni bohannon46F2:49:24.012:06.0Sat Apr 26th, 2014 8:48:58 am
9213Richard Benjamin58M2:49:28.112:06.3Sat Apr 26th, 2014 8:49:02 am
9331Mark Coates33M2:49:34.112:06.7Sat Apr 26th, 2014 8:49:08 am
94150Robert Siscoe59M2:49:50.412:07.9Sat Apr 26th, 2014 8:49:24 am
95174Randall Yost55M2:50:11.812:09.4Sat Apr 26th, 2014 8:49:45 am
96142Steve Riportella48M2:50:56.512:12.6Sat Apr 26th, 2014 8:50:30 am
97106Jeremy Miller44M2:51:02.812:13.1Sat Apr 26th, 2014 8:50:36 am
9825Aaron Butler32M2:51:47.812:16.3Sat Apr 26th, 2014 8:51:21 am
992Kurt Adams35M2:51:48.012:16.3Sat Apr 26th, 2014 8:51:22 am
10053Ramon Ferrer Jr34M2:53:17.912:22.7Sat Apr 26th, 2014 8:52:52 am
101147mark sheeran54M2:53:30.312:23.6Sat Apr 26th, 2014 8:53:04 am
102176Stan Zygmunt51M2:53:30.812:23.6Sat Apr 26th, 2014 8:53:04 am
10318James Bowers36M2:53:31.112:23.7
104137Jamie Quarandillo40F2:54:10.912:26.5Sat Apr 26th, 2014 8:53:45 am
10549Ana Esqueda39F2:54:54.412:29.6Sat Apr 26th, 2014 8:54:28 am
106178Joe Cuthbertson39M2:55:04.012:30.3Sat Apr 26th, 2014 8:54:38 am
107132Catherine Pinkston29F2:56:30.212:36.4Sat Apr 26th, 2014 8:56:04 am
108143Matthew Santner37M2:56:30.512:36.5Sat Apr 26th, 2014 8:56:04 am
109156Phil Stapert47M2:56:30.812:36.5Sat Apr 26th, 2014 8:56:04 am
11052Jamie Farley35M2:56:35.712:36.8Sat Apr 26th, 2014 8:56:09 am
11129Curt Chambers53M2:56:38.812:37.1Sat Apr 26th, 2014 8:56:12 am
112120Caleb Nolen28M2:56:40.012:37.1Sat Apr 26th, 2014 8:56:14 am
113135Rob Putz48M2:57:42.112:41.6Sat Apr 26th, 2014 8:57:16 am
11473Jeff Hogan45M2:58:53.512:46.7Sat Apr 26th, 2014 8:58:27 am
115179Elizabeth Hermans31F2:59:17.212:48.4Sat Apr 26th, 2014 8:58:51 am
1163Justin Alford40M2:59:19.512:48.5Sat Apr 26th, 2014 8:58:53 am
11769Kent Heck52M2:59:29.712:49.3Sat Apr 26th, 2014 8:59:03 am
11847David Englund46M3:00:12.212:52.3Sat Apr 26th, 2014 8:59:46 am
119122Terry Null55M3:00:16.112:52.6Sat Apr 26th, 2014 8:59:50 am
12074Alex "ACE" Honigford33M3:00:20.412:52.9Sat Apr 26th, 2014 8:59:54 am
12178Lauren Idzik43F3:00:58.612:55.6Sat Apr 26th, 2014 9:00:32 am
12258Gary Gentry48M3:01:07.512:56.2Sat Apr 26th, 2014 9:00:41 am
12390Steven Kuhl62M3:01:26.012:57.6Sat Apr 26th, 2014 9:01:00 am
12497Suann Lundsberg38F3:01:34.212:58.2Sat Apr 26th, 2014 9:01:08 am
1254Jonathon Amlung44M3:02:10.413:00.7Sat Apr 26th, 2014 9:01:44 am
126131Scott Peterson38M3:02:11.213:00.8Sat Apr 26th, 2014 9:01:45 am
12748Karen Erba44F3:02:27.713:02.0Sat Apr 26th, 2014 9:02:01 am
128157Fred Steuber46M3:02:39.013:02.8Sat Apr 26th, 2014 9:02:13 am
12935Joe Cortez49M3:03:17.513:05.5Sat Apr 26th, 2014 9:02:51 am
13086John Klarquist49M3:04:00.813:08.6Sat Apr 26th, 2014 9:03:34 am
131110Doug Morris60M3:05:19.213:14.2Sat Apr 26th, 2014 9:04:53 am
13227Dennis Cantrell53M3:06:17.213:18.4Sat Apr 26th, 2014 9:05:51 am
133102Rick McClain52M3:06:23.813:18.8Sat Apr 26th, 2014 9:05:57 am
13499Daniel Maddox38M3:07:02.813:21.6Sat Apr 26th, 2014 9:06:36 am
135101Sondra Marker50F3:07:24.413:23.2Sat Apr 26th, 2014 9:06:58 am
13610Kathy Barton57F3:07:25.613:23.3Sat Apr 26th, 2014 9:06:59 am
13711Mark Barton57M3:07:30.413:23.6Sat Apr 26th, 2014 9:07:04 am
13860Garrison Grove29M3:07:56.613:25.5Sat Apr 26th, 2014 9:07:30 am
13923Kimmie Brown34F3:08:46.413:29.0Sat Apr 26th, 2014 9:08:20 am
1409Crystal Barton38F3:10:09.813:35.0Sat Apr 26th, 2014 9:09:43 am
14138James Davidson51M3:10:11.013:35.1Sat Apr 26th, 2014 9:09:45 am
14212Richard Barton61M3:10:12.513:35.2Sat Apr 26th, 2014 9:09:46 am
143168Jesse Vasquez38M3:10:13.413:35.2Sat Apr 26th, 2014 9:09:47 am
14475Bruce Houston57M3:10:40.313:37.2Sat Apr 26th, 2014 9:10:14 am
145172Kenneth Westerman55M3:12:09.513:43.5Sat Apr 26th, 2014 9:11:43 am
14681MELISSA JOYCE-HASSAN49F3:13:02.513:47.3Sat Apr 26th, 2014 9:12:36 am
1477REGINA ARVIN41F3:13:21.413:48.7Sat Apr 26th, 2014 9:12:55 am
14815sandra bocchicchio41F3:13:55.113:51.1Sat Apr 26th, 2014 9:13:29 am
149105Craig Meseko29M3:15:30.013:57.9Sat Apr 26th, 2014 9:15:04 am
150173Michael Wolff41M3:19:27.114:14.8Sat Apr 26th, 2014 9:19:01 am
15170Mike Heider54M3:20:09.914:17.8Sat Apr 26th, 2014 9:19:44 am
15284Larry Kelley47M3:21:12.614:22.3Sat Apr 26th, 2014 9:20:46 am
153138Frank Rampton57M3:29:35.514:58.2Sat Apr 26th, 2014 9:29:09 am
154167Ali Turfe50M3:29:40.114:58.6Sat Apr 26th, 2014 9:29:14 am
155152Dean Smith41M3:35:29.015:23.5Sat Apr 26th, 2014 9:35:03 am
156121Mark Norfleet57M3:36:28.915:27.8Sat Apr 26th, 2014 9:36:03 am
15751Dan Fabish18M3:52:41.916:37.3Sat Apr 26th, 2014 9:52:16 am
15830Katie Cloninger36F3:52:45.116:37.5Sat Apr 26th, 2014 9:52:19 am
15977David Hughes68M4:25:33.218:58.1Sat Apr 26th, 2014 10:25:07 am

Event Information
Name of Event:50 Mile Trail
Distance:50 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions