It's Tuesday,
March 19th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:2nd Annual Indiana Trail 100
Location:Albion
State:Indiana, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:100 Mile Trail
Distance:100 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers  
Checkpoint:SchOut2
Distance:20.97 Miles
Gun Start Time:Saturday April 26th, 2014 5:59:34.15 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1128Jose Palmerin23M2:48:18.48:01.6Sat Apr 26th, 2014 8:47:52 am
294Kate Lock44F2:54:23.58:19.0Sat Apr 26th, 2014 8:53:57 am
3141Shan Riggs35M3:10:23.79:04.8Sat Apr 26th, 2014 9:09:57 am
4166Jim Trout44M3:16:22.79:21.9
5182Craig Wheeler52M3:17:12.79:24.3Sat Apr 26th, 2014 9:16:46 am
6149Todd Siebert32M3:17:55.79:26.3Sat Apr 26th, 2014 9:17:29 am
7112Frank Morris32M3:19:51.39:31.8Sat Apr 26th, 2014 9:19:25 am
814John Bertram51M3:20:51.19:34.7Sat Apr 26th, 2014 9:20:25 am
9177Eric Fritz46M3:21:58.29:37.9Sat Apr 26th, 2014 9:21:32 am
1079David E. Jackson36M3:24:03.69:43.9Sat Apr 26th, 2014 9:23:37 am
1141Paul Dott31M3:24:58.29:46.5Sat Apr 26th, 2014 9:24:32 am
1234Vincent Corona30M3:24:58.79:46.5Sat Apr 26th, 2014 9:24:32 am
1345Nicholas Eiben19M3:25:28.89:47.9Sat Apr 26th, 2014 9:25:02 am
14148Travis Shields37M3:29:28.59:59.4Sat Apr 26th, 2014 9:29:02 am
1598Kenneth Lynn42M3:29:44.510:00.1Sat Apr 26th, 2014 9:29:18 am
16158Paul Stofko38M3:30:43.410:02.9Sat Apr 26th, 2014 9:30:17 am
1726Jessica Campbell21F3:30:44.410:03.0Sat Apr 26th, 2014 9:30:18 am
18151Jen Skelly34F3:30:56.910:03.6Sat Apr 26th, 2014 9:30:31 am
19140Kirk Ridenour54M3:30:58.910:03.7Sat Apr 26th, 2014 9:30:33 am
2028Tony Cesario50M3:37:57.510:23.6Sat Apr 26th, 2014 9:37:31 am
21127Daniel Paige34M3:39:44.110:28.7Sat Apr 26th, 2014 9:39:18 am
22104David Mentjes44M3:40:54.510:32.1Sat Apr 26th, 2014 9:40:28 am
23161Mika Thewes22F3:41:13.010:32.9Sat Apr 26th, 2014 9:40:47 am
24162Mark Thill38M3:41:35.210:34.0Sat Apr 26th, 2014 9:41:09 am
2557Mark Gavorski48M3:44:26.210:42.2Sat Apr 26th, 2014 9:44:00 am
26119David Nichols53M3:44:36.510:42.7Sat Apr 26th, 2014 9:44:10 am
2754Tom Fifer51M3:44:40.810:42.9Sat Apr 26th, 2014 9:44:14 am
28145James Schroeder37M3:44:54.710:43.5Sat Apr 26th, 2014 9:44:28 am
2962Martin Guthrie47M3:45:41.510:45.8Sat Apr 26th, 2014 9:45:15 am
30129Ben Pearce19M3:45:55.510:46.4Sat Apr 26th, 2014 9:45:29 am
3121Bob Brashear55M3:46:09.810:47.1Sat Apr 26th, 2014 9:45:43 am
32114Larry Mullinnix49M3:46:48.610:49.0Sat Apr 26th, 2014 9:46:22 am
33126Julie Pagel29F3:47:24.510:50.7Sat Apr 26th, 2014 9:46:58 am
34108Joshua Mock32M3:47:36.810:51.3Sat Apr 26th, 2014 9:47:10 am
358Brian Barger53M3:48:11.210:52.9Sat Apr 26th, 2014 9:47:45 am
3624todd brown45M3:48:26.510:53.6Sat Apr 26th, 2014 9:48:00 am
37184Kinga Kokoc35F3:48:26.710:53.6Sat Apr 26th, 2014 9:48:00 am
3887Ryan "Stormy" Knight37M3:49:25.510:56.4Sat Apr 26th, 2014 9:48:59 am
3942Michael Dowdell38M3:49:43.310:57.3Sat Apr 26th, 2014 9:49:17 am
4050Linda Keuneke50F3:50:17.410:58.9Sat Apr 26th, 2014 9:49:51 am
4136John Cushma40M3:50:44.311:00.2Sat Apr 26th, 2014 9:50:18 am
425LEE ANDERSON56M3:50:53.511:00.6Sat Apr 26th, 2014 9:50:27 am
4317Andrew Borst43M3:51:45.211:03.1Sat Apr 26th, 2014 9:51:19 am
4455Zach Franklin31M3:51:57.711:03.7Sat Apr 26th, 2014 9:51:31 am
4568Shawn Hawk49M3:52:47.611:06.1Sat Apr 26th, 2014 9:52:21 am
46113SIAMAK MOSTOUFI39M3:54:06.411:09.8Sat Apr 26th, 2014 9:53:40 am
4746Mike Else45M3:54:33.611:11.1Sat Apr 26th, 2014 9:54:07 am
48115Carolynn Nauta32F3:54:55.511:12.2Sat Apr 26th, 2014 9:54:29 am
49183Anastasia Andrychowski34F3:55:01.711:12.5Sat Apr 26th, 2014 9:54:35 am
5063Jerret Halter32M3:55:02.111:12.5Sat Apr 26th, 2014 9:54:36 am
5120Erin Brady42F3:55:09.311:12.8Sat Apr 26th, 2014 9:54:43 am
5266Dick Canterbury66M3:57:47.811:20.4Sat Apr 26th, 2014 9:57:21 am
53125Jeff Oliver40M3:57:51.711:20.6Sat Apr 26th, 2014 9:57:25 am
5472Rich Henderson58M3:58:01.711:21.1Sat Apr 26th, 2014 9:57:35 am
55185Glenn Kasper50M3:58:47.511:23.2Sat Apr 26th, 2014 9:58:21 am
56103Chris McMahon54M4:00:02.811:26.8Sat Apr 26th, 2014 9:59:36 am
57134dave potter49M4:00:21.611:27.7Sat Apr 26th, 2014 9:59:55 am
58154Mike Smith56M4:00:29.411:28.1Sat Apr 26th, 2014 10:00:03 am
59180Michael Linkogel43M4:01:06.711:29.9Sat Apr 26th, 2014 10:00:40 am
60111James Cooper44M4:01:56.611:32.3Sat Apr 26th, 2014 10:01:30 am
61107Kirk Misaka55M4:02:20.511:33.4Sat Apr 26th, 2014 10:01:54 am
6244Tanya Eggert44F4:04:09.611:38.6Sat Apr 26th, 2014 10:03:43 am
63116David Nelson26M4:04:45.711:40.3Sat Apr 26th, 2014 10:04:19 am
64117Peter Nelson50M4:04:46.411:40.4Sat Apr 26th, 2014 10:04:20 am
6540Noe j Dominguez45M4:06:35.511:45.6Sat Apr 26th, 2014 10:06:09 am
66163Derek Tinnin46M4:07:14.311:47.4Sat Apr 26th, 2014 10:06:48 am
67133Richard Plezia55M4:07:20.011:47.7Sat Apr 26th, 2014 10:06:54 am
68175David Zent38M4:08:38.811:51.4Sat Apr 26th, 2014 10:08:12 am
69159Steve Sunbury44M4:08:40.511:51.5Sat Apr 26th, 2014 10:08:14 am
7091Bill Kulwicki55M4:09:40.011:54.4Sat Apr 26th, 2014 10:09:14 am
71165Judd Trayling40M4:11:56.812:00.9Sat Apr 26th, 2014 10:11:30 am
72124Ethan Olds24M4:12:07.712:01.4Sat Apr 26th, 2014 10:11:41 am
7361Graham Grove36M4:12:42.112:03.0Sat Apr 26th, 2014 10:12:16 am
74130Alfredo ''Moose'' Pedro45M4:13:01.412:04.0Sat Apr 26th, 2014 10:12:35 am
7582Juan Juarez42M4:13:01.612:04.0Sat Apr 26th, 2014 10:12:35 am
76169Chris Walker34M4:13:18.712:04.8Sat Apr 26th, 2014 10:12:52 am
7783Chris Junken35M4:13:19.012:04.8Sat Apr 26th, 2014 10:12:53 am
7839Nathan DeWall34M4:13:22.912:05.0Sat Apr 26th, 2014 10:12:57 am
79164Dylan Hammons41M4:13:45.912:06.1Sat Apr 26th, 2014 10:13:20 am
7964Cindylee Torres54F4:13:45.912:06.1Sat Apr 26th, 2014 10:13:20 am
8131Mark Coates33M4:13:59.812:06.7Sat Apr 26th, 2014 10:13:33 am
82181Rene Samano28M4:14:24.512:07.9Sat Apr 26th, 2014 10:13:58 am
8356Helen Garen49F4:14:28.012:08.1Sat Apr 26th, 2014 10:14:02 am
84136Rashad Qadir50M4:15:47.712:11.9Sat Apr 26th, 2014 10:15:21 am
856Ric Angara43M4:16:16.612:13.3Sat Apr 26th, 2014 10:15:50 am
8633Aaron Conner41M4:17:10.912:15.9Sat Apr 26th, 2014 10:16:45 am
87146Rob Schultz47M4:17:26.712:16.6Sat Apr 26th, 2014 10:17:00 am
8876Scott Hudson46M4:17:47.812:17.6Sat Apr 26th, 2014 10:17:21 am
89170ben wallace57M4:18:18.812:19.1Sat Apr 26th, 2014 10:17:52 am
9025Aaron Butler32M4:18:44.612:20.3Sat Apr 26th, 2014 10:18:18 am
91123Reggie O'HARA45M4:20:21.312:24.9Sat Apr 26th, 2014 10:19:55 am
92178Joe Cuthbertson39M4:20:52.312:26.4Sat Apr 26th, 2014 10:20:26 am
93156Phil Stapert47M4:21:20.612:27.8Sat Apr 26th, 2014 10:20:54 am
94143Matthew Santner37M4:21:20.712:27.8Sat Apr 26th, 2014 10:20:54 am
9593John Leighton53M4:21:26.712:28.1Sat Apr 26th, 2014 10:21:00 am
96142Steve Riportella48M4:21:53.812:29.3Sat Apr 26th, 2014 10:21:27 am
972Kurt Adams35M4:22:06.612:30.0Sat Apr 26th, 2014 10:21:40 am
9813Richard Benjamin58M4:22:30.512:31.1Sat Apr 26th, 2014 10:22:04 am
9952Jamie Farley35M4:23:52.412:35.0Sat Apr 26th, 2014 10:23:26 am
100174Randall Yost55M4:23:55.612:35.2Sat Apr 26th, 2014 10:23:29 am
101135Rob Putz48M4:24:58.412:38.1Sat Apr 26th, 2014 10:24:32 am
10216toni bohannon46F4:26:35.512:42.8Sat Apr 26th, 2014 10:26:09 am
103171Marci Wease37F4:26:36.212:42.8Sat Apr 26th, 2014 10:26:10 am
104105Craig Meseko29M4:27:47.412:46.2Sat Apr 26th, 2014 10:27:21 am
105150Robert Siscoe59M4:29:15.612:50.4Sat Apr 26th, 2014 10:28:49 am
106179Elizabeth Hermans31F4:31:38.712:57.2Sat Apr 26th, 2014 10:31:12 am
107147mark sheeran54M4:31:46.212:57.6Sat Apr 26th, 2014 10:31:20 am
10818James Bowers36M4:31:47.312:57.6
109176Stan Zygmunt51M4:31:47.312:57.7Sat Apr 26th, 2014 10:31:21 am
11074Alex "ACE" Honigford33M4:33:13.013:01.7Sat Apr 26th, 2014 10:32:47 am
111137Jamie Quarandillo40F4:33:19.713:02.1Sat Apr 26th, 2014 10:32:53 am
112132Catherine Pinkston29F4:33:24.613:02.3Sat Apr 26th, 2014 10:32:58 am
11369Kent Heck52M4:33:49.513:03.5Sat Apr 26th, 2014 10:33:23 am
1143Justin Alford40M4:33:54.313:03.7Sat Apr 26th, 2014 10:33:28 am
11547David Englund46M4:34:16.913:04.8Sat Apr 26th, 2014 10:33:51 am
11658Gary Gentry48M4:34:44.113:06.1Sat Apr 26th, 2014 10:34:18 am
11753Ramon Ferrer Jr34M4:35:06.113:07.1Sat Apr 26th, 2014 10:34:40 am
11878Lauren Idzik43F4:36:07.513:10.1Sat Apr 26th, 2014 10:35:41 am
1194Jonathon Amlung44M4:36:47.713:12.0Sat Apr 26th, 2014 10:36:21 am
120122Terry Null55M4:37:44.113:14.7Sat Apr 26th, 2014 10:37:18 am
12199Daniel Maddox38M4:41:38.213:25.8Sat Apr 26th, 2014 10:41:12 am
122131Scott Peterson38M4:42:51.313:29.3Sat Apr 26th, 2014 10:42:25 am
123120Caleb Nolen28M4:43:21.013:30.7Sat Apr 26th, 2014 10:42:55 am
12486John Klarquist49M4:43:30.813:31.2Sat Apr 26th, 2014 10:43:04 am
125110Doug Morris60M4:45:39.513:37.3Sat Apr 26th, 2014 10:45:13 am
12648Karen Erba44F4:45:42.413:37.5Sat Apr 26th, 2014 10:45:16 am
12773Jeff Hogan45M4:46:42.513:40.3Sat Apr 26th, 2014 10:46:16 am
12829Curt Chambers53M4:49:10.713:47.4Sat Apr 26th, 2014 10:48:44 am
12990Steven Kuhl62M4:49:25.013:48.1Sat Apr 26th, 2014 10:48:59 am
13081MELISSA JOYCE-HASSAN49F4:49:34.813:48.6Sat Apr 26th, 2014 10:49:08 am
131106Jeremy Miller44M4:50:12.313:50.3Sat Apr 26th, 2014 10:49:46 am
132157Fred Steuber46M4:52:29.213:56.9Sat Apr 26th, 2014 10:52:03 am
13397Suann Lundsberg38F4:53:21.313:59.4Sat Apr 26th, 2014 10:52:55 am
13411Mark Barton57M4:53:34.014:00.0Sat Apr 26th, 2014 10:53:08 am
13510Kathy Barton57F4:53:35.314:00.0Sat Apr 26th, 2014 10:53:09 am
136101Sondra Marker50F4:53:35.514:00.0Sat Apr 26th, 2014 10:53:09 am
13727Dennis Cantrell53M4:54:47.614:03.5Sat Apr 26th, 2014 10:54:21 am
1389Crystal Barton38F4:55:07.314:04.4Sat Apr 26th, 2014 10:54:41 am
13938James Davidson51M4:55:12.114:04.6Sat Apr 26th, 2014 10:54:46 am
14012Richard Barton61M4:55:33.214:05.6Sat Apr 26th, 2014 10:55:07 am
141168Jesse Vasquez38M4:56:06.414:07.2Sat Apr 26th, 2014 10:55:40 am
14223Kimmie Brown34F4:56:25.514:08.1Sat Apr 26th, 2014 10:55:59 am
14335Joe Cortez49M4:57:19.014:10.7Sat Apr 26th, 2014 10:56:53 am
1447REGINA ARVIN41F5:00:10.114:18.9Sat Apr 26th, 2014 10:59:44 am
14575Bruce Houston57M5:00:39.914:20.3Sat Apr 26th, 2014 11:00:14 am
146102Rick McClain52M5:03:53.414:29.5Sat Apr 26th, 2014 11:03:27 am
14770Mike Heider54M5:04:03.714:30.0Sat Apr 26th, 2014 11:03:37 am
148172Kenneth Westerman55M5:04:29.014:31.2Sat Apr 26th, 2014 11:04:03 am
14915sandra bocchicchio41F5:06:37.614:37.3Sat Apr 26th, 2014 11:06:11 am
150121Mark Norfleet57M5:08:27.714:42.6Sat Apr 26th, 2014 11:08:01 am
15184Larry Kelley47M5:08:55.914:43.9Sat Apr 26th, 2014 11:08:30 am
152173Michael Wolff41M5:11:25.414:51.1Sat Apr 26th, 2014 11:10:59 am
15360Garrison Grove29M5:11:52.614:52.4Sat Apr 26th, 2014 11:11:26 am
154167Ali Turfe50M5:40:10.916:13.3Sat Apr 26th, 2014 11:39:45 am
155138Frank Rampton57M5:40:11.016:13.3Sat Apr 26th, 2014 11:39:45 am
15651Dan Fabish18M6:06:42.517:29.2Sat Apr 26th, 2014 12:06:16 pm
15730Katie Cloninger36F6:07:57.617:32.8Sat Apr 26th, 2014 12:07:31 pm
158152Dean Smith41M6:11:41.117:43.5Sat Apr 26th, 2014 12:11:15 pm

Event Information
Name of Event:50 Mile Trail
Distance:50 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions