It's Tuesday,
March 19th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:2nd Annual Indiana Trail 100
Location:Albion
State:Indiana, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:100 Mile Trail
Distance:100 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers  
Checkpoint:JD2
Distance:25.47 Miles
Gun Start Time:Saturday April 26th, 2014 5:59:34.15 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
194Kate Lock44F3:33:14.98:22.4Sat Apr 26th, 2014 9:32:49 am
2128Jose Palmerin23M3:36:29.68:30.0Sat Apr 26th, 2014 9:36:03 am
3141Shan Riggs35M3:50:21.19:02.6Sat Apr 26th, 2014 9:49:55 am
4166Jim Trout44M4:00:09.99:25.8Sat Apr 26th, 2014 9:59:44 am
5182Craig Wheeler52M4:00:50.79:27.4Sat Apr 26th, 2014 10:00:24 am
6149Todd Siebert32M4:01:06.09:28.0Sat Apr 26th, 2014 10:00:40 am
714John Bertram51M4:02:54.59:32.2Sat Apr 26th, 2014 10:02:28 am
841Paul Dott31M4:09:00.89:46.6Sat Apr 26th, 2014 10:08:34 am
934Vincent Corona30M4:09:01.09:46.6Sat Apr 26th, 2014 10:08:35 am
10177Eric Fritz46M4:10:04.79:49.1Sat Apr 26th, 2014 10:09:38 am
1145Nicholas Eiben19M4:12:59.49:56.0Sat Apr 26th, 2014 10:12:33 am
12112Frank Morris32M4:13:16.59:56.6Sat Apr 26th, 2014 10:12:50 am
13148Travis Shields37M4:15:07.410:01.0Sat Apr 26th, 2014 10:14:41 am
1479David E. Jackson36M4:15:31.510:01.9Sat Apr 26th, 2014 10:15:05 am
15151Jen Skelly34F4:17:06.810:05.7Sat Apr 26th, 2014 10:16:40 am
1626Jessica Campbell21F4:17:07.010:05.7Sat Apr 26th, 2014 10:16:41 am
17158Paul Stofko38M4:17:07.510:05.7Sat Apr 26th, 2014 10:16:41 am
1828Tony Cesario50M4:22:29.110:18.3Sat Apr 26th, 2014 10:22:03 am
19140Kirk Ridenour54M4:22:58.710:19.5Sat Apr 26th, 2014 10:22:32 am
20127Daniel Paige34M4:27:51.810:31.0Sat Apr 26th, 2014 10:27:25 am
2198Kenneth Lynn42M4:28:07.110:31.6Sat Apr 26th, 2014 10:27:41 am
22161Mika Thewes22F4:28:37.710:32.8Sat Apr 26th, 2014 10:28:11 am
23104David Mentjes44M4:30:00.310:36.1Sat Apr 26th, 2014 10:29:34 am
24162Mark Thill38M4:30:12.810:36.5Sat Apr 26th, 2014 10:29:46 am
25119David Nichols53M4:33:54.810:45.3Sat Apr 26th, 2014 10:33:28 am
26145James Schroeder37M4:33:55.110:45.3Sat Apr 26th, 2014 10:33:29 am
27108Joshua Mock32M4:33:56.110:45.3Sat Apr 26th, 2014 10:33:30 am
28129Ben Pearce19M4:34:30.510:46.7Sat Apr 26th, 2014 10:34:04 am
2962Martin Guthrie47M4:35:20.710:48.6Sat Apr 26th, 2014 10:34:54 am
3057Mark Gavorski48M4:36:41.110:51.8Sat Apr 26th, 2014 10:36:15 am
3154Tom Fifer51M4:37:02.810:52.6Sat Apr 26th, 2014 10:36:36 am
32184Kinga Kokoc35F4:37:05.410:52.7Sat Apr 26th, 2014 10:36:39 am
3387Ryan "Stormy" Knight37M4:37:53.310:54.6Sat Apr 26th, 2014 10:37:27 am
34114Larry Mullinnix49M4:38:58.510:57.2Sat Apr 26th, 2014 10:38:32 am
35126Julie Pagel29F4:39:44.410:59.0Sat Apr 26th, 2014 10:39:18 am
3650Linda Keuneke50F4:41:02.211:02.0Sat Apr 26th, 2014 10:40:36 am
3721Bob Brashear55M4:41:17.911:02.7Sat Apr 26th, 2014 10:40:52 am
3824todd brown45M4:42:06.611:04.6Sat Apr 26th, 2014 10:41:40 am
39113SIAMAK MOSTOUFI39M4:42:06.611:04.6Sat Apr 26th, 2014 10:41:40 am
4036John Cushma40M4:42:35.611:05.7Sat Apr 26th, 2014 10:42:09 am
4142Michael Dowdell38M4:43:26.611:07.7Sat Apr 26th, 2014 10:43:00 am
4217Andrew Borst43M4:43:37.511:08.1Sat Apr 26th, 2014 10:43:11 am
435LEE ANDERSON56M4:44:23.211:09.9Sat Apr 26th, 2014 10:43:57 am
4420Erin Brady42F4:46:57.411:16.0Sat Apr 26th, 2014 10:46:31 am
4568Shawn Hawk49M4:47:00.911:16.1Sat Apr 26th, 2014 10:46:35 am
4663Jerret Halter32M4:47:04.211:16.3Sat Apr 26th, 2014 10:46:38 am
47183Anastasia Andrychowski34F4:47:04.611:16.3Sat Apr 26th, 2014 10:46:38 am
48115Carolynn Nauta32F4:47:16.111:16.7Sat Apr 26th, 2014 10:46:50 am
4955Zach Franklin31M4:47:28.211:17.2Sat Apr 26th, 2014 10:47:02 am
5046Mike Else45M4:47:37.411:17.6Sat Apr 26th, 2014 10:47:11 am
518Brian Barger53M4:48:39.411:20.0Sat Apr 26th, 2014 10:48:13 am
52125Jeff Oliver40M4:51:27.311:26.6Sat Apr 26th, 2014 10:51:01 am
5372Rich Henderson58M4:51:57.311:27.8Sat Apr 26th, 2014 10:51:31 am
54103Chris McMahon54M4:52:54.011:30.0Sat Apr 26th, 2014 10:52:28 am
5566Dick Canterbury66M4:54:41.311:34.2Sat Apr 26th, 2014 10:54:15 am
56154Mike Smith56M4:57:16.111:40.3Sat Apr 26th, 2014 10:56:50 am
57134dave potter49M4:57:17.311:40.3Sat Apr 26th, 2014 10:56:51 am
58107Kirk Misaka55M4:57:31.811:40.9Sat Apr 26th, 2014 10:57:05 am
59180Michael Linkogel43M4:58:04.111:42.2Sat Apr 26th, 2014 10:57:38 am
6044Tanya Eggert44F4:58:42.811:43.7Sat Apr 26th, 2014 10:58:16 am
61117Peter Nelson50M4:58:53.111:44.1Sat Apr 26th, 2014 10:58:27 am
62116David Nelson26M4:58:53.311:44.1Sat Apr 26th, 2014 10:58:27 am
63185Glenn Kasper50M4:58:57.511:44.3Sat Apr 26th, 2014 10:58:31 am
64111James Cooper44M5:02:26.911:52.5Sat Apr 26th, 2014 11:02:01 am
65133Richard Plezia55M5:03:58.211:56.1Sat Apr 26th, 2014 11:03:32 am
6640Noe j Dominguez45M5:06:07.312:01.1Sat Apr 26th, 2014 11:05:41 am
67163Derek Tinnin46M5:06:37.512:02.3Sat Apr 26th, 2014 11:06:11 am
68165Judd Trayling40M5:07:53.512:05.3Sat Apr 26th, 2014 11:07:27 am
6961Graham Grove36M5:09:20.212:08.7Sat Apr 26th, 2014 11:08:54 am
70159Steve Sunbury44M5:09:33.812:09.2Sat Apr 26th, 2014 11:09:07 am
7191Bill Kulwicki55M5:09:34.212:09.3Sat Apr 26th, 2014 11:09:08 am
7239Nathan DeWall34M5:10:44.412:12.0Sat Apr 26th, 2014 11:10:18 am
73181Rene Samano28M5:10:51.312:12.3Sat Apr 26th, 2014 11:10:25 am
7483Chris Junken35M5:12:26.412:16.0Sat Apr 26th, 2014 11:12:00 am
75169Chris Walker34M5:12:27.012:16.0Sat Apr 26th, 2014 11:12:01 am
7676Scott Hudson46M5:12:31.212:16.2Sat Apr 26th, 2014 11:12:05 am
7756Helen Garen49F5:12:33.312:16.3Sat Apr 26th, 2014 11:12:07 am
786Ric Angara43M5:13:35.012:18.7Sat Apr 26th, 2014 11:13:09 am
79124Ethan Olds24M5:14:12.912:20.2Sat Apr 26th, 2014 11:13:47 am
8093John Leighton53M5:15:41.412:23.7Sat Apr 26th, 2014 11:15:15 am
8131Mark Coates33M5:16:16.512:25.1Sat Apr 26th, 2014 11:15:50 am
82123Reggie O'HARA45M5:16:25.612:25.4Sat Apr 26th, 2014 11:15:59 am
83105Craig Meseko29M5:17:54.212:28.9Sat Apr 26th, 2014 11:17:28 am
8482Juan Juarez42M5:18:03.812:29.3Sat Apr 26th, 2014 11:17:37 am
85130Alfredo ''Moose'' Pedro45M5:18:06.012:29.4Sat Apr 26th, 2014 11:17:40 am
86156Phil Stapert47M5:18:24.512:30.1Sat Apr 26th, 2014 11:17:58 am
87143Matthew Santner37M5:18:25.012:30.1Sat Apr 26th, 2014 11:17:59 am
8825Aaron Butler32M5:18:33.012:30.4Sat Apr 26th, 2014 11:18:07 am
89164Dylan Hammons41M5:18:51.612:31.1Sat Apr 26th, 2014 11:18:25 am
8964Cindylee Torres54F5:18:51.612:31.1Sat Apr 26th, 2014 11:18:25 am
91175David Zent38M5:19:14.812:32.1Sat Apr 26th, 2014 11:18:48 am
92178Joe Cuthbertson39M5:19:26.312:32.5Sat Apr 26th, 2014 11:19:00 am
93170ben wallace57M5:20:09.912:34.2Sat Apr 26th, 2014 11:19:44 am
94146Rob Schultz47M5:20:10.812:34.3Sat Apr 26th, 2014 11:19:44 am
95136Rashad Qadir50M5:20:16.712:34.5Sat Apr 26th, 2014 11:19:50 am
96174Randall Yost55M5:22:53.512:40.6Sat Apr 26th, 2014 11:22:27 am
97135Rob Putz48M5:23:34.412:42.2Sat Apr 26th, 2014 11:23:08 am
9852Jamie Farley35M5:25:27.912:46.7Sat Apr 26th, 2014 11:25:02 am
992Kurt Adams35M5:28:07.412:53.0Sat Apr 26th, 2014 11:27:41 am
10033Aaron Conner41M5:28:14.012:53.2Sat Apr 26th, 2014 11:27:48 am
101142Steve Riportella48M5:28:14.312:53.2Sat Apr 26th, 2014 11:27:48 am
10258Gary Gentry48M5:35:03.713:09.3Sat Apr 26th, 2014 11:34:37 am
103179Elizabeth Hermans31F5:35:24.713:10.1Sat Apr 26th, 2014 11:34:58 am
104147mark sheeran54M5:38:05.413:16.4Sat Apr 26th, 2014 11:37:39 am
10547David Englund46M5:39:03.813:18.7Sat Apr 26th, 2014 11:38:37 am
106171Marci Wease37F5:39:13.713:19.1Sat Apr 26th, 2014 11:38:47 am
10716toni bohannon46F5:39:14.513:19.2Sat Apr 26th, 2014 11:38:48 am
108132Catherine Pinkston29F5:39:22.713:19.5Sat Apr 26th, 2014 11:38:56 am
109137Jamie Quarandillo40F5:39:23.313:19.5Sat Apr 26th, 2014 11:38:57 am
11074Alex "ACE" Honigford33M5:39:28.513:19.7Sat Apr 26th, 2014 11:39:02 am
111176Stan Zygmunt51M5:40:40.713:22.5Sat Apr 26th, 2014 11:40:14 am
11218James Bowers36M5:40:41.013:22.6
1134Jonathon Amlung44M5:40:48.013:22.8Sat Apr 26th, 2014 11:40:22 am
11478Lauren Idzik43F5:41:19.013:24.0Sat Apr 26th, 2014 11:40:53 am
115122Terry Null55M5:41:37.213:24.8Sat Apr 26th, 2014 11:41:11 am
11669Kent Heck52M5:41:48.713:25.2Sat Apr 26th, 2014 11:41:22 am
11753Ramon Ferrer Jr34M5:42:07.013:25.9Sat Apr 26th, 2014 11:41:41 am
11813Richard Benjamin58M5:46:58.213:37.4Sat Apr 26th, 2014 11:46:32 am
119150Robert Siscoe59M5:46:59.113:37.4Sat Apr 26th, 2014 11:46:33 am
12073Jeff Hogan45M5:49:25.213:43.1Sat Apr 26th, 2014 11:48:59 am
12199Daniel Maddox38M5:50:00.013:44.5Sat Apr 26th, 2014 11:49:34 am
12286John Klarquist49M5:50:12.013:45.0Sat Apr 26th, 2014 11:49:46 am
12348Karen Erba44F5:51:00.313:46.9Sat Apr 26th, 2014 11:50:34 am
1243Justin Alford40M5:51:56.313:49.1Sat Apr 26th, 2014 11:51:30 am
125120Caleb Nolen28M5:53:50.013:53.5Sat Apr 26th, 2014 11:53:24 am
126131Scott Peterson38M5:55:22.313:57.2Sat Apr 26th, 2014 11:54:56 am
127110Doug Morris60M5:56:23.613:59.6Sat Apr 26th, 2014 11:55:57 am
12881MELISSA JOYCE-HASSAN49F5:59:13.114:06.2Sat Apr 26th, 2014 11:58:47 am
12990Steven Kuhl62M6:00:44.114:09.8Sat Apr 26th, 2014 12:00:18 pm
130101Sondra Marker50F6:00:58.614:10.4Sat Apr 26th, 2014 12:00:32 pm
13110Kathy Barton57F6:00:59.014:10.4Sat Apr 26th, 2014 12:00:33 pm
13211Mark Barton57M6:00:59.914:10.4Sat Apr 26th, 2014 12:00:34 pm
13329Curt Chambers53M6:02:35.114:14.1Sat Apr 26th, 2014 12:02:09 pm
13427Dennis Cantrell53M6:05:26.214:20.9Sat Apr 26th, 2014 12:05:00 pm
13535Joe Cortez49M6:05:46.114:21.6Sat Apr 26th, 2014 12:05:20 pm
13675Bruce Houston57M6:05:48.914:21.8Sat Apr 26th, 2014 12:05:23 pm
13738James Davidson51M6:06:44.414:23.9Sat Apr 26th, 2014 12:06:18 pm
13812Richard Barton61M6:06:45.514:24.0Sat Apr 26th, 2014 12:06:19 pm
139121Mark Norfleet57M6:07:12.614:25.0Sat Apr 26th, 2014 12:06:46 pm
140157Fred Steuber46M6:07:13.614:25.1Sat Apr 26th, 2014 12:06:47 pm
14197Suann Lundsberg38F6:07:32.914:25.8Sat Apr 26th, 2014 12:07:07 pm
142168Jesse Vasquez38M6:08:00.314:26.9Sat Apr 26th, 2014 12:07:34 pm
14323Kimmie Brown34F6:08:09.914:27.3Sat Apr 26th, 2014 12:07:44 pm
1449Crystal Barton38F6:09:10.514:29.7Sat Apr 26th, 2014 12:08:44 pm
145106Jeremy Miller44M6:09:51.814:31.3Sat Apr 26th, 2014 12:09:25 pm
146102Rick McClain52M6:11:55.114:36.1Sat Apr 26th, 2014 12:11:29 pm
14770Mike Heider54M6:13:10.614:39.1Sat Apr 26th, 2014 12:12:44 pm
148172Kenneth Westerman55M6:16:22.114:46.6Sat Apr 26th, 2014 12:15:56 pm
149173Michael Wolff41M6:17:06.314:48.4Sat Apr 26th, 2014 12:16:40 pm
1507REGINA ARVIN41F6:17:33.514:49.4Sat Apr 26th, 2014 12:17:07 pm
15115sandra bocchicchio41F6:17:50.514:50.1Sat Apr 26th, 2014 12:17:24 pm
15284Larry Kelley47M6:23:42.015:03.9Sat Apr 26th, 2014 12:23:16 pm
15360Garrison Grove29M6:39:56.215:42.1Sat Apr 26th, 2014 12:39:30 pm
154167Ali Turfe50M6:50:55.216:08.0Sat Apr 26th, 2014 12:50:29 pm
155138Frank Rampton57M6:50:55.516:08.0Sat Apr 26th, 2014 12:50:29 pm
15651Dan Fabish18M7:12:37.716:59.1Sat Apr 26th, 2014 1:12:11 pm
15730Katie Cloninger36F7:40:28.718:04.8Sat Apr 26th, 2014 1:40:02 pm
158152Dean Smith41M8:00:39.618:52.3Sat Apr 26th, 2014 2:00:13 pm

Event Information
Name of Event:50 Mile Trail
Distance:50 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions