It's Tuesday,
March 19th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:2nd Annual Indiana Trail 100
Location:Albion
State:Indiana, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:100 Mile Trail
Distance:100 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers  
Checkpoint:SchIn2
Distance:30.67 Miles
Gun Start Time:Saturday April 26th, 2014 5:59:34.15 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1141Shan Riggs35M4:37:57.09:03.8Sat Apr 26th, 2014 10:37:31 am
2166Jim Trout44M4:51:07.79:29.5Sat Apr 26th, 2014 10:50:41 am
314John Bertram51M4:53:07.99:33.5Sat Apr 26th, 2014 10:52:42 am
4149Todd Siebert32M4:55:10.99:37.5Sat Apr 26th, 2014 10:54:45 am
5182Craig Wheeler52M4:55:11.29:37.5Sat Apr 26th, 2014 10:54:45 am
641Paul Dott31M5:00:14.09:47.3Sat Apr 26th, 2014 10:59:48 am
734Vincent Corona30M5:00:14.39:47.4Sat Apr 26th, 2014 10:59:48 am
879David E. Jackson36M5:06:18.69:59.2Sat Apr 26th, 2014 11:05:52 am
9148Travis Shields37M5:06:32.19:59.7Sat Apr 26th, 2014 11:06:06 am
10158Paul Stofko38M5:11:13.710:08.9Sat Apr 26th, 2014 11:10:47 am
11177Eric Fritz46M5:11:24.210:09.2Sat Apr 26th, 2014 11:10:58 am
1226Jessica Campbell21F5:11:25.010:09.2Sat Apr 26th, 2014 11:10:59 am
13151Jen Skelly34F5:11:25.310:09.2Sat Apr 26th, 2014 11:10:59 am
1445Nicholas Eiben19M5:12:42.810:11.8Sat Apr 26th, 2014 11:12:16 am
1528Tony Cesario50M5:16:44.810:19.7Sat Apr 26th, 2014 11:16:19 am
16112Frank Morris32M5:18:08.110:22.4Sat Apr 26th, 2014 11:17:42 am
17140Kirk Ridenour54M5:20:54.210:27.8Sat Apr 26th, 2014 11:20:28 am
18161Mika Thewes22F5:24:21.310:34.5Sat Apr 26th, 2014 11:23:55 am
19127Daniel Paige34M5:24:45.810:35.3Sat Apr 26th, 2014 11:24:19 am
20104David Mentjes44M5:25:22.310:36.5Sat Apr 26th, 2014 11:24:56 am
21162Mark Thill38M5:28:25.910:42.5Sat Apr 26th, 2014 11:28:00 am
22129Ben Pearce19M5:28:28.010:42.6Sat Apr 26th, 2014 11:28:02 am
23108Joshua Mock32M5:30:07.710:45.8Sat Apr 26th, 2014 11:29:41 am
2487Ryan "Stormy" Knight37M5:30:13.110:46.0Sat Apr 26th, 2014 11:29:47 am
25128Jose Palmerin23M5:30:23.610:46.4Sat Apr 26th, 2014 11:29:57 am
26119David Nichols53M5:30:52.810:47.3Sat Apr 26th, 2014 11:30:26 am
27145James Schroeder37M5:30:53.010:47.3Sat Apr 26th, 2014 11:30:27 am
2862Martin Guthrie47M5:33:33.710:52.5Sat Apr 26th, 2014 11:33:07 am
2998Kenneth Lynn42M5:33:52.010:53.1Sat Apr 26th, 2014 11:33:26 am
30184Kinga Kokoc35F5:36:11.910:57.7Sat Apr 26th, 2014 11:35:46 am
3154Tom Fifer51M5:38:20.311:01.9Sat Apr 26th, 2014 11:37:54 am
3250Linda Keuneke50F5:40:16.511:05.7Sat Apr 26th, 2014 11:39:50 am
3357Mark Gavorski48M5:40:26.811:06.0Sat Apr 26th, 2014 11:40:00 am
34126Julie Pagel29F5:40:34.411:06.3Sat Apr 26th, 2014 11:40:08 am
3536John Cushma40M5:41:24.811:07.9Sat Apr 26th, 2014 11:40:58 am
36114Larry Mullinnix49M5:42:16.611:09.6Sat Apr 26th, 2014 11:41:50 am
375LEE ANDERSON56M5:44:32.711:14.0Sat Apr 26th, 2014 11:44:06 am
3821Bob Brashear55M5:44:32.811:14.0Sat Apr 26th, 2014 11:44:06 am
39113SIAMAK MOSTOUFI39M5:45:14.511:15.4Sat Apr 26th, 2014 11:44:48 am
4024todd brown45M5:45:23.911:15.7Sat Apr 26th, 2014 11:44:58 am
4168Shawn Hawk49M5:45:25.211:15.7Sat Apr 26th, 2014 11:44:59 am
4220Erin Brady42F5:45:27.311:15.8Sat Apr 26th, 2014 11:45:01 am
4342Michael Dowdell38M5:46:34.511:18.0Sat Apr 26th, 2014 11:46:08 am
4417Andrew Borst43M5:47:49.811:20.5Sat Apr 26th, 2014 11:47:23 am
4563Jerret Halter32M5:48:01.211:20.8Sat Apr 26th, 2014 11:47:35 am
46183Anastasia Andrychowski34F5:48:02.311:20.9Sat Apr 26th, 2014 11:47:36 am
4746Mike Else45M5:48:08.111:21.1Sat Apr 26th, 2014 11:47:42 am
48125Jeff Oliver40M5:52:06.011:28.8Sat Apr 26th, 2014 11:51:40 am
49115Carolynn Nauta32F5:52:21.811:29.3Sat Apr 26th, 2014 11:51:55 am
5072Rich Henderson58M5:54:07.811:32.8Sat Apr 26th, 2014 11:53:41 am
5155Zach Franklin31M5:54:48.311:34.1Sat Apr 26th, 2014 11:54:22 am
5244Tanya Eggert44F5:55:27.511:35.4Sat Apr 26th, 2014 11:55:01 am
53103Chris McMahon54M5:56:01.311:36.5Sat Apr 26th, 2014 11:55:35 am
548Brian Barger53M5:56:16.411:37.0Sat Apr 26th, 2014 11:55:50 am
55180Michael Linkogel43M5:58:56.011:42.2Sat Apr 26th, 2014 11:58:30 am
5666Dick Canterbury66M6:00:42.611:45.7Sat Apr 26th, 2014 12:00:16 pm
57107Kirk Misaka55M6:02:11.611:48.6Sat Apr 26th, 2014 12:01:45 pm
58134dave potter49M6:02:37.511:49.4Sat Apr 26th, 2014 12:02:11 pm
59116David Nelson26M6:02:48.811:49.8Sat Apr 26th, 2014 12:02:22 pm
60117Peter Nelson50M6:02:50.611:49.8Sat Apr 26th, 2014 12:02:24 pm
61154Mike Smith56M6:03:34.711:51.3Sat Apr 26th, 2014 12:03:08 pm
62133Richard Plezia55M6:07:31.111:59.0Sat Apr 26th, 2014 12:07:05 pm
63123Reggie O'HARA45M6:07:45.611:59.5Sat Apr 26th, 2014 12:07:19 pm
64185Glenn Kasper50M6:09:52.312:03.6Sat Apr 26th, 2014 12:09:26 pm
65165Judd Trayling40M6:11:04.812:05.9Sat Apr 26th, 2014 12:10:38 pm
66111James Cooper44M6:11:04.812:05.9Sat Apr 26th, 2014 12:10:39 pm
6740Noe j Dominguez45M6:12:37.312:09.0Sat Apr 26th, 2014 12:12:11 pm
6861Graham Grove36M6:12:42.312:09.1Sat Apr 26th, 2014 12:12:16 pm
69163Derek Tinnin46M6:14:29.212:12.6Sat Apr 26th, 2014 12:14:03 pm
7076Scott Hudson46M6:14:35.112:12.8Sat Apr 26th, 2014 12:14:09 pm
71105Craig Meseko29M6:15:40.012:14.9Sat Apr 26th, 2014 12:15:14 pm
72181Rene Samano28M6:18:48.012:21.1Sat Apr 26th, 2014 12:18:22 pm
73159Steve Sunbury44M6:19:15.712:22.0Sat Apr 26th, 2014 12:18:49 pm
7456Helen Garen49F6:19:15.712:22.0Sat Apr 26th, 2014 12:18:49 pm
7583Chris Junken35M6:19:41.712:22.8Sat Apr 26th, 2014 12:19:15 pm
76169Chris Walker34M6:19:45.412:22.9Sat Apr 26th, 2014 12:19:19 pm
7791Bill Kulwicki55M6:20:07.112:23.6Sat Apr 26th, 2014 12:19:41 pm
786Ric Angara43M6:20:16.612:23.9Sat Apr 26th, 2014 12:19:50 pm
79156Phil Stapert47M6:20:17.212:24.0Sat Apr 26th, 2014 12:19:51 pm
80143Matthew Santner37M6:20:18.212:24.0Sat Apr 26th, 2014 12:19:52 pm
8139Nathan DeWall34M6:22:04.012:27.4Sat Apr 26th, 2014 12:21:38 pm
8293John Leighton53M6:22:19.012:27.9Sat Apr 26th, 2014 12:21:53 pm
8325Aaron Butler32M6:22:51.412:29.0Sat Apr 26th, 2014 12:22:25 pm
84124Ethan Olds24M6:23:10.912:29.6Sat Apr 26th, 2014 12:22:45 pm
85178Joe Cuthbertson39M6:25:00.512:33.2Sat Apr 26th, 2014 12:24:34 pm
8682Juan Juarez42M6:28:07.512:39.3Sat Apr 26th, 2014 12:27:41 pm
87130Alfredo ''Moose'' Pedro45M6:28:15.612:39.6Sat Apr 26th, 2014 12:27:49 pm
88170ben wallace57M6:29:36.412:42.2Sat Apr 26th, 2014 12:29:10 pm
89146Rob Schultz47M6:29:41.212:42.3Sat Apr 26th, 2014 12:29:15 pm
9031Mark Coates33M6:30:32.712:44.0Sat Apr 26th, 2014 12:30:06 pm
91136Rashad Qadir50M6:31:28.812:45.9Sat Apr 26th, 2014 12:31:02 pm
9264Cindylee Torres54F6:32:27.012:47.8Sat Apr 26th, 2014 12:32:01 pm
93135Rob Putz48M6:32:57.312:48.7Sat Apr 26th, 2014 12:32:31 pm
9452Jamie Farley35M6:33:56.712:50.7Sat Apr 26th, 2014 12:33:30 pm
952Kurt Adams35M6:36:02.412:54.8Sat Apr 26th, 2014 12:35:36 pm
96175David Zent38M6:36:28.812:55.6Sat Apr 26th, 2014 12:36:03 pm
97174Randall Yost55M6:39:08.613:00.8Sat Apr 26th, 2014 12:38:42 pm
98147mark sheeran54M6:45:21.013:13.0Sat Apr 26th, 2014 12:44:55 pm
9958Gary Gentry48M6:45:48.413:13.9Sat Apr 26th, 2014 12:45:22 pm
10033Aaron Conner41M6:48:07.413:18.4Sat Apr 26th, 2014 12:47:41 pm
10169Kent Heck52M6:49:05.013:20.3Sat Apr 26th, 2014 12:48:39 pm
102142Steve Riportella48M6:49:30.813:21.1Sat Apr 26th, 2014 12:49:04 pm
103179Elizabeth Hermans31F6:50:11.913:22.5Sat Apr 26th, 2014 12:49:46 pm
104122Terry Null55M6:52:19.713:26.6Sat Apr 26th, 2014 12:51:53 pm
105171Marci Wease37F6:54:22.113:30.6Sat Apr 26th, 2014 12:53:56 pm
10678Lauren Idzik43F6:54:22.513:30.6Sat Apr 26th, 2014 12:53:56 pm
10716toni bohannon46F6:54:29.913:30.9Sat Apr 26th, 2014 12:54:04 pm
1084Jonathon Amlung44M6:54:40.813:31.2Sat Apr 26th, 2014 12:54:14 pm
10974Alex "ACE" Honigford33M6:55:22.513:32.6Sat Apr 26th, 2014 12:54:56 pm
110132Catherine Pinkston29F6:56:40.713:35.2Sat Apr 26th, 2014 12:56:14 pm
111137Jamie Quarandillo40F6:56:41.713:35.2Sat Apr 26th, 2014 12:56:15 pm
11253Ramon Ferrer Jr34M6:56:44.013:35.3Sat Apr 26th, 2014 12:56:18 pm
11347David Englund46M6:57:31.913:36.8Sat Apr 26th, 2014 12:57:06 pm
11418James Bowers36M6:57:33.213:36.9
115176Stan Zygmunt51M6:57:33.213:36.9Sat Apr 26th, 2014 12:57:07 pm
11648Karen Erba44F6:59:55.713:41.5Sat Apr 26th, 2014 12:59:29 pm
11773Jeff Hogan45M7:01:31.913:44.6Sat Apr 26th, 2014 1:01:06 pm
1183Justin Alford40M7:04:00.213:49.5Sat Apr 26th, 2014 1:03:34 pm
11999Daniel Maddox38M7:06:39.213:54.7Sat Apr 26th, 2014 1:06:13 pm
12013Richard Benjamin58M7:07:13.513:55.8Sat Apr 26th, 2014 1:06:47 pm
12186John Klarquist49M7:08:09.513:57.6Sat Apr 26th, 2014 1:07:43 pm
122120Caleb Nolen28M7:10:16.514:01.8Sat Apr 26th, 2014 1:09:50 pm
123131Scott Peterson38M7:13:23.814:07.9Sat Apr 26th, 2014 1:12:57 pm
12435Joe Cortez49M7:13:54.714:08.9Sat Apr 26th, 2014 1:13:28 pm
125150Robert Siscoe59M7:15:29.414:12.0Sat Apr 26th, 2014 1:15:03 pm
126121Mark Norfleet57M7:18:56.514:18.7Sat Apr 26th, 2014 1:18:30 pm
127110Doug Morris60M7:19:00.914:18.8Sat Apr 26th, 2014 1:18:35 pm
128101Sondra Marker50F7:20:24.614:21.6Sat Apr 26th, 2014 1:19:58 pm
12910Kathy Barton57F7:20:26.814:21.7Sat Apr 26th, 2014 1:20:00 pm
13011Mark Barton57M7:20:35.014:21.9Sat Apr 26th, 2014 1:20:09 pm
13181MELISSA JOYCE-HASSAN49F7:22:15.214:25.2Sat Apr 26th, 2014 1:21:49 pm
13290Steven Kuhl62M7:24:39.614:29.9Sat Apr 26th, 2014 1:24:13 pm
13338James Davidson51M7:26:14.214:33.0Sat Apr 26th, 2014 1:25:48 pm
13412Richard Barton61M7:26:16.014:33.0Sat Apr 26th, 2014 1:25:50 pm
1359Crystal Barton38F7:26:18.014:33.1Sat Apr 26th, 2014 1:25:52 pm
136168Jesse Vasquez38M7:26:31.414:33.5Sat Apr 26th, 2014 1:26:05 pm
13729Curt Chambers53M7:26:38.514:33.8Sat Apr 26th, 2014 1:26:12 pm
138102Rick McClain52M7:29:20.114:39.0Sat Apr 26th, 2014 1:28:54 pm
13927Dennis Cantrell53M7:29:31.514:39.4Sat Apr 26th, 2014 1:29:05 pm
14075Bruce Houston57M7:30:56.514:42.2Sat Apr 26th, 2014 1:30:30 pm
14170Mike Heider54M7:31:28.914:43.2Sat Apr 26th, 2014 1:31:03 pm
142173Michael Wolff41M7:34:58.314:50.1Sat Apr 26th, 2014 1:34:32 pm
14397Suann Lundsberg38F7:35:09.114:50.4Sat Apr 26th, 2014 1:34:43 pm
144106Jeremy Miller44M7:35:10.714:50.5Sat Apr 26th, 2014 1:34:44 pm
14523Kimmie Brown34F7:35:10.814:50.5Sat Apr 26th, 2014 1:34:44 pm
146157Fred Steuber46M7:37:26.814:54.9Sat Apr 26th, 2014 1:37:00 pm
14715sandra bocchicchio41F7:38:33.014:57.1Sat Apr 26th, 2014 1:38:07 pm
148172Kenneth Westerman55M7:38:34.514:57.1Sat Apr 26th, 2014 1:38:08 pm
1497REGINA ARVIN41F7:47:30.815:14.6Sat Apr 26th, 2014 1:47:04 pm
15084Larry Kelley47M7:48:08.715:15.8Sat Apr 26th, 2014 1:47:42 pm
151167Ali Turfe50M8:03:51.215:46.6Sat Apr 26th, 2014 2:03:25 pm
152138Frank Rampton57M8:04:34.115:48.0Sat Apr 26th, 2014 2:04:08 pm
15351Dan Fabish18M8:22:28.816:23.0Sat Apr 26th, 2014 2:22:02 pm
15460Garrison Grove29M8:23:13.416:24.5Sat Apr 26th, 2014 2:22:47 pm
15530Katie Cloninger36F9:28:55.118:33.0Sat Apr 26th, 2014 3:28:29 pm
156152Dean Smith41M9:59:36.919:33.0Sat Apr 26th, 2014 3:59:11 pm

Event Information
Name of Event:50 Mile Trail
Distance:50 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions