It's Tuesday,
March 19th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:2nd Annual Indiana Trail 100
Location:Albion
State:Indiana, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:100 Mile Trail
Distance:100 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers  
Checkpoint:JD3
Distance:42.14 Miles
Gun Start Time:Saturday April 26th, 2014 5:59:34.15 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1141Shan Riggs35M6:30:24.39:15.9Sat Apr 26th, 2014 12:29:58 pm
2166Jim Trout44M6:41:27.39:31.6Sat Apr 26th, 2014 12:41:01 pm
314John Bertram51M6:48:12.29:41.2Sat Apr 26th, 2014 12:47:46 pm
4182Craig Wheeler52M6:57:54.79:55.0Sat Apr 26th, 2014 12:57:28 pm
534Vincent Corona30M7:01:58.810:00.8Sat Apr 26th, 2014 1:01:32 pm
641Paul Dott31M7:01:59.110:00.8Sat Apr 26th, 2014 1:01:33 pm
7148Travis Shields37M7:06:47.210:07.7Sat Apr 26th, 2014 1:06:21 pm
8149Todd Siebert32M7:06:58.410:07.9Sat Apr 26th, 2014 1:06:32 pm
926Jessica Campbell21F7:11:54.510:15.0Sat Apr 26th, 2014 1:11:28 pm
10158Paul Stofko38M7:11:55.010:15.0Sat Apr 26th, 2014 1:11:29 pm
11151Jen Skelly34F7:12:21.210:15.6Sat Apr 26th, 2014 1:11:55 pm
1279David E. Jackson36M7:19:23.010:25.6Sat Apr 26th, 2014 1:18:57 pm
1328Tony Cesario50M7:28:37.810:38.8Sat Apr 26th, 2014 1:28:11 pm
14129Ben Pearce19M7:37:25.410:51.3Sat Apr 26th, 2014 1:36:59 pm
15140Kirk Ridenour54M7:39:41.110:54.5Sat Apr 26th, 2014 1:39:15 pm
1645Nicholas Eiben19M7:39:46.010:54.6Sat Apr 26th, 2014 1:39:20 pm
17161Mika Thewes22F7:40:45.510:56.0Sat Apr 26th, 2014 1:40:19 pm
18127Daniel Paige34M7:44:36.511:01.5Sat Apr 26th, 2014 1:44:10 pm
1987Ryan "Stormy" Knight37M7:48:36.011:07.2Sat Apr 26th, 2014 1:48:10 pm
20162Mark Thill38M7:54:24.911:15.5Sat Apr 26th, 2014 1:53:59 pm
21177Eric Fritz46M7:55:53.311:17.6Sat Apr 26th, 2014 1:55:27 pm
22104David Mentjes44M7:56:28.211:18.4Sat Apr 26th, 2014 1:56:02 pm
23145James Schroeder37M7:58:04.611:20.7Sat Apr 26th, 2014 1:57:38 pm
24119David Nichols53M7:58:05.811:20.7Sat Apr 26th, 2014 1:57:39 pm
25112Frank Morris32M8:00:07.511:23.6Sat Apr 26th, 2014 1:59:41 pm
26184Kinga Kokoc35F8:01:05.011:25.0Sat Apr 26th, 2014 2:00:39 pm
2720Erin Brady42F8:02:08.911:26.5Sat Apr 26th, 2014 2:01:43 pm
2850Linda Keuneke50F8:07:34.711:34.2Sat Apr 26th, 2014 2:07:08 pm
2968Shawn Hawk49M8:08:09.811:35.1Sat Apr 26th, 2014 2:07:43 pm
3036John Cushma40M8:09:05.311:36.4Sat Apr 26th, 2014 2:08:39 pm
3162Martin Guthrie47M8:12:24.811:41.1Sat Apr 26th, 2014 2:11:58 pm
32126Julie Pagel29F8:12:53.311:41.8Sat Apr 26th, 2014 2:12:27 pm
33114Larry Mullinnix49M8:13:25.211:42.5Sat Apr 26th, 2014 2:12:59 pm
34108Joshua Mock32M8:13:52.011:43.2Sat Apr 26th, 2014 2:13:26 pm
355LEE ANDERSON56M8:14:29.911:44.1Sat Apr 26th, 2014 2:14:04 pm
3654Tom Fifer51M8:14:38.111:44.3Sat Apr 26th, 2014 2:14:12 pm
3746Mike Else45M8:14:39.411:44.3Sat Apr 26th, 2014 2:14:13 pm
3857Mark Gavorski48M8:15:12.611:45.1Sat Apr 26th, 2014 2:14:46 pm
3963Jerret Halter32M8:15:48.111:45.9Sat Apr 26th, 2014 2:15:22 pm
40183Anastasia Andrychowski34F8:15:57.911:46.2Sat Apr 26th, 2014 2:15:32 pm
4124todd brown45M8:18:23.511:49.6Sat Apr 26th, 2014 2:17:57 pm
42113SIAMAK MOSTOUFI39M8:18:23.511:49.6Sat Apr 26th, 2014 2:17:57 pm
4372Rich Henderson58M8:23:48.311:57.3Sat Apr 26th, 2014 2:23:22 pm
44115Carolynn Nauta32F8:25:10.411:59.3Sat Apr 26th, 2014 2:24:44 pm
45125Jeff Oliver40M8:25:36.811:59.9Sat Apr 26th, 2014 2:25:10 pm
4617Andrew Borst43M8:25:47.412:00.2Sat Apr 26th, 2014 2:25:21 pm
47180Michael Linkogel43M8:27:09.212:02.1Sat Apr 26th, 2014 2:26:43 pm
48133Richard Plezia55M8:27:31.112:02.6Sat Apr 26th, 2014 2:27:05 pm
4998Kenneth Lynn42M8:28:38.012:04.2Sat Apr 26th, 2014 2:28:12 pm
5044Tanya Eggert44F8:30:05.212:06.3Sat Apr 26th, 2014 2:29:39 pm
51103Chris McMahon54M8:30:05.312:06.3Sat Apr 26th, 2014 2:29:39 pm
52123Reggie O'HARA45M8:30:15.912:06.5Sat Apr 26th, 2014 2:29:50 pm
5321Bob Brashear55M8:32:57.312:10.4Sat Apr 26th, 2014 2:32:31 pm
54154Mike Smith56M8:35:09.212:13.5Sat Apr 26th, 2014 2:34:43 pm
55134dave potter49M8:35:41.312:14.2Sat Apr 26th, 2014 2:35:15 pm
568Brian Barger53M8:35:49.812:14.5Sat Apr 26th, 2014 2:35:23 pm
5742Michael Dowdell38M8:35:52.312:14.5Sat Apr 26th, 2014 2:35:26 pm
58105Craig Meseko29M8:36:46.112:15.8Sat Apr 26th, 2014 2:36:20 pm
59107Kirk Misaka55M8:38:57.312:18.9Sat Apr 26th, 2014 2:38:31 pm
6061Graham Grove36M8:42:32.512:24.0Sat Apr 26th, 2014 2:42:06 pm
6166Dick Canterbury66M8:45:06.512:27.7Sat Apr 26th, 2014 2:44:40 pm
62117Peter Nelson50M8:51:05.312:36.2Sat Apr 26th, 2014 2:50:39 pm
63116David Nelson26M8:51:06.212:36.2Sat Apr 26th, 2014 2:50:40 pm
6476Scott Hudson46M8:51:25.412:36.7Sat Apr 26th, 2014 2:50:59 pm
65178Joe Cuthbertson39M8:53:03.012:39.0Sat Apr 26th, 2014 2:52:37 pm
66156Phil Stapert47M8:54:15.312:40.7Sat Apr 26th, 2014 2:53:49 pm
67143Matthew Santner37M8:54:16.712:40.7Sat Apr 26th, 2014 2:53:50 pm
6856Helen Garen49F8:55:01.312:41.8Sat Apr 26th, 2014 2:54:35 pm
6991Bill Kulwicki55M8:59:13.212:47.8Sat Apr 26th, 2014 2:58:47 pm
7040Noe j Dominguez45M9:00:49.512:50.0Sat Apr 26th, 2014 3:00:23 pm
71165Judd Trayling40M9:01:06.512:50.4Sat Apr 26th, 2014 3:00:40 pm
72111James Cooper44M9:02:38.712:52.6Sat Apr 26th, 2014 3:02:12 pm
73169Chris Walker34M9:03:54.212:54.4Sat Apr 26th, 2014 3:03:28 pm
7483Chris Junken35M9:03:54.812:54.4Sat Apr 26th, 2014 3:03:29 pm
75159Steve Sunbury44M9:05:55.712:57.3Sat Apr 26th, 2014 3:05:29 pm
76181Rene Samano28M9:08:11.013:00.5Sat Apr 26th, 2014 3:07:45 pm
7739Nathan DeWall34M9:09:07.613:01.9Sat Apr 26th, 2014 3:08:41 pm
78147mark sheeran54M9:10:52.513:04.3Sat Apr 26th, 2014 3:10:26 pm
7925Aaron Butler32M9:16:29.213:12.3Sat Apr 26th, 2014 3:16:03 pm
80124Ethan Olds24M9:17:09.313:13.3Sat Apr 26th, 2014 3:16:43 pm
81135Rob Putz48M9:17:32.313:13.8Sat Apr 26th, 2014 3:17:06 pm
82170ben wallace57M9:21:34.713:19.6Sat Apr 26th, 2014 3:21:08 pm
8382Juan Juarez42M9:21:36.213:19.6Sat Apr 26th, 2014 3:21:10 pm
84163Derek Tinnin46M9:22:39.213:21.1Sat Apr 26th, 2014 3:22:13 pm
8593John Leighton53M9:23:31.713:22.4Sat Apr 26th, 2014 3:23:05 pm
8652Jamie Farley35M9:24:35.113:23.9Sat Apr 26th, 2014 3:24:09 pm
876Ric Angara43M9:28:24.813:29.3Sat Apr 26th, 2014 3:27:59 pm
88171Marci Wease37F9:30:58.513:33.0Sat Apr 26th, 2014 3:30:32 pm
89174Randall Yost55M9:31:37.813:33.9Sat Apr 26th, 2014 3:31:11 pm
902Kurt Adams35M9:34:11.413:37.5Sat Apr 26th, 2014 3:33:45 pm
9155Zach Franklin31M9:34:43.713:38.3Sat Apr 26th, 2014 3:34:17 pm
92146Rob Schultz47M9:35:02.013:38.7Sat Apr 26th, 2014 3:34:36 pm
9364Cindylee Torres54F9:37:57.313:42.9Sat Apr 26th, 2014 3:37:31 pm
94130Alfredo ''Moose'' Pedro45M9:38:27.513:43.6Sat Apr 26th, 2014 3:38:01 pm
954Jonathon Amlung44M9:42:03.513:48.8Sat Apr 26th, 2014 3:41:37 pm
9616toni bohannon46F9:42:07.713:48.8Sat Apr 26th, 2014 3:41:41 pm
9769Kent Heck52M9:42:22.613:49.2Sat Apr 26th, 2014 3:41:56 pm
98179Elizabeth Hermans31F9:44:26.813:52.2Sat Apr 26th, 2014 3:44:01 pm
9978Lauren Idzik43F9:45:50.013:54.1Sat Apr 26th, 2014 3:45:24 pm
10073Jeff Hogan45M9:46:03.113:54.4Sat Apr 26th, 2014 3:45:37 pm
10174Alex "ACE" Honigford33M9:48:04.113:57.3Sat Apr 26th, 2014 3:47:38 pm
10299Daniel Maddox38M9:51:47.214:02.6Sat Apr 26th, 2014 3:51:21 pm
103136Rashad Qadir50M9:51:47.214:02.6Sat Apr 26th, 2014 3:51:21 pm
10458Gary Gentry48M9:55:18.114:07.6Sat Apr 26th, 2014 3:54:52 pm
10548Karen Erba44F9:59:01.414:12.9Sat Apr 26th, 2014 3:58:35 pm
106121Mark Norfleet57M10:02:29.614:17.8Sat Apr 26th, 2014 4:02:03 pm
107120Caleb Nolen28M10:04:18.914:20.4Sat Apr 26th, 2014 4:03:53 pm
10886John Klarquist49M10:06:41.214:23.8Sat Apr 26th, 2014 4:06:15 pm
109142Steve Riportella48M10:09:29.914:27.8Sat Apr 26th, 2014 4:09:04 pm
11031Mark Coates33M10:12:20.814:31.9Sat Apr 26th, 2014 4:11:54 pm
1113Justin Alford40M10:15:11.314:35.9Sat Apr 26th, 2014 4:14:45 pm
112122Terry Null55M10:18:49.314:41.1Sat Apr 26th, 2014 4:18:23 pm
11333Aaron Conner41M10:19:53.514:42.6Sat Apr 26th, 2014 4:19:27 pm
114137Jamie Quarandillo40F10:21:16.914:44.6Sat Apr 26th, 2014 4:20:51 pm
115132Catherine Pinkston29F10:21:17.014:44.6Sat Apr 26th, 2014 4:20:51 pm
116176Stan Zygmunt51M10:21:26.914:44.8Sat Apr 26th, 2014 4:21:01 pm
11718James Bowers36M10:21:27.014:44.8
11853Ramon Ferrer Jr34M10:21:36.814:45.1Sat Apr 26th, 2014 4:21:10 pm
11935Joe Cortez49M10:25:42.614:50.9Sat Apr 26th, 2014 4:25:16 pm
120150Robert Siscoe59M10:26:17.914:51.7Sat Apr 26th, 2014 4:25:52 pm
12138James Davidson51M10:29:32.414:56.4Sat Apr 26th, 2014 4:29:06 pm
12212Richard Barton61M10:29:34.514:56.4Sat Apr 26th, 2014 4:29:08 pm
123101Sondra Marker50F10:31:04.414:58.5Sat Apr 26th, 2014 4:30:38 pm
12410Kathy Barton57F10:31:05.214:58.6Sat Apr 26th, 2014 4:30:39 pm
12511Mark Barton57M10:31:05.814:58.6Sat Apr 26th, 2014 4:30:39 pm
1269Crystal Barton38F10:31:35.314:59.3Sat Apr 26th, 2014 4:31:09 pm
127168Jesse Vasquez38M10:32:07.915:00.0Sat Apr 26th, 2014 4:31:42 pm
12870Mike Heider54M10:33:07.715:01.5Sat Apr 26th, 2014 4:32:41 pm
12990Steven Kuhl62M10:38:07.815:08.6Sat Apr 26th, 2014 4:37:41 pm
13047David Englund46M10:39:47.715:11.0Sat Apr 26th, 2014 4:39:21 pm
13181MELISSA JOYCE-HASSAN49F10:43:18.115:15.9Sat Apr 26th, 2014 4:42:52 pm
13213Richard Benjamin58M10:47:03.215:21.3Sat Apr 26th, 2014 4:46:37 pm
13323Kimmie Brown34F10:47:48.815:22.4Sat Apr 26th, 2014 4:47:22 pm
134102Rick McClain52M10:53:35.615:30.6Sat Apr 26th, 2014 4:53:09 pm
13515sandra bocchicchio41F10:54:59.915:32.6Sat Apr 26th, 2014 4:54:34 pm
136172Kenneth Westerman55M10:55:01.915:32.7Sat Apr 26th, 2014 4:54:36 pm
137173Michael Wolff41M11:00:46.515:40.8Sat Apr 26th, 2014 5:00:20 pm
13897Suann Lundsberg38F11:02:18.115:43.0Sat Apr 26th, 2014 5:01:52 pm
1397REGINA ARVIN41F11:12:38.515:57.7Sat Apr 26th, 2014 5:12:12 pm
140167Ali Turfe50M11:26:37.216:17.6Sat Apr 26th, 2014 5:26:11 pm
141131Scott Peterson38M11:32:53.416:26.6Sat Apr 26th, 2014 5:32:27 pm
142138Frank Rampton57M11:44:58.716:43.8Sat Apr 26th, 2014 5:44:32 pm
143157Fred Steuber46M11:44:59.016:43.8Sat Apr 26th, 2014 5:44:33 pm
14427Dennis Cantrell53M11:46:22.016:45.7Sat Apr 26th, 2014 5:45:56 pm
14575Bruce Houston57M11:48:09.916:48.3Sat Apr 26th, 2014 5:47:44 pm
14651Dan Fabish18M11:50:22.016:51.4Sat Apr 26th, 2014 5:49:56 pm

Event Information
Name of Event:50 Mile Trail
Distance:50 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions