It's Tuesday,
March 19th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:2nd Annual Indiana Trail 100
Location:Albion
State:Indiana, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:100 Mile Trail
Distance:100 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers  
Checkpoint:Finish3
Distance:50.01 Miles
Gun Start Time:Saturday April 26th, 2014 5:59:34.15 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1141Shan Riggs35M7:56:11.99:31.3Sat Apr 26th, 2014 1:55:46 pm
2166Jim Trout44M7:58:35.09:34.2Sat Apr 26th, 2014 1:58:09 pm
314John Bertram51M8:12:55.89:51.4Sat Apr 26th, 2014 2:12:29 pm
4182Craig Wheeler52M8:27:10.310:08.5Sat Apr 26th, 2014 2:26:44 pm
5149Todd Siebert32M8:32:02.310:14.3Sat Apr 26th, 2014 2:31:36 pm
6148Travis Shields37M8:32:15.910:14.6Sat Apr 26th, 2014 2:31:50 pm
734Vincent Corona30M8:34:29.710:17.3Sat Apr 26th, 2014 2:34:03 pm
841Paul Dott31M8:34:29.910:17.3Sat Apr 26th, 2014 2:34:04 pm
9151Jen Skelly34F8:37:45.610:21.2Sat Apr 26th, 2014 2:37:19 pm
10158Paul Stofko38M8:39:31.510:23.3Sat Apr 26th, 2014 2:39:05 pm
1126Jessica Campbell21F8:42:55.610:27.4Sat Apr 26th, 2014 2:42:29 pm
1228Tony Cesario50M8:58:48.610:46.4Sat Apr 26th, 2014 2:58:22 pm
1379David E. Jackson36M9:01:13.310:49.3Sat Apr 26th, 2014 3:00:47 pm
1451Dan Fabish18M9:06:01.710:55.1Sat Apr 26th, 2014 3:05:35 pm
15129Ben Pearce19M9:12:49.811:03.3Sat Apr 26th, 2014 3:12:23 pm
16140Kirk Ridenour54M9:15:39.811:06.7Sat Apr 26th, 2014 3:15:13 pm
1760Garrison Grove29M9:18:00.311:09.5Sat Apr 26th, 2014 3:17:34 pm
18161Mika Thewes22F9:19:47.311:11.6Sat Apr 26th, 2014 3:19:21 pm
19127Daniel Paige34M9:20:17.811:12.2Sat Apr 26th, 2014 3:19:51 pm
2020Erin Brady42F9:38:03.011:33.5Sat Apr 26th, 2014 3:37:37 pm
21104David Mentjes44M9:39:35.411:35.4Sat Apr 26th, 2014 3:39:09 pm
22119David Nichols53M9:41:02.511:37.1Sat Apr 26th, 2014 3:40:36 pm
23145James Schroeder37M9:41:03.111:37.1Sat Apr 26th, 2014 3:40:37 pm
2468Shawn Hawk49M9:43:14.311:39.7Sat Apr 26th, 2014 3:42:48 pm
25184Kinga Kokoc35F9:48:48.611:46.4Sat Apr 26th, 2014 3:48:22 pm
2650Linda Keuneke50F9:50:59.011:49.0Sat Apr 26th, 2014 3:50:33 pm
27177Eric Fritz46M9:52:32.811:50.9Sat Apr 26th, 2014 3:52:06 pm
2846Mike Else45M9:52:59.511:51.4Sat Apr 26th, 2014 3:52:33 pm
29162Mark Thill38M9:53:09.211:51.6Sat Apr 26th, 2014 3:52:43 pm
3087Ryan "Stormy" Knight37M9:53:38.511:52.2Sat Apr 26th, 2014 3:53:12 pm
3154Tom Fifer51M9:53:53.611:52.5Sat Apr 26th, 2014 3:53:27 pm
32112Frank Morris32M9:54:10.711:52.9Sat Apr 26th, 2014 3:53:44 pm
3362Martin Guthrie47M9:57:28.911:56.8Sat Apr 26th, 2014 3:57:03 pm
34108Joshua Mock32M9:57:43.211:57.1Sat Apr 26th, 2014 3:57:17 pm
3563Jerret Halter32M9:59:05.411:58.8Sat Apr 26th, 2014 3:58:39 pm
36183Anastasia Andrychowski34F9:59:07.511:58.8Sat Apr 26th, 2014 3:58:41 pm
37113SIAMAK MOSTOUFI39M9:59:48.211:59.6Sat Apr 26th, 2014 3:59:22 pm
3824todd brown45M9:59:50.011:59.7Sat Apr 26th, 2014 3:59:24 pm
3944Tanya Eggert44F10:00:42.712:00.7Sat Apr 26th, 2014 4:00:16 pm
40126Julie Pagel29F10:01:56.212:02.2Sat Apr 26th, 2014 4:01:30 pm
4145Nicholas Eiben19M10:02:03.912:02.3Sat Apr 26th, 2014 4:01:38 pm
4236John Cushma40M10:03:36.012:04.2Sat Apr 26th, 2014 4:03:10 pm
43123Reggie O'HARA45M10:04:03.912:04.7Sat Apr 26th, 2014 4:03:38 pm
44125Jeff Oliver40M10:07:24.112:08.7Sat Apr 26th, 2014 4:06:58 pm
4557Mark Gavorski48M10:07:54.512:09.3Sat Apr 26th, 2014 4:07:28 pm
46114Larry Mullinnix49M10:10:58.212:13.0Sat Apr 26th, 2014 4:10:32 pm
47103Chris McMahon54M10:12:24.212:14.7Sat Apr 26th, 2014 4:11:58 pm
4872Rich Henderson58M10:12:39.012:15.0Sat Apr 26th, 2014 4:12:13 pm
49133Richard Plezia55M10:14:03.212:16.7Sat Apr 26th, 2014 4:13:37 pm
505LEE ANDERSON56M10:15:23.312:18.3Sat Apr 26th, 2014 4:14:57 pm
51115Carolynn Nauta32F10:15:59.712:19.0Sat Apr 26th, 2014 4:15:33 pm
52180Michael Linkogel43M10:16:11.612:19.3Sat Apr 26th, 2014 4:15:45 pm
5398Kenneth Lynn42M10:19:21.512:23.1Sat Apr 26th, 2014 4:18:55 pm
54134dave potter49M10:20:09.312:24.0Sat Apr 26th, 2014 4:19:43 pm
5561Graham Grove36M10:21:02.212:25.1Sat Apr 26th, 2014 4:20:36 pm
56154Mike Smith56M10:23:12.312:27.7Sat Apr 26th, 2014 4:22:46 pm
5717Andrew Borst43M10:23:22.012:27.9Sat Apr 26th, 2014 4:22:56 pm
5842Michael Dowdell38M10:26:00.712:31.1Sat Apr 26th, 2014 4:25:34 pm
5921Bob Brashear55M10:29:45.912:35.6Sat Apr 26th, 2014 4:29:20 pm
60107Kirk Misaka55M10:36:12.412:43.3Sat Apr 26th, 2014 4:35:46 pm
61105Craig Meseko29M10:37:14.912:44.5Sat Apr 26th, 2014 4:36:49 pm
62156Phil Stapert47M10:38:47.512:46.4Sat Apr 26th, 2014 4:38:21 pm
638Brian Barger53M10:38:58.812:46.6Sat Apr 26th, 2014 4:38:32 pm
6456Helen Garen49F10:42:50.912:51.3Sat Apr 26th, 2014 4:42:25 pm
65116David Nelson26M10:43:59.412:52.6Sat Apr 26th, 2014 4:43:33 pm
6640Noe j Dominguez45M10:44:17.112:53.0Sat Apr 26th, 2014 4:43:51 pm
67169Chris Walker34M10:48:46.912:58.4Sat Apr 26th, 2014 4:48:21 pm
6883Chris Junken35M10:49:14.712:58.9Sat Apr 26th, 2014 4:48:48 pm
6991Bill Kulwicki55M10:50:07.913:00.0Sat Apr 26th, 2014 4:49:42 pm
70159Steve Sunbury44M10:50:34.313:00.5Sat Apr 26th, 2014 4:50:08 pm
7166Dick Canterbury66M10:51:48.613:02.0Sat Apr 26th, 2014 4:51:22 pm
72178Joe Cuthbertson39M10:52:33.513:02.9Sat Apr 26th, 2014 4:52:07 pm
73147mark sheeran54M10:55:02.113:05.9Sat Apr 26th, 2014 4:54:36 pm
74143Matthew Santner37M10:55:38.413:06.6Sat Apr 26th, 2014 4:55:12 pm
75165Judd Trayling40M10:56:52.913:08.1Sat Apr 26th, 2014 4:56:27 pm
7676Scott Hudson46M10:58:46.013:10.4Sat Apr 26th, 2014 4:58:20 pm
77181Rene Samano28M11:02:24.413:14.7Sat Apr 26th, 2014 5:01:58 pm
78117Peter Nelson50M11:04:35.813:17.4Sat Apr 26th, 2014 5:04:09 pm
7939Nathan DeWall34M11:10:26.213:24.4Sat Apr 26th, 2014 5:10:00 pm
8025Aaron Butler32M11:12:04.113:26.3Sat Apr 26th, 2014 5:11:38 pm
81171Marci Wease37F11:19:59.013:35.8Sat Apr 26th, 2014 5:19:33 pm
82135Rob Putz48M11:20:32.213:36.5Sat Apr 26th, 2014 5:20:06 pm
8382Juan Juarez42M11:21:10.413:37.2Sat Apr 26th, 2014 5:20:44 pm
84163Derek Tinnin46M11:23:10.913:39.7Sat Apr 26th, 2014 5:22:45 pm
85124Ethan Olds24M11:24:02.113:40.7Sat Apr 26th, 2014 5:23:36 pm
866Ric Angara43M11:28:51.513:46.5Sat Apr 26th, 2014 5:28:25 pm
87174Randall Yost55M11:29:21.813:47.1Sat Apr 26th, 2014 5:28:55 pm
8873Jeff Hogan45M11:31:02.113:49.1Sat Apr 26th, 2014 5:30:36 pm
8952Jamie Farley35M11:32:33.613:50.9Sat Apr 26th, 2014 5:32:07 pm
9016toni bohannon46F11:35:45.713:54.7Sat Apr 26th, 2014 5:35:19 pm
91130Alfredo ''Moose'' Pedro45M11:36:03.113:55.1Sat Apr 26th, 2014 5:35:37 pm
92111James Cooper44M11:36:18.413:55.4Sat Apr 26th, 2014 5:35:52 pm
934Jonathon Amlung44M11:38:02.113:57.5Sat Apr 26th, 2014 5:37:36 pm
942Kurt Adams35M11:40:09.714:00.0Sat Apr 26th, 2014 5:39:43 pm
9564Cindylee Torres54F11:40:21.714:00.3Sat Apr 26th, 2014 5:39:55 pm
9669Kent Heck52M11:44:12.314:04.9Sat Apr 26th, 2014 5:43:46 pm
9799Daniel Maddox38M11:47:22.614:08.7Sat Apr 26th, 2014 5:46:56 pm
98146Rob Schultz47M11:47:23.714:08.7Sat Apr 26th, 2014 5:46:57 pm
9974Alex "ACE" Honigford33M11:52:45.114:15.1Sat Apr 26th, 2014 5:52:19 pm
10078Lauren Idzik43F11:53:45.514:16.3Sat Apr 26th, 2014 5:53:19 pm
10193John Leighton53M11:54:49.414:17.6Sat Apr 26th, 2014 5:54:23 pm
102179Elizabeth Hermans31F11:56:31.514:19.7Sat Apr 26th, 2014 5:56:05 pm
103121Mark Norfleet57M11:57:35.314:20.9Sat Apr 26th, 2014 5:57:09 pm
10455Zach Franklin31M11:59:03.714:22.7Sat Apr 26th, 2014 5:58:37 pm
105136Rashad Qadir50M12:01:34.414:25.7Sat Apr 26th, 2014 6:01:08 pm
10648Karen Erba44F12:02:38.814:27.0Sat Apr 26th, 2014 6:02:13 pm
107120Caleb Nolen28M12:12:59.714:39.4Sat Apr 26th, 2014 6:12:33 pm
10831Mark Coates33M12:13:21.314:39.8Sat Apr 26th, 2014 6:12:55 pm
10986John Klarquist49M12:13:30.714:40.0Sat Apr 26th, 2014 6:13:04 pm
11058Gary Gentry48M12:14:48.814:41.6Sat Apr 26th, 2014 6:14:22 pm
111168Jesse Vasquez38M12:18:04.814:45.5Sat Apr 26th, 2014 6:17:39 pm
112122Terry Null55M12:22:08.314:50.4Sat Apr 26th, 2014 6:21:42 pm
113142Steve Riportella48M12:25:05.614:53.9Sat Apr 26th, 2014 6:24:39 pm
11453Ramon Ferrer Jr34M12:25:17.914:54.2Sat Apr 26th, 2014 6:24:52 pm
115137Jamie Quarandillo40F12:31:50.215:02.0Sat Apr 26th, 2014 6:31:24 pm
116132Catherine Pinkston29F12:32:23.415:02.7Sat Apr 26th, 2014 6:31:57 pm
1179Crystal Barton38F12:33:04.115:03.5Sat Apr 26th, 2014 6:32:38 pm
11838James Davidson51M12:33:08.115:03.6Sat Apr 26th, 2014 6:32:42 pm
11912Richard Barton61M12:33:14.915:03.7Sat Apr 26th, 2014 6:32:49 pm
12033Aaron Conner41M12:33:31.515:04.0Sat Apr 26th, 2014 6:33:05 pm
12135Joe Cortez49M12:34:15.515:04.9Sat Apr 26th, 2014 6:33:49 pm
12270Mike Heider54M12:34:48.615:05.6Sat Apr 26th, 2014 6:34:22 pm
123176Stan Zygmunt51M12:36:54.615:08.1Sat Apr 26th, 2014 6:36:28 pm
12418James Bowers36M12:37:08.715:08.4Sat Apr 26th, 2014 6:36:42 pm
125150Robert Siscoe59M12:47:07.215:20.4Sat Apr 26th, 2014 6:46:41 pm
12610Kathy Barton57F12:49:52.115:23.7Sat Apr 26th, 2014 6:49:26 pm
127101Sondra Marker50F12:49:52.915:23.7Sat Apr 26th, 2014 6:49:27 pm
12811Mark Barton57M12:50:12.515:24.1Sat Apr 26th, 2014 6:49:46 pm
12981MELISSA JOYCE-HASSAN49F12:59:11.415:34.8Sat Apr 26th, 2014 6:58:45 pm
130173Michael Wolff41M13:04:12.315:40.9Sat Apr 26th, 2014 7:03:46 pm
13147David Englund46M13:08:40.015:46.2Sat Apr 26th, 2014 7:08:14 pm
132102Rick McClain52M13:12:51.115:51.2Sat Apr 26th, 2014 7:12:25 pm
13323Kimmie Brown34F13:13:46.815:52.3Sat Apr 26th, 2014 7:13:20 pm
134172Kenneth Westerman55M13:13:48.715:52.4Sat Apr 26th, 2014 7:13:22 pm
13515sandra bocchicchio41F13:13:52.215:52.5Sat Apr 26th, 2014 7:13:26 pm
13697Suann Lundsberg38F13:16:31.315:55.6Sat Apr 26th, 2014 7:16:05 pm
13790Steven Kuhl62M13:16:42.215:55.9Sat Apr 26th, 2014 7:16:16 pm
138167Ali Turfe50M13:24:55.816:05.7Sat Apr 26th, 2014 7:24:29 pm
139138Frank Rampton57M13:45:46.516:30.7Sat Apr 26th, 2014 7:45:20 pm
140131Scott Peterson38M14:12:13.417:02.5Sat Apr 26th, 2014 8:11:47 pm
1417REGINA ARVIN41F14:24:06.317:16.7Sat Apr 26th, 2014 8:23:40 pm
142157Fred Steuber46M14:25:39.717:18.6Sat Apr 26th, 2014 8:25:13 pm
14375Bruce Houston57M14:47:26.817:44.7Sat Apr 26th, 2014 8:47:00 pm
14427Dennis Cantrell53M14:55:23.617:54.3Sat Apr 26th, 2014 8:54:57 pm

Event Information
Name of Event:50 Mile Trail
Distance:50 Miles
Started Date/Time:Saturday April 26th, 2014, 5:59:34.15 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions