It's Tuesday,
March 19th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Des Plaines River Trail Races 2015
Location:Des Plaines River Trail - Lake County
State:Illinois, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:DPR Trail 50 Mile Ultramarathon
Distance:50 Miles
Started Date/Time:Saturday October 17th, 2015, 7:00:00.00 am
button: Assign Numbers  
Checkpoint:#1 Half Day Road : Finish
Distance:50 Miles
Gun Start Time:Saturday October 17th, 2015 7:00:00 am
Calculate Chip Start Time:Yes
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1mike yuhasz47M6:47:01.08:08.4Witnessed at clock time 13:47:14
2Annette Bess38F7:23:44.38:52.5Sat Oct 17th, 2015 2:23:59 pm
3Tammy Gaskill43F7:33:12.49:03.8Sat Oct 17th, 2015 2:35:16 pm
4Arnez Nisperos35M7:45:13.19:18.3Sat Oct 17th, 2015 2:45:30 pm
5Ross Thomas37M7:47:42.69:21.3Sat Oct 17th, 2015 2:49:44 pm
6Tim Henry23M8:04:16.69:41.1Sat Oct 17th, 2015 3:04:30 pm
7Carey Pasek40F8:19:38.39:59.6Sat Oct 17th, 2015 3:19:54 pm
8Adam Wolk50M8:24:52.310:05.8Sat Oct 17th, 2015 3:26:54 pm
9Stanley Merunowicz58M8:29:26.010:11.3Sat Oct 17th, 2015 3:29:49 pm
10Brendan ONeill34M8:31:29.310:13.8Sat Oct 17th, 2015 3:33:34 pm
11HoffmanF8:36:07.310:19.3Sat Oct 17th, 2015 3:36:23 pm
12John Waters43M8:41:06.110:25.3Sat Oct 17th, 2015 3:43:13 pm
13Deborah Sleeper44F8:41:06.710:25.3Sat Oct 17th, 2015 3:43:13 pm
14Fleet FeetM8:42:37.410:27.1Sat Oct 17th, 2015 3:42:52 pm
15jan tedrowe55F8:45:06.510:30.1Sat Oct 17th, 2015 3:45:20 pm
16Roberto Rodriguez22M8:48:02.610:33.7Sat Oct 17th, 2015 3:50:08 pm
17Jill Stamison37F8:49:12.810:35.1Sat Oct 17th, 2015 3:53:21 pm
18Bryan Camp30M8:52:00.310:38.4Sat Oct 17th, 2015 3:54:15 pm
19LFLBRCM8:52:13.510:38.7Sat Oct 17th, 2015 3:54:31 pm
20Bob Barz27M8:55:25.810:42.5Sat Oct 17th, 2015 3:57:29 pm
21Evanston Running ClubM8:55:36.410:42.7Sat Oct 17th, 2015 3:55:53 pm
22LBLFRCM9:01:37.210:49.9Sat Oct 17th, 2015 4:03:44 pm
23Greg Vande Krol36M9:05:57.010:55.1Sat Oct 17th, 2015 4:06:12 pm
24LaDonna Taylor38F9:07:53.110:57.5Sat Oct 17th, 2015 4:09:57 pm
25Jesus Soto60M9:11:01.211:01.2Sat Oct 17th, 2015 4:13:05 pm
26Suzanne Ryan33F9:12:04.411:02.5Sat Oct 17th, 2015 4:14:09 pm
27Peter Eddington49M9:16:25.611:07.7Sat Oct 17th, 2015 4:18:34 pm
28Katie Hauser26F9:16:51.211:08.2Sat Oct 17th, 2015 4:18:54 pm
29John Mikulski53M9:19:23.611:11.3Sat Oct 17th, 2015 4:21:26 pm
30Fleet FeetM9:20:58.011:13.2Sat Oct 17th, 2015 4:21:16 pm
31Patrick Casey27M9:24:55.311:17.9Sat Oct 17th, 2015 4:27:15 pm
32Matt Wingerd38M9:26:00.211:19.2Sat Oct 17th, 2015 4:28:09 pm
33Fleet FeetF9:26:37.711:20.0Sat Oct 17th, 2015 4:30:46 pm
34John Albanese60M9:31:10.311:25.4Sat Oct 17th, 2015 4:33:19 pm
35FM GlobalF9:37:17.611:32.8Sat Oct 17th, 2015 4:39:25 pm
36ELMHURST RUNNING CLUBM9:37:40.011:33.2Sat Oct 17th, 2015 4:39:47 pm
37Barbara Kummerer74F9:40:14.711:36.3Sat Oct 17th, 2015 4:44:23 pm
38Riis Park StridersF9:43:08.611:39.8Sat Oct 17th, 2015 4:45:12 pm
39Joseph Paleczny78M9:47:30.111:45.0Sat Oct 17th, 2015 4:49:42 pm
40Hector Rodriguez19M9:49:23.811:47.3Sat Oct 17th, 2015 4:51:30 pm
41Kristin Hull30M9:52:28.611:51.0Sat Oct 17th, 2015 4:54:38 pm
42Bart Monroe31M9:55:22.311:54.4Sat Oct 17th, 2015 4:57:32 pm
43FM GlobalM9:56:29.111:55.8Sat Oct 17th, 2015 4:58:36 pm
44Robert Alt39M9:56:35.811:55.9Sat Oct 17th, 2015 4:58:41 pm
45MARCIN KOCH33M10:02:29.712:03.0Sat Oct 17th, 2015 5:04:35 pm
46Beth Snyder37F10:02:42.912:03.3Sat Oct 17th, 2015 5:06:48 pm
47Elmhurst Runners ClubM10:06:35.912:07.9Sat Oct 17th, 2015 5:08:47 pm
48Brian Norrick50M10:09:27.312:11.3Sat Oct 17th, 2015 5:11:32 pm
49Charles Musula33M10:12:01.812:14.4Sat Oct 17th, 2015 5:14:14 pm
50Maura Mitchell45F10:13:02.812:15.7Sat Oct 17th, 2015 5:15:07 pm
51Nicolas Bensen45M10:14:02.112:16.8Sat Oct 17th, 2015 5:16:14 pm
52Lori Novak27F10:14:45.812:17.7Sat Oct 17th, 2015 5:16:52 pm
53Duncan Mitchell44M10:17:32.312:21.0Sat Oct 17th, 2015 5:19:43 pm
54Alana Zerillo30F10:17:46.312:21.3Sat Oct 17th, 2015 5:17:59 pm
55Sarah Riebe27F10:18:27.712:22.2Sat Oct 17th, 2015 5:20:36 pm
56Rachel Hegele30F10:21:26.812:25.7Sat Oct 17th, 2015 5:25:34 pm
57Patrick McHugh45M10:21:27.112:25.7Sat Oct 17th, 2015 5:25:35 pm
58Thomas Flynn50M10:23:02.612:27.7Sat Oct 17th, 2015 5:25:08 pm
59Christopher Chiakulas26M10:26:13.312:31.5Sat Oct 17th, 2015 5:28:16 pm
60Judi Gavlick Hernandez47F10:28:24.112:34.1Sat Oct 17th, 2015 5:28:45 pm
61Elmhurst Running ClubM10:38:44.512:46.5Sat Oct 17th, 2015 5:40:56 pm
62FM GlobalM10:39:34.712:47.5Sat Oct 17th, 2015 5:41:41 pm
63FM GlobalF10:51:30.913:01.8Sat Oct 17th, 2015 5:53:40 pm
64Bob Gand80M10:58:47.413:10.5Sat Oct 17th, 2015 6:01:03 pm
65Gabriela Kirk46F11:02:30.013:15.0Sat Oct 17th, 2015 6:04:38 pm
6611:03:16.013:15.9Witnessed at clock time 18:05:18
67HoffmanM11:08:07.413:21.7Sat Oct 17th, 2015 6:12:18 pm
68Toni Okimura29F11:09:46.913:23.7Sat Oct 17th, 2015 6:11:56 pm
69HCSCM11:09:47.213:23.7Sat Oct 17th, 2015 6:11:56 pm
70Julie Ann Smith39F11:15:31.313:30.6Sat Oct 17th, 2015 6:19:32 pm
71Tim Griffin50M11:15:57.113:31.1Sat Oct 17th, 2015 6:18:10 pm
72LINDA CALLAHAN44F11:15:57.313:31.1Sat Oct 17th, 2015 6:18:10 pm
73Oak Park Runners ClubM11:27:47.413:45.3Sat Oct 17th, 2015 6:31:54 pm
74Angelle Hosh32F11:29:04.613:46.9Sat Oct 17th, 2015 6:33:47 pm
75David Ross41M11:29:04.813:46.9Sat Oct 17th, 2015 6:33:47 pm
76Jan Matsuo47F11:31:04.413:49.3Sat Oct 17th, 2015 6:35:10 pm
77tom litwicki33M11:31:04.713:49.3Sat Oct 17th, 2015 6:35:10 pm
78Debra Evans51F11:31:08.713:49.4Sat Oct 17th, 2015 6:35:19 pm
79Mike Solomon50M11:31:09.113:49.4Sat Oct 17th, 2015 6:35:19 pm
80Sargent & LundyM11:31:20.513:49.6Sat Oct 17th, 2015 6:33:36 pm
81beata bukowski35F11:31:32.313:49.8Sat Oct 17th, 2015 6:33:38 pm
82Hans Wenzel45M11:31:41.513:50.0Sat Oct 17th, 2015 6:35:50 pm
83PEDRO PEREZ58M11:31:45.013:50.1Sat Oct 17th, 2015 6:35:55 pm
84Bill Coffey42M11:44:41.714:05.6Sat Oct 17th, 2015 6:46:52 pm

Event Information
Name of Event:DPR Trail Marathon
Distance:26.2 Miles
Started Date/Time:Saturday October 17th, 2015, 8:00:00.00 am
button: Assign Numbers 

Event Information
Name of Event:DPR Trail Half-Marathon
Distance:13.1 Miles
Started Date/Time:Saturday October 17th, 2015, 9:00:00.00 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions