|
Attention... registration for this event closed on Friday May 6th, 2016 - Midnight (USCT). Special coupon codes may have ability to override established registration restrictions. | | | | | Race Information | Race Name: | Ice Age Trail 50 - 2016 | Location: | La Grange | State: | Wisconsin, United States | Posted: | August 20th, 2015 3:09 pm | Last Update: | December 13th, 2015 9:28 pm |
| | |
| | | | |
| | | | | Event Information | Name of Event: | Ice Age Trail 50 Mile | Distance: | 50.00 | Measurement: | Miles | Date: | Saturday May 14th, 2016 | Start Time: | 6:00 am |
| Special Instructions: |
| | | | All 50-mile finishers under the 12-hour cutoff will receive a custom-made Ice Age 50 belt buckle. Five-year age division awards for men and women (25-29; 30-34, 35-39, etc.)
* Discounted race registration is available only to active members of the Badgerland Striders during the early registration period ($10 discount through March 31). Membership will be verified at runner check-in.
* Post-race barbeque... Join us at the finish line for our famous Ice Age 50 post-race BBQ, Saturday race-day from 12:30 -to- 7:00 pm. Each participant is issued one (1) ticket with their paid registration. Please assist with our logistical planning by entering the number of extra post-race BBQ meals you'd like to reserve at $15 per ticket.
* We will not be offering a pre-race dinner for the 2016 race, although Rushing Waters will be serving grilling salmon burgers during packet pick-up or you can dine in their restaurant.
Dec 13... Dear 50-Mile runners,
The rush for registration can put a strain on our server and some responses may be delayed. Your registration will be complete at the point you've made payment through our credit card payment gateway. Once you're registered please "tread lightly" and allow others the chance. I'll be monitoring and supporting. Thanks for your patience and interest, runners!
-Bill Thom
webmaster & 20-time Ice Age Trail 50 finisher
If you've made payment but are not on the "Who's Registered" list... don't worry, I'll get you updated. | |
| | |
| | Event Registration Schedule | Opened: | Sunday December 13th, 2015 | Noon | Deadline passed: | Friday May 6th, 2016 | Midnight | $95.00 |
| | | | Step 1 of 2 - Participant Registration | First Name | Last Name
| Address 1
| Address 2
| City
| State / Province
Use 2 digit code for US and Canada otherwise, leave blank. | Country, if outside of the U.S. and Canada
Leave blank if address is in US or Canada. | Zip / Postal Code
| | Primary Phone Number
Required... please provide your primary number. | Other Phone
Optional... provide an alternate phone number. | Email Address
Your active Email Address... please check for accuracy. | Runner's Date of Birth
Format: YYYY-MM-DD | Sex
M for Male, F for Female. | | | | | | Apparel Description Tech shirt with new Ice Age logo provided for all registered participants. | | | | |
| Shirt Selection
| Are You an active Member of the Badgerland Striders?
Members only... select Yes above if you're an active member of the Badgerland Striders (otherwise, leave blank). Active members of Badgerland Striders may qualify for a registration discount (dependent on date of registration). Note: Membership will be verified at runner check-in. | Extra Post-race Barbeque Meals @ $15.00 each
Optional... enter number of extra post-race barbeque tickets that you'd like to purchase (extra tickets are priced at $15.00 each). Every race participant is issued one with their registration. Consider purchasing extra tickets for your family / crew. | Charitable Donation to Ice Age Trail Alliance
Optional... please consider an additional charitable donation. We're pleased to donate a portion from each registration to the Ice Age Trail Alliance, whose mission is "to create, support and protect the Ice Age National Scenic Trail." Your additional charitable donation will go directly to this worthy cause, with which we maintain a close partnership! | How Many Ice Age Trail 50 Mile Runs have you Successfully Completed?
Optional... enter the number of Ice Age Trail 50 Mile Runs that you've successfully completed, within the 12 hour time limit, prior to the upcoming annual event. | Waiver
I know that running the Ice Age Trail race is a potentially hazardous activity. I should not enter and run unless I am medically able and properly trained. I agree to abide by any decision of a race official relative to my ability to safely complete the run. I assume all risks associated with running in this event including, but not limited to falls, contact with other participants, the effects of the weather, including high heat or humidity, lightning, traffic and the conditions of the road, all such risks being known and appreciated by me. Having read this waiver and knowing these facts and in consideration of your accepting my entry, I, for myself and anyone entitled to act on my behalf, waive and release the Badgerland Striders Runners Club, all volunteers, the counties of Waukesha, Walworth & Jefferson, the towns of La Grange, Palmyra & Whitewater, emergency medical personnel and the Department of Natural Resources and all sponsors, their representatives and successors from all claims or liabilities of any kind arising out of my participation in this event even though that liability may arise out of negligence or carelessness on the part of the persons named in this waiver. I hereby grant permission for the free use of any photos or film of me. I acknowledge that it is my responsibility to study and learn the trail in advance and to run 50 miles, 50K or 13.1 miles on the official course to get an official time and belt buckle. Running any distance less than 50 miles, 50K or 13.1 miles will result in disqualification. Agree to waiver by checking here.By agreeing to this waiver you submit to the terms and conditions as set forth by this event and certify that you have provided true and accurate information as requested through this registration process. | Coupon Code
Do you have a coupon or promo code? If so, please include it here. |
|
| | | |
|
|
|
| |