It's Saturday,
April 20th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:27th Annual Elmwood Park Cross Country Tiger Invite
Location:Elmwood Park
State:Illinois, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:Varsity Girls
Distance:3 Miles
Started Date/Time:Saturday October 8th, 2016, 9:03:13.98 am
button: Assign Numbers 

Event Information
Name of Event:Varsity Boys
Distance:3 Miles
Started Date/Time:Saturday October 8th, 2016, 9:42:16.24 am
button: Assign Numbers  
Checkpoint:Finish
Distance:3 Miles
Gun Start Time:Saturday October 8th, 2016 9:42:16.24 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1153Cristian Sanchez11M16:01.55:20.5Sat Oct 8th, 2016 9:58:17 am
2225Patrick Sarad10M16:07.25:22.4Sat Oct 8th, 2016 9:58:23 am
36Amadeus Lopez12M16:08.15:22.7Sat Oct 8th, 2016 9:58:24 am
4224Brian Santos11M16:08.15:22.7Sat Oct 8th, 2016 9:58:24 am
5151Jeremy Lodewyck11M16:22.15:27.4Sat Oct 8th, 2016 9:58:38 am
6583Colin Anderson11M16:24.25:28.1Sat Oct 8th, 2016 9:58:40 am
7149Harry Contreras12M16:25.75:28.6Sat Oct 8th, 2016 9:58:41 am
88Carlos Sanchez10M16:27.25:29.1Sat Oct 8th, 2016 9:58:43 am
9586Pedro Ocampo10M16:27.35:29.1Sat Oct 8th, 2016 9:58:43 am
10331Scott Sikorski10M16:29.45:29.8Sat Oct 8th, 2016 9:58:45 am
1155Danny Meza11M16:29.65:29.9Sat Oct 8th, 2016 9:58:45 am
127Devon Schumann11M16:30.05:30.0Sat Oct 8th, 2016 9:58:46 am
1359Javier Simental12M16:31.55:30.5Sat Oct 8th, 2016 9:58:47 am
14450Marco Hernandez11M16:33.75:31.2Sat Oct 8th, 2016 9:58:49 am
15584Rafael Ibarra11M16:37.55:32.5Sat Oct 8th, 2016 9:58:53 am
16155Anye Whyte12M16:40.25:33.4Sat Oct 8th, 2016 9:58:56 am
17588Brandon Saavedra9M16:40.75:33.6Sat Oct 8th, 2016 9:58:56 am
18582Andres Martinez12M16:41.95:34.0Sat Oct 8th, 2016 9:58:58 am
19551Jack Simzyk12M16:45.45:35.1Sat Oct 8th, 2016 9:59:01 am
20451Brian Ortega12M16:50.85:36.9Sat Oct 8th, 2016 9:59:07 am
21227Armando Alvarez11M16:51.85:37.3Sat Oct 8th, 2016 9:59:08 am
22154Alex Whyte11M16:53.55:37.8Sat Oct 8th, 2016 9:59:09 am
2357Bubby Fuentes11M16:56.45:38.8Sat Oct 8th, 2016 9:59:12 am
24233Moises Coronel12M16:58.15:39.4Sat Oct 8th, 2016 9:59:14 am
25581Armando Rodriguez12M16:59.15:39.7Sat Oct 8th, 2016 9:59:15 am
26338Brian Metzger11M17:04.05:41.3Sat Oct 8th, 2016 9:59:20 am
27589Guillermo Ibarra9M17:06.05:42.0Sat Oct 8th, 2016 9:59:22 am
2858Musaab Froukh11M17:08.15:42.7Sat Oct 8th, 2016 9:59:24 am
29278Daniel Casarez9M17:09.65:43.2Sat Oct 8th, 2016 9:59:25 am
3056Elijah Trella11M17:11.75:43.9Sat Oct 8th, 2016 9:59:27 am
31585Kenneth Sandoval10M17:11.75:43.9Sat Oct 8th, 2016 9:59:27 am
32552Julio Padilla10M17:14.75:44.9Sat Oct 8th, 2016 9:59:30 am
3311Alex Martinez11M17:14.85:44.9Sat Oct 8th, 2016 9:59:31 am
3460Luis Jaime12M17:14.85:44.9Sat Oct 8th, 2016 9:59:31 am
35553Jaylin Williams12M17:14.95:45.0Sat Oct 8th, 2016 9:59:31 am
36587Anthony Munoz10M17:15.25:45.1Sat Oct 8th, 2016 9:59:31 am
379Khris Vicencio10M17:15.55:45.2Sat Oct 8th, 2016 9:59:31 am
38455Nathan Etherington11M17:18.15:46.0Sat Oct 8th, 2016 9:59:34 am
39230Nathan Diazleal12M17:18.75:46.2Sat Oct 8th, 2016 9:59:34 am
40452Sam Ruiz11M17:22.05:47.3Sat Oct 8th, 2016 9:59:38 am
41580Andres Enriquez12M17:22.15:47.4Sat Oct 8th, 2016 9:59:38 am
42203Eric James12M17:22.15:47.4Sat Oct 8th, 2016 9:59:38 am
43420Kieran Moore11M17:23.65:47.9Sat Oct 8th, 2016 9:59:39 am
44333Christian Zarate12M17:30.65:50.2Sat Oct 8th, 2016 9:59:46 am
45453Moises Acosta12M17:35.25:51.7Sat Oct 8th, 2016 9:59:51 am
46296Jose Garcia10M17:37.75:52.6Sat Oct 8th, 2016 9:59:53 am
47332David Zavala12M17:43.55:54.5Sat Oct 8th, 2016 9:59:59 am
48152Bryan Medina11M17:43.85:54.6Sat Oct 8th, 2016 10:00:00 am
4961Shauhamm Razvi11M17:46.35:55.5Sat Oct 8th, 2016 10:00:02 am
5010Justin Nieves11M17:47.65:55.9Sat Oct 8th, 2016 10:00:03 am
51204Casey Kristie11M17:52.45:57.5Sat Oct 8th, 2016 10:00:08 am
52558Darryl Norwood Jr9M17:56.05:58.7Sat Oct 8th, 2016 10:00:12 am
5362Kris Delk11M18:00.06:00.0Sat Oct 8th, 2016 10:00:16 am
54456Francisco Villanueva12M18:01.86:00.6Sat Oct 8th, 2016 10:00:18 am
55282Saul Jimenez9M18:02.16:00.7Sat Oct 8th, 2016 10:00:18 am
56454Marco Barcenas10M18:06.16:02.0Sat Oct 8th, 2016 10:00:22 am
57457Edson Delarosa12M18:07.86:02.6Sat Oct 8th, 2016 10:00:24 am
58422Kurt DeLong11M18:10.76:03.6Sat Oct 8th, 2016 10:00:26 am
59556Nate Nunez10M18:18.36:06.1Sat Oct 8th, 2016 10:00:34 am
60198Andrew Malarski10M18:19.56:06.5Sat Oct 8th, 2016 10:00:35 am
61335Joshua Neumann10M18:21.56:07.2Sat Oct 8th, 2016 10:00:37 am
62197Joe Szczygiel10M18:22.96:07.6Sat Oct 8th, 2016 10:00:39 am
6365Anjel Vaca12M18:23.46:07.8Sat Oct 8th, 2016 10:00:39 am
64555Gus Viise11M18:24.66:08.2Sat Oct 8th, 2016 10:00:40 am
65199Evan Jones12M18:31.06:10.3Sat Oct 8th, 2016 10:00:47 am
66421Danny Kuri12M18:33.36:11.1Sat Oct 8th, 2016 10:00:49 am
6763Sam Luna10M18:34.46:11.5Sat Oct 8th, 2016 10:00:50 am
68424Lance Juridico9M18:38.96:13.0Sat Oct 8th, 2016 10:00:55 am
69334Jake Panek12M18:39.96:13.3Sat Oct 8th, 2016 10:00:56 am
70554Jose Rebolledo12M18:41.46:13.8Sat Oct 8th, 2016 10:00:57 am
71337Steven Staubus10M18:43.36:14.4Sat Oct 8th, 2016 10:00:59 am
72458Daniel Lopez11M18:44.36:14.8Sat Oct 8th, 2016 10:01:00 am
73336David Sullivan10M18:47.96:16.0Sat Oct 8th, 2016 10:01:04 am
74339Christian Cano10M18:49.06:16.3Sat Oct 8th, 2016 10:01:05 am
75459Jose Huante12M18:52.86:17.6Sat Oct 8th, 2016 10:01:09 am
76330Connor Uphues9M19:02.66:20.9Sat Oct 8th, 2016 10:01:18 am
77557Aaron Feltz12M19:26.26:28.7Sat Oct 8th, 2016 10:01:42 am
78287Hector Montes10M19:28.16:29.4Sat Oct 8th, 2016 10:01:44 am
79207Nico Gaudio11M19:44.06:34.7Sat Oct 8th, 2016 10:02:00 am
80127Terrence McGee12M19:54.16:38.0Sat Oct 8th, 2016 10:02:10 am
81559Isaiah Tyler Jr9M19:55.66:38.5Sat Oct 8th, 2016 10:02:11 am
82206Jacob Schmidt9M19:55.96:38.6Sat Oct 8th, 2016 10:02:12 am
83391Jose Gonzalez9M20:26.26:48.7Sat Oct 8th, 2016 10:02:42 am
84396Emmanuel Macias12M20:45.96:55.3Sat Oct 8th, 2016 10:03:02 am
85390Bernardo Gonzalez12M22:12.47:24.1Sat Oct 8th, 2016 10:04:28 am
86394Roman Jaime11M22:22.77:27.6Sat Oct 8th, 2016 10:04:38 am
87209Fabian Perez10M22:28.87:29.6Sat Oct 8th, 2016 10:04:45 am
88124Andre Willis10M23:06.37:42.1Sat Oct 8th, 2016 10:05:22 am
89212Ian Rickert9M23:40.57:53.5Sat Oct 8th, 2016 10:05:56 am
90211Daniel Morsch9M23:45.57:55.2Sat Oct 8th, 2016 10:06:01 am
91213Vaughan Murray9M23:49.27:56.4Sat Oct 8th, 2016 10:06:05 am
92392Narciso Marinda11M27:35.59:11.8Sat Oct 8th, 2016 10:09:51 am

Event Information
Name of Event:Open Girls
Distance:3 Miles
Started Date/Time:Saturday October 8th, 2016, 10:20:05.10 am
button: Assign Numbers 

Event Information
Name of Event:Open Boys
Distance:3 Miles
Started Date/Time:Saturday October 8th, 2016, 11:01:44.61 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions