Event Information |
Name of Event: | Kettle 100m solo | Distance: | 100 Miles | Started Date/Time: | Saturday June 3rd, 2017, 6:02:18.49 am |
|
|
|
Event Information |
Name of Event: | Kettle 100k solo | Distance: | 100 Kilometers | Started Date/Time: | Saturday June 3rd, 2017, 6:02:18.49 am |
|
|
|
Event Information |
Name of Event: | Kettle 100 relay | Distance: | 100 Miles | Started Date/Time: | Saturday June 3rd, 2017, 6:02:18.49 am |
|
|
 | |  | | Monitor participant progress by clicking on a race Number below.
This list of participants is ordered by captain's/coach's name. List by: Team Name |
| |  | |  |
|
Number |
Name |
Race Day Age |
Sex |
State / Province |
Hometown |
Team Name |
|
305 | Stephen Bagwell | 41 | M | WI | Madison | Don't Koll/Koehl/Kall it a Comeback |
| Joe Kallo | 42 | M | | | | Joe Kollar | 44 | M | | | | David Koehler | 42 | M | | | 310 | Kevin Cox | 52 | M | IL | Batavia | Relentless Forward Progress |
| Carl Tornberg | 40 | M | | | | Jason Voccia | 35 | M | | | | Dwight Nelson | 48 | M | | | 330 | Margaret Cress | 23 | F | NC | Raleigh | JCSuperteam |
| Karen Jones | 24 | F | | | | Emma Koenig | 23 | F | | | | Tracy Eckburg | 29 | F | | | 325 | Paul Dionne | 44 | M | WI | Beloit | Hard Day Champs |
| Camilla Jackson | 24 | F | | | | Joseph Peacock | 21 | M | | | | Kyle May | 22 | M | | | 320 | David Eckburg | 45 | M | IL | Loves Park | Easy Day Champs |
| Rachel Bergstrom | 29 | F | | | | Kelsi Brooks | 23 | F | | | | Jacob Gray | 23 | M | | | 335 | Matthew McKay | 25 | M | WI | Madison | The 242 problems of Dr. Zoidburg |
| Ethan ley | 33 | M | | | | Karl Poetzel | 44 | M | | | | Emily Sneed | 22 | F | | | 300 | Matthew Poore | 36 | M | WI | PORTAGE | It Burns When IPA |
| Clinton Copple | 29 | M | | | | Annette Pufall | 34 | F | | | | Trisha Casey | 39 | F | | | 315 | Gary Tinker | 53 | M | or | WEST LINN | BM Trail Runners |
| Steve Eich | 52 | M | | | | Steve Riportella | 45 | M | | | | Frank Cortellasi | 62 | M | | |
|
|
Event Information |
Name of Event: | Kettle 50 km solo | Distance: | 50 Kilometers | Started Date/Time: | Saturday June 3rd, 2017, 1:00:00.49 pm |
|
|
|
Event Information |
Name of Event: | Kettle 38 night fun run | Distance: | 38 Miles | Started Date/Time: | Saturday June 3rd, 2017, 5:23:22.00 pm |
|
|