It's Tuesday,
March 19th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:MadCity Ultras - 100K, 50K and 50K Relay - 2018
Location:Madison
State:Wisconsin, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:MadCity 100K (Solo) USATF Championship
Distance:100 Kilometers
Started Date/Time:Saturday April 7th, 2018, 6:30:12.30 am
button: Assign Numbers  
22 Checkpoints have been set for the Webcast of this Event. As participants report these checkpoints will be updated with their splits.
CheckpointMileageParticipants
Reported
Last Participant UpdateMinimum Delay
between Split
Start
Finish
Drop List
Repeating Lap
Drop List8Apr 7th, 2018 11:44 amD
Start024Apr 7th, 2018 6:33 pmS
5k - Lap 13.10722Apr 7th, 2018 6:33 pm15:00
10k - Lap 26.21424Apr 7th, 2018 6:33 pm15:00
15k - Lap 39.32124Apr 7th, 2018 9:12 am15:00
20k - Lap 412.42724Apr 7th, 2018 6:33 pm15:00
25k - Lap 515.53425Apr 7th, 2018 10:20 am15:00
30k - Lap 618.64124Apr 7th, 2018 6:33 pm15:00
35k - Lap 721.74825Apr 7th, 2018 6:33 pm15:00
40k - Lap 824.85522Apr 7th, 2018 6:33 pm15:00
45k - Lap 927.96221Apr 7th, 2018 6:33 pm15:00
50k - Lap 1031.06922Apr 7th, 2018 1:34 pm15:00
55k - Lap 1134.17519Apr 7th, 2018 6:33 pm15:00
60k - Lap 1237.28217Apr 7th, 2018 2:55 pm15:00
65k - Lap 1340.38916Apr 7th, 2018 6:33 pm15:00
70k - Lap 1443.49616Apr 7th, 2018 4:55 pm15:00
75k - Lap 1546.60315Apr 7th, 2018 4:55 pm15:00
80k - Lap 1649.7115Apr 7th, 2018 6:33 pm15:00
85k - Lap 1752.81714Apr 7th, 2018 6:21 pm15:00
90k - Lap 1855.92313Apr 7th, 2018 4:55 pm15:00
95k - Lap 1959.0313Apr 7th, 2018 4:55 pm15:00
100k - Lap 2062.13713Apr 7th, 2018 11:31 pm15:00F

Event Information
Name of Event:MadCity 50K (Solo)
Distance:50 Kilometers
Started Date/Time:Saturday April 7th, 2018, 8:00:12.94 am
button: Assign Numbers 

Event Information
Name of Event:MadCity 50K Relay (2 to 5 runners)
Distance:50 Kilometers
Started Date/Time:Saturday April 7th, 2018, 8:00:12.94 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions