It's Tuesday,
April 16th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Paleozoic Trail Runs - Permian Spring
Location:Willow Springs
State:Illinois, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:Paleo-Perm 50-Km
Distance:50 Kilometers
Started Date/Time:Saturday March 23rd, 2019, 8:30:48.47 am
button: Assign Numbers  
Checkpoint:Pioneer Woods : 1
Distance:15.534 Miles
Gun Start Time:Saturday March 23rd, 2019 8:30:48.47 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:No
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
148Zachary Pligge30M1:45:53.16:49.0Sat Mar 23rd, 2019 10:16:41 am
234Keith Koopmans31M2:11:10.08:26.6Sat Mar 23rd, 2019 10:41:58 am
321Jeffrey Fleitz48M2:11:47.18:29.0Sat Mar 23rd, 2019 10:42:35 am
450Jonathan Poloncsik31M2:13:04.88:34.0Sat Mar 23rd, 2019 10:43:53 am
527Les Hockenberry46M2:13:10.18:34.4Sat Mar 23rd, 2019 10:43:58 am
666David Ulbert61M2:13:30.68:35.7Sat Mar 23rd, 2019 10:44:19 am
729Avi Janssen48M2:16:56.18:48.9Sat Mar 23rd, 2019 10:47:44 am
854Ed Scheer46M2:17:36.38:51.5Sat Mar 23rd, 2019 10:48:24 am
913Victor Ciancetta29M2:18:02.98:53.2Sat Mar 23rd, 2019 10:48:51 am
1018Stephen DiSanto31M2:18:03.08:53.2Sat Mar 23rd, 2019 10:48:51 am
111Meg Pond Louthan51F2:22:27.99:10.3Sat Mar 23rd, 2019 10:53:16 am
1235Pete Figueroa47M2:28:22.09:33.1Sat Mar 23rd, 2019 10:59:10 am
136Abby Bokus44F2:29:36.39:37.8Sat Mar 23rd, 2019 11:00:24 am
1426Ann Heaslett55F2:34:00.49:54.9Sat Mar 23rd, 2019 11:04:48 am
1544john mccarthy59M2:35:11.69:59.4Sat Mar 23rd, 2019 11:06:00 am
1641Andrae Marak50M2:40:31.910:20.1Sat Mar 23rd, 2019 11:11:20 am
1745Peter Mejorada42M2:41:10.410:22.5Sat Mar 23rd, 2019 11:11:58 am
1852Vince Roberts48M2:41:13.310:22.7Sat Mar 23rd, 2019 11:12:01 am
1961ROBERT SWIDERSKI47M2:41:44.310:24.7Sat Mar 23rd, 2019 11:12:32 am
2016Michael Davies44M2:42:44.810:28.6Sat Mar 23rd, 2019 11:13:33 am
2139James Long51M2:43:35.910:31.9Sat Mar 23rd, 2019 11:14:24 am
2258Amanda Smith37F2:46:12.610:42.0Sat Mar 23rd, 2019 11:17:01 am
2364Andy Thomson69M2:53:01.411:08.3Sat Mar 23rd, 2019 11:23:49 am
2424Jodi Haefner45F2:56:43.311:22.6Sat Mar 23rd, 2019 11:27:31 am
2565Cindylee Torres59F2:56:58.411:23.6Sat Mar 23rd, 2019 11:27:46 am
267Mark Bowman64M2:57:27.911:25.5Sat Mar 23rd, 2019 11:28:16 am
2728Anastasia Hutchings38F2:58:27.711:29.3Sat Mar 23rd, 2019 11:29:16 am
2812TONY CESARIO55M2:58:29.211:29.4Sat Mar 23rd, 2019 11:29:17 am
295Lisa Barbrick41F3:00:13.711:36.1Sat Mar 23rd, 2019 11:31:02 am
3023Jeni Goodwin34F3:01:43.311:41.9Sat Mar 23rd, 2019 11:32:31 am
3171NORMAN WILLIAMS56M3:02:02.211:43.1Sat Mar 23rd, 2019 11:32:50 am
3233John Kohoutek36M3:02:20.311:44.3Sat Mar 23rd, 2019 11:33:08 am
3343Richard Mccaleb46M3:03:17.311:48.0Sat Mar 23rd, 2019 11:34:05 am
3453Erixon Sanchez34M3:04:12.111:51.5Sat Mar 23rd, 2019 11:35:00 am
3538Dawn Lindborg47F3:04:16.911:51.8Sat Mar 23rd, 2019 11:35:05 am
3646Maria Mendoza48F3:04:26.311:52.4Sat Mar 23rd, 2019 11:35:14 am
3711Sara Carter40F3:06:25.912:00.1Sat Mar 23rd, 2019 11:37:14 am
3863Jennifer Thoennes37F3:06:26.612:00.1Sat Mar 23rd, 2019 11:37:15 am
3973Amber Zetwick33F3:06:27.412:00.2Sat Mar 23rd, 2019 11:37:15 am
4036Mary Leonard37F3:07:50.112:05.5Sat Mar 23rd, 2019 11:38:38 am
4155Trudi Schoening40F3:08:09.512:06.8Sat Mar 23rd, 2019 11:38:58 am
4259Angela Summers47F3:09:14.612:11.0Sat Mar 23rd, 2019 11:40:03 am
438Esteban Bringas48M3:09:48.112:13.1Sat Mar 23rd, 2019 11:40:36 am
4425Shaun Hamberlin48M3:10:22.912:15.4Sat Mar 23rd, 2019 11:41:11 am
4551Tim Post39M3:10:24.312:15.4Sat Mar 23rd, 2019 11:41:12 am
4610Maria Carrillo31F3:10:45.112:16.8Sat Mar 23rd, 2019 11:41:33 am
4715Edward Czoski45M3:15:40.812:35.8Sat Mar 23rd, 2019 11:46:29 am
4830Christopher Jones35M3:17:41.212:43.6Sat Mar 23rd, 2019 11:48:29 am
4968Edna Jackeline Vazquez37F3:18:13.012:45.6Sat Mar 23rd, 2019 11:49:01 am
502Juli Aistars60F3:19:50.612:51.9Sat Mar 23rd, 2019 11:50:39 am
5137Dan Lichter45M3:21:49.512:59.5Sat Mar 23rd, 2019 11:52:37 am
5269Sonia Villarreal58F3:29:39.213:29.8Sat Mar 23rd, 2019 12:00:27 pm
5357Gary Skowronek56M3:30:02.913:31.3Sat Mar 23rd, 2019 12:00:51 pm
5449Daria Podejko46F3:32:44.913:41.7Sat Mar 23rd, 2019 12:03:33 pm
5532Michael Kenny55M3:34:17.313:47.7Sat Mar 23rd, 2019 11:09:13 am
5620Vera Erickson54F3:34:40.413:49.2Sat Mar 23rd, 2019 12:05:28 pm
5742Tara Mayner48F3:42:01.614:17.6Sat Mar 23rd, 2019 11:16:57 am
5867Robynn Upton43F3:45:45.414:32.0Sat Mar 23rd, 2019 12:16:33 pm
5962Boris Tannenbaum63M3:45:46.414:32.0Sat Mar 23rd, 2019 12:16:34 pm
6047Mark Mitchell45M4:01:42.315:33.6Sat Mar 23rd, 2019 11:36:37 am
6117Oscar Delgado43M4:01:47.115:33.9Sat Mar 23rd, 2019 11:36:43 am
624Julie Bane55F4:28:21.317:16.5Sat Mar 23rd, 2019 12:59:09 pm
633Kim Ballenger50F4:29:24.417:20.6Sat Mar 23rd, 2019 1:00:12 pm
6414Lara Constantino48F4:29:25.217:20.6Sat Mar 23rd, 2019 1:00:13 pm

Event Information
Name of Event:Paleo-Perm 25-Km
Distance:25 Kilometers
Started Date/Time:Saturday March 23rd, 2019, 9:30:49.17 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions