|
Attention... registration for this event closed on Sunday December 2nd, 2018 - 9:00 pm (USCT). Special coupon codes may have ability to override established registration restrictions. | | | | | Race Information | Race Name: | Ice Age Trail 50 - 2019 | Location: | La Grange | State: | Wisconsin, United States | Posted: | August 22nd, 2018 12:52 pm | Last Update: | January 30th, 2019 2:58 pm |
| | |
| | | | |
| | | | | Event Information | Name of Event: | Ice Age Trail Half Marathon | Distance: | 13.10 | Measurement: | Miles | Date: | Saturday May 11th, 2019 | Start Time: | 9:00 am |
| Special Instructions: |
| | | | * All runners completing the Half Marathon course before the cutoff will receive a finisher's award. There will be 10-year age division awards for men and women (18-29, 30-39, 40-49, etc.)
* Discounted online race registration is available to active members of the Badgerland Striders during the early registration period ($5 discount through March 31). Membership will be verified at runner check-in.
* Join us at the finish line for our famous Ice Age 50 post-race BBQ, Saturday race-day from 12:30 to 6:30 pm. Each participant is issued one (1) ticket with their paid registration. Please assist with our logistical planning by entering the number of extra post-race BBQ meals you'd like to reserve at $15 per ticket.
* There will not be an official pre-race dinner on Friday, May 10, although Rushing Waters -- the site of our packet pick-up -- will be open and serving in their restaurant that evening.
If you attempt to register and cannot due to processing delays, do not panic... email the Race Director IMMEDIATELY. Please do not use social media to communicate with the race organizers. Only runners unable to register because of technical issues will be guaranteed entries. When the race reaches its capacity, we cannot accept additional entries. Anticipating drop downs from the other races, we cannot offer a wait list for the Half Marathon. Thank you for your patience and understanding!
- Jeff Mallach, Race Director
iceage50rd@sbcglobal.net | |
| | |
| | Event Registration Schedule | Opened: | Sunday December 2nd, 2018 | 6:00 pm | Deadline passed: | Sunday December 2nd, 2018 | 9:00 pm | $65.00 |
| | | | Step 1 of 2 - Participant Registration | First Name | Last Name
| Address 1
| Address 2
| City
| State / Province
Use 2 digit code for US and Canada otherwise, leave blank. | Country (only if outside of the U.S. and Canada)
Leave blank if address is within US or Canada. | Zip / Postal Code
| | Primary Phone Number
Required... please provide your primary number. | Email Address
Participant's active Email Address... check for accuracy. | Participant's Date of Birth
Format: YYYY-MM-DD | Sex
Gender: M for Male, F for Female. | | | | | | Apparel Description All registered runners receive a long-sleeve, technical, gender-specific race t-shirt with the 2019 Ice Age logo. The women's shirts run slightly large, so please keep this in mind when registering. | | | | |
| Size Selection
| Emergency Contact Name
| Emergency Contact Phone Number
Required... please provide a contact name and phone number of someone who is not running in the race as information which we may use in the unlikely event of an emergency. | Are You an active Member of the Badgerland Striders?
Optional... select Yes above if you're an active member of the Badgerland Striders (otherwise, leave blank). Active members of Badgerland Striders may qualify for a registration discount (dependent on date of registration). Note: Membership will be verified at runner check-in. | Extra Post-race Barbecue Meals @ $15 each
Optional... enter number of extra post-race barbeque tickets that you'd like to purchase (extra tickets are priced at $15.00 each). Every race participant is issued one with their registration. Consider purchasing extra tickets for your family / crew. | Charitable Donation
Optional... please consider an additional charitable donation. We're pleased to donate a portion from each registration to the Ice Age Trail Alliance, whose mission is "to create, support and protect the Ice Age National Scenic Trail." Your additional charitable donation will go directly to this worthy cause, with which we maintain a close partnership! | Early Registration Requires Special Consideration such as a Minimum of Nine (9) Official Finishes of Past IAT50 Events. Are You Qualified?
Required for early applicants... if you are not qualified through at least one selectable option, please wait until general registration opens on December 2nd. We will be checking entries and refunding entry fees to those who think we won't be checking entries and refunding entry fees. Refunds will be charged a $10 service fee. | How Many Ice Age Trail Races of this Selected Event Distance have you Successfully Completed?
Optional... help us in recognizing runner milestones by providing the number of successful times that you've completed this event distance within the time limit at previous Ice Age Trail races. Note: Tally this event distance only, and do not combine with your past finishes of other IAT event distances. | Waiver
I know that running the Ice Age Trail race is a potentially hazardous activity. I should not enter and run unless I am medically able and properly trained. I agree to abide by any decision of a race official relative to my ability to safely complete the run. I assume all risks associated with running in this event including, but not limited to falls, contact with other participants, the effects of the weather, including high heat or humidity, lightning, traffic and the conditions of the road, all such risks being known and appreciated by me. Having read this waiver and knowing these facts and in consideration of your accepting my entry, I, for myself and anyone entitled to act on my behalf, waive and release the Badgerland Striders Runners Club, all volunteers, the counties of Waukesha, Walworth & Jefferson, the towns of La Grange, Palmyra & Whitewater, emergency medical personnel and the Department of Natural Resources and all sponsors, their representatives and successors from all claims or liabilities of any kind arising out of my participation in this event even though that liability may arise out of negligence or carelessness on the part of the persons named in this waiver. I hereby grant permission for the free use of any photos or film of me. I acknowledge that it is my responsibility to study and learn the trail in advance and to run 50 miles, 50K or 13.1 miles on the official course to get an official time and belt buckle. Running any distance less than 50 miles, 50K or 13.1 miles will result in disqualification. Agree to waiver by checking here.By agreeing to this waiver you submit to the terms and conditions as set forth by this event and certify that you have provided true and accurate information as requested through this registration process. | Coupon Code
Do you have a coupon or promo code? If so, please include it here. |
|
| | | |
|
|
|
| |