Participant | Station 1 |
4.75 Miles |
Count: 938 |
211 Mitchell Delong M, 20 Calumet, MI | 3:34:02.8 |
245 Adam Sanchez M, 31 de pere, WI | 5:52:14 |
208 Nicholas Borkovec M, 26 Green Bay, WI | 5:41:57.5 |
206 Jerry Bloom M, 50 Racine, WI | 5:26:42.7 |
249 Laura Schmitz F, 36 Oshkosh, WI | 5:41:27.9 |
202 Mike Beix M, 44 Caledonia, WI | 5:37:18.8 |
216 Chris Hendricks M, 37 De Pere, WI | 5:14:40 |
215 Jason Helgeson M, 47 Green Bay, WI | 5:50:15.3 |
235 Tyler Owens M, 24 Kimberly, WI | 5:25:30.5 |
246 David Sanchez M, 57 Green Bay, WI | 4:49:46 |
228 Benjamin Miller M, 36 Madison, WI | 5:49:35.3 |
236 Andy Pawlowski M, 36 Menasha, WI | 5:38:01.5 |
205 Scott Block M, 45 Fond Du Lac, WI | 5:23:51.1 |
227 Jack Meixelsperger M, 23 Plain, WI | 5:18:39.5 |
248 James Schmidt M, 31 Cedarburg, WI | 4:00:59.2 |
204 Brenda Blink F, 46 Green Bay, WI | 4:55:30.3 |
218 Katie Hofer F, 37 Wisconsin Rapids, WI | 4:21:21 |
224 Karin Lips F, 37 Greenville, WI | 5:52:51.2 |
233 Jodi Oettinger F, 45 Green Bay, WI | 4:16:09.2 |
258 Shirley Zelinski F, 50 Hartland, WI | 5:35:15.5 |
210 Nathan Brusich M, 34 BROKEN ARROW, OK | 5:33:54.2 |
209 Douglas Brusich M, 31 Green Bay, WI | 5:33:59.7 |
225 Virginia Marcoe F, 60 Green Bay, WI | 5:55:08.5 |
201 Tanya Baenen F, 45 Oneida, WI | 4:58:19.1 |
219 Kyle Hoops M, 57 Cedarburg, WI | 5:07:01.1 |
252 Dana Tingley F, 37 Green Bay, WI | 5:39:51.5 |
231 Jessica Nelson F, 35 De Pere, WI | 5:39:43.7 |
254 Caitlyn Westenberger F, 28 Chilton, WI | 5:26:04 |
222 Tina Kobriger F, 48 Chilton, WI | 5:14:44 |
207 Zachary Blum M, 34 Waukesha, WI | 5:29:45 |
217 Ashley Hoerth F, 32 Chilton, WI | 4:13:50.9 |
239 Don Poore M, 53 Algoma, WI | 4:40:24.6 |
260 Stephanie Zuehls F, 49 Salem, WI | 5:39:34.7 |
259 Jason Zenda M, 46 Rockford, IL | 4:50:13.8 |
223 Wendy Kohlbeck F, 53 Green Bay, WI | 3:24:15.8 |
212 Tricia Fauska F, 36 Fond du Lac, WI | 5:37:12 |
250 Liz Schumacher F, 37 Green Bay, WI | 4:40:23.2 |
241 Ethan Raye M, 14 New Franken, WI | 3:39:03.4 |
240 Olivia Raye F, 12 New Franken, WI | 3:19:00.1 |
253 Ron Vallow M, 42 Chicago, IL | 3:40:27.6 |
237 Tessa Pellmann F, 26 Green Bay, WI | 5:28:18.1 |
257 Julie Zastrow F, 50 Neenah, WI | 4:48:18.5 |
220 Gary Hruska M, 50 Greenleaf, WI | 5:14:00 |
213 Kelly Gagnon F, 30 Manitowoc, WI | 4:40:57.3 |
200 Angela Allen F, 41 Kaukauna, WI | 3:26:39.5 |
243 Claire Robertson F, 51 Sherwood, WI | 5:54:09 |
247 Ali Schanhofer F, 41 Luxemburg, WI | 4:32:46.1 |
256 Carrie Windorff F, 43 Denmark, WI | 5:15:27.3 |
255 Sandra Wimer F, 48 Antioch, IL | 3:20:46.2 |
214 Mary Gorton F, 47 Green Bay, WI | 4:45:48.9 |
221 Sarah Kapitz F, 43 Denmark, WI | 4:45:48.7 |
226 Gail Martin F, 56 Ripon, WI | 2:39:50.5 |
203 Jean Belleau F, 53 Algoma, WI | 4:40:23.3 |
261 Michele Hartwig F, 52 Lakewood, IL | 5:52:26.8 |
262 Jessica Peterson F, 38 Green Bay, WI |
232 Bill New M, 64 Beloit, WI | 4:54:55.1 |