It's Thursday,
April 25th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:30th Annual Elmwood Park H.S. Cross Country Tiger Invite
Location:Elmwood Park
State:Illinois, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:Varsity Girls
Distance:3 Miles
Started Date/Time:Saturday October 12th, 2019, 9:00:50.36 am
button: Assign Numbers 

Event Information
Name of Event:Varsity Boys
Distance:3 Miles
Started Date/Time:Saturday October 12th, 2019, 9:29:25.26 am
button: Assign Numbers  
Checkpoint:Finish
Distance:3 Miles
Gun Start Time:Saturday October 12th, 2019 9:29:25.26 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
185Alfredo MacLaughlin12M15:41.35:13.8Sat Oct 12th, 2019 9:45:06 am
2541Diego Giron11M15:46.25:15.4Sat Oct 12th, 2019 9:45:11 am
3542Cody Arenas11M16:13.15:24.4Sat Oct 12th, 2019 9:45:38 am
4391Jose Garcia1216:20.65:26.9Sat Oct 12th, 2019 9:45:45 am
5242David Montalvo12M16:32.75:30.9Sat Oct 12th, 2019 9:45:57 am
6551Steve Haley1216:33.05:31.0Sat Oct 12th, 2019 9:45:58 am
7342jonathan jacobo11M16:33.25:31.1Sat Oct 12th, 2019 9:45:58 am
8340josiah sianez11M16:34.55:31.5Sat Oct 12th, 2019 9:45:59 am
9390Daniel Casarez1216:37.65:32.5Sat Oct 12th, 2019 9:46:02 am
10374Sam Elizondo12M16:38.35:32.8Sat Oct 12th, 2019 9:46:03 am
11248Gabriel Ruiz11M16:52.85:37.6Sat Oct 12th, 2019 9:46:18 am
12244Damien Sanchez12M16:54.45:38.1Sat Oct 12th, 2019 9:46:19 am
13251Alex Bacci10M16:59.65:39.9Sat Oct 12th, 2019 9:46:24 am
14341angel estrada12M17:01.05:40.3Sat Oct 12th, 2019 9:46:26 am
15344ivan garcia11M17:01.25:40.4Sat Oct 12th, 2019 9:46:26 am
16246Julian Mendoza12M17:02.75:40.9Sat Oct 12th, 2019 9:46:27 am
17247Jonathan Gaytan11M17:03.45:41.1Sat Oct 12th, 2019 9:46:28 am
18250Joseph Prochaska10M17:04.05:41.4Sat Oct 12th, 2019 9:46:29 am
19491BRENDAN O'BRIEN11M17:07.85:42.6Sat Oct 12th, 2019 9:46:33 am
20559Zach Gaynor917:08.15:42.7Sat Oct 12th, 2019 9:46:33 am
2115Kamil Kotarski11M17:09.15:43.0Sat Oct 12th, 2019 9:46:34 am
2287Charlie Richardson9M17:09.55:43.2Sat Oct 12th, 2019 9:46:34 am
2316Luis Gomez12M17:10.75:43.6Sat Oct 12th, 2019 9:46:35 am
24395Hugo Ramones1117:11.15:43.7Sat Oct 12th, 2019 9:46:36 am
25543John Sanchez12M17:12.35:44.1Sat Oct 12th, 2019 9:46:37 am
26545Anthony Sementa9M17:12.95:44.3Sat Oct 12th, 2019 9:46:38 am
27249Jesse Flores11M17:13.05:44.3Sat Oct 12th, 2019 9:46:38 am
28377Matt Sisto11M17:15.85:45.3Sat Oct 12th, 2019 9:46:41 am
2957Caden George11M17:17.25:45.7Sat Oct 12th, 2019 9:46:42 am
3086Matthew DeSantis9M17:18.15:46.0Sat Oct 12th, 2019 9:46:43 am
3117Josh Nava-Brown12M17:19.05:46.3Sat Oct 12th, 2019 9:46:44 am
3256Jonathan Hernandez12M17:19.15:46.4Sat Oct 12th, 2019 9:46:44 am
3355Lance Juridico12M17:20.85:46.9Sat Oct 12th, 2019 9:46:46 am
34392Jonathan Garcia1117:23.55:47.8Sat Oct 12th, 2019 9:46:48 am
35544Giovanni Justo10M17:23.95:48.0Sat Oct 12th, 2019 9:46:49 am
36375Jimmy Palumbo12M17:31.85:50.6Sat Oct 12th, 2019 9:46:57 am
3788Joseph Hartman10M17:33.55:51.2Sat Oct 12th, 2019 9:46:58 am
3894Ethan Castette10M17:34.05:51.3Sat Oct 12th, 2019 9:46:59 am
39490JACK O'BRIEN11M17:36.05:52.0Sat Oct 12th, 2019 9:47:01 am
40553Peter Kallas1117:36.95:52.3Sat Oct 12th, 2019 9:47:02 am
4119Vincente Guereca11M17:38.25:52.7Sat Oct 12th, 2019 9:47:03 am
42343elder trujillo11M17:45.05:55.0Sat Oct 12th, 2019 9:47:10 am
43398Angel Salgado1117:47.65:55.9Sat Oct 12th, 2019 9:47:12 am
44394Bryan Luna1117:47.65:55.9Sat Oct 12th, 2019 9:47:12 am
45399Christian Lopez917:50.95:57.0Sat Oct 12th, 2019 9:47:16 am
4689Nathan Moyer10M17:53.35:57.8Sat Oct 12th, 2019 9:47:18 am
47547Jacob Minjares11M17:53.35:57.8Sat Oct 12th, 2019 9:47:18 am
48548Jonathan Campos12M17:54.55:58.2Sat Oct 12th, 2019 9:47:19 am
4918Omar Gomez11M17:55.15:58.4Sat Oct 12th, 2019 9:47:20 am
50555Quinn Jacquat1217:59.85:59.9Sat Oct 12th, 2019 9:47:25 am
51376Victor Vazquez9M18:07.76:02.6Sat Oct 12th, 2019 9:47:32 am
52345anthony herrera12M18:08.66:02.9Sat Oct 12th, 2019 9:47:33 am
53552Cruz Herrera1118:15.86:05.3Sat Oct 12th, 2019 9:47:41 am
54546Elyjia Jones12M18:18.26:06.1Sat Oct 12th, 2019 9:47:43 am
5558Jacob Zoladz10M18:18.86:06.3Sat Oct 12th, 2019 9:47:44 am
5690William Beebe9M18:19.56:06.5Sat Oct 12th, 2019 9:47:44 am
57378Juan Sosa11M18:21.06:07.0Sat Oct 12th, 2019 9:47:46 am
58558Geo Nava1118:22.96:07.6Sat Oct 12th, 2019 9:47:48 am
59494JOHN MOWRER9M18:24.26:08.1Sat Oct 12th, 2019 9:47:49 am
60347alex montalvo10M18:24.66:08.2Sat Oct 12th, 2019 9:47:49 am
61440Ned Kalata10M18:43.66:14.5Sat Oct 12th, 2019 9:48:08 am
6291MAc Kittrell9M18:51.56:17.2Sat Oct 12th, 2019 9:48:16 am
63556Ben Perry1118:52.56:17.5Sat Oct 12th, 2019 9:48:17 am
6420William Bermudez12M18:55.36:18.4Sat Oct 12th, 2019 9:48:20 am
6460Bobby Mescall11M18:55.36:18.4Sat Oct 12th, 2019 9:48:20 am
66346edgar martinez11M19:00.86:20.3Sat Oct 12th, 2019 9:48:26 am
6792Patrick Costello9M19:07.16:22.4Sat Oct 12th, 2019 9:48:32 am
68549Steven Alvarez11M19:10.06:23.3Sat Oct 12th, 2019 9:48:35 am
69380Emilio Sanchez9M19:16.26:25.4Sat Oct 12th, 2019 9:48:41 am
70443Miguel Jaojoco10M19:19.76:26.6Sat Oct 12th, 2019 9:48:44 am
71381Konstantinos Papadopoulos10M19:20.16:26.7Sat Oct 12th, 2019 9:48:45 am
72489ROY NUNEZ11M19:20.96:27.0Sat Oct 12th, 2019 9:48:46 am
73379Chris Kovich11M19:34.26:31.4Sat Oct 12th, 2019 9:48:59 am
74550Sal Lopez10M19:34.96:31.6Sat Oct 12th, 2019 9:49:00 am
7561Donovan Depakakibo9M19:37.36:32.4Sat Oct 12th, 2019 9:49:02 am
76492JALEN REED11M19:45.46:35.1Sat Oct 12th, 2019 9:49:10 am
77426Zach Jordan12M19:57.86:39.3Sat Oct 12th, 2019 9:49:23 am
78424Liam Dacre11M19:58.26:39.4Sat Oct 12th, 2019 9:49:23 am
7993Jose Romaker12M20:09.66:43.2Sat Oct 12th, 2019 9:49:34 am
80397Juan Mendoza1020:20.16:46.7Sat Oct 12th, 2019 9:49:45 am
81428Jacoy Schmidt12M20:38.36:52.8Sat Oct 12th, 2019 9:50:03 am
82442Michael Gillian12M20:49.86:56.6Sat Oct 12th, 2019 9:50:15 am
83444Cillian O'Flaherty10M21:18.47:06.1Sat Oct 12th, 2019 9:50:43 am
84425Dominic Gaudio12M21:22.67:07.5Sat Oct 12th, 2019 9:50:47 am
85427Vaughn Murray12M21:50.77:16.9Sat Oct 12th, 2019 9:51:15 am
86441Justin Gergen10M23:17.87:45.9Sat Oct 12th, 2019 9:52:43 am
87429Gavin Rickert9M26:21.98:47.3Sat Oct 12th, 2019 9:55:47 am
88430Ian Rickert12M27:40.39:13.5Sat Oct 12th, 2019 9:57:05 am

Event Information
Name of Event:Open Girls
Distance:3 Miles
Started Date/Time:Saturday October 12th, 2019, 9:59:31.85 am
button: Assign Numbers 

Event Information
Name of Event:Open Boys
Distance:3 Miles
Started Date/Time:Saturday October 12th, 2019, 10:35:30.72 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions