It's Friday,
April 19th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:IHSA 2A Boys/Girls Regional Hosted by Elmwood Park High School
Location:Elmwood Park
State:Illinois, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:Varsity Girls
Distance:3 Miles
Started Date/Time:Saturday October 26th, 2019, 10:00:33.41 am
button: Assign Numbers  
Checkpoint:Finish
Distance:3 Miles
Gun Start Time:Saturday October 26th, 2019 10:00:33.41 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
139Kelly Anderson11F19:27.56:29.2Sat Oct 26th, 2019 10:20:00 am
285Angela Borek10F19:54.56:38.2Sat Oct 26th, 2019 10:20:27 am
340Kylie DeNardo10F20:02.06:40.7Sat Oct 26th, 2019 10:20:35 am
444Ali Salt12F20:05.66:41.9Sat Oct 26th, 2019 10:20:39 am
545Ellie Stewart11F20:14.26:44.7Sat Oct 26th, 2019 10:20:47 am
612Geti Zani12F20:40.16:53.4Sat Oct 26th, 2019 10:21:13 am
742Alyssa Kain10F20:53.66:57.9Sat Oct 26th, 2019 10:21:26 am
811Gabi Szado12F21:11.07:03.7Sat Oct 26th, 2019 10:21:44 am
986Aoife Lyons12F21:16.37:05.4Sat Oct 26th, 2019 10:21:49 am
1068Grisedla Flores10F22:01.57:20.5Sat Oct 26th, 2019 10:22:34 am
1169Janis Gomez12F22:23.17:27.7Sat Oct 26th, 2019 10:22:56 am
1241Alex Gonzalez11F23:06.07:42.0
1371Brittany Martinez11F23:11.87:43.9Sat Oct 26th, 2019 10:23:45 am
1473Paola Quizhpi11F23:33.47:51.1Sat Oct 26th, 2019 10:24:06 am
1516Dora Dill12F23:42.27:54.1Sat Oct 26th, 2019 10:24:15 am
1615Alaa Abdelhadi12F23:51.37:57.1Sat Oct 26th, 2019 10:24:24 am
1788Paulina Plazcek11F24:03.98:01.3Sat Oct 26th, 2019 10:24:37 am
1813Angela Zamudio11F24:05.58:01.9Sat Oct 26th, 2019 10:24:38 am
1914Allison Scheidt10F24:06.18:02.0Sat Oct 26th, 2019 10:24:39 am
2089Danielle Herrera9F24:21.58:07.2Sat Oct 26th, 2019 10:24:54 am
2174Areli Ramos11F24:24.38:08.1Sat Oct 26th, 2019 10:24:57 am
2247Naomi Friedman10F24:32.38:10.8Sat Oct 26th, 2019 10:25:05 am
2367Claery Fernandez9F24:55.58:18.5Sat Oct 26th, 2019 10:25:28 am
2475Evelyn Rivera11F25:07.28:22.4Sat Oct 26th, 2019 10:25:40 am
2591Clarisse Panlilio9F25:08.08:22.7Sat Oct 26th, 2019 10:25:41 am
2693Anna Lakosky11F25:37.58:32.5Sat Oct 26th, 2019 10:26:10 am
2718Lauren Cortes11F26:15.48:45.1Sat Oct 26th, 2019 10:26:48 am
2892Nicole Shumsky11F28:53.79:37.9Sat Oct 26th, 2019 10:29:27 am

Event Information
Name of Event:Varsity Boys
Distance:3 Miles
Started Date/Time:Saturday October 26th, 2019, 10:58:56.01 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions