It's Thursday,
April 18th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Winter Challenge Cross Country III
Location:Caldwell Woods/Bunker Hill, Forest Preserve - Chicago
State:Illinois, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:WC3 5-Km
Distance:5 Kilometers
Started Date/Time:Sunday January 12th, 2020, 9:39:52.57 am
button: Assign Numbers 

Event Information
Name of Event:WC3 15-Km
Distance:15 Kilometers
Started Date/Time:Sunday January 12th, 2020, 9:39:52.57 am
button: Assign Numbers  
Checkpoint:15-Km Finish
Distance:9.321 Miles
Gun Start Time:Sunday January 12th, 2020 9:39:52.57 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1495James Weissensel26M58:42.26:17.9Sun Jan 12th, 2020 10:38:34 am
2469steven bugarin34M58:42.96:18.0Sun Jan 12th, 2020 10:38:35 am
3479Eric Hofmann32M58:49.56:18.7Sun Jan 12th, 2020 10:38:42 am
4492Elias Theodosis30M1:02:54.06:44.9Sun Jan 12th, 2020 10:42:46 am
5480Peter Jaros28M1:04:16.66:53.7Sun Jan 12th, 2020 10:44:09 am
6470Anthony Burbatt30M1:06:55.87:10.8Sun Jan 12th, 2020 10:46:48 am
7475Soren Fliegel17M1:07:05.57:11.9Sun Jan 12th, 2020 10:46:58 am
8494Matthew Thompson41M1:10:46.67:35.6Sun Jan 12th, 2020 10:50:39 am
9488Matt Reilly31M1:16:46.38:14.2Sun Jan 12th, 2020 10:56:38 am
10482Tan Le49M1:18:41.18:26.5Sun Jan 12th, 2020 10:58:33 am
11481Laura Lackner43F1:19:10.08:29.6Sun Jan 12th, 2020 10:59:02 am
12485Andrew Masciopinto24M1:19:17.18:30.4Sun Jan 12th, 2020 10:59:09 am
13473Simon Doyle17M1:20:48.98:40.2Sun Jan 12th, 2020 11:00:41 am
14487Emmet Perry17M1:20:49.68:40.3Sun Jan 12th, 2020 11:00:42 am
15474Dan Fliegel52M1:23:53.99:00.1Sun Jan 12th, 2020 11:03:46 am
16472Jim Doyle50M1:23:53.99:00.1Sun Jan 12th, 2020 11:03:46 am
17476Mandi Florip39F1:24:01.69:00.9Sun Jan 12th, 2020 11:03:54 am
18497Rachel Weyers23F1:28:15.29:28.1Sun Jan 12th, 2020 11:08:07 am
19496Alisha Welc28F1:29:20.09:35.0Sun Jan 12th, 2020 11:09:12 am
20478elizabeth golden39F1:29:23.39:35.4Sun Jan 12th, 2020 11:09:15 am
21471jason dorgan54M1:29:49.69:38.2Sun Jan 12th, 2020 11:09:42 am
22477Paul Garcia46M1:30:37.19:43.3Sun Jan 12th, 2020 11:10:29 am
23489VINCE ROBERTS49M1:30:42.79:43.9Sun Jan 12th, 2020 11:10:35 am
24440Mark Parts58M1:30:51.69:44.9Sun Jan 12th, 2020 11:10:44 am
25498Tony Weyers50M1:36:16.710:19.8Sun Jan 12th, 2020 11:16:09 am
26490Kurt Sander55M1:46:45.511:27.2Sun Jan 12th, 2020 11:26:38 am
27466Jay Bagley44M1:49:09.011:42.6Sun Jan 12th, 2020 11:29:01 am
28499Jana Willman43F1:50:04.911:48.6Sun Jan 12th, 2020 11:29:57 am
29491Maria Sander56F1:54:08.612:14.7Sun Jan 12th, 2020 11:34:01 am
30500Kristine Yoon48F2:08:45.513:48.8Sun Jan 12th, 2020 11:48:38 am
31483Maureen Lesak46F2:13:34.514:19.8Sun Jan 12th, 2020 11:53:27 am
32493Richard Thomas73M2:27:16.615:48.0Sun Jan 12th, 2020 12:07:09 pm
33465ILA ALLEN62F2:44:32.817:39.2Sun Jan 12th, 2020 12:24:25 pm

Event Information
Name of Event:Gratuitous 6-Hour
Duration:6 Hours
Started Date/Time:Sunday January 12th, 2020, 8:09:45.05 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions