Event Information |
Name of Event: | WC3 5-Km | Distance: | 5 Kilometers | Started Date/Time: | Sunday January 12th, 2020, 9:39:52.57 am |
|
31 Participants  | 1 Checkpoint  | 26 Splits  | 7 Teams  | | |
|
|
Event Information |
Name of Event: | WC3 15-Km | Distance: | 15 Kilometers | Started Date/Time: | Sunday January 12th, 2020, 9:39:52.57 am |
|
37 Participants  | 3 Checkpoints  | 102 Splits  | 3 Teams  | | |
|
 | |  | | Monitor participant progress by clicking on a race Number below.
This list of 37 participants is ordered by name. List by: Race Number |
| |  | |  |
|
Number | Name | Age | Sex | State / Province | Hometown | Team Name | 465 | ILA ALLEN | 62 | F | IL | EVANSTON | |
466 | Jay Bagley | 44 | M | IL | Skokie | |
467 | Jodi Baker | 44 | F | IL | Chicago | |
468 | Mark L Bowman | 65 | M | IL | Joliet | |
469 | steven bugarin | 34 | M | IN | HAMMOND | South Chicago Track Club |
470 | Anthony Burbatt | 30 | M | IL | Alsip | South Chicago Track Club |
471 | jason dorgan | 54 | M | WI | Blue Mounds | |
472 | Jim Doyle | 50 | M | IL | Oak Park | The Fliegel Bagels |
473 | Simon Doyle | 17 | M | IL | Oak Park | The Fliegel Bagels |
474 | Dan Fliegel | 52 | M | IL | River Forest | The Fliegel Bagels |
475 | Soren Fliegel | 17 | M | IL | River Forest | The Fliegel Bagels |
476 | Mandi Florip | 39 | F | IL | Wadsworth | |
477 | Paul Garcia | 46 | M | Il | Evanston | Chilly Achilles |
478 | elizabeth golden | 39 | F | IL | Chicago | |
479 | Eric Hofmann | 32 | M | IL | Homewood | South Chicago Track Club |
480 | Peter Jaros | 28 | M | IL | Homewood | South Chicago Track Club |
481 | Laura Lackner | 43 | F | IL | Evanston | |
482 | Tan Le | 49 | M | IL | CHICAGO | |
483 | Maureen Lesak | 46 | F | IL | Chicago | |
484 | Joseph Maffey | 39 | M | IL | Berwyn | |
485 | Andrew Masciopinto | 24 | M | IL | Chicago | Chilly Achilles |
486 | Siamak Mostoufi | 45 | M | IL | Evanston | Chilly Achilles |
440 | Mark Parts | 58 | M | il | Chicago | |
487 | Emmet Perry | 17 | M | IL | River Forest | The Fliegel Bagels |
488 | Matt Reilly | 31 | M | IL | Evanston | |
489 | VINCE ROBERTS | 49 | M | Il | EVANSTON | Chilly Achilles |
490 | Kurt Sander | 55 | M | IL | Berwyn | |
491 | Maria Sander | 56 | F | IL | Berwyn | |
492 | Elias Theodosis | 30 | M | IL | Evanston | |
493 | Richard Thomas | 73 | M | IL | Mount Prospect | |
494 | Matthew Thompson | 41 | M | IL | Evanston | |
495 | James Weissensel | 26 | M | IL | Lyons | South Chicago Track Club |
496 | Alisha Welc | 28 | F | IL | Schaumburg | |
497 | Rachel Weyers | 23 | F | IL | Chicago | Chilly Achilles |
498 | Tony Weyers | 50 | M | IL | Chicago | Chilly Achilles |
499 | Jana Willman | 43 | F | IL | Chicago | |
500 | Kristine Yoon | 48 | F | IL | Mount Prospect | |
|
|
Event Information |
Name of Event: | Gratuitous 6-Hour | Duration: | 6 Hours | Started Date/Time: | Sunday January 12th, 2020, 8:09:45.05 am |
|
21 Participants  | 1 Checkpoint  | 160 Splits  | 4 Teams  | | |
|