It's Tuesday,
April 23rd, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:32nd Annual Elmwood Park H.S. Cross Country Tiger Invite
Location:Elmwood Park
State:Illinois, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:Varsity Girls
Distance:3 Miles
Started Date/Time:Saturday October 9th, 2021, 9:00:05.08 am
button: Assign Numbers 

Event Information
Name of Event:Varsity Boys
Distance:3 Miles
Started Date/Time:Saturday October 9th, 2021, 9:31:05.45 am
button: Assign Numbers  
Checkpoint:Finish
Distance:3 Miles
Gun Start Time:Saturday October 9th, 2021 9:31:05.45 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1117Victor Vazquez11M15:36.45:12.1Sat Oct 9th, 2021 9:46:41 am
2512Cooper Marrs10M15:42.15:14.0Sat Oct 9th, 2021 9:46:47 am
3513Paul Proteau12M15:52.95:17.6Sat Oct 9th, 2021 9:46:58 am
4514Jack O'Brien10M16:40.75:33.6Sat Oct 9th, 2021 9:47:46 am
5499Erik Marquez11M16:53.75:37.9Sat Oct 9th, 2021 9:47:59 am
6516Zack Gaynor11M16:55.25:38.4Sat Oct 9th, 2021 9:48:00 am
7212Christian Lopez11M16:56.35:38.8Sat Oct 9th, 2021 9:48:01 am
8211Christian Salgado11M16:59.75:39.9Sat Oct 9th, 2021 9:48:05 am
9517William Kallas10M17:01.35:40.4Sat Oct 9th, 2021 9:48:06 am
10515Hayden Marrs10M17:11.85:43.9Sat Oct 9th, 2021 9:48:17 am
11387Mark Bermudez12M17:16.85:45.6Sat Oct 9th, 2021 9:48:22 am
12518Brennan Lester10M17:20.35:46.8Sat Oct 9th, 2021 9:48:25 am
13500Jonathan Ramirez12M17:22.65:47.5Sat Oct 9th, 2021 9:48:28 am
14251Mick Flannery12M17:28.05:49.3Sat Oct 9th, 2021 9:48:33 am
15394Giovanni Justo12M17:34.55:51.5Sat Oct 9th, 2021 9:48:39 am
16430David Duran12M17:36.95:52.3Sat Oct 9th, 2021 9:48:42 am
17519Isaac Arcos9M17:40.95:53.6Sat Oct 9th, 2021 9:48:46 am
18480Jose Ocegueda12M17:41.35:53.8Sat Oct 9th, 2021 9:48:46 am
19388Anthony Sementa11M17:42.85:54.3Sat Oct 9th, 2021 9:48:48 am
20118Mark Sisco12M17:44.75:54.9Sat Oct 9th, 2021 9:48:50 am
21233Isshaq Yousfi9M17:47.15:55.7Sat Oct 9th, 2021 9:48:52 am
22214Israel Rodriguez10M17:48.85:56.3Sat Oct 9th, 2021 9:48:54 am
23429Carlos Acosta10M17:50.85:56.9Sat Oct 9th, 2021 9:48:56 am
24389Oscar Rodriguez10M17:52.95:57.6Sat Oct 9th, 2021 9:48:58 am
25481Javon Johnson12M17:54.75:58.2Sat Oct 9th, 2021 9:49:00 am
26120Eric Ziehm10M17:57.65:59.2Sat Oct 9th, 2021 9:49:03 am
27149Michael Chavez11M17:58.75:59.6Sat Oct 9th, 2021 9:49:04 am
28215Jamie Favela10M17:58.95:59.6Sat Oct 9th, 2021 9:49:04 am
29390Daniel Campos10M18:01.86:00.6Sat Oct 9th, 2021 9:49:07 am
30119David Severiano10M18:03.36:01.1Sat Oct 9th, 2021 9:49:08 am
31392Oscar Cortes11M18:03.66:01.2Sat Oct 9th, 2021 9:49:09 am
32253Tommy May12M18:08.86:02.9Sat Oct 9th, 2021 9:49:14 am
33302John Mowrer11M18:13.16:04.4Sat Oct 9th, 2021 9:49:18 am
34305Dan McGill9M18:18.86:06.3Sat Oct 9th, 2021 9:49:24 am
35520Brady Norman9M18:20.46:06.8Sat Oct 9th, 2021 9:49:25 am
36486Jaloni Johnson11M18:28.36:09.4Sat Oct 9th, 2021 9:49:33 am
37349Donovan Depakakibo11M18:30.36:10.1Sat Oct 9th, 2021 9:49:35 am
38521Misael Herrera10M18:35.76:11.9Sat Oct 9th, 2021 9:49:41 am
3972Davis Ruder11M18:39.26:13.1Sat Oct 9th, 2021 9:49:44 am
4013Mark Gomez12M18:40.26:13.4Sat Oct 9th, 2021 9:49:45 am
41303Hagan Perfect10M18:41.56:13.8Sat Oct 9th, 2021 9:49:46 am
42391Riley Walsh10M18:43.06:14.3Sat Oct 9th, 2021 9:49:48 am
43431Erwen Mundo12M18:44.16:14.7Sat Oct 9th, 2021 9:49:49 am
44252Miguel Jaojoco12M18:51.96:17.3Sat Oct 9th, 2021 9:49:57 am
45121David Aviles10M18:52.56:17.5Sat Oct 9th, 2021 9:49:57 am
4671Patrick Costello11M18:55.06:18.3Sat Oct 9th, 2021 9:50:00 am
47217Samuel Malke11M18:56.56:18.8Sat Oct 9th, 2021 9:50:01 am
48247Max Neal9M19:03.16:21.0Sat Oct 9th, 2021 9:50:08 am
4915George Gauthier12M19:05.46:21.8Sat Oct 9th, 2021 9:50:10 am
50304Noah Guzman11M19:13.46:24.5Sat Oct 9th, 2021 9:50:18 am
51350Oscar Nowak9M19:17.26:25.7Sat Oct 9th, 2021 9:50:22 am
52248Tanner Sebben10M19:19.36:26.4Sat Oct 9th, 2021 9:50:24 am
53501Emiliano Carmona12M19:22.36:27.5Sat Oct 9th, 2021 9:50:27 am
5473Matthew McCann9M19:22.76:27.6Sat Oct 9th, 2021 9:50:28 am
5516Justus Escarpita9M19:23.06:27.7Sat Oct 9th, 2021 9:50:28 am
5621Joe Wynd12M19:23.56:27.8Sat Oct 9th, 2021 9:50:28 am
5770Joseph Flynn10M19:23.96:28.0Sat Oct 9th, 2021 9:50:29 am
58150Brandon Torres11M19:24.46:28.1Sat Oct 9th, 2021 9:50:29 am
59151Davien Montenez10M19:24.86:28.3Sat Oct 9th, 2021 9:50:30 am
60306Liam Smith9M19:33.36:31.1Sat Oct 9th, 2021 9:50:38 am
6119James Reiland9M19:35.46:31.8Sat Oct 9th, 2021 9:50:40 am
6220Ethan Rivera9M19:39.96:33.3Sat Oct 9th, 2021 9:50:45 am
63122Emilio Sanchez11M19:41.66:33.9Sat Oct 9th, 2021 9:50:47 am
64393Rene Campos11M19:48.56:36.2Sat Oct 9th, 2021 9:50:53 am
65396Raul Moreno12M19:52.96:37.6Sat Oct 9th, 2021 9:50:58 am
66237Sean Zurek12M19:54.66:38.2Sat Oct 9th, 2021 9:51:00 am
67238Eric Horvath11M19:55.96:38.6Sat Oct 9th, 2021 9:51:01 am
68250Kenny Sledzinski11M19:57.06:39.0Sat Oct 9th, 2021 9:51:02 am
69307Patrick Titzer11M19:58.26:39.4Sat Oct 9th, 2021 9:51:03 am
7017Evan Bylina12M20:05.36:41.8Sat Oct 9th, 2021 9:51:10 am
71311Juan Flores11M20:11.46:43.8Sat Oct 9th, 2021 9:51:16 am
72249Michael Crowley11M20:12.36:44.1Sat Oct 9th, 2021 9:51:17 am
7318Roy Zuniga10M20:13.16:44.4Sat Oct 9th, 2021 9:51:18 am
7477Jack Myers10M20:14.36:44.8Sat Oct 9th, 2021 9:51:19 am
75308Cole Robbins10M20:18.16:46.0Sat Oct 9th, 2021 9:51:23 am
7675Keegan Glascott9M20:25.56:48.5Sat Oct 9th, 2021 9:51:30 am
77395Sal Lopez12M20:27.46:49.1Sat Oct 9th, 2021 9:51:32 am
7814Anthony Schiller12M20:37.66:52.5Sat Oct 9th, 2021 9:51:43 am
79153Elias Maya12M20:40.66:53.5Sat Oct 9th, 2021 9:51:46 am
8022Rayan Lahlou-Nabil10M20:58.26:59.4Sat Oct 9th, 2021 9:52:03 am
81489Juaquin Dixon10M21:16.87:05.6Sat Oct 9th, 2021 9:52:22 am
8274James French9M21:29.37:09.8Sat Oct 9th, 2021 9:52:34 am
8378John Rottier10M21:30.37:10.1Sat Oct 9th, 2021 9:52:35 am
8469Hugh Costello10M21:31.37:10.4Sat Oct 9th, 2021 9:52:36 am
85154Luis Rodriguez11M21:32.47:10.8Sat Oct 9th, 2021 9:52:37 am
86485Tyrone Williams9M21:43.77:14.6Sat Oct 9th, 2021 9:52:49 am
87502Jorge Sixtos11M21:45.27:15.1Sat Oct 9th, 2021 9:52:50 am
88432Alexander Ruiz12M21:45.47:15.1Sat Oct 9th, 2021 9:52:50 am
89505Christopher Valadez9M22:08.87:22.9Sat Oct 9th, 2021 9:53:14 am
90239Austin Hahn12M22:26.97:29.0Sat Oct 9th, 2021 9:53:32 am
91504Daniel Ramirez9M22:33.27:31.1Sat Oct 9th, 2021 9:53:38 am
92158Karel Rodriguez10M23:30.37:50.1Sat Oct 9th, 2021 9:54:35 am
93506Yandel Hernandez10M23:43.77:54.6Sat Oct 9th, 2021 9:54:49 am
9476David Meadows11M23:54.27:58.1Sat Oct 9th, 2021 9:54:59 am
95488Robert Walson10M24:20.18:06.7Sat Oct 9th, 2021 9:55:25 am
96433Francisco Ibarra11M24:20.18:06.7Sat Oct 9th, 2021 9:55:25 am
97487Hector Jaime12M24:36.88:12.3Sat Oct 9th, 2021 9:55:42 am
98434Henry Ramirez12M25:34.88:31.6Sat Oct 9th, 2021 9:56:40 am
99511Christian Morales9M26:06.78:42.2Sat Oct 9th, 2021 9:57:12 am
100159Miguel Hernandez11M26:20.68:46.9Sat Oct 9th, 2021 9:57:26 am

Event Information
Name of Event:Open Girls
Distance:3 Miles
Started Date/Time:Saturday October 9th, 2021, 10:01:01.20 am
button: Assign Numbers 

Event Information
Name of Event:Open Boys
Distance:3 Miles
Started Date/Time:Saturday October 9th, 2021, 10:37:01.54 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions