| Event Information |
| Name of Event: | WC3 5-Km | | Distance: | 5 Kilometers | | Started Date/Time: | Sunday January 9th, 2022, 9:37:08.43 am |
|
36 Participants  | 1 Checkpoint  | 35 Splits  | 8 Teams  | | |
|
 | |  | | Monitor participant progress by clicking on a race Number below.
This list of 36 participants is ordered by name. List by: Race Number |
| |  | |  |
|
| Number | Name | Age | Sex | State / Province | Hometown | Team Name | | 366 | John Archer | 37 | M | IL | Chicago | |
| 367 | Joshua Barnhart | 45 | M | IL | Chicago | |
| 368 | Jerry Brennan | 58 | M | IL | Evanston | Evanston Running Club |
| 369 | Michael Brosilow | 64 | M | IL | Chicago | Outer Lanes Athletic Club |
| 370 | Barry Clements | 58 | M | IL | Evanston | Evanston Running Club |
| 371 | Elsie Conwell | 15 | F | IL | Chicago | Aerial Dance Chicago Community Movement Club |
| 372 | Winston Conwell | 12 | M | IL | Chicago | Aerial Dance Chicago Community Movement Club |
| 373 | Jamie Dihiansan | 46 | M | IL | Chicago | Outer Lanes Athletic Club |
| 374 | Eileen Ferguson | 74 | F | IL | Chicago | Riis Park Striders |
| 375 | Graham Hansen | 15 | M | IL | Chicago | Famsquad |
| 376 | Jamie Hansen | 18 | F | IL | Chicago | Famsquad |
| 377 | Jeff Hansen | 54 | M | IL | Chicago | Famsquad |
| 378 | Charles Heinrich | 30 | M | IL | Chicago | |
| 379 | Lizbeth Heinrich | 62 | F | IL | Chicago | |
| 380 | Chloe Jensen | 45 | F | IL | Chicago | Aerial Dance Chicago Community Movement Club |
| 381 | Adar Kamholtz Roberts | 22 | M | IL | Evanston | Team Sloth |
| 382 | Suli Kamholtz Roberts | 17 | F | IL | Evanston | Team Sloth |
| 383 | Robin Karlov | 57 | F | IL | Chicago | Famsquad |
| 384 | Cheryl Knecht | 45 | F | il | Oak Park | VIVA LA COMPANY |
| 385 | Tom Kohler | 63 | M | Il | Park Ridge | |
| 386 | Matthew Krecun | 49 | M | IL | Chicago | Outer Lanes Athletic Club |
| 387 | Betty Lee | 41 | F | IL | Chicago | |
| 388 | Kenneth Monarrez | 44 | M | IL | Skokie | Outer Lanes Athletic Club |
| 389 | Naoki Munoz | 11 | F | il | oak park | viva la company |
| 390 | Jeremy Ohmes | 43 | M | IL | Chicago | Outer Lanes Athletic Club |
| 391 | Dan Palmer | 45 | M | IL | Roscoe | |
| 392 | Charles Roberts | 78 | M | NY | Niagara Falls | Team Sloth |
| 393 | Nana Rodriguez | 43 | F | IL | Chicago | |
| 394 | Michael Serangeli | 46 | M | IL | Chicago | |
| 395 | Dawn Steele | 50 | F | IL | Evanston | Evanston Running Club |
| 396 | Eleanor Sweeney | 39 | F | IL | Chicago | |
| 397 | Stephen Thornton | 64 | M | IL | Chicago | |
| 398 | Lawton Warzala | 62 | M | IL | Chicago | Euro Trak Klub |
| 457 | Alisha Welc | 30 | F | IL | Schaumburg | |
| 458 | walter wendel | 59 | M | IL | Downers Grove | |
| 399 | Jessica Yeats | 36 | F | IL | Chicago | |
|
|
| Event Information |
| Name of Event: | WC3 15-Km | | Distance: | 15 Kilometers | | Started Date/Time: | Sunday January 9th, 2022, 9:37:08.43 am |
|
35 Participants  | 3 Checkpoints  | 81 Splits  | 8 Teams  | | |
|
|
| Event Information |
| Name of Event: | Gratuitous 6-Hour | | Duration: | 6 Hours | | Started Date/Time: | Sunday January 9th, 2022, 8:08:31.06 am |
|
20 Participants  | 1 Checkpoint  | 80 Splits  | 5 Teams  | | |
|