| Event Information |
| Name of Event: | WC3 5-Km | | Distance: | 5 Kilometers | | Started Date/Time: | Sunday January 12th, 2025, 9:37:31.00 am |
|
41 Participants  | 1 Checkpoint  | 36 Splits  | 4 Teams  | | |
|
|
| Event Information |
| Name of Event: | WC3 15-Km | | Distance: | 15 Kilometers | | Started Date/Time: | Sunday January 12th, 2025, 9:37:31.00 am |
|
39 Participants  | 4 Checkpoints  | 104 Splits  | 6 Teams  | | |
|
 | |  | | Monitor participant progress by clicking on a race Number below.
This list of 39 participants is ordered by name. List by: Race Number |
| |  | |  |
|
| Number | Name | Age | Sex | State / Province | Hometown | Team Name | | 102 | Scott Alister | 43 | M | IL | Naperville | |
| 103 | Suzie Brashler | 30 | F | IL | DOWNERS GROVE | |
| 104 | Todd Brown | 56 | M | Il | Skokie | Team Sloth |
| 105 | steven bugarin | 39 | M | IN | Hammond | South Chicago Track Club |
| 101 | Agnieszka Burkevic | 45 | F | IL | Norridge | BiegAm |
| 106 | Joana Carlson | 48 | F | IL | Elk Grove Village | 4 Play |
| 107 | Brain Chadwick | 51 | M | IL | Elmwood Park | |
| 108 | Kip Conwell | 49 | M | il | Chicago | Outer Lanes Athletic Club |
| 109 | Michael Cramarosso | 64 | M | IL | Elmhurst | |
| 110 | Erin Ding | 43 | F | IL | South Barrington | 4 Play |
| 111 | Elizabeth Foster | 34 | F | IL | Chicago | Elizabeth Foster |
| 112 | Paul Garcia | 51 | M | IL | Skokie | Team Sloth |
| 113 | Paul Garcia, Jr | 20 | M | IL | Chicago | Team Sloth |
| 139 | Steven Gelsomino | 70 | M | IL | Oak Lawn | |
| 114 | Laura Gross | 60 | F | IL | Northfield | 4 Play |
| 115 | Timothy Gross | 68 | M | IL | Northfield | 4 Play |
| 116 | Lisette Guel | 32 | F | IL | Chicago | |
| 117 | Mary Gustafsson | 49 | F | IL | Chicago | |
| 118 | Cynthia Henderson | 53 | F | IL | Park Ridge | |
| 119 | Bill Hickey | 66 | M | IL | LaGrange Pk. | |
| 120 | Chloe Jensen | 48 | F | IL | Chicago | Outer Lanes Athletic Club |
| 121 | Ewa Kaminska | 33 | F | IL | Chicago | BiegAm |
| 122 | Jerzy Klekowicz | 41 | M | IL | Chicago | Biegam |
| 100 | Michael LaSusa | 21 | M | IL | Park Ridge | South Chicago Track Club |
| 123 | Tan Le | 54 | M | IL | Chicago | |
| 124 | Maureen Lesak | 51 | F | IL | Chicago | |
| 126 | Dakota Ligon | 31 | M | IL | Chicago | |
| 127 | Wladyslaw Maciej | 64 | M | IL | Franklin park | biegAm |
| 128 | John Pontikis | 34 | M | IL | Park Ridge | |
| 129 | Christopher Reyes | 33 | M | IL | Chicago | |
| 130 | Ethan Roeder | 36 | M | MI | New Buffalo | South Chicago Track Club |
| 131 | Edward Schneider | 19 | M | IL | Chicago | |
| 132 | Grzegorz Skrzypczak | 45 | M | IL | Schaumburg | BiegAm |
| 133 | Bree Snyder | 44 | F | IL | Schaumburg | 4 Play |
| 134 | Margareta Stefiuc | 45 | F | IL | NILES | |
| 135 | Sasha Villagrana-Frost | 37 | F | IL | Oak Park | |
| 136 | Rachel Weyers | 28 | F | IL | Chicago | Team Sloth |
| 137 | Tony Weyers | 55 | M | IL | Chicago | Team Sloth |
| 138 | Mark Zagorin | 54 | M | IL | Skokie | |
|
|
| Event Information |
| Name of Event: | WC3 Gratuitous 6-Hour | | Duration: | 6 Hours | | Started Date/Time: | Sunday January 12th, 2025, 8:07:31.00 am |
|
22 Participants  | 1 Checkpoint  | 158 Splits  | 7 Teams  | | |
|