It's Saturday,
July 25th, 2026
User not logged in
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Kettle 100 Endurance Runs - 2014
Location:LaGrange
State:Wisconsin, United States
button: button: Webcast Autoplay
Event Information
Name of Event:Kettle 100m solo
Distance:100 Miles
Started Date/Time:Saturday June 7th, 2014, 5:59:46.44 am
252 Participants
button: Assign Numbers
16 Checkpoints
2429 Splits
Checkpoint:Rice Lake Turnaround
Distance:81.9 Miles
Gun Start Time:Saturday June 7th, 2014 5:59:46.44 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
142Kyle Curtin27M13:41:48.010:02.1
2166David Niblack32M13:53:00.010:10.3
350Paul Dionne41M14:19:17.810:29.5Sat Jun 7th, 2014 8:19:04 pm
424David Brown35M14:30:38.610:37.8Sat Jun 7th, 2014 8:30:25 pm
5104brandt ketterer30M14:31:43.510:38.6Sat Jun 7th, 2014 8:31:29 pm
6231Bruce Udell48M14:33:01.310:39.6Sat Jun 7th, 2014 8:32:47 pm
758Traci Falbo42F14:34:07.210:40.4Sat Jun 7th, 2014 8:33:53 pm
8167Todd Nott50M14:57:35.810:57.6Sat Jun 7th, 2014 8:57:22 pm
9146adam mcroberts39M15:37:26.211:26.8Sat Jun 7th, 2014 9:37:12 pm
10136John Maas53M15:55:34.811:40.1Sat Jun 7th, 2014 9:55:21 pm
11201David Schmidt34M16:16:33.211:55.4Sat Jun 7th, 2014 10:16:19 pm
1244Alisha Damrow29F16:30:13.312:05.4Sat Jun 7th, 2014 10:29:59 pm
1346John DeDoncker49M17:12:34.612:36.5Sat Jun 7th, 2014 11:12:21 pm
14179Ryan Ploeckelman36M17:28:25.812:48.1Sat Jun 7th, 2014 11:28:12 pm
1539Daniel Crouse37M17:40:34.212:57.0Sat Jun 7th, 2014 11:40:20 pm
16109Ryan "Stormy" Knight37M17:47:42.113:02.2Sat Jun 7th, 2014 11:47:28 pm
1740Rolando Cruz36M17:54:31.213:07.2Sat Jun 7th, 2014 11:54:17 pm
1810Matt Bartz39M17:57:23.213:09.3Sat Jun 7th, 2014 11:57:09 pm
1999Tina Johnson35F18:00:54.013:11.9Sun Jun 8th, 2014 12:00:40 am
20172Harland Peelle40M18:05:24.813:15.2Sun Jun 8th, 2014 12:05:11 am
21173Trent Peelle38M18:05:52.713:15.5Sun Jun 8th, 2014 12:05:39 am
22151Tim Miller49M18:09:21.613:18.1Sun Jun 8th, 2014 12:09:08 am
2336Shelley Cook39F18:16:20.713:23.2Sun Jun 8th, 2014 12:16:07 am
2425Rachel Burke29F18:23:24.713:28.4Sun Jun 8th, 2014 12:23:11 am
25145John McCracken44M18:24:20.813:29.0Sun Jun 8th, 2014 12:24:07 am
26119Luke Laga37M18:28:48.213:32.3Sun Jun 8th, 2014 12:28:34 am
27143Timothy Martin36M18:28:48.613:32.3Sun Jun 8th, 2014 12:28:35 am
28149Dwight Meyer33M18:39:39.513:40.3Sun Jun 8th, 2014 12:39:25 am
2983Shawn Hawk49M18:43:05.013:42.8Sun Jun 8th, 2014 12:42:51 am
30148David Mentjes44M18:56:37.413:52.7Sun Jun 8th, 2014 12:56:23 am
31249John Zalewski48M19:00:17.413:55.4Sun Jun 8th, 2014 1:00:03 am
3216Sam Benjamin39M19:01:19.013:56.1Sun Jun 8th, 2014 1:01:05 am
33205Dave Schmitz49M19:19:59.414:09.8Sun Jun 8th, 2014 1:19:45 am
34160David Nelson26M19:33:37.614:19.8Sun Jun 8th, 2014 1:33:24 am
35187Kevin Radel55M19:35:08.814:20.9Sun Jun 8th, 2014 1:34:55 am
36181Logan Polfuss18M19:38:24.414:23.3Sun Jun 8th, 2014 1:38:10 am
37157SIAMAK MOSTOUFI40M19:38:28.014:23.3Sun Jun 8th, 2014 1:38:14 am
38126Jeffrey Lenard48M19:46:07.814:29.0Sun Jun 8th, 2014 1:45:54 am
399Frayah Bartuska29F19:49:09.814:31.2Sun Jun 8th, 2014 1:48:56 am
4085Cynthia Heady52F19:52:05.514:33.3Sun Jun 8th, 2014 1:51:51 am
41186Shane Punzel40M19:55:43.314:36.0Sun Jun 8th, 2014 1:55:29 am
4243Jeffrey Dallmann38M19:55:59.714:36.2Sun Jun 8th, 2014 1:55:46 am
4355Tanya Eggert45F19:58:31.814:38.0Sun Jun 8th, 2014 1:58:18 am
44188Scott Rassbach43M20:02:44.114:41.1Sun Jun 8th, 2014 2:02:30 am
45114Cassie Kottke31F20:08:40.614:45.5Sun Jun 8th, 2014 2:08:27 am
4676Shelly Groenke56F20:17:21.214:51.8Sun Jun 8th, 2014 2:17:07 am
47177Brian Pfister41M20:26:37.814:58.6Sun Jun 8th, 2014 2:26:24 am
4871John Goble43M20:29:53.215:01.0Sun Jun 8th, 2014 2:29:39 am
4919Kelcy Boettcher37F20:31:42.315:02.3Sun Jun 8th, 2014 2:31:28 am
50225Amanda Tichacek39F20:33:02.815:03.3Sun Jun 8th, 2014 2:32:49 am
51211Anthony Severino36M20:36:52.115:06.1Sun Jun 8th, 2014 2:36:38 am
52129Ray Liberatore26M20:40:40.815:08.9Sun Jun 8th, 2014 2:40:27 am
5366Michelle Gallagher48F20:47:05.915:13.6Sun Jun 8th, 2014 2:46:52 am
54195Jennifer Rolfing26F20:51:11.415:16.6Sun Jun 8th, 2014 2:50:57 am
5556Jonathan Erber23M20:51:13.415:16.6Sun Jun 8th, 2014 2:50:59 am
563Anastasia Andrychowski34F20:52:28.115:17.6Sun Jun 8th, 2014 2:52:14 am
5795Crystal Hutchings34F20:52:29.715:17.6Sun Jun 8th, 2014 2:52:16 am
58221James Stenulson57M20:54:00.215:18.7Sun Jun 8th, 2014 2:53:46 am
59190Gregory Renden36M20:57:51.315:21.5Sun Jun 8th, 2014 2:57:37 am
60200Arun Sarkar36M21:13:33.015:33.0Sun Jun 8th, 2014 3:13:19 am
6122Veronique Boucher44F21:22:52.415:39.8Sun Jun 8th, 2014 3:22:38 am
62194Jeff Roach42M21:23:42.815:40.4Sun Jun 8th, 2014 3:23:29 am
63123Brian Leach44M21:28:37.615:44.0Sun Jun 8th, 2014 3:28:24 am
648Angela Barbera53F21:30:15.415:45.2Sun Jun 8th, 2014 3:30:01 am
65168Reginald O'Hara45M21:30:55.315:45.7Sun Jun 8th, 2014 3:30:41 am
66140Bryan Martin45M21:31:46.115:46.4Sun Jun 8th, 2014 3:31:32 am
6761Ramon Ferrer Jr34M21:31:52.915:46.4Sun Jun 8th, 2014 3:31:39 am
68175Nick Penzone35M21:35:47.315:49.3Sun Jun 8th, 2014 3:35:33 am
69154Deano Montreuil46M21:52:32.516:01.6Sun Jun 8th, 2014 3:52:18 am
70247Brian Woods49M21:58:04.916:05.6Sun Jun 8th, 2014 3:57:51 am
71248Michael Younglove54M21:59:20.316:06.5Sun Jun 8th, 2014 3:59:06 am
72108Dean Klinger59M22:04:11.916:10.1Sun Jun 8th, 2014 4:03:58 am
7347David Dehart52M22:09:38.116:14.1Sun Jun 8th, 2014 4:09:24 am
74185Nate Pualengco33M22:11:18.816:15.3Sun Jun 8th, 2014 4:11:05 am
7592Marilyn Hershberger42F22:13:23.216:16.8Sun Jun 8th, 2014 4:13:09 am
76183dave potter49M22:19:56.916:21.6Sun Jun 8th, 2014 4:19:43 am
77237Tom Weigt62M22:20:33.116:22.1Sun Jun 8th, 2014 4:20:19 am
7835Katerina Claiborne41F22:22:39.816:23.6Sun Jun 8th, 2014 4:22:26 am
79159Carolynn Nauta32F22:23:56.916:24.6Sun Jun 8th, 2014 4:23:43 am
80125Jim Lemke53M22:24:14.516:24.8Sun Jun 8th, 2014 4:24:00 am
81197Amanda Runnion31F22:25:04.116:25.4Sun Jun 8th, 2014 4:24:50 am
82198Kathleen Rytman46F22:25:07.116:25.4Sun Jun 8th, 2014 4:24:53 am
83141Douglas Martin39M22:29:42.716:28.8Sun Jun 8th, 2014 4:29:29 am
84236Tim Wegner48M22:34:14.716:32.1Sun Jun 8th, 2014 4:34:01 am
8532Katie Chapman30F22:34:46.616:32.5Sun Jun 8th, 2014 4:34:33 am
8631Justin Chapman35M22:34:48.516:32.5Sun Jun 8th, 2014 4:34:34 am
87152Andy Mitchel50M22:35:10.816:32.8Sun Jun 8th, 2014 4:34:57 am
8818Brenda Bland54F22:35:32.316:33.1Sun Jun 8th, 2014 4:35:18 am
89180Karl Poetzl40M22:36:24.316:33.7Sun Jun 8th, 2014 4:36:10 am
90165Kurt Neumann39M22:38:25.516:35.2Sun Jun 8th, 2014 4:38:11 am
9170Beth Gilday52F22:45:47.616:40.6Sun Jun 8th, 2014 4:45:33 am
92134scott luster44M22:47:10.116:41.6Sun Jun 8th, 2014 4:46:56 am
9388Mike Heider54M22:54:52.916:47.2Sun Jun 8th, 2014 4:54:39 am
94122Jeff Le31M22:58:20.216:49.8Sun Jun 8th, 2014 4:58:06 am
955Ric Angara43M23:02:54.116:53.1Sun Jun 8th, 2014 5:02:40 am
9614Cheri Becker46F23:10:25.816:58.6Sun Jun 8th, 2014 5:10:12 am
97163Wayne Nelson48M23:10:58.316:59.0Sun Jun 8th, 2014 5:10:44 am
9878Andy Gunsaullus39M23:13:36.417:01.0Sun Jun 8th, 2014 5:13:22 am
9979Larry Hall60M23:14:08.917:01.4Sun Jun 8th, 2014 5:13:55 am
100150Shaun Miller36M23:15:28.617:02.3Sun Jun 8th, 2014 5:15:15 am
10172Sarah Goeckermann27F23:16:04.317:02.8Sun Jun 8th, 2014 5:15:50 am
10265Abby Gabrys30F23:18:11.917:04.3Sun Jun 8th, 2014 5:17:58 am
1037Anjanette Arnold38F23:22:10.917:07.2Sun Jun 8th, 2014 5:21:57 am
1041Juli Aistars55F23:24:03.417:08.6Sun Jun 8th, 2014 5:23:49 am
105220Sam Stelsel29M23:27:54.717:11.4Sun Jun 8th, 2014 5:27:41 am
106142Mel Martin54M23:28:36.017:11.9Sun Jun 8th, 2014 5:28:22 am
107130Jeremy Lindquist27M23:33:42.617:15.7Sun Jun 8th, 2014 5:33:29 am
108202Jordan schmidt19M23:35:39.417:17.1Sun Jun 8th, 2014 5:35:25 am
109196Nathaniel Roll45M23:48:26.817:26.5Sun Jun 8th, 2014 5:48:13 am
110206Adena Schutzberg50F23:50:55.617:28.3Sun Jun 8th, 2014 5:50:42 am
111203Luke Schmidt33M23:58:58.717:34.2Sun Jun 8th, 2014 5:58:45 am
112216Beth Simpson-Hall55F24:02:32.217:36.8Sun Jun 8th, 2014 6:02:18 am
113230Ali Turfe50M24:07:01.317:40.1Sun Jun 8th, 2014 6:06:47 am
114169Greg Opgenorth33M24:18:01.617:48.2Sun Jun 8th, 2014 6:17:47 am
115234Eric Vouga53M24:19:55.017:49.5Sun Jun 8th, 2014 6:19:41 am
116153Amy Moffett43F24:19:56.517:49.6Sun Jun 8th, 2014 6:19:42 am
117227Cindylee Torres54F24:37:50.118:02.7Sun Jun 8th, 2014 6:37:36 am
118191Theresa Richied46F25:30:38.218:41.3Sun Jun 8th, 2014 7:30:24 am

Event Information
Name of Event:Kettle 100k solo
Distance:100 Kilometers
Started Date/Time:Saturday June 7th, 2014, 5:59:46.44 am
102 Participants
button: Assign Numbers
10 Checkpoints
627 Splits

Event Information
Name of Event:Kettle 100 relay
Distance:100 Miles
Started Date/Time:Saturday June 7th, 2014, 5:59:46.44 am
55 Participants
button: Assign Numbers
16 Checkpoints
166 Splits
14 Teams

Event Information
Name of Event:Kettle 38 night fun run
Distance:38 Miles
Scheduled Date/Time:Saturday June 7, 2014, 5:00 pm
75 Participants
button: Assign Numbers
8 Checkpoints
415 Splits

Event Information
Name of Event:Kettle 50 km solo
Distance:50 Kilometers
Started Date/Time:Saturday June 7th, 2014, 3:16:08.85 pm
52 Participants
button: Assign Numbers
6 Checkpoints
215 Splits
2004-2026 : All rights reserved
Terms and Conditions