| | |
| |
| | | | Attention... the date for this Race has passed, therefore online registration is not available. Please check with a race director or specific race website for more information. | | | | |
| | | | | Race Information | Race Name: | Park Ridge Charity Classic 2016 | Location: | 5 S. Prospect Ave., Park Ridge, IL 60068 | State: | Illinois, United States | Posted: | June 7th, 2016 11:21 am | Last Update: | August 9th, 2017 12:28 pm |
| | |
| | | | |
| | | | | Event Information | Name of Event: | Park Ridge Charity Classic | Distance: | 5.00 | Measurement: | Kilometers | Date: | Saturday September 24th, 2016 | Start Time: | 8:00 am |
| Special Instructions: |
| | | | Only individual entries on race day. No Team or Corporate entries on race day. | |
| | |
| | Event Registration Schedule | Opened: | Wednesday June 8th, 2016 | 8:00 am | Deadline passed: | Wednesday September 21st, 2016 | 8:00 pm | $20.00 |
| | | | | | | Displayed below are 335 participants registered for this event, ordered by descending date of registration. | | | | |
| Order |
Race Number |
Name |
Race Day Age |
Sex |
State / Province |
Hometown |
Team Name |
Date of Registration | 335 | 336 | Noreen Fahey | 49 | F | IL | Des Plaines | |
Sep 24, 2016 | 334 | 335 | Irma Molina | 53 | F | IL | Park Ridge | |
Sep 24, 2016 | 333 | 334 | Theodore Lockhart | 28 | M | IL | Downers Grove | |
Sep 24, 2016 | 332 | 333 | Barney Gumble | 49 | M | IL | Chicago | |
Sep 24, 2016 | 331 | 332 | Steve Sarowitz | 50 | M | IL | Highland Park | |
Sep 24, 2016 | 330 | 331 | Linda Sands | 67 | F | IL | Park Ridge | |
Sep 24, 2016 | 329 | 330 | Stephen Pyle | 29 | M | IL | Chicago | |
Sep 24, 2016 | 328 | 329 | Javier Fuerte | 49 | M | IL | Chicago | |
Sep 24, 2016 | 327 | 328 | Bernardina Castro | 35 | F | IL | Chicago | |
Sep 24, 2016 | 326 | 327 | Scott Mangum | 41 | M | IL | Chicago | |
Sep 24, 2016 | 325 | 326 | Christine Lipa | 56 | F | IL | Glen Ellyn | |
Sep 24, 2016 | 324 | 325 | Adrienne Lange | 31 | F | IL | Chicago | |
Sep 24, 2016 | 323 | 323 | Tammy Vickers | 53 | F | IL | Schaumburg | |
Sep 24, 2016 | 322 | 324 | Philip Oenning | 66 | M | IL | Park Ridge | |
Sep 24, 2016 | 321 | 322 | Marc Woodcock | 53 | M | IL | Glen Ellyn | |
Sep 24, 2016 | 320 | 321 | Brendan Thielsen | 22 | M | IL | Rolling Meadows | |
Sep 24, 2016 | 319 | 320 | Rick Tsang | 51 | M | IL | Hoffman Estates | |
Sep 24, 2016 | 318 | 319 | Mike Boeh | 45 | M | IL | Glen Ellyn | |
Sep 24, 2016 | 317 | 318 | Dave Juengel | 46 | M | IL | Glen Ellyn | |
Sep 24, 2016 | 316 | 317 | Michael Brosilow | 59 | M | IL | Chicago | |
Sep 24, 2016 | 315 | 316 | Tony Bleull | 53 | M | IL | Washington | |
Sep 24, 2016 | 314 | 315 | Kristin Otto | 50 | F | IL | Peoria | |
Sep 24, 2016 | 313 | 314 | Leo Jimenez | 35 | M | IL | Hoffman Estates | |
Sep 24, 2016 | 312 | 313 | Ernesto Morales | 61 | M | IL | Aurora | |
Sep 24, 2016 | 311 | 312 | Jeff Devine | 50 | M | IL | South Barrington | |
Sep 24, 2016 | 310 | 311 | Katie Romano | 30 | F | IL | Huntley | |
Sep 24, 2016 | 309 | 310 | Kelly McGovern | 52 | M | IL | Bartlett | |
Sep 24, 2016 | 308 | 309 | Scott Ebeling | 46 | M | IL | Evanston | |
Sep 24, 2016 | 307 | 308 | Christopher Travis | 44 | M | IL | Evanston | |
Sep 24, 2016 | 306 | 307 | Michael Rubin | 42 | M | IL | Evanston | |
Sep 24, 2016 | 305 | 306 | Robert Junagwirth | 62 | M | IL | Downers Grove | |
Sep 24, 2016 | 304 | 305 | Goel Santiaguillo | 11 | M | IL | Chicago | |
Sep 24, 2016 | 303 | 304 | Yanelise Santiaguillo | 9 | F | IL | Chicago | |
Sep 24, 2016 | 302 | 303 | Ana Coronel | 43 | F | IL | Chicago | |
Sep 24, 2016 | 301 | 302 | Miguel O. Garcia | 26 | M | WI | Racine | |
Sep 24, 2016 | 300 | 301 | Matthew Marogil | 13 | M | IL | Park Ridge | |
Sep 23, 2016 | 299 | 300 | Jeffrey Marogil | 44 | M | IL | Park Ridge | |
Sep 23, 2016 | 298 | 299 | James Carter | 37 | M | IL | Park Ridge | |
Sep 23, 2016 | 297 | 298 | Barry Lee | 54 | M | IL | Chicago | |
Sep 23, 2016 | 296 | 296 | Ethan Lewis | 5 | M | IL | Park Ridge | |
Sep 23, 2016 | 295 | 295 | Benjamin Lewis | 34 | M | IL | Park Ridge | |
Sep 23, 2016 | 294 | 294 | Marcin Mazur | 40 | M | IL | Park Ridge | |
Sep 23, 2016 | 293 | 293 | Chris Kornely | 53 | M | IL | Park Ridge | |
Sep 23, 2016 | 292 | 292 | Michael Mordan | 61 | M | IL | Park Ridge | |
Sep 23, 2016 | 291 | 291 | Lynn Mordan | 64 | F | IL | Park Ridge | |
Sep 23, 2016 | 290 | 290 | Nicole Ancona | 36 | F | IL | Park Ridge | |
Sep 23, 2016 | 289 | 289 | Joel Magad | 46 | M | IL | Park Ridge | Tone Up Club (F) |
Sep 23, 2016 | 288 | 288 | Jennifer Nelson | 47 | F | IL | Chicago | |
Sep 23, 2016 | 287 | 287 | DJ Maloney | 58 | M | IL | Arlington Heights | |
Sep 23, 2016 | 286 | 286 | Mario Garcia | 56 | M | IL | Park Ridge | |
Sep 23, 2016 | 285 | 285 | Jeff Mullarkey | 52 | M | IL | Chicago | |
Sep 23, 2016 | 284 | 284 | Karen Grabowski | 40 | F | IL | Chicago | |
Sep 23, 2016 | 283 | 283 | Sayde Feeley | 9 | F | IL | Park Ridge | |
Sep 23, 2016 | 282 | 4 | Enzo Ancona | 38 | M | IL | Park Ridge | Dick Pond Fast Track Racing Team (M) |
Sep 21, 2016 | 281 | 38 | Sarah Cardona | 16 | F | IL | Aurora | |
Sep 21, 2016 | 280 | 125 | Krzysztof Kociuba | 58 | M | IL | Park Ridge | |
Sep 21, 2016 | 279 | 173 | Lizeth Montes | 9 | F | IL | Chicago | MINI CHICAGO ROAD RUNNERS (F) |
Sep 21, 2016 | 278 | 124 | Beata Kociuba | 56 | F | IL | Park Ridge | |
Sep 21, 2016 | 277 | 171 | Alicia Montes | 12 | F | IL | Chicago | MINI CHICAGO ROAD RUNNERS (F) |
Sep 21, 2016 | 276 | 253 | Alejandro Unzueta | 44 | M | IL | Aurora | |
Sep 21, 2016 | 275 | 154 | Rich Martin | 50 | M | IL | Lake Bluff | |
Sep 21, 2016 | 274 | 56 | Luz Diego | 9 | F | IL | Chicago | MINI CHICAGO ROAD RUNNERS (F) |
Sep 21, 2016 | 273 | 212 | David Polchert | 41 | M | IL | Park Ridge | Tone Up Club (F) |
Sep 21, 2016 | 272 | 135 | Veronica Laureano | 31 | F | IL | Chicago | Chicago Road Runners (F) |
Sep 21, 2016 | 271 | 63 | Tamira Estrada | 10 | F | IL | Chicago | MINI CHICAGO ROAD RUNNERS (F) |
Sep 21, 2016 | 270 | 62 | Jose Estrada | 35 | M | IL | Chicago | Chicago Road Runners (M) |
Sep 21, 2016 | 269 | 44 | Charles Clark | 50 | M | IL | Park Ridge | |
Sep 21, 2016 | 268 | 255 | Amy Urbano | 8 | F | IL | Chicago | |
Sep 21, 2016 | 267 | 203 | Kenya Perez | 10 | F | IL | Chicago | |
Sep 21, 2016 | 266 | 45 | Melanie Clark | 10 | F | IL | Park Ridge | |
Sep 21, 2016 | 265 | 270 | Walter Wendel | 54 | M | IL | River Grove | |
Sep 21, 2016 | 264 | 201 | Dalilah Pedro | 11 | F | IL | Chicago | |
Sep 21, 2016 | 263 | 183 | Kate O'Donnell | 9 | F | IL | Chicago | |
Sep 21, 2016 | 262 | 184 | Kiara O'Donnell | 11 | F | IL | Chicago | |
Sep 21, 2016 | 261 | 182 | Brendan O'Donnell | 46 | M | IL | Chicago | |
Sep 21, 2016 | 260 | 118 | Laura Kennedy | 59 | F | IL | Lake Forest | Lake Forest/Lake Bluff Running Club (F) |
Sep 21, 2016 | 259 | 137 | Jason Lee | 12 | M | IL | Park Ridge | |
Sep 21, 2016 | 258 | 136 | Chris Lee | 48 | M | IL | Park Ridge | |
Sep 21, 2016 | 257 | 252 | Veronika Tylova | 32 | F | IL | Rolling Meadows | Dick Pond Fast Track Racing Team (F) |
Sep 21, 2016 | 256 | 43 | Katie Cibulsky | 37 | F | IL | Park Ridge | |
Sep 21, 2016 | 255 | 32 | Patrick Cadiz | 12 | M | IL | Schaumburg | |
Sep 21, 2016 | 254 | 234 | Carol Shukur | 52 | F | IL | Wilmette | Evanston Running Club (F) |
Sep 21, 2016 | 253 | 90 | Art Gunther | 53 | M | IL | Wilmette | Evanston Running Club (M) |
Sep 21, 2016 | 252 | 129 | Leo Kular | 53 | M | IL | Lombard | Elmhurst Running Club (M) |
Sep 21, 2016 | 251 | 151 | Liz Marino | 48 | F | IL | Morton Grove | |
Sep 21, 2016 | 250 | 209 | Joseph Petersen | 63 | M | IL | LaGrange Park | |
Sep 21, 2016 | 249 | 111 | David Johnsen | 44 | M | IL | Chicago | Tone Up Club (F) |
Sep 21, 2016 | 248 | 70 | Jeffrey Franckowiak | 35 | M | IL | Park ridge | Tone Up Club (F) |
Sep 21, 2016 | 247 | 42 | Dane Christiansen | 24 | M | IL | Hainesville | |
Sep 21, 2016 | 246 | 20 | Audrey Borling | 34 | F | IL | La Grange | |
Sep 21, 2016 | 245 | 202 | Michael Pelikant | 35 | M | IL | Chicago | |
Sep 21, 2016 | 244 | 84 | Ann Greeley | 54 | F | IL | Berwyn | |
Sep 21, 2016 | 243 | 235 | Melissa Siuty | 34 | F | IL | Chicago | |
Sep 21, 2016 | 242 | 210 | Theresa Peterson | 42 | F | IL | Highland Park | |
Sep 21, 2016 | 241 | 256 | Dana Urbano | 8 | F | IL | Chicago | |
Sep 21, 2016 | 240 | 254 | Alan Urbano | 10 | M | IL | Chicago | |
Sep 21, 2016 | 239 | 181 | Robert O'Connor | 70 | M | IL | River Forest | |
Sep 21, 2016 | 238 | 174 | Silvestre Montes | 42 | M | IL | Chicago | Chicago Road Runners (M) |
Sep 21, 2016 | 237 | 172 | Columba Montes | 37 | F | IL | Chicago | Dick Pond Fast Track Racing Team (F) |
Sep 21, 2016 | 236 | 237 | Mark Smith | 42 | M | IL | Evanston | |
Sep 21, 2016 | Order |
Race Number |
Name |
Race Day Age |
Sex |
State / Province |
Hometown |
Team Name |
Date of Registration | 235 | 148 | Eileen Malec | 72 | F | IL | Park Ridge | Elmhurst Running Club (F) |
Sep 21, 2016 | 234 | 147 | Adrian Malec | 72 | M | IL | Park Ridge | Elmhurst Running Club (M) |
Sep 21, 2016 | 233 | 89 | Craig Gunby | 55 | M | IL | Palatine | Dick Pond Fast Track Racing Team (M) |
Sep 20, 2016 | 232 | 217 | Silvia Rebollo | 26 | F | IL | Chicago | Chicago Road Runners (F) |
Sep 20, 2016 | 231 | 3 | Israel Alberto | 35 | M | IL | Mount Prospect | Dick Pond Fast Track Racing Team (M) |
Sep 20, 2016 | 230 | 64 | Lynne Farmer | 66 | F | IL | Park Ridge | |
Sep 20, 2016 | 229 | 257 | Eduardo Urbano | 31 | M | IL | Chicago | Chicago Road Runners (M) |
Sep 20, 2016 | 228 | 50 | Michael Cramarosso | 55 | M | IL | Chicago | |
Sep 20, 2016 | 227 | 12 | Peter Bender | 65 | M | IL | Oak Park | |
Sep 20, 2016 | 226 | 127 | Nick Koplos | 80 | M | IL | Huntley | |
Sep 20, 2016 | 225 | 168 | Rick Mingione | 62 | M | IL | Naperville | Elmhurst Running Club (M) |
Sep 20, 2016 | 224 | 105 | Monica Iwanicki | 37 | F | IL | Des Plaines | |
Sep 20, 2016 | 223 | 104 | Maureen Ingold | 47 | F | IL | Glen Ellyn | |
Sep 20, 2016 | 222 | 131 | Armand Landerghini | 60 | M | IL | Park Ridge | |
Sep 20, 2016 | 221 | 251 | Lovie Twine | 45 | F | IL | Chicago | |
Sep 20, 2016 | 220 | 94 | Tom Haugen | 34 | M | IL | Park Ridge | |
Sep 20, 2016 | 219 | 10 | Mayra Bautista | 29 | F | IL | Elmhurst | |
Sep 20, 2016 | 218 | 75 | Sophia Galiano-Sanchez | 8 | F | IL | Elmhurst | |
Sep 20, 2016 | 217 | 224 | Javier Sanchez | 44 | M | IL | Elmhurst | |
Sep 20, 2016 | 216 | 82 | Raymond Gobis | 54 | M | IL | Oak Forest | Dick Pond Fast Track Racing Team (M) |
Sep 20, 2016 | 215 | 222 | Arith Ruggio | 37 | F | IL | Countryside | |
Sep 19, 2016 | 214 | 276 | Juan Yupa | 22 | M | IL | Chicago | |
Sep 19, 2016 | 213 | 220 | Gloria Romero | 21 | F | IL | Chicago | |
Sep 19, 2016 | 212 | 113 | Marty Joyce | 60 | M | IL | Park Ridge | |
Sep 19, 2016 | 211 | 21 | Nani Boyce | 66 | F | IL | Evanston | |
Sep 19, 2016 | 210 | 88 | Francisco Guerrero | 38 | M | IL | Chicago | Chicago Road Runners (M) |
Sep 19, 2016 | 209 | 76 | Fritz Gareis | 65 | M | IL | Wilmette | Evanston Running Club (M) |
Sep 19, 2016 | 208 | 185 | Molly O'Keefe | 33 | F | IL | Chicago | |
Sep 19, 2016 | 207 | 244 | Edward C Straka | 59 | M | IL | Wood Dale | Elmhurst Running Club (M) |
Sep 19, 2016 | 206 | 86 | Michael Griswold | 48 | M | IL | Western Springs | |
Sep 19, 2016 | 205 | 259 | Gene Van Camp | 80 | F | IL | Lisle | Dick Pond Fast Track Racing Team (F) |
Sep 19, 2016 | 204 | 109 | Donald Jensen | 70 | M | IL | Oak Park | |
Sep 19, 2016 | 203 | 29 | Rachel Bryla | 31 | F | IL | Lemont | |
Sep 19, 2016 | 202 | 218 | James Robertson | 42 | M | IL | Woodridge | Dick Pond Fast Track Racing Team (M) |
Sep 19, 2016 | 201 | 46 | Steven Clark | 46 | M | IL | Northbrook | Lake Forest/Lake Bluff Running Club (M) |
Sep 19, 2016 | 200 | 243 | David Stock | 53 | M | IL | Burr Ridge | |
Sep 19, 2016 | 199 | 52 | John DAgostino | 65 | M | IL | Arlington Heights | |
Sep 19, 2016 | 198 | 258 | Noriko Valenta | 55 | F | IL | Burr Ridge | |
Sep 19, 2016 | 197 | 190 | Nicole Oikle | 28 | F | IL | Lemont | |
Sep 19, 2016 | 196 | 92 | Kayoko Hamamura | 55 | F | IL | Chicago | Dick Pond Fast Track Racing Team (F) |
Sep 18, 2016 | 195 | 176 | Connie Nash | 63 | F | IL | Glenview | |
Sep 18, 2016 | 194 | 269 | Edward Weisbrod | 60 | M | IL | Lake Zurich | |
Sep 18, 2016 | 193 | 144 | Linda Lynch | 67 | F | IL | Western Springs | Evanston Running Club (F) |
Sep 18, 2016 | 192 | 211 | Daniel Pintar | 52 | M | IL | Hoffman Estates | Dick Pond Fast Track Racing Team (M) |
Sep 18, 2016 | 191 | 250 | Shannon Teunissen | 33 | F | IL | Belvidere | |
Sep 18, 2016 | 190 | 7 | Dennis Arocena | 29 | M | IL | Niles | |
Sep 18, 2016 | 189 | 2 | Henry Aguilera | 68 | M | IL | Chicago | |
Sep 18, 2016 | 188 | 206 | Christine Perry | 49 | F | IL | Park Ridge | |
Sep 18, 2016 | 187 | 205 | Carolyn Perry | 20 | F | IL | Park Ridge | |
Sep 18, 2016 | 186 | 130 | Ken Kulas | 61 | M | IL | Park Ridge | |
Sep 18, 2016 | 185 | 156 | Michael Martineau | 41 | M | IL | Chicago | Track and Trough Athletic Union (M) |
Sep 18, 2016 | 184 | 110 | Matthew Jeromin | 36 | M | IL | Des Plaines | Dick Pond Fast Track Racing Team (M) |
Sep 18, 2016 | 183 | 175 | Daniela Munoz | 39 | F | IL | Chicago | Track and Trough Athletic Union (F) |
Sep 17, 2016 | 182 | 61 | Jennifer Espinosa | 45 | F | IL | Park Ridge | Tone Up Club (F) |
Sep 17, 2016 | 181 | 261 | Erin Vandenberg | 36 | F | IL | Chicago | Oak Park Runners Club (F) |
Sep 17, 2016 | 180 | 213 | Scott Pomerich | 47 | M | IL | Lake Bluff | |
Sep 17, 2016 | 179 | 194 | Joseph Paleczny | 87 | M | IL | Des Plaines | |
Sep 16, 2016 | 178 | 281 | Karl Zwolfer | 71 | M | IL | Chicago | |
Sep 16, 2016 | 177 | 282 | Susan Zwolfer | 69 | F | IL | Chicago | |
Sep 16, 2016 | 176 | 208 | Isaiah Pestano-Holt | 15 | M | IL | Evanston | |
Sep 16, 2016 | 175 | 207 | Evan Pestano | 39 | M | IL | Evanston | |
Sep 16, 2016 | 174 | 260 | Will Van Dyke | 72 | M | IL | Evanston | Evanston Running Club (M) |
Sep 16, 2016 | 173 | 158 | Bill Marty | 74 | M | IL | Chicago | |
Sep 16, 2016 | 172 | 39 | Elizabeth Carrillo | 31 | F | IL | Chicago | Chi City Running Club (F) |
Sep 15, 2016 | 171 | 35 | Hank Caldwell | 81 | M | IL | Park Ridge | Track and Trough Athletic Union (M) |
Sep 15, 2016 | 170 | 68 | Phillip Ferenzi | 51 | M | IL | Mt. Prospect | |
Sep 15, 2016 | 169 | 15 | Emil Bojanov | 32 | M | IL | Chicago | Fleet Feet Racing Team (M) |
Sep 15, 2016 | 168 | 134 | Jonathan Lanini | 32 | M | IL | Chicago | Chi City Running Club (M) |
Sep 15, 2016 | 167 | 157 | Korey Martinez | 31 | F | IL | Chicago | Chi City Running Club (F) |
Sep 15, 2016 | 166 | 232 | Anouar Shili | 41 | M | IL | Geneva | Molex LLC (C) |
Sep 15, 2016 | 165 | 37 | Eugene Callaghan | 57 | M | IL | Darien | Oak Park Runners Club (M) |
Sep 15, 2016 | 164 | 8 | Hector Barragan | 34 | M | IL | Chicago | Chi City Running Club (M) |
Sep 15, 2016 | 163 | 223 | Fernando Ruiz | 33 | M | IL | Chicago | Chi City Running Club (M) |
Sep 15, 2016 | 162 | 30 | Marisa Bueno | 31 | F | IL | Chicago | Chi City Running Club (F) |
Sep 15, 2016 | 161 | 230 | Yutaro Seki | 29 | M | IL | Chicago | Chi City Running Club (M) |
Sep 15, 2016 | 160 | 67 | Michael Fehlman | 31 | M | IL | Chicago | |
Sep 14, 2016 | 159 | 225 | Mitchell Sandy | 39 | M | IL | Roselle | Dick Pond Fast Track Racing Team (M) |
Sep 14, 2016 | 158 | 9 | Dr. Kevin Barrett | 62 | M | IL | Park Ridge | |
Sep 14, 2016 | 157 | 264 | Brad Voehringer | 50 | M | IL | Rolling Meadows | Dick Pond Fast Track Racing Team (M) |
Sep 14, 2016 | 156 | 241 | Diana Stapleton | 45 | F | IL | Park Ridge | |
Sep 14, 2016 | 155 | 277 | Mary Zier | 33 | F | IL | Oswego | |
Sep 14, 2016 | 154 | 278 | Timothy Zier | 33 | M | IL | Oswego | |
Sep 14, 2016 | 153 | 65 | Sueann Feeley | 38 | F | IL | Park Ridge | Sargent & Lundy (C) |
Sep 14, 2016 | 152 | 216 | Mark Przybyla | 58 | M | IL | Palatine | Dick Pond Fast Track Racing Team (M) |
Sep 14, 2016 | 151 | 161 | Robert McKeague | 91 | M | IL | Villa Park | |
Sep 14, 2016 | 150 | 59 | Janet Draheim | 76 | F | IL | Arlington Heights | |
Sep 14, 2016 | 149 | 33 | Diane Cain | 32 | F | IL | Elk Grove Village | Dick Pond Fast Track Racing Team (F) |
Sep 14, 2016 | 148 | 28 | Julie Bruns | 46 | F | IL | Elmhurst | Elmhurst Running Club (F) |
Sep 14, 2016 | 147 | 69 | Kurt Fiene | 54 | M | IL | Elmhurst | |
Sep 14, 2016 | 146 | 79 | Paul Gerlach | 57 | M | IL | Park Ridge | |
Sep 14, 2016 | 145 | 204 | Mariana Perez | 27 | F | IL | Chicago | |
Sep 14, 2016 | 144 | 193 | Ed Packel | 75 | M | IL | Lake Forest | Lake Forest/Lake Bluff Running Club (M) |
Sep 13, 2016 | 143 | 83 | Ellie Grammas | 11 | F | IL | Niles | Dick Pond Fast Track Racing Team (F) |
Sep 13, 2016 | 142 | 31 | Geno Byrnes | 53 | M | IL | Chicago | |
Sep 13, 2016 | 141 | 58 | Carolyn Downs | 55 | F | IL | Cary | |
Sep 13, 2016 | 140 | 132 | Keith Lang | 56 | M | IL | Cary | Molex LLC (C) |
Sep 13, 2016 | 139 | 152 | Jennifer Marques | 45 | F | IL | Park Ridge | |
Sep 13, 2016 | 138 | 268 | Rob Warner | 62 | M | IL | Gurnee | |
Sep 12, 2016 | 137 | 72 | Andrew Gahagan | 8 | M | IL | Park Ridge | |
Sep 12, 2016 | 136 | 71 | Amelie Gahagan | 13 | F | IL | Park Ridge | |
Sep 12, 2016 | Order |
Race Number |
Name |
Race Day Age |
Sex |
State / Province |
Hometown |
Team Name |
Date of Registration | 135 | 73 | Galina Gahagan | 42 | F | IL | Park Ridge | |
Sep 12, 2016 | 134 | 74 | Michael Gahagan | 41 | M | IL | Park Ridge | |
Sep 12, 2016 | 133 | 122 | Robert Klawans | 53 | M | IL | Buffalo Grove | |
Sep 12, 2016 | 132 | 91 | Bob Hakes | 81 | M | IL | Oak Park | |
Sep 12, 2016 | 131 | 228 | Doris Schertz | 77 | F | IL | Lombard | |
Sep 12, 2016 | 130 | 170 | Jason Moderi | 42 | M | IL | Naperville | Dick Pond Fast Track Racing Team (M) |
Sep 12, 2016 | 129 | 54 | Roy Deda | 63 | M | IL | Park Ridge | |
Sep 12, 2016 | 128 | 26 | Julia Brooks | 10 | F | IL | Park Ridge | |
Sep 12, 2016 | 127 | 103 | Tom Hunt | 41 | M | IL | Park Ridge | |
Sep 12, 2016 | 126 | 179 | Daniel Nowak | 34 | M | IL | Chicago | |
Sep 12, 2016 | 125 | 177 | Carissa Nemmers | 29 | F | IL | Lake Bluff | |
Sep 12, 2016 | 124 | 265 | Joe Vukits | 31 | M | IL | Schaumburg | Dick Pond Fast Track Racing Team (M) |
Sep 12, 2016 | 123 | 6 | Derick Anhalt | 33 | M | IL | Lisle | Dick Pond Fast Track Racing Team (M) |
Sep 12, 2016 | 122 | 57 | Michael Dineen | 47 | M | IL | Chicago | |
Sep 12, 2016 | 121 | 16 | Ruth Bonacci-Klaeser | 61 | F | IN | Chesterton | |
Sep 11, 2016 | 120 | 162 | Therese McManus | 50 | F | IL | Park Ridge | |
Sep 11, 2016 | 119 | 23 | Steve Breese | 38 | M | IL | Palatine | Dick Pond Fast Track Racing Team (M) |
Sep 11, 2016 | 118 | 22 | Aaron Brackmann | 30 | M | IL | Schaumburg | |
Sep 11, 2016 | 117 | 249 | Susan Terwedow | 69 | F | IL | West Chicago | |
Sep 11, 2016 | 116 | 1 | Mitch Adamus | 63 | M | IL | West Chicago | |
Sep 11, 2016 | 115 | 49 | Christine Coyne | 64 | F | IL | Downers Grove | Molex LLC (C) |
Sep 11, 2016 | 114 | 274 | Geoff Wilson | 67 | M | IL | Long Grove | |
Sep 11, 2016 | 113 | 239 | Beth Snyder | 46 | F | IL | Park Ridge | |
Sep 11, 2016 | 112 | 191 | Richard Osborne | 38 | M | IL | Wheaton | |
Sep 11, 2016 | 111 | 121 | Stacia Klasen | 36 | F | IL | Rolling Meadows | |
Sep 11, 2016 | 110 | 238 | Janine Smuda | 36 | F | IL | Chicago | |
Sep 11, 2016 | 109 | 215 | Stephen Proctor | 64 | M | IL | Des Plaines | |
Sep 10, 2016 | 108 | 80 | Matt Gill | 43 | M | IL | Downers Grove | |
Sep 10, 2016 | 107 | 112 | Lukas Johnson | 28 | M | IL | Rockford | |
Sep 10, 2016 | 106 | 140 | Jay Leppanen | 56 | M | IL | Chicago | |
Sep 10, 2016 | 105 | 123 | Paula Knight | 30 | F | IL | Huntley | |
Sep 9, 2016 | 104 | 128 | Margaret KordekS | 58 | F | IL | Elgin | |
Sep 9, 2016 | 103 | 106 | Susan Jackson | 54 | F | IL | Schaumburg | |
Sep 9, 2016 | 102 | 60 | Marek Dubiel | 48 | M | IL | chicago | |
Sep 9, 2016 | 101 | 100 | Keith Holzmueller | 61 | M | IL | Evanston | Evanston Running Club (M) |
Sep 8, 2016 | 100 | 93 | Andy Hamlet | 63 | M | IL | Gurnee | Lake Forest/Lake Bluff Running Club (M) |
Sep 8, 2016 | 99 | 214 | Mike Prest | 53 | M | IL | Chicago | |
Sep 8, 2016 | 98 | 248 | Stacia Taylor | 72 | F | IL | Oak Park | |
Sep 7, 2016 | 97 | 247 | Robert Taylor | 91 | M | IL | Oak Park | |
Sep 7, 2016 | 96 | 221 | Ismael Rubiano | 40 | M | IL | Chicago | Chicago Road Runners (M) |
Sep 6, 2016 | 95 | 280 | Jim Zoros | 60 | M | IL | Niles | |
Sep 6, 2016 | 94 | 219 | Lisa Rodriguez | 45 | F | IL | Oak Park | Oak Park Runners Club (F) |
Sep 6, 2016 | 93 | 98 | David Hensley | 53 | M | IL | Wheaton | |
Sep 6, 2016 | 92 | 99 | Kathryn Hofherr | 31 | F | IL | Park Ridge | |
Sep 5, 2016 | 91 | 178 | Reinhard Nickisch | 67 | M | IL | Itasca | |
Sep 4, 2016 | 90 | 149 | Susan Malnati | 48 | F | IL | Chicago | |
Sep 1, 2016 | 89 | 36 | Lance Caldwell | 45 | M | IL | Chicago | Track and Trough Athletic Union (M) |
Sep 1, 2016 | 88 | 78 | Chuck Gekas | 57 | M | IL | Buffalo Grove | |
Sep 1, 2016 | 87 | 267 | John Wall | 55 | M | IL | Arlington Heights | Zurich (C) |
Aug 31, 2016 | 86 | 77 | John Gates | 60 | M | IL | Arlington Heights | |
Aug 30, 2016 | 85 | 189 | Laura Ohms | 30 | F | IL | Chicago | |
Aug 30, 2016 | 84 | 47 | Kyle Coates | 28 | M | IL | Chicago | Fleet Feet Racing Team (M) |
Aug 29, 2016 | 83 | 25 | James Brooks | 45 | M | IL | Park Ridge | James Brooks |
Aug 29, 2016 | 82 | 150 | Erin Manning | 47 | F | IL | Park Ridge | |
Aug 29, 2016 | 81 | 55 | Kate DeProsperis | 37 | F | IL | Clarendon Hills | |
Aug 29, 2016 | 80 | 167 | Dan Milinko | 41 | M | IL | Wheaton | |
Aug 29, 2016 | 79 | 275 | Annabelle Winters | 34 | F | IL | Chicago | Bootleg Runners Coalition (F) |
Aug 29, 2016 | 78 | 200 | Doug Pearson | 48 | M | IL | Elgin | Elmhurst Running Club (M) |
Aug 28, 2016 | 77 | 114 | Juan Juarez | 74 | M | IL | Chicago | |
Aug 27, 2016 | 76 | 115 | Toni Juarez | 61 | F | IL | Chicago | |
Aug 27, 2016 | 75 | 81 | Donald Gismondi | 67 | M | IL | Park Ridge | |
Aug 27, 2016 | 74 | 186 | Robin Oberle | 36 | F | IL | Woodridge | |
Aug 26, 2016 | 73 | 107 | Jennifer Jendras | 48 | F | IL | Glen Ellyn | Dick Pond Fast Track Racing Team (F) |
Aug 26, 2016 | 72 | 164 | Peter Messiha | 28 | M | IL | Naperville | |
Aug 26, 2016 | 71 | 273 | Robert Wiegand | 39 | M | IL | Chicago | Track and Trough Athletic Union (M) |
Aug 26, 2016 | 70 | 272 | Jeffrey West | 51 | M | IL | Carol Stream | |
Aug 26, 2016 | 69 | 271 | Hans Wenzel | 54 | M | IL | Batavia | |
Aug 25, 2016 | 68 | 146 | Kaori Maeshima | 63 | F | IL | Batavia | |
Aug 25, 2016 | 67 | 119 | Gerard Kenny | 48 | M | IL | Chicago | Sargent & Lundy (C) |
Aug 25, 2016 | 66 | 236 | Greg Smith | 62 | M | IL | Naperville | |
Aug 24, 2016 | 65 | 163 | Rachel Meiner | 35 | F | IL | Park Ridge | Dick Pond Fast Track Racing Team (F) |
