| | |
| |
Attention... the date for this Race has passed, therefore online registration is not available. Please check with a race director or specific race website for more information. | | | | | Race Information | Race Name: | Chicago Full Moon Run - 2019 | Location: | Norwood Park - Chicago | State: | Illinois, United States | Posted: | January 15th, 2019 8:01 pm |
| | |
| | | | |
| | | | | Event Information | Name of Event: | Chicago 1 Mile Lunar Orbit | Distance: | 1.08 | Measurement: | Miles | Date: | Wednesday July 17th, 2019 | Start Time: | 7:35 pm |
| Special Instructions: |
| | | | This registration is for our "1 Mile Lunar Orbit" event. For preregistered participants of age 16 and younger a discount of $3 will be automatically applied. We'll also have limited race day registration from 6:15 pm to 7:00 pm near our start / finish area for $25 (no guarantee on shirt availability). Want to race farther than 1 mile? Consider our "5 Kilometer Full Moon" featured event (see details above, or click the "Registration" tab above to reset this screen). | |
| | |
| | Event Registration Schedule | Opened: | Tuesday January 15th, 2019 | 8:00 pm | Deadline passed: | Friday May 31st, 2019 | Midnight | $16.00 | Deadline passed: | Wednesday July 10th, 2019 | Midnight | $20.00 | Deadline passed: | Wednesday July 17th, 2019 | 10:00 am | $24.00 |
| | | | | | | Displayed below are 54 participants registered for this event, ordered by descending date of registration. | | | | |
| Order |
Race Number |
Name |
Race Day Age |
Sex |
State / Province |
Hometown |
Team Name |
Date of Registration | 54 | 280 | Kathleen Cunningham | 37 | F | IL | Chicago | |
Jul 17, 2019 | 53 | 279 | Deborah Kerriigan | 50 | F | IL | Chicago | |
Jul 17, 2019 | 52 | 278 | Joseph Maassen | 33 | M | IL | Chicago | |
Jul 17, 2019 | 51 | 277 | Anna Durkin | 62 | F | IL | Chicago | |
Jul 17, 2019 | 50 | 250 | Henry Cornwell | 8 | M | IL | Chicago | |
Jul 16, 2019 | 49 | 249 | Curtis Cornwell | 40 | M | IL | Chicago | |
Jul 16, 2019 | 48 | 265 | Grace Kowalski | 24 | F | MI | Chicago | |
Jul 13, 2019 | 47 | 248 | Victor Cordon | 27 | M | IL | Chicago | |
Jul 13, 2019 | 46 | 246 | Cooper Carriger | 26 | M | IL | Chicago | |
Jul 13, 2019 | 45 | 237 | Jennifer Bastian | 53 | F | Il | Batavia | |
Jul 11, 2019 | 44 | 263 | Susan Kelby | 54 | F | IL | Des Plaines | |
Jul 11, 2019 | 43 | 359 | Emily Golz | 35 | F | IL | Elmwood Park | |
Jul 11, 2019 | 42 | 258 | Thomas Golz | 8 | M | IL | Elmwood Park | |
Jul 11, 2019 | 41 | 264 | Evelyn Kenney | 6 | F | IL | Elmwood Park | |
Jul 11, 2019 | 40 | 257 | Victor Gamboa | 10 | M | IL | Oak Brook | |
Jul 10, 2019 | 39 | 256 | Michael Gamboa | 11 | M | IL | Oak Brook | |
Jul 10, 2019 | 38 | 255 | Jesse Gamboa | 14 | M | IL | Oak Brook | |
Jul 10, 2019 | 37 | 272 | Ryan McHugh | 26 | M | IL | Chicago | |
Jul 10, 2019 | 36 | 276 | ALEXANDER STERCZEK | 57 | M | IL | NORTHLAKE | |
Jul 9, 2019 | 35 | 101 | Samantha Baerenwald | 26 | F | IL | Chicago | |
Jul 9, 2019 | 34 | 192 | Andrew Bastian | 26 | M | IL | Chicago | |
Jul 9, 2019 | 33 | 242 | Colette Berry | 26 | F | IL | Chicago | |
Jul 9, 2019 | 32 | 238 | Julie Bastian | 48 | F | IL | Chicago | |
Jul 7, 2019 | 31 | 61 | Deborah Altman | 58 | F | IL | Chicago | |
Jul 4, 2019 | 30 | 310 | Joseph Asleson | 27 | M | IL | Chicago | |
Jun 29, 2019 | 29 | 275 | Christian Slater | 25 | M | IL | Chicago | |
Jun 27, 2019 | 28 | 274 | Jillian Rice | 25 | F | IL | Chicago | |
Jun 27, 2019 | 27 | 247 | Gina Champion | 26 | F | IL | Chicago | |
Jun 26, 2019 | 26 | 268 | Jo Lisowski | 65 | F | IL | Chicago | |
Jun 21, 2019 | 25 | 251 | Ken Dietz | 71 | M | IL | Elmhurst | |
Jun 19, 2019 | 24 | 252 | Abigail Dillon | 45 | F | IL | Chicao | |
Jun 17, 2019 | 23 | 244 | Gabe Biesenthal | 9 | M | IL | DEERFIELD | |
Jun 17, 2019 | 22 | 245 | Jacob Biesenthal | 37 | M | IL | DEERFIELD | |
Jun 17, 2019 | 21 | 243 | Amy Biesenthal | 35 | F | IL | Deerfield | |
Jun 17, 2019 | 20 | 254 | John Fallon | 69 | M | Il | Chicago | |
Jun 17, 2019 | 19 | 253 | Diane Fallon | 69 | F | Il | Chicago | |
Jun 17, 2019 | 18 | 270 | Clare Maurer | 14 | F | WI | North Fond du Lac | |
Jun 16, 2019 | 17 | 415 | Sean Maurer | 18 | M | WI | North Fond Du Lac | Oakfield High / School |
Jun 16, 2019 | 16 | 271 | Margaret Maurer | 47 | F | WI | North Fond Du Lac | |
Jun 16, 2019 | 15 | 241 | Linda Bencal | 74 | F | IL | Des Plaines | |
May 31, 2019 | 14 | 239 | Valerie Bastian | 75 | F | IL | Des Plaines | |
May 31, 2019 | 13 | 269 | Brian Martini | 24 | M | IL | Arlington Heights | |
May 31, 2019 | 12 | 86 | Michelle Angelico | 22 | F | IL | Arlington Heights | |
May 31, 2019 | 11 | 91 | Rachel Angelico | 24 | F | IL | Arlington Heights | |
May 31, 2019 | 10 | 77 | Michael Angelico | 57 | M | IL | Arlington Heights | |
May 31, 2019 | 9 | 76 | Donna Angelico | 52 | F | IL | Arlington Heights | |
May 31, 2019 | 8 | 273 | Kenya Perez | 13 | F | Il | Chicago | |
May 31, 2019 | 7 | 240 | Marianne Beddome | 63 | F | IL | Chicago | |
May 31, 2019 | 6 | 260 | Nicholas Gutierrez | 8 | M | IL | Park Ridge | |
May 31, 2019 | 5 | 259 | Isabelle Gutierrez | 11 | F | IL | Park Ridge | |
May 31, 2019 | 4 | 266 | Gordie Ladewski | 9 | M | IL | Park Ridge | |
May 30, 2019 | 3 | 267 | Sadie Ladewski | 8 | F | IL | Park Ridge | |
May 30, 2019 | 2 | 261 | Chelsea Johnson | 6 | F | IL | Chicago | |
Apr 21, 2019 | 1 | 262 | Jason Johnson | 45 | M | IL | Chicago | |
Apr 21, 2019 |
| | |
| | | | |
|
|
|
| | | | |