| | |
| |
Attention... the date for this Race has passed, therefore online registration is not available. Please check with a race director or specific race website for more information. | | | | | Race Information | Race Name: | Winter Challenge Cross Country IV | Location: | Caldwell Woods/Bunker Hill, Forest Preserve - Chicago | State: | Illinois, United States | Posted: | November 16th, 2021 7:34 pm |
| | |
| | | | |
| | | | | Event Information | Name of Event: | WC3 15-Km | Distance: | 15.00 | Measurement: | Kilometers | Date: | Sunday January 9th, 2022 | Start Time: | 9:30 am |
| Special Instructions: |
| | | | This registration is for our WC3 15-Km event distance. Not up to 15 kilometers of cross country racing? We're also offering a 5-Km event distance (see details above, or click the "Registration" tab above to reset this screen).
Kids of age 14 and younger will automatically receive a $5.00 discount off their base registration.
Runners may compete on a team of 3 to 5 members. Each teammate must be pre-registered using their team name. | |
| | |
| | Event Registration Schedule | Opened: | Tuesday November 16th, 2021 | 8:00 pm | Deadline passed: | Tuesday November 30th, 2021 | Midnight | $30.00 | Deadline passed: | Saturday January 1st, 2022 | Midnight | $35.00 | Deadline passed: | Saturday January 8th, 2022 | 6:00 pm | $40.00 |
| | | | | | | Displayed below are 35 participants registered for this event, ordered by descending date of registration. | | | | |
| Order |
Race Number |
Name |
Race Day Age |
Sex |
State / Province |
Hometown |
Team Name |
Date of Registration | 35 | 360 | Marta Borkowska | 44 | F | IL | Chicago | Biegam |
Jan 9, 2022 | 34 | 449 | Matt Reilly | 33 | M | IL | Wilmette | Evanston Easygoers |
Jan 8, 2022 | 33 | 400 | David Adamji | 43 | M | IL | Chicago | |
Jan 8, 2022 | 32 | 404 | Kip Conwell | 46 | M | IL | Chicago | Outer Lanes Athletic Club |
Jan 7, 2022 | 31 | 432 | Becky Patch | 38 | F | IL | Rolling Meadows | |
Jan 7, 2022 | 30 | 403 | Agnes Burkevic | 42 | F | IL | Norridge | Biegam |
Jan 6, 2022 | 29 | 412 | Wladyslaw Maciej | 61 | M | IL | Franklin park | Biegam |
Jan 2, 2022 | 28 | 413 | Andrew Masciopinto | 26 | M | IL | Chicago | Team Sloth |
Jan 2, 2022 | 27 | 450 | Glenn Rice | 62 | M | IL | Evanston | |
Dec 31, 2021 | 26 | 417 | Connie Nash | 68 | F | IL | Glenview | |
Dec 28, 2021 | 25 | 414 | Duane Mellema | 56 | M | IL | Park Ridge | |
Dec 22, 2021 | 24 | 462 | Jana Willman | 45 | F | IL | Evanston | |
Dec 21, 2021 | 23 | 407 | Joanna Kellogg | 49 | F | IL | Chicago | Euro Trak Klub |
Dec 21, 2021 | 22 | 401 | Jodi Baker | 46 | F | IL | Chicago | |
Dec 21, 2021 | 21 | 402 | steven bugarin | 36 | M | IN | Hammond | South Chicago Track Club |
Dec 20, 2021 | 20 | 447 | SEAN PATTON | 42 | M | IL | EVANSTON | |
Dec 16, 2021 | 19 | 415 | Lee Meyer | 61 | M | IL | Elmhurst | |
Dec 5, 2021 | 18 | 430 | Mark Parts | 60 | M | IL | Chicago | |
Nov 29, 2021 | 17 | 422 | Patti Ogden | 57 | F | IL | Homewood | |
Nov 23, 2021 | 16 | 456 | James Weissensel | 28 | M | IL | Lyons | South Chicago Track Club |
Nov 21, 2021 | 15 | 405 | Elizabeth Golden | 41 | F | IL | Chicago | |
Nov 21, 2021 | 14 | 451 | Vince Roberts | 51 | M | IL | Evanston | Team Sloth |
Nov 21, 2021 | 13 | 459 | Rachel Weyers | 25 | F | IL | Chciago | Team Sloth |
Nov 21, 2021 | 12 | 411 | linda Leyden | 58 | F | IL | Chicago | Party girls |
Nov 21, 2021 | 11 | 416 | Siamak Mostoufi | 47 | M | IL | Evanston | Team Sloth |
Nov 20, 2021 | 10 | 460 | Tony Weyers | 52 | M | Il | Chicago | Team Sloth |
Nov 20, 2021 | 9 | 452 | Nicole Saubert | 44 | F | IL | Evanston | Ladies Who Run Hard and Laugh Harder |
Nov 20, 2021 | 8 | 454 | Matthew Thompson | 43 | M | IL | Evanston | Evanston Easygoers |
Nov 20, 2021 | 7 | 410 | Leann Larrey | 48 | F | Il | Skokie | Ladies Who Run Hard and Laugh Harder |
Nov 20, 2021 | 6 | 409 | Laura Lackner | 45 | F | IL | Glenview | Ladies Who Run Hard and Laugh Harder |
Nov 20, 2021 | 5 | 455 | Lynn Vocelka | 63 | F | IL | La Grange Park | |
Nov 20, 2021 | 4 | 408 | catherine krawitz | 61 | F | IL | park ridge | Party girls |
Nov 19, 2021 | 3 | 453 | Elias Theodosis | 32 | M | IL | Glenview | Evanston Easygoers |
Nov 19, 2021 | 2 | 406 | Eric Hofmann | 34 | M | IL | Homewood | South Chicago Track Club |
Nov 19, 2021 | 1 | 461 | Anna Whittles | 39 | F | IL | Chicago | |
Nov 17, 2021 |
| | |
| | | | |
|
|
|
| |  | |  |