| | |
| |
Attention... the date for this Race has passed, therefore online registration is not available. Please check with a race director or specific race website for more information. | | | | | Race Information | Race Name: | Winter Challenge Cross Country IV | Location: | Caldwell Woods/Bunker Hill, Forest Preserve - Chicago | State: | Illinois, United States | Posted: | November 16th, 2021 7:34 pm |
| | |
| | | | |
| | | | | Event Information | Name of Event: | Gratuitous 6-Hour | Distance: | 6.00 | Measurement: | Hours | Date: | Sunday January 9th, 2022 | Start Time: | 8:00 am |
| Special Instructions: |
| | | | This registration is for our Gratuitous 6-Hour ultra challenge. How far can you run on our racecourse in the span of six hours? We'll count your laps and add-up your mileage. Special awards for those who cover an "ultra distance," beyond 26.2 miles!
Participation in this event is limited to adults of age 18 and older.
Runners may compete on a team of 2 members. Each teammate must be pre-registered using their team name. | |
| | |
| | Event Registration Schedule | Opened: | Tuesday November 16th, 2021 | 8:00 pm | Deadline passed: | Tuesday November 30th, 2021 | Midnight | $40.00 | Deadline passed: | Saturday January 1st, 2022 | Midnight | $45.00 | Deadline passed: | Saturday January 8th, 2022 | 6:00 pm | $50.00 |
| | | | | | | Displayed below are 20 participants registered for this event, ordered by descending date of registration. | | | | |
| Order |
Race Number |
Name |
Race Day Age |
Sex |
State / Province |
Hometown |
Team Name |
Date of Registration | 20 | 29 | Anne Kowalczyk | 37 | F | IL | Chicago | |
Jan 7, 2022 | 19 | 27 | Ann Heaslett | 58 | F | WI | Madison | Mad City |
Jan 7, 2022 | 18 | 24 | jason dorgan | 56 | M | WI | Blue Mounds | Mad City |
Jan 6, 2022 | 17 | 37 | Tracy Swartz | 39 | F | IL | Chicago | |
Dec 31, 2021 | 16 | 22 | Pablo Ceja | 33 | M | IN | Lake Station | |
Dec 24, 2021 | 15 | 33 | james pszanka | 57 | M | il | chicago | Team Paws |
Dec 23, 2021 | 14 | 36 | Maria Stock | 54 | F | IN | Valparaiso | |
Dec 21, 2021 | 13 | 32 | TIM POST | 42 | M | IN | Chesterton | |
Dec 21, 2021 | 12 | 40 | Norm Williams | 59 | M | IN | Portage | |
Dec 21, 2021 | 11 | 15 | Mandi Florip | 41 | F | IL | Wadsworth | |
Dec 21, 2021 | 10 | 26 | JORGE GODINEZ JR | 35 | M | IL | Chicago | |
Dec 21, 2021 | 9 | 38 | Arnaud Tawuo | 35 | M | IL | Chicago | Arnaud |
Dec 19, 2021 | 8 | 31 | Jonathan Mireles | 38 | M | IL | Tinley Park | TURD Runners |
Dec 13, 2021 | 7 | 28 | Wendy Jay | 46 | F | IL | Lockport | |
Nov 24, 2021 | 6 | 30 | Maureen Lesak | 48 | F | IL | Chicago | |
Nov 20, 2021 | 5 | 23 | Michael Czuba | 41 | M | IL | Lagrange | TURD Runners |
Nov 20, 2021 | 4 | 34 | Ken Schuch | 56 | M | IL | DARIEN | Riis Park Striders |
Nov 19, 2021 | 3 | 25 | Michael Glennon | 48 | M | IL | Schaumburg | |
Nov 18, 2021 | 2 | 35 | Brian Sheridan | 59 | M | IL | CHICAGO | Riis Park Striders |
Nov 18, 2021 | 1 | 39 | Andy Thomson | 71 | M | IL | Matteson | |
Nov 17, 2021 |
| | |
| | | | |
|
|
|
| |  | |  |