| | |
| |
Attention... the date for this Race has passed, therefore online registration is not available. Please check with a race director or specific race website for more information. | | | | | Race Information | Race Name: | Chicago Full Moon Run - 2022 | Location: | Chicago - Norwood Park | State: | Illinois, United States | Posted: | January 4th, 2022 10:03 am | Last Update: | July 11th, 2022 11:00 am |
| | |
| | | | |
| | | | | Event Information | Name of Event: | Chicago Full Moon 5-Km | Distance: | 5.00 | Measurement: | Kilometers | Date: | Wednesday July 13th, 2022 | Start Time: | 7:30 pm |
| Special Instructions: |
| | | | This registration is for our "5 Kilometer Full Moon" featured event. For preregistered participants of age 14 and younger a discount of $4 will be automatically applied. We may have limited race-day registration near our start / finish area for $40 per runner, but cannot guarantee shirt selection availability. Not up to the 5 kilometer distance? We're also offering a "1 Mile Lunar Orbit" option... see details below, or click the "Registration" tab above to reset this screen. | |
| | |
| | Event Registration Schedule | Opened: | Wednesday January 5th, 2022 | 7:30 am | Deadline passed: | Saturday April 30th, 2022 | Midnight | $25.00 | Deadline passed: | Tuesday May 31st, 2022 | Midnight | $30.00 | Deadline passed: | Wednesday July 13th, 2022 | 11:00 pm | $40.00 |
| | | | | | | Displayed below are 156 participants registered for this event, ordered by descending date of registration. | | | | |
| Order |
Race Number |
Name |
Race Day Age |
Sex |
State / Province |
Hometown |
Team Name |
Date of Registration | 156 | 180 | Martyna Kolowski | 9 | F | IL | Chicago | |
Jul 13, 2022 | 155 | 175 | Nicholas Guidone | 16 | M | IL | Chicago | |
Jul 13, 2022 | 154 | 174 | Courine McKeag | 50 | F | IL | Chicago | |
Jul 13, 2022 | 153 | 173 | James McKeag | 50 | M | IL | Chicago | |
Jul 13, 2022 | 152 | 172 | Michael Fleischhacker | 58 | M | IL | Chicago | Riis Park Striders / Club |
Jul 13, 2022 | 151 | 171 | Mary-Gherese DeRama | 18 | F | IL | Chicago | |
Jul 13, 2022 | 150 | 168 | Joe Bastian | 57 | M | IL | Batavia | |
Jul 13, 2022 | 149 | 167 | Jonathon Coonley | 19 | M | IL | Chicago | |
Jul 13, 2022 | 148 | 166 | Lucas Borch | 24 | M | IL | Chicago | |
Jul 13, 2022 | 147 | 165 | Allison Coonley | 24 | F | IL | Chicago | |
Jul 13, 2022 | 146 | 106 | Daniel O'Leary | 40 | M | IL | Chicago | |
Jul 13, 2022 | 145 | 107 | Cathy O'Shea | 17 | F | IL | Chicago | Taft High School |
Jul 13, 2022 | 144 | 83 | Katie Kowalski | 33 | F | IL | Chicago | |
Jul 13, 2022 | 143 | 46 | Jake Doerge | 19 | M | IL | Chicago | North Central College / School |
Jul 13, 2022 | 142 | 116 | Hardik Prajapati | 32 | M | IL | Chicago | Dick Pond Racing / Club |
Jul 12, 2022 | 141 | 28 | Christopher Coleman | 54 | M | il | Glenview | |
Jul 12, 2022 | 140 | 27 | Abigail Coleman | 21 | F | il | Glenview | |
Jul 12, 2022 | 139 | 29 | Suzanne Coleman | 51 | F | il | Glenview | |
Jul 12, 2022 | 138 | 66 | Marquita Hynes | 60 | F | IL | Chicago | |
Jul 12, 2022 | 137 | 112 | Leo Piccolo | 14 | M | Il | Chicago | Taft High School |
Jul 12, 2022 | 136 | 79 | Tim King | 60 | M | IL | Chicago | |
Jul 12, 2022 | 135 | 144 | Adam Zamora | 47 | M | IL | Park Ridge | Proof Positive / Club |
Jul 12, 2022 | 134 | 60 | Michael Gulan | 27 | M | IL | Chicago | |
Jul 12, 2022 | 133 | 2 | James McGlashon | 19 | M | IL | Chicago | North Central College / School |
Jul 12, 2022 | 132 | 16 | Samuel Birkner | 16 | M | IL | Chicago | Northside College Prep / School |
Jul 11, 2022 | 131 | 15 | Irving Birkner | 48 | M | IL | Chicago | Outer Lanes Athletic Club |
Jul 11, 2022 | 130 | 8 | Jack Armour | 16 | M | IL | Park Ridge | Notre Dame High School |
Jul 11, 2022 | 129 | 9 | Jessica Armour | 48 | F | IL | Park Ridge | |
Jul 11, 2022 | 128 | 10 | Nancy Armour | 53 | F | IL | Chicago | |
Jul 11, 2022 | 127 | 30 | Elsie Conwell | 15 | F | IL | Chicago | Taft High School |
Jul 10, 2022 | 126 | 32 | Winston Conwell | 13 | M | IL | Chicago | Outer Lanes Athletic Club |
Jul 10, 2022 | 125 | 68 | Chloe Jensen | 45 | F | IL | CHICAGO | Outer Lanes Athletic Club |
Jul 10, 2022 | 124 | 31 | Kip Conwell | 46 | M | IL | Chicago | Outer Lanes Athletic Club |
Jul 10, 2022 | 123 | 119 | Maggie Ryan | 17 | F | IL | Chicago | Taft High School |
Jul 10, 2022 | 122 | 39 | Thomas Curtin | 50 | M | IL | Chicago | |
Jul 9, 2022 | 121 | 37 | Michael Cramarosso | 61 | M | IL | Elmhurst | |
Jul 9, 2022 | 120 | 99 | Kate McDonough | 25 | F | IL | Chicago | |
Jul 9, 2022 | 119 | 86 | Laura Lackner | 45 | F | IL | Glenview | |
Jul 8, 2022 | 118 | 110 | Abdiel Ovalle | 15 | M | IL | Chicago | Von Steuben High School |
Jul 7, 2022 | 117 | 89 | Jacob Lind | 17 | M | IL | Chicago | |
Jul 7, 2022 | 116 | 77 | Mary Kelley | 67 | F | IL | Chicago | |
Jul 7, 2022 | 115 | 124 | Michael Stein | 43 | M | IL | Chicago | |
Jul 7, 2022 | 114 | 129 | Elias Theodosis | 33 | M | IL | Glenview | |
Jul 7, 2022 | 113 | 76 | Logan Keeling | 18 | M | Il | Chicago | |
Jul 6, 2022 | 112 | 134 | Richard Uppling | 54 | M | IL | Chicago | Taft High School |
Jul 6, 2022 | 111 | 133 | Byron Uppling | 14 | M | IL | Chicago | Taft High School |
Jul 6, 2022 | 110 | 62 | Charles Heinrich | 31 | M | IL | Chicago | |
Jul 6, 2022 | 109 | 125 | conrad stonich | 74 | M | IL | Chicago | |
Jul 6, 2022 | 108 | 17 | James Bleicher | 35 | M | IL | Chicago | |
Jul 6, 2022 | 107 | 111 | Jason Perez | 16 | M | IL | Chicago | Von Steuben High School |
Jul 2, 2022 | 106 | 47 | Patti Downey | 55 | F | Il | Park Ridge | Proof Positive / Club |
Jul 1, 2022 | 105 | 81 | Tom Kohler | 64 | M | IL | Park Ridge | Proof Positive / Club |
Jul 1, 2022 | 104 | 42 | Guillermo Diaz | 54 | M | IL | Chicago | |
Jul 1, 2022 | 103 | 41 | Angelina Diaz | 15 | F | IL | Chicago | Von Steuben High School |
Jul 1, 2022 | 102 | 43 | Marilyn Diaz | 15 | F | IL | Chicago | Von Steuben High School |
Jul 1, 2022 | 101 | 7 | John Archer | 38 | M | IL | Chicago | |
Jun 30, 2022 | 100 | 56 | Jacqueline Gonzalez | 47 | F | IL | Schaumburg | |
Jun 29, 2022 | 99 | 55 | Jeff Giffin | 53 | M | IL | Skokie | |
Jun 29, 2022 | 98 | 59 | Neal Gronset | 54 | M | IL | Chicago | |
Jun 29, 2022 | 97 | 87 | Don Lavelle | 70 | M | Il | Park Ridge | |
Jun 29, 2022 | 96 | 103 | Mikel Naples | 46 | M | IL | Park Ridge | |
Jun 28, 2022 | 95 | 34 | Beckett Craig Naples | 11 | M | IL | Park Ridge | |
Jun 28, 2022 | 94 | 35 | Isla Craig Naples | 13 | F | IL | Park Ridge | |
Jun 28, 2022 | 93 | 36 | Maureen Craig Naples | 46 | F | IL | Park Ridge | |
Jun 28, 2022 | 92 | 45 | Abby Dixon | 42 | F | IL | Arlington Heights | |
Jun 28, 2022 | 91 | 52 | William Fitzgerald | 71 | M | IL | Prospect Heights | |
Jun 28, 2022 | 90 | 63 | Madeline Herman | 14 | F | IL | Chicago | Von Steuben High School |
Jun 28, 2022 | 89 | 64 | Mallory Herman | 15 | F | IL | Chicago | Von Steuben High School |
Jun 28, 2022 | 88 | 65 | Matthew Herman | 47 | M | IL | Chicago | |
Jun 28, 2022 | 87 | 40 | Joseph Dellumo | 19 | M | Il | Park ridge | |
Jun 28, 2022 | 86 | 3 | Patricia Ahern | 67 | F | IL | CHICAGO | |
Jun 28, 2022 | 85 | 61 | Quinn Hatch | 38 | M | IL | Chicago | |
Jun 28, 2022 | 84 | 141 | Lawton Warzala | 63 | M | IL | Chicago | Euro Trak Klub |
Jun 28, 2022 | 83 | 140 | Isabella Vivona | 18 | F | IL | Chicago | Loyola Academy / School |
Jun 28, 2022 | 82 | 139 | Brian Vivona | 58 | M | IL | Chicago | |
Jun 28, 2022 | 81 | 108 | Adrian Ocana | 18 | M | IL | Chicago | Von Steuben High School |
Jun 22, 2022 | 80 | 90 | Heather Lundergan | 53 | F | IL | Chicago | |
Jun 22, 2022 | 79 | 104 | Leslie Navarro | 50 | F | Il | Chicago | |
Jun 21, 2022 | 78 | 54 | Michael Giannini | 31 | M | IL | Chicago | |
Jun 20, 2022 | 77 | 143 | Elena Williams | 25 | F | IL | Chicago | |
Jun 20, 2022 | 76 | 11 | Vallory Babyar | 39 | F | IL | Chicago | |
Jun 19, 2022 | 75 | 38 | Pat Crane | 75 | M | CO | Lafayette | |
Jun 15, 2022 | 74 | 6 | Sylvia Angarone | 69 | F | IL | Chicago | Riis Park Striders / Club |
Jun 14, 2022 | 73 | 5 | Paul Angarone | 68 | M | IL | Chicago | Riis Park Striders / Club |
Jun 14, 2022 | 72 | 12 | Rich Beddome | 65 | M | IL | Chicago | |
Jun 14, 2022 | 71 | 128 | Timothy Taylor | 57 | M | IL | Elmhurst | |
Jun 14, 2022 | 70 | 4 | Deborah Altman | 61 | F | il | chicago | |
Jun 14, 2022 | 69 | 50 | Daniel Durkin | 64 | M | IL | Chicago | |
Jun 13, 2022 | 68 | 14 | Doug Berg | 67 | M | IL | Glenview | Niles West Oakton Running Club |
Jun 6, 2022 | 67 | 117 | Nicole Rivera | 52 | F | IL | Forest Park | |
Jun 6, 2022 | 66 | 114 | Evan Powers | 18 | M | IL | Chicago | Taft High School |
Jun 5, 2022 | 65 | 113 | Dan Powers | 52 | M | IL | Chicago | |
Jun 5, 2022 | 64 | 115 | Meredith Powers | 53 | F | IL | Chicago | |
Jun 5, 2022 | 63 | 67 | Tatiana Jagielka | 48 | F | IL | Park Ridge | BiegAm / Club |
Jun 4, 2022 | 62 | 91 | Ania Gorski | 42 | F | IL | Shiller Park | BiegAm / Club |
Jun 3, 2022 | 61 | 48 | Tomasz Drag | 41 | M | IL | Elmwood Park | |
May 30, 2022 | 60 | 26 | Danielle Cinkues | 29 | F | IL | Chicago | |
May 29, 2022 | 59 | 49 | Julie Dufner | 44 | F | Il | Chicago | |
May 27, 2022 | 58 | 100 | Catherine McMahon Graszer | 41 | F | IL | Park Ridge | |
May 27, 2022 | 57 | 132 | Agnieszka Ujda | 46 | F | Il | Elmwood Park | |
May 25, 2022 | Order |
Race Number |
Name |
Race Day Age |
Sex |
State / Province |
Hometown |
Team Name |
Date of Registration | 56 | 126 | Katarzyna Strozak | 46 | F | Il | River Grove | BiegAm / Club |
May 23, 2022 | 55 | 57 | Annmarie Goodman | 51 | F | IN | Dyer | |
May 23, 2022 | 54 | 101 | Peter Mejorada | 45 | M | IL | Harwood Heights | Dick Pond Racing / Club |
May 22, 2022 | 53 | 142 | Alisha Welc | 30 | F | IL | Schaumburg | |
May 22, 2022 | 52 | 97 | Kenzie Mavraganis | 32 | F | IL | Round Lake Beach | |
May 20, 2022 | 51 | 88 | Mark Levitt | 60 | M | IL | Round Lake Beach | |
May 20, 2022 | 50 | 80 | Ben Kogan | 49 | M | IL | Evanston | |
May 18, 2022 | 49 | 78 | Joanna Kellogg | 49 | F | IL | Chicago | Euro Trak Klub |
May 18, 2022 | 48 | 138 | Jacob Varol | 17 | M | IL | Chicago | Taft High School |
May 17, 2022 | 47 | 137 | Daniel Varol | 15 | M | IL | Chicago | Taft High School |
May 17, 2022 | 46 | 85 | Samantha Krawitz | 33 | F | IL | Westchester | |
May 17, 2022 | 45 | 74 | Sara Kaelin | 11 | F | IL | Chicago | |
May 16, 2022 | 44 | 71 | Anna Kaelin | 8 | F | IL | Chicago | |
May 16, 2022 | 43 | 73 | Riki Kaelin | 43 | M | Il | Chicago | |
May 16, 2022 | 42 | 72 | Kelli Kaelin | 40 | F | IL | Chicago | |
May 16, 2022 | 41 | 102 | Daniela Munoz | 43 | F | IL | Chicago | Track & Trough / Club |
May 16, 2022 | 40 | 24 | Lance Caldwell | 51 | M | IL | Chicago | Track & Trough / Club |
May 16, 2022 | 39 | 23 | Hank Caldwell | 87 | M | IL | Park Ridge | Riis Park Striders / Club |
May 16, 2022 | 38 | 92 | Mia Marvel | 15 | F | IL | Chicago | |
May 16, 2022 | 37 | 20 | Eileen Byrne | 15 | F | IL | Chicago | Taft High School |
May 16, 2022 | 36 | 22 | Sheila Byrne | 19 | F | IL | Chicago | |
May 16, 2022 | 35 | 21 | Mary Byrne | 52 | F | IL | Chicago | Taft High School |
May 16, 2022 | 34 | 127 | Brian Sweney | 64 | M | IL | Chicago | Fast Track Racing Team Club |
May 16, 2022 | 33 | 13 | Linda Beese | 65 | F | IL | Lemont | |
May 16, 2022 | 32 | 58 | Sandi Gordon | 58 | F | IL | Olympia Flds | |
May 15, 2022 | 31 | 123 | April Smith | 48 | F | IL | Chicago | |
May 15, 2022 | 30 | 82 | Carl Koszycki | 67 | M | IL | CHICAGO | |
May 15, 2022 | 29 | 98 | Penny McCreight | 76 | F | IL | Evanston | Evanston Running Club |
May 15, 2022 | 28 | 44 | Ken Dietz | 74 | M | IL | Elmhurst | Riis Park Striders / Club |
May 15, 2022 | 27 | 131 | Stephen Thornton | 65 | M | Il | Chicago | |
May 15, 2022 | 26 | 84 | catherine Krawitz | 61 | F | IL | park ridge | |
May 15, 2022 | 25 | 105 | Christopher Nemeth | 73 | M | IL | Evanston | Evanston Running Club |
May 15, 2022 | 24 | 1 | Natalia Bobak | 25 | F | IL | Chicago | Riis Park Striders / Club |
May 15, 2022 | 23 | 69 | Amy Jobst | 39 | F | IL | Chicago | |
Apr 27, 2022 | 22 | 70 | Matt Jobst | 73 | M | IL | Chicago | |
Apr 27, 2022 | 21 | 145 | Ryan Zimny-Schmitt | 23 | M | IL | Chicago | |
Apr 18, 2022 | 20 | 18 | Jeremy Bleichman | 49 | M | Il | Highland park | |
Apr 13, 2022 | 19 | 135 | Valerie Valente | 42 | F | IL | Tinley Park | |
Apr 1, 2022 | 18 | 130 | Andy Thomson | 72 | M | IL | Matteson | |
Mar 22, 2022 | 17 | 118 | Nana Rodriguez | 43 | F | Il | Chicago | |
Mar 20, 2022 | 16 | 109 | Elliot Orzechowski | 14 | F | Il | Chicago | |
Mar 20, 2022 | 15 | 19 | Marta Borkowska | 45 | F | IL | Chicago | BiegAm / Club |
Mar 18, 2022 | 14 | 120 | Ken Schuch | 57 | M | IL | Darien | Riis Park Striders / Club |
Mar 18, 2022 | 13 | 121 | Brian Sheridan | 59 | M | IL | CHICAGO | Riis Park Striders / Club |
Mar 18, 2022 | 12 | 136 | Olga Varabei | 37 | F | IL | Chicago | BiegAm / Club |
Mar 18, 2022 | 11 | 93 | Clare Maurer | 17 | F | WI | NORTH FOND DU LAC | |
Mar 17, 2022 | 10 | 94 | Grace Maurer | 19 | F | WI | NORTH FOND DU LAC | |
Mar 17, 2022 | 9 | 96 | Sean Maurer | 21 | M | WI | NORTH FOND DU LAC | |
Mar 17, 2022 | 8 | 95 | Margaret Maurer | 50 | F | WI | NORTH FOND DU LAC | |
Mar 17, 2022 | 7 | 33 | Amy Cooley | 54 | F | IL | Chicacgo | Riis Park Striders / Club |
Mar 17, 2022 | 6 | 122 | Michael Sheridan | 60 | M | AZ | Goodyear | |
Mar 17, 2022 | 5 | 51 | Eileen Ferguson | 75 | F | IL | Chicago | Riis Park Striders / Club |
Mar 17, 2022 | 4 | 25 | Cathy Carone | 54 | F | IL | Chicago | |
Mar 17, 2022 | 3 | 53 | Virginia Flynn | 49 | F | IL | Chicago | |
Mar 17, 2022 | 2 | 75 | Leticia Kaner | 49 | F | IL | Chicago | |
Mar 16, 2022 | 1 | 146 | Tom Zurek | 55 | M | IL | Chicago | |
Mar 16, 2022 |
| | |
| | | | |
|
|
|
| |  | |  |