April 2015 |
| Race Name | Day / Date / Time | Location | State or Province / Country | Events | Events Listing | Date Posted / Last Update | Viewed / Last View |
| Earth Day Creek 5K Run/Walk & Kids Dash | Sunday April 26th, 2015 10:00 am | East Stroudsburg | Pennsylvania, U.S.A. | 2 | 5 Kilometers, 0.5 Miles | Feb 9, 2015 | 16452 2 hrs ago |
November 2026 |
| Race Name | Day / Date / Time | Location | State or Province / Country | Events | Events Listing | Date Posted / Last Update | Viewed / Last View |
| Bear Country 10k & 5k | Saturday November 14th, 2026 10:15 am | Brevard | North Carolina, U.S.A. | 3 | 0.3 Miles, 10 Kilometers, 5 Kilometers | Nov 25, 2025 | 2077 7 hrs ago |
| OUTLAST NASHVILLE | Saturday November 14th, 2026 8:00 am | Hermitage | Tennessee, U.S.A. | 1 | 18 Miles | Thu Apr 23rd | 1147 4 hrs ago |
| Big Cork Wine Run Turkey Trot 5k | Saturday November 14th, 2026 9:00 am | Rohrersville | Maryland, U.S.A. | 1 | 5 Kilometers | Tue May 5th | 1259 10 mins ago |
| Big Door Wine Run Turkey Trot 5k | Saturday November 14th, 2026 8:00 am | White | Georgia, U.S.A. | 1 | 5 Kilometers | Tue May 5th | 1017 7 hrs ago |
| Childrens Miracle Network Dash and Bash 5K | Saturday November 14th, 2026 8:00 am | Gainesville | Florida, U.S.A. | 1 | 3.1 Miles | Fri Jun 19th | 858 4 hrs ago |
| Veterans Appreciation Run | Saturday November 14th, 2026 8:30 am | Saint Louis | Missouri, U.S.A. | 1 | 5 Kilometers | Wed Jun 24th | 793 7 hrs ago |
| Move With MADD Southeast Texas 5K | Saturday November 14th, 2026 8:30 am | Houston | Texas, U.S.A. | 1 | 5 Kilometers | Wed Jul 8th | 1057 1 hr ago |
| Run for Mental Health 5K/10K/13.1 AUSTIN/ROUNDROCK | Saturday November 14th, 2026 7:30 am | Austin | Texas, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Sun Jul 12th | 2110 3 hrs ago |
| Run for Mental Health 5K/10K/13.1 HOUSTON | Saturday November 14th, 2026 7:30 am | Houston | Texas, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Sun Jul 12th | 2087 3 hrs ago |
| Run for Mental Health 5K/10K/13.1 LAS VEGAS | Saturday November 14th, 2026 7:30 am | Las Vegas | Nevada, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Sun Jul 12th | 1992 2 hrs ago |
| Run for Mental Health 5K/10K/13.1 PHOENIX | Saturday November 14th, 2026 7:30 am | Phoenix | Arizona, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Mon Jul 13th | 2075 1 hr ago |
| Run for Mental Health 5K/10K/13.1 SAN DIEGO | Saturday November 14th, 2026 7:30 am | San Diego | California, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Mon Jul 13th | 2185 4 hrs ago |
| Run for Mental Health 5K/10K/13.1 SAN FRANCISCO | Saturday November 14th, 2026 7:30 am | San Francisco | California, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Mon Jul 13th | 1995 42 mins ago |
| Run for the Dogs 5k - Ocala | Saturday November 14th, 2026 9:00 am | Ocala | Florida, U.S.A. | 1 | 5 Kilometers | Thu Jul 16th | 888 1 hr ago |
| The Next Loop Endurance Series | Tyler State Park | Saturday November 14th, 2026 8:00 am | Tyler | Texas, U.S.A. | 2 | 50 Kilometers, 12 Hours | Fri Sep 11th | 703 7 hrs ago |
| Wild Turkey Trails - Half Marathon & 5K | Saturday November 14th, 2026 9:00 am | Indianapolis | Indiana, U.S.A. | 2 | 13.1 Miles, 5 Kilometers | Thu Sep 17th | 777 1 hr ago |
| Bigfoot Half Trail Run | Saturday November 14th, 2026 8:00 am | Hebron | Indiana, U.S.A. | 1 | 13.1 Miles | Tue Oct 6th | 512 2 hrs ago |
| Race to Cure Sarcoma | Sunday November 15th, 2026 7:30 am | Los Angeles | California, U.S.A. | 1 | 5 Kilometers | Fri Aug 21st | 684 4 hrs ago |
| Adrenaline Rush 5K - Washington D.C. and Virtual | Sunday November 15th, 2026 9:00 am | Washington | District of Columbia, U.S.A. | 1 | 3.1 Miles | Sun Sep 13th | 606 7 hrs ago |
| Go Girl Run | St. Louis, MO | Friday November 20th, 2026 8:00 am | Eureka | Missouri, U.S.A. | 4 | 13.1 Miles, 3.1 Miles, 0.5 Miles, 1 Mile | Nov 7, 2025 | 3710 7 hrs ago |
| Pumpkin Spice Half Marathon, 10K, and 5K | Saturday November 21st, 2026 8:00 am | Fort Worth | Texas, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Dec 29, 2025 | 3043 4 hrs ago |
| Beaverfoot Trail Run | Saturday November 21st, 2026 8:00 am | Broken Bow | Oklahoma, U.S.A. | 2 | 11 Miles, 22 Miles | Thu Mar 5th | 1600 8 hrs ago |
| Los Pinos Ranch Wine Run Turkey Trot 5k | Saturday November 21st, 2026 9:00 am | Pittsburg | Texas, U.S.A. | 1 | 5 Kilometers | Wed May 27th | 944 2 hrs ago |
| Fall Classic | Saturday November 21st, 2026 9:00 am | Strongsville | Ohio, U.S.A. | 2 | 13.1 Miles, 3.1 Miles | Tue Jul 28th | 1380 2 hrs ago |
2026 Furrow Euro
 | Saturday November 21st, 2026 12:00 pm | El Paso | Illinois, U.S.A. | 1 | 3 Miles | Wed Sep 9th Wed Sep 9th | 5605 2 mins ago |
| The Next Loop Endurance Series | Lake Carl Blackwell | Saturday November 21st, 2026 8:00 am | Stillwater | Oklahoma, U.S.A. | 2 | 50 Kilometers, 12 Hours | Sat Sep 12th | 804 4 hrs ago |
| Hoboken Turkey Trot 5K | Saturday November 21st, 2026 10:00 am | Hoboken | New Jersey, U.S.A. | 2 | 1 Mile, 5 Kilometers | Wed Sep 16th | 788 1 hr ago |
| Salt City Fall Classic | Saturday November 21st, 2026 7:00 am | Marcellus | New York, U.S.A. | 2 | 12 Hours, 6 Hours | Wed Sep 23rd | 778 2 hrs ago |
| OUTLAST NASHVILLE - Vaughn's Creek | Saturday November 21st, 2026 8:00 am | Nashville | Tennessee, U.S.A. | 1 | 18 Miles | Thu Sep 24th | 624 34 secs ago |
| Great Falls Half (Half/10k/5k) | Saturday November 21st, 2026 12:00 pm | Potomac | Maryland, U.S.A. | 3 | 13.1 Miles, 6.2 Miles, 3.1 Miles | Fri Oct 2nd | 1067 2 hrs ago |
| MADD Safari Stomp 5K | Saturday November 21st, 2026 7:30 am | Miami | Florida, U.S.A. | 1 | 5 Kilometers | Thu Oct 29th | 462 1 hr ago |
| Reindeer Run benefiting Girls on the Run Great Lakes Bay | Saturday November 21st, 2026 10:40 am | Downtown Saginaw | Michigan, U.S.A. | 1 | 5 Kilometers | Tue 8:09 am | 56 4 hrs ago |
| Formosa Wine Run Turkey Trot 5k | Sunday November 22nd, 2026 8:30 am | Kissimmee | Florida, U.S.A. | 2 | 5 Kilometers, 1.5 Miles | Thu May 7th | 1210 2 hrs ago |
| Tacky Turkey Sweater 5k | Sunday November 22nd, 2026 10:00 am | Seattle | Washington, U.S.A. | 1 | 3.1 Miles | Fri Jul 17th | 1304 2 hrs ago |
| Lincolnwood Turkey Trot | Sunday November 22nd, 2026 8:45 am | Lincolnwood, Illinois 60712 | Illinois, U.S.A. | 3 | 5 Kilometers, 10 Kilometers, 50 Yards | Wed Aug 5th | 1874 6 mins ago |
| Birds of a Feather Trail Trot | Thursday November 26th, 2026 8:50 am | Chapel Hill | North Carolina, U.S.A. | 2 | 5 Kilometers, 2 Miles | Mon Jan 19th | 2200 1 hr ago |
| Thornton Turkey Trot | Thursday November 26th, 2026 9:30 am | Glenwood | Illinois, U.S.A. | 2 | 1 Mile, 3.1 Miles | Sun Jan 25th | 1733 56 mins ago |
| Black Mountain Turkey Trot 5k | Thursday November 26th, 2026 9:00 am | Black Mountain | North Carolina, U.S.A. | 2 | 1 Mile, 5 Kilometers | Fri Feb 6th | 2086 1 hr ago |
| Greensboro Gobbler 5K | Thursday November 26th, 2026 8:30 am | Greensboro | North Carolina, U.S.A. | 2 | 1 Mile, 5 Kilometers | Fri Mar 27th | 2121 2 hrs ago |
| DeBary Turkey Trot 5k | Thursday November 26th, 2026 8:30 am | Deland | Florida, U.S.A. | 1 | 3.1 Miles | Wed May 6th | 1669 2 hrs ago |
| Turkey Trot Oviedo | Thursday November 26th, 2026 8:00 am | Oviedo | Florida, U.S.A. | 1 | 3.1 Miles | Wed May 6th | 1371 43 mins ago |
| Daytona Beach Turkey Trot 5k | Thursday November 26th, 2026 9:30 am | Daytona Beach | Florida, U.S.A. | 1 | 3.1 Miles | Wed May 6th | 1570 24 mins ago |
| Turkey Day 5K Clermont | Thursday November 26th, 2026 9:00 am | Clermont | Florida, U.S.A. | 1 | 3.1 Miles | Wed Jul 15th | 820 6 hrs ago |
| Turkey Day 5K (Danada - Naperville) | Thursday November 26th, 2026 9:00 am | Naperville | Illinois, U.S.A. | 1 | 3.1 Miles | Wed Jul 15th | 820 7 hrs ago |
| Calabash Turkey Trot | Thursday November 26th, 2026 7:00 am | Calabash | North Carolina, U.S.A. | 4 | 10.3 Miles, 10 Kilometers, 5 Kilometers, 1 Mile | Mon Jul 27th | 1826 4 hrs ago |
| Turkey Day 5K Tampa Bay | Thursday November 26th, 2026 9:00 am | Tampa | Florida, U.S.A. | 1 | 3.1 Miles | Mon Aug 10th | 613 4 hrs ago |
| Manatee River Turkey Trot Bridge Run Hosted by the Palmetto Marriott Resort | Thursday November 26th, 2026 8:00 am | Palmetto | Florida, U.S.A. | 2 | 0.5 Hours, 5 Kilometers | Mon Aug 24th | 1311 2 hrs ago |
| Jersey City's Turkey Day 5K & 1 Mile Fun Run | Thursday November 26th, 2026 10:00 am | Jersey City | New Jersey, U.S.A. | 1 | 5 Kilometers | Wed Sep 16th | 647 4 hrs ago |
| Turkey Trot USA 5K & Marshmallow Mile | Thursday November 26th, 2026 7:00 am | Roanoke | Texas, U.S.A. | 2 | 5 Kilometers, 1 Mile | Thu Sep 17th | 753 3 hrs ago |
| Woodbury Wobble | Thursday November 26th, 2026 8:00 am | Colby Lake Park, Woodbury | Minnesota, U.S.A. | 2 | 1 Kilometer, 5 Kilometers | Thu Sep 24th | 679 3 hrs ago |
| *Zero Clucks Given* Turkey Trot | Thursday November 26th, 2026 8:00 am | Temecula | California, U.S.A. | 3 | 5 Kilometers, 10 Kilometers, 0.3 Miles | Sat Oct 17th | 939 14 mins ago |
| Black Toenail Friday Half Marathon and 7 Miler - MI | Friday November 27th, 2026 11:00 am | Commerce Township | Michigan, U.S.A. | 2 | 13.1 Miles, 7.5 Miles | Sat Jan 3rd | 1647 7 hrs ago |
| Black Toenail Friday Half Marathon and 7.5 Miler NC | Friday November 27th, 2026 11:00 am | Snow Camp | North Carolina, U.S.A. | 2 | 13.1 Miles, 7.5 Miles | Thu Jan 22nd | 2223 4 hrs ago |
| Leftovers Trail Run | Saturday November 28th, 2026 9:20 am | Chapel Hill | North Carolina, U.S.A. | 2 | 10 Kilometers, 5 Kilometers | Mon Jan 19th | 1564 55 mins ago |
| Coffee Lovers Run 5K/10K/13.1 TAMPA | Saturday November 28th, 2026 7:30 am | Tampa | Florida, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Sun Jul 12th | 1985 7 hrs ago |
| Coffee Lovers Run 5K/10K/13.1 AUSTIN/ROUNDROCK | Saturday November 28th, 2026 7:30 am | Austin | Texas, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Sun Jul 12th | 2050 4 hrs ago |
| Coffee Lovers Run 5K/10K/13.1 LAS VEGAS | Saturday November 28th, 2026 7:30 am | Las Vegas | Nevada, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Mon Jul 13th | 2013 56 mins ago |
| Coffee Lovers Run 5K/10K/13.1 SAN FRANCISCO | Saturday November 28th, 2026 7:30 am | San Mateo | California, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Mon Jul 13th | 2004 4 hrs ago |
| Coffee Lovers Run 5K/10K/13.1 PHOENIX | Saturday November 28th, 2026 7:30 am | Phoenix | Arizona, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Mon Jul 13th | 2136 59 mins ago |
| Coffee Lovers Run 5K/10K/13.1 HOUSTON | Saturday November 28th, 2026 7:30 am | Houston | Texas, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Mon Jul 13th | 1996 4 hrs ago |
| Cape Fear Christmas Wine Run 5k | Saturday November 28th, 2026 9:00 am | Elizabethtown | North Carolina, U.S.A. | 2 | 3.1 Miles, 5 Kilometers | Wed Oct 7th | 695 1 hr ago |
| RUN FOR JEEV MEMORIAL 5K RUN/WALK | Sunday November 29th, 2026 9:00 am | Shenandoah | Texas, U.S.A. | 1 | 5 Kilometers | Mon Nov 2nd | 289 4 hrs ago |
December 2026 |
| Race Name | Day / Date / Time | Location | State or Province / Country | Events | Events Listing | Date Posted / Last Update | Viewed / Last View |
| The Village of Norridge 5K Reindeer Run and Kids Dash | Saturday December 5th, 2026 10:00 am | Norridge | Illinois, U.S.A. | 2 | 0.3 Miles, 3.1 Miles | Mon May 4th | 1336 5 hrs ago |
| 7 Creeks Vineyard Christmas Wine Run 5k | Saturday December 5th, 2026 9:00 am | Burnet | Texas, U.S.A. | 1 | 5 Kilometers | Wed May 6th | 961 4 hrs ago |
| The Village of Norridge 5K Reindeer Run and Kids Dash | Saturday December 5th, 2026 8:30 am | Norridge | Illinois, U.S.A. | 2 | 0.25 Miles, 5 Kilometers | Thu May 7th Thu May 7th | 1246 4 hrs ago |
| Congaree and Penn Spiked Apple 5k | Saturday December 5th, 2026 9:00 am | Jacksonville | Florida, U.S.A. | 1 | 5 Kilometers | Thu Jun 4th | 867 1 hr ago |
| OUTLAST DALLAS FORT WORTH | Saturday December 5th, 2026 8:00 am | Granbury | Texas, U.S.A. | 1 | 18 Miles | Mon Jun 8th | 889 4 hrs ago |
| Last Chance Ultra | Saturday December 5th, 2026 6:00 am | Rogersville | Missouri, U.S.A. | 5 | 100 Miles, 100 Kilometers, 50 Miles, 50 Kilometers, 10 Miles | Mon Jun 29th | 1729 2 hrs ago |
| Brew Ho Ho Ho 5K | Saturday December 5th, 2026 10:45 am | Indianapolis | Indiana, U.S.A. | 1 | 3.1 Miles | Wed Aug 19th | 709 9 hrs ago |
| Arthritis Foundation Jingle Bell Run | Saturday December 5th, 2026 8:00 am | Los Angeles | California, U.S.A. | 1 | 5 Kilometers | Wed Aug 26th | 700 2 hrs ago |
| Tacky Sweater 5K | Saturday December 5th, 2026 9:00 am | Norfolk | Virginia, U.S.A. | 1 | 5 Kilometers | Thu Oct 22nd | 591 1 hr ago |
| Elloree Jingle Bell Dash | Saturday December 5th, 2026 10:00 am | Elloree | South Carolina, U.S.A. | 1 | 5 Kilometers | Thu Nov 5th | 208 1 hr ago |
| Fredericksburg Blue and Gray Half Marathon | Sunday December 6th, 2026 7:30 am | Fredericksburg | Virginia, U.S.A. | 1 | 13.1 Miles | Thu Feb 26th | 1236 4 hrs ago |
| Summer Crush Christmas Wine Run 5k | Sunday December 6th, 2026 8:00 am | Fort Pierce | Florida, U.S.A. | 1 | 5 Kilometers | Fri May 8th | 976 3 hrs ago |
| Run or Wine 5K Series - December | Sunday December 6th, 2026 12:00 pm | Woodinville | Washington, U.S.A. | 2 | 3.1 Miles, 6.2 Miles | Fri Jul 17th | 1554 1 hr ago |
| Santa's CHRISTMAS EXPLOSION Run | Friday December 11th, 2026 6:30 pm | Springfield | Missouri, U.S.A. | 3 | 6.2 Miles, 3.1 Miles, 1 Mile | Fri Jun 26th | 1632 1 hr ago |
| Run At The Rock - 5K/10K/Half Marathon | Saturday December 12th, 2026 9:20 am | Burlington | North Carolina, U.S.A. | 3 | 10 Kilometers, 13.1 Miles, 5 Kilometers | Mon Jan 19th | 1761 7 hrs ago |
| Jingle Bell 5K Hustle & 1K Dash | Saturday December 12th, 2026 10:40 am | West Allis | Wisconsin, U.S.A. | 2 | 5 Kilometers, 1 Kilometer | Thu Mar 12th | 1921 2 hrs ago |
| OUTLAST SAN ANTONIO | Saturday December 12th, 2026 7:00 am | San Antonio | Texas, U.S.A. | 1 | 18 Miles | Wed Mar 25th | 1159 4 hrs ago |
| Keel Farms Christmas Wine Run 5k | Saturday December 12th, 2026 8:30 am | Plant City | Florida, U.S.A. | 4 | 5 Kilometers, 1.5 Miles, 3.1 Miles, 1 Mile | Mon May 11th | 1710 2 hrs ago |
| Naughty Hog | Saturday December 12th, 2026 7:00 am | Valley View | Texas, U.S.A. | 5 | 100 Kilometers, 50 Kilometers, 25 Kilometers, 10 Kilometers, 5 Kilometers | Tue Jun 2nd | 2141 23 mins ago |
| Run for Breast Cancer 5K/10K/13.1 AUSTIN/ROUNDROCK | Saturday December 12th, 2026 7:30 am | Austin | Texas, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Tue Aug 11th | 1673 4 hrs ago |
| Run for Breast Cancer 5K/10K/13.1 HOUSTON | Saturday December 12th, 2026 7:30 am | Houston | Texas, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Tue Aug 11th | 1757 19 mins ago |
| Run for Breast Cancer 5K/10K/13.1 LAS VEGAS | Saturday December 12th, 2026 7:30 am | Las Vegas | Nevada, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Tue Aug 11th | 1758 16 mins ago |
| Run for Breast Cancer 5K/10K/13.1 PHOENIX | Saturday December 12th, 2026 7:30 am | Phoenix | Arizona, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Tue Aug 11th | 1665 14 mins ago |
| Run for Breast Cancer 5K/10K/13.1 SAN DIEGO | Saturday December 12th, 2026 7:30 am | San Diego | California, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Tue Aug 11th | 1808 4 hrs ago |
| Run for Breast Cancer 5K/10K/13.1 KANSAS CITY | Saturday December 12th, 2026 7:30 am | Kansas City | Missouri, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Tue Aug 11th | 1854 3 hrs ago |
| Run for Breast Cancer 5K/10K/13.1 SAN FRANCISCO | Saturday December 12th, 2026 7:30 am | San Francisco | California, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Tue Aug 11th | 2083 3 hrs ago |
| Run for Breast Cancer 5K/10K/13.1 SEATTLE | Saturday December 12th, 2026 7:30 am | Seattle | Washington, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Wed Aug 12th | 1508 34 mins ago |
| Run for Breast Cancer 5K/10K/13.1 TAMPA | Saturday December 12th, 2026 7:30 am | Tampa | Florida, U.S.A. | 4 | 10 Kilometers, 13.1 Miles, 5 Kilometers, 1 Mile | Wed Aug 12th | 1800 1 hr ago |
| Hoboken's Jingle Bell 5K & 1 Mile Fun Run | Saturday December 12th, 2026 10:00 am | Hoboken | New Jersey, U.S.A. | 1 | 5 Kilometers | Wed Sep 16th | 557 4 hrs ago |
| Bah! Who-Bug 5K | Saturday December 12th, 2026 8:30 am | Manteca | California, U.S.A. | 1 | 5 Kilometers | Thu Nov 5th | 203 1 hr ago |
| The Jingle 5K | Friday December 18th, 2026 7:00 pm | Bradenton | Florida, U.S.A. | 2 | 0.3 Miles, 5 Kilometers | Mon Oct 19th | 854 23 mins ago |
| Catch the Elf 5k & 10k | Saturday December 19th, 2026 9:00 am | Markham | Illinois, U.S.A. | 2 | 3.1 Miles, 6.2 Miles | Tue Jan 27th | 1549 3 hrs ago |
| Ugly Sweater Race: 10K, 5K, elves KIDS dash, & virtual | Saturday December 19th, 2026 9:00 am | Little Rock | Arkansas, U.S.A. | 2 | 0.5 Miles, 5 Kilometers | Mon Mar 16th Thu Jul 9th | 1574 3 hrs ago |
| OUTLAST AUSTIN | Saturday December 19th, 2026 8:00 am | Dripping Springs | Texas, U.S.A. | 2 | 18 Miles, 36 Miles | Tue Jun 30th | 1067 2 hrs ago |
| Rudolph & Roses | Saturday December 19th, 2026 7:00 am | Tyler | Texas, U.S.A. | 5 | 100 Kilometers, 50 Kilometers, 30 Kilometers, 20 Kilometers, 10 Kilometers | Fri Aug 7th | 1832 58 mins ago |
| Cousin Eddie's Christmas Run 5K | Sunday December 20th, 2026 9:30 am | Plymouth | Massachusetts, U.S.A. | 1 | 5 Kilometers | Fri Mar 27th | 1553 2 mins ago |
| Santa Run | Fleet Feet Springfield | Sunday December 20th, 2026 8:00 am | Springfield | Missouri, U.S.A. | 1 | 5 Kilometers | Mon Jun 29th | 808 7 hrs ago |
| Sleigh that 5k | Sunday December 20th, 2026 10:00 am | Seattle | Washington, U.S.A. | 1 | 3.1 Miles | Fri Jul 17th | 1105 4 hrs ago |
| A Merry Christmas Run 5K/10K/13.1 AUSTIN/ROUNDROCK | Saturday December 26th, 2026 7:30 am | Austin | Texas, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Wed Aug 12th | 1852 4 hrs ago |
| A Merry Christmas Run 5K/10K/13.1 HOUSTON | Saturday December 26th, 2026 7:30 am | Houston | Texas, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Wed Aug 12th | 1627 7 hrs ago |
| A Merry Christmas Run 5K/10K/13.1 KANSAS CITY | Saturday December 26th, 2026 7:30 am | Kansas City | Missouri, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Wed Aug 12th | 1697 1 hr ago |
| A Merry Christmas Run 5K/10K/13.1 LAS VEGAS | Saturday December 26th, 2026 7:30 am | Las Vegas | Nevada, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Wed Aug 12th | 1665 19 secs ago |
| A Merry Christmas Run 5K/10K/13.1 PHOENIX | Saturday December 26th, 2026 7:30 am | Phoenix | Arizona, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Wed Aug 12th | 1809 3 hrs ago |
| A Merry Christmas Run 5K/10K/13.1 SAN DIEGO | Saturday December 26th, 2026 7:30 am | San Diego | California, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Wed Aug 12th | 1450 52 mins ago |
| A Merry Christmas Run 5K/10K/13.1 SAN FRANCISCO | Saturday December 26th, 2026 7:30 am | San Mateo | California, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Wed Aug 12th | 1721 4 hrs ago |
| A Merry Christmas Run 5K/10K/13.1 SEATTLE | Saturday December 26th, 2026 7:30 am | Seattle | Washington, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Wed Aug 12th | 1736 52 mins ago |
| A Merry Christmas Run 5K/10K/13.1 TAMPA | Saturday December 26th, 2026 7:30 am | Tampa | Florida, U.S.A. | 4 | 5 Kilometers, 10 Kilometers, 13.1 Miles, 1 Mile | Wed Aug 12th | 1500 2 hrs ago |
| Ugly Sweater Run - Olmsted Falls | Sunday December 27th, 2026 8:30 am | Olmsted Falls | Ohio, U.S.A. | 3 | 5 Kilometers, 0.3 Miles, 5 Miles | Tue Jul 28th | 1210 2 hrs ago |
| The Office Virtual Run | Thursday December 31st, 2026 8:00 am | Scranton | Pennsylvania, U.S.A. | 1 | 3.1 Miles | Sat Jan 31st | 1340 4 hrs ago |
| Cheers to New Year's 5k Run/Walk - Punta Gorda | Thursday December 31st, 2026 5:00 pm | Punta Gorda | Florida, U.S.A. | 1 | 3.1 Miles | Sun May 10th | 990 2 hrs ago |
January 2027 |
| Race Name | Day / Date / Time | Location | State or Province / Country | Events | Events Listing | Date Posted / Last Update | Viewed / Last View |
| Resolution Run 6K | Friday January 1st, 2027 11:00 am | Olympia Fields | Illinois, U.S.A. | 1 | 6 Kilometers | Fri Jan 2nd | 1241 3 hrs ago |
| Cheers to New Year's 5k Run/Walk - Tampa | Friday January 1st, 2027 10:00 am | Tampa | Florida, U.S.A. | 1 | 3.1 Miles | Sun May 10th | 982 4 hrs ago |
| Revolution Run - New Years Day Morning | Friday January 1st, 2027 8:00 am | Kearns | Utah, U.S.A. | 5 | 26.2 Miles, 5 Hours, 13.1 Miles, 6.2 Miles, 3.1 Miles | Wed May 27th | 2150 4 hrs ago |
| Houston Resolution Run | Friday January 1st, 2027 9:00 am | Houston | Texas, U.S.A. | 4 | 3.1 Miles, 12.3 Miles, 6.2 Miles, 1 Mile | Sun Jun 14th | 1858 1 hr ago |
| Cheers to New Years 5K | Friday January 1st, 2027 10:00 am | Indianapolis | Indiana, U.S.A. | 1 | 5 Kilometers | Wed Aug 19th | 784 2 hrs ago |
| Cheers to New Years 5K (St. Pete) | Friday January 1st, 2027 12:00 pm | St. Petersburg | Florida, U.S.A. | 1 | 5 Kilometers | Tue Aug 25th | 654 4 hrs ago |
| The Next Weekend Challenge | Friday January 1st, 2027 8:00 am | Foristell | Missouri, U.S.A. | 5 | 50 Kilometers, 50 Miles, 100 Kilometers, 100 Miles, 48 Hours | Fri Sep 11th | 1576 39 mins ago |
| IRON HORSE | Saturday January 2nd, 2027 8:30 am | Paris | Texas, U.S.A. | 3 | 100 Miles, 100 Kilometers, 50 Kilometers | Wed Apr 1st | 2612 4 hrs ago |
| Cheers to New Year's 5k Run/Walk - Orlando | Saturday January 2nd, 2027 10:00 am | Kissimmee | Florida, U.S.A. | 1 | 3.1 Miles | Mon May 25th | 927 29 mins ago |
| OUTLAST ATLANTA | Saturday January 9th, 2027 8:00 am | Conyers | Georgia, U.S.A. | 1 | 18 Miles | Mon Jun 1st | 1002 1 hr ago |
| Running From Yeti - Memphis, TN | Saturday January 9th, 2027 8:05 am | Memphis | Tennessee, U.S.A. | 3 | 13.1 Miles, 6.2 Miles, 3.1 Miles | Fri Jun 26th | 1950 2 hrs ago |
| Hotcake Hustle 10K, 5K & Fun Run | Saturday January 9th, 2027 8:30 am | Plano | Texas, U.S.A. | 4 | 1 Mile, 10 Kilometers, 5 Miles, 5 Kilometers | Thu Sep 17th | 1040 2 hrs ago |
| Unicorns & Rainbows 5k | Sunday January 10th, 2027 10:00 am | Seattle | Washington, U.S.A. | 1 | 3.1 Miles | Tue Sep 1st | 1008 49 mins ago |
| Masaryk Wine Run 5k | Saturday January 16th, 2027 10:00 am | Masaryktown | Florida, U.S.A. | 1 | 5 Kilometers | Thu May 14th | 1034 4 hrs ago |
| Whiskey Tango Foxtrot Trail Half Marathon and 5 mile | Saturday January 16th, 2027 9:30 am | Gibsonville | North Carolina, U.S.A. | 2 | 13.1 Miles, 5 Miles | Mon Jul 6th | 1164 4 hrs ago |
| Winter Run | Saturday January 16th, 2027 8:00 am | North Myrtle Beach | South Carolina, U.S.A. | 2 | 9.3 Miles, 3.1 Miles | Mon Jul 27th | 903 4 hrs ago |
| OUTLAST ORLANDO | Saturday January 16th, 2027 8:00 am | Clermont | Florida, U.S.A. | 1 | 18 Miles | Mon Aug 31st | 606 1 hr ago |
