It's Tuesday,
March 19th, 2024
User not logged in
 
Title:Run Walk & Wine in Rock Falls 2012
Date:Saturday August 18th, 2012
Author:Nancy Lund
Report:
It was a great day in Rock Falls and over 140 run/walkers participated as well as 80 some wine tasters. Here are our results.Run Walk and Wine 2012
PL NAME BIB SEX AGE DIV DIV PL TIME
1 PARKER COMENTINO 192 MALE 20 MALE/20 TO 29 1 16:47
2 JD SLIGER 1126 MALE 16 MALE/High School & Under 1 17:39
3 ALEC CRANE 187 MALE 20 MALE/20 TO 29 2 18:02
4 NICK MILLER 195 MALE 15 MALE/High School & Under 2 18:45
5 RANDY STURM 1117 MALE 34 MALE /30 TO 39 1 19:00
6 KYLE WHITE 1146 MALE 17 MALE/High School & Under 3 19:05
7 DEREK BROWN 1127 MALE 13 MALE/High School & Under 4 19:15
8 DANIEL JOHNSON 80 MALE 19 MALE/High School & Under 5 19:25
9 DYLAN MUELLER 1112 MALE 14 MALE/High School & Under 6 19:42
10 KEGEN FINGALSEN 1145 MALE 15 MALE/High School & Under 7 20:05
11 BRIAN CHODUR 1138 MALE 18 MALE/High School & Under 8 21:44
12 GRANT DIEKEN 193 MALE 13 MALE/High School & Under 9 21:59
13 ADAM BRINKMAN 93 MALE 17 MALE/High School & Under 10 22:09
14 DUSTIN HUEY 137 MALE 43 MALE/40 TO 49 1 22:14
15 NICK MUJICA 139 MALE 29 MALE/20 TO 29 3 22:27
16 LINCOLN JOST 1125 MALE 18 MALE/High School & Under 11 22:53
17 HUNTER LIPP 1122 MALE 15 MALE/High School & Under 12 22:53
18 SPENCER ARNDT 1106 MALE 13 MALE/High School & Under 13 23:11
19 JANELLE MUJICA 83 FEMALE 27 FEMALE/20 TO 29 1 23:14
20 LAUREN FRANKE 1141 FEMALE 16 FEMALE/High School & Under 1 23:24
21 TOM WOLLNER 131 MALE 37 MALE/30 TO 39 1 23:42
22 ZACK PEDERSEN 1128 MALE 13 MALE/High School & Under 14 23:44
23 THAD STILES 1115 MALE 44 MALE/40 TO 49 2 23:50
24 TAYLOR DOUGAN 1114 FEMALE 15 FEMALE/High School & Under 2 24:23
25 KYLE YOUNKER 1105 MALE 13 MALE/High School & Under 15 24:43
26 ETHAN BLANCHARD 1139 MALE 16 MALE/High School & Under 16 24:47
27 WESTON WYBORNY 1134 MALE 16 MALE/High School & Under 17 24:47
28 DAVID HEYDEN 160 MALE 55 MALE/50 TO 59 1 25:09
29 BRAD SHANKS 164 MALE 46 MALE/40 TO 49 3 25:22
30 BILL KONIG 132 MALE 43 MALE/40 TO 49 4 25:24
31 BRAD SMITH 1135 MALE 41 MALE/40 TO 49 5 25:24
32 TIM HUEY 138 MALE 54 MALE/50 TO 59 2 25:27
33 BRIAN HANFT 1119 MALE 40 MALE/40 TO 49 6 25:45
34 MASON HANFT 1121 MALE 10 MALE/High School & Under 18 25:45
35 RYAN EASTVOLD 161 MALE 28 MALE/20 TO 29 4 25:54
36 MARCY COLEMAN 1132 FEMALE 33 FEMALE/30 TO 39 1 25:58
37 CASSIE UPSHAW 191 FEMALE 18 FEMALE/High School & Under 3 26:06
38 ROBIN FISCHER 179 FEMALE 51 FEMALE/50 TO 59 1 26:22
39 KELLEY CRANE 188 FEMALE 52 FEMALE/50 TO 59 2 26:36
40 TORI EASTVOLD 183 FEMALE 29 FEMALE/20 TO 29 2 26:43
41 NICOLE LOVIK-BLASER 173 FEMALE 28 FEMALE/20 TO 29 3 27:18
42 ANGIE KONIG 89 FEMALE 41 FEMALE/40 TO 49 1 27:20
43 TINA THOMPSON 84 FEMALE 29 FEMALE/20 TO 29 4 27:30
44 SHANNON DANBURG 1108 FEMALE 37 FEMALE/30 TO 39 2 27:36
45 CASEY KISNER 1144 FEMALE 15 FEMALE/High School & Under 4 27:51
46 KENDALL MOOREHEAD 1140 FEMALE 16 FEMALE/High School & Under 5 27:51
47 TYLER ARNDT 1107 MALE 10 MALE/High School & Under 19 27:58
48 VALARIE WOLLNER 79 FEMALE 36 FEMALE/30 TO 39 3 28:13
49 BILL FLOYD 147 MALE 49 MALE/40 TO 49 7 28:31
50 KAREN WOODHOUSE 81 FEMALE 66 FEMALE/Seniors 1 28:37
51 KARIE EWEN 1101 FEMALE 35 FEMALE/30 TO 39 4 29:01
52 DEB DUREGGER 85 FEMALE 43 FEMALE/40 TO 49 2 29:08
53 MARK STEWART 186 MALE 49 MALE/40 TO 49 8 29:22
54 TRENDI HANFT 1118 FEMALE 38 FEMALE/30 TO 39 5 29:30
55 KILEY HANFT 1120 FEMALE 9 FEMALE/High School & Under 6 29:30
56 MARY BEYERHELM-HUEY 92 FEMALE 54 FEMALE/50 TO 59 3 29:34
57 ERICA STOKES 172 FEMALE 40 FEMALE/40 TO 49 3 29:35
58 SABRINA HOWES 1130 FEMALE 37 FEMALE/30 TO 39 6 29:56
59 CAROLYN OPKIS 91 FEMALE 40 FEMALE/40 TO 49 4 30:01
60 DAKOTA STENSRUD 1133 FEMALE 17 FEMALE/High School & Under 7 30:10
61 APRIL ULLMANN 94 FEMALE 32 FEMALE/30 TO 39 7 30:50
62 GRACE SHANKS 181 FEMALE 14 FEMALE/High School & Under 8 31:05
63 JEANNIE SHANKS 180 FEMALE 44 FEMALE/40 TO 49 5 31:10
64 ALEXIS LINDSAY 189 FEMALE 15 FEMALE/High School & Under 9 31:15
65 LIBERTY EWEN 200 FEMALE 8 FEMALE/High School & Under 10 31:30
66 HANNAH DAVIS 99 FEMALE 21 FEMALE/20 TO 29 5 32:26
67 LIZ MULLER 174 FEMALE 47 FEMALE/40 TO 49 6 32:46
68 BRITTNEY JOST 1124 FEMALE 20 FEMALE/20 TO 29 6 32:48
69 STEPHANIEBERVEN 1110 FEMALE 11 FEMALE/High School & Under 11 34:42
70 JENNIFER DOUGAN 1111 FEMALE 38 FEMALE/30 TO 39 8 34:45
71 ALYSSA RUGER 178 FEMALE 24 FEMALE/20 TO 29 7 35:07
72 JILL BLACK 184 FEMALE 51 FEMALE/50 TO 59 4 35:41
73 BEV FISHER 149 FEMALE 59 FEMALE/50 TO 59 5 36:52
74 MAX HOWES 1129 MALE 10 MALE/High School & Under 20 37:12
75 BETH RACHUT 140 FEMALE 30 FEMALE/30 TO 39 9 39:08
76 JERRI DIGHT 1123 FEMALE 36 FEMALE/30 TO 39 10 40:45
77 JOSHUA GINAPP 1103 MALE 10 MALE/High School & Under 21 40:49
78 DONNA MEACHAM 168 FEMALE 52 FEMALE/50 TO 59 6 40:50
79 JENNIFER FINGALSEN 145 FEMALE 37 FEMALE/30 TO 39 11 41:52
80 LISA HEIMER 130 FEMALE 25 FEMALE/20 TO 29 8 41:52
81 KATI CRIMMINGS 96 FEMALE 32 FEMALE/30 TO 39 12 42:13
82 ABBY FITZGERALD 88 FEMALE 31 FEMALE/30 TO 39 13 42:13
83 MIKE DANBURG 1113 MALE 39 MALE/30 TO 39 2 42:36
84 MIKE WOODHOUSE 156 MALE 65 MALE/Seniors 1 42:39
85 DONNA DUNBAR 185 FEMALE 44 FEMALE/40 TO 49 7 42:45
86 AMANDA WHITE 141 FEMALE 32 FEMALE/30 TO 39 14 44:39
87 ROSALEE PAUL 157 FEMALE 52 FEMALE/50 TO 59 7 44:39
88 KADY MERICLE 86 FEMALE 52 FEMALE/50 TO 59 8 45:08
89 SUE DORENKAMP 100 FEMALE 55 FEMALE/50 TO 59 9 46:10
90 JOAN WILSON 1137 FEMALE 60 FEMALE/Seniors 2 46:10
91 JILL LANDAU 158 FEMALE 51 FEMALE/50 TO 59 10 46:42
92 BECKY VIERS 1116 FEMALE 51 FEMALE/50 TO 59 11 46:42
93 STACY ENGELS 171 FEMALE 39 FEMALE/30 TO 39 15 46:59
94 CINDI TURNER 171 FEMALE 60 FEMALE/Seniors 3 46:59
95 ALICIA WIRTJES 151 FEMALE 26 FEMALE/20 TO 29 9 47:16
96 DANIELLE MONDRAGON 155 FEMALE 36 FEMALE/30 TO 39 16 48:14
97 AMBER WILSON 142 FEMALE 35 FEMALE/30 TO 39 17 49:29
98 LORRA STILES 143 FEMALE 39 FEMALE/30 TO 39 18 49:29
99 GERI SCHADE 169 FEMALE 40 FEMALE/40 TO 49 8 49:46
100 PENNY STUGES 167 FEMALE 43 FEMALE/40 TO 49 9 49:49
101 CAROL WETTER 95 FEMALE 39 FEMALE/30 TO 39 19 50:32
102 JEANNIE HEIMER 133 FEMALE 55 FEMALE/50 TO 59 12 51:12
103 MARY VARNUM 146 FEMALE 55 FEMALE/50 TO 59 13 51:14
104 CAROLINE PETERSEN 128 FEMALE 68 FEMALE/Seniors 4 51:26
105 JULIE SCHULZ 196 FEMALE 49 FEMALE/40 TO 49 10 51:26
106 KELLI JO HEIMER 194 FEMALE 26 FEMALE/20 TO 29 10 52:25
107 AMANDA ACHENBACH 1147 FEMALE 26 FEMALE/20 TO 29 11 52:25
108 ROSE JUSTICE 176 FEMALE 51 FEMALE/50 TO 59 14 53:11
109 APRIL SHANKS 153 FEMALE 44 FEMALE/40 TO 49 11 53:16
110 JEN ENGEL 152 FEMALE 41 FEMALE/40 TO 49 12 53:16
111 LINDA HANSON 136 FEMALE 63 FEMALE/Seniors 5 55:50
112 BAILEY CHRISTAINSEN 166 FEMALE 21 FEMALE/20 TO 29 12 55:50
113 DIANNE CHRISTIANSEN 150 FEMALE 51 FEMALE/50 TO 59 15 55:50
114 LORI MEACHAM GINAPP 1104 FEMALE 46 FEMALE/40 TO 49 13 55:50
115 BRENDA SCHULTZ 175 FEMALE 45 FEMALE/40 TO 49 14 55:50
116 STEPHANIE WENDLAND DUGAN 182 FEMALE 30 FEMALE/30 TO 39 20 55:50
117 JULIE BERNHARDT 163 FEMALE 42 FEMALE/40 TO 49 15 55:50
118 PAM MEYER 170 FEMALE 50 FEMALE/50 TO 59 16 55:50
119 JANE HEINY 165 FEMALE 52 FEMALE/50 TO 59 17 55:50
120 CHELSEA HUSS 148 FEMALE 1 55:50
121 EMMA ARICKX 1142 FEMALE 14 FEMALE/High School & Under 12 55:50
122 KELLY ARICKX 1143 FEMALE 42 FEMALE/40 TO 49 16 55:50
123 NANCY DUNBAR 1136 FEMALE 40 FEMALE/40 TO 49 17 55:50
124 JAMES WYBORNY 159 MALE 63 MALE/Seniors 2 55:55
125 LINDA LINDSAY 190 FEMALE 50 FEMALE/50 TO 59 18 55:55
126 ALY CRUM 97 FEMALE 29 FEMALE/20 TO 29 13 55:55
127 DANIELLE KENNY 90 FEMALE 24 FEMALE/20 TO 29 14 55:55
128 RHONDA JANKA 87 FEMALE 59 FEMALE/50 TO 59 19 55:55
129 SUE KENNY 135 FEMALE 49 FEMALE/40 TO 49 18 55:55
130 SALLY PAULSON 134 FEMALE 46 FEMALE/40 TO 49 19 55:55
131 LORI WICKMAN 129 FEMALE 51 FEMALE/50 TO 59 20 55:55
132 DREW THOMPSON 144 MALE 29 MALE/20 TO 29 5 55:55
133 KIZZY JANSEN 154 FEMALE 28 FEMALE/20 TO 29 15 55:55
134 ELIZABETH GINAPP 1102 FEMALE 8 FEMALE/High School & Under 13 55:55
Website:
runwalkandwineinrockfalls@gmail.com  Go there or Go there in new browser
Additional website reference address.

Visitor Feedback & Commentary:
Attention... currently no commentary exists for this report. You may be able to add your feedback using the operational button below.
This report is open to feedback and you may provide commentary. If you're a registered user you'll be able to log in. If not, you'll be able to register by providing basic information in one step. Click the button to "Add" your feedback to this report.

Posted:August 19th, 2012 10:05 am
Last Update:August 19th, 2012 10:09 am
Viewed:5631
Last View:March 16th, 2024 8:05 am
©2004-2024 : All rights reserved
Terms and Conditions