It's Tuesday,
March 19th, 2024
User not logged in
 
Title:RibFest 5K Race Results
Date:Saturday June 15th, 2013
Author:Forward Running
Report:
RibFest 5K Run & Walk 2013 - 6/15/2013
Headwater's Park
Rankings
Mixed 5k Run RR RibFest 5k R
Comp# Name Team Time Points
===================================================================================
1 115 Rojas, Elias M86 Cromwell, IN 15:34.00 1
2 205 Harris, Blake M97 Fort Wayne, IN 16:26.00
3 92 Stieglitz, Grant M85 Fort Wayne, IN 17:24.00 2
4 137 Emmanuel, Valentin M97 Fort Wayne, IN 17:43.00 1
5 139 Souleimane, Ali M95 Fort Wayne, IN 18:06.00 2
6 159 Boyer, Dave M87 Fort Wayne, IN 18:36.00 3
7 15 Ashby, Benjamin M82 Fort Wayne, IN 18:43.00 1
8 61 Jaquish, Rigel M97 Fort Wayne, IN 18:49.00 3
9 155 Behrens, Kolin M98 Fort Wayne, IN 19:15.00 1
10 110 Hammes, Mark Jr. M98 Fort Wayne, IN 19:17.00 2
11 134 Geiger, Paige W99 Fort Wayne, IN 19:23.00
12 34 Ashby, Daniel M60 Churubusco, IN 19:38.00 1
13 82 Sanders, Dalton M95 Fort Wayne, IN 19:44.00
14 154 Marucci, Rob M70 Fort Wayne, IN 20:03.00 1
15 131 Heim, Steve M61 Fort Wayne, IN 20:10.00 2
16 84 Fischer, Bernie M70 Kendallville, IN 20:16.00 2
17 138 Reinhart, Anthony M97 Fort Wayne, IN 20:34.00
18 32 Hills, Tony M72 Bryan, OH 20:38.00 3
19 28 Blazer, Brian M66 Fort Wayne, IN 20:42.00
20 196 Conrad, Denise W61 Decatur, IN 20:48.00 1
21 20 Flaherty, Nancy W55 Fort Wayne, IN 20:51.00 2
22 136 Beuchel, Pat M59 Fort Wayne, IN 20:52.00 3
23 162 Strack, Cody M85 Fort Wayne, IN 20:53.00
24 164 Park, Dustin M83 Fort Wayne, IN 21:00.00 2
25 65 Gross, Bryan M57 Fort Wayne 21:08.00
26 193 Cutter, Tommy M84 Fort Wayne, IN 21:09.00
27 116 Campbell, Austin M96 Fort Wayne, IN 21:18.00
29 195 Whisler, Austin M93 Fort Wayne, IN 21:31.00
30 113 Jasperson, Nikki W85 Fort Wayne, IN 21:39.00 1
31 106 Shelnutt, Gary M62 Fort Wayne, IN 22:02.00
32 176 Newman, Steve M97 Fort Wayne, IN 22:12.00
33 197 White, Josh M96 New Haven, IN 22:18.00
34 26 Harring, Brent M84 Fort Wayne, IN 22:36.00
35 129 Estleman, Michael M83 Fort Wayne, IN 22:39.00
36 91 Nordin, Ken M45 Fort Wayne, IN 22:43.00 2
37 200 Moriarity, Blaine M99 Women 15 and Under 22:51.00 3
38 199 Moriarity, Chris M75 Rome City, IN 22:54.00 3
39 149 Counterman, Jim M71 Fort Wayne, IN 23:00.00
40 44 Hevel, Greg M63 Fort Wayne, IN 23:05.00
41 47 Kaiser, Frank M70 Fort Wayne, IN 23:22.00
53 192 Cutter, Jennifer W83 Fort Wayne, IN 24:46.00 2
42 153 Shelburne, Curt M76 Angola, IN 23:25.00
43 37 Miller, Michele W65 Portland, IN 23:26.00 1
44 -9 Unknown X 23:40.00
45 -9 Unknown X 23:44.00
46 -9 Unknown X 23:52.00
47 93 Gildner, Raymond M56 Fort Wayne, IN 23:53.00
48 14 Smith, Krystal W85 Fort Wayne, IN 23:53.00 2
49 67 Carter, Jim M59 Fort Wayne, IN 24:04.00
50 -9 Unknown X 24:29.00
51 120 Chalfant, Leslie W75 Fort Wayne, IN 24:34.00 1
52 126 Powers, Andrew M90 Fort Wayne, IN 24:40.00
28 135 Pearson, Jed M51 Fort Wayne, IN 21:23.00 1
54 151 Rojas, Hilda W88 Indianapolis, IN 24:49.00 3
55 183 Woods, John M84 Fort Wayne, IN 24:57.00
56 181 Dey, Bill M60 Champaign, IL 25:04.00
57 118 Kinder, Melinda W60 Fort Wayne, IN 25:14.00 3
58 102 Hellstrom, Charles M87 Fort Wayne, IN 25:15.00
59 124 Keisler, Madeline W92 Fort Wayne, IN 25:18.00
60 169 Hamilton, Jeff M70 Fort Wayne, IN 25:26.00
61 42 Palevich, Chris M77 Fort Wayne, IN 25:33.00
62 146 Freeman, Kellen M88 Fort Wayne, IN 25:35.00
63 77 Shoup, David M76 Huntertown, IN 25:42.00
64 76 Shoup, Molly W76 Huntertown, IN 25:42.00 3
65 74 McMillan, Jason M76 Fort Wayne, IN 25:47.00
66 117 Norris, Pete M83 Fort Wayne, IN 25:47.00
67 140 Hesterman, Cindy W58 Fort Wayne, IN 25:49.00
68 163 Wonderly, Jay M72 Fort Wayne, IN 25:50.00
69 46 Dye, Douglas M66 Woodburn, IN 25:52.00
70 60 Gross, Lindsay W84 Noblesville, IN 25:54.00
71 121 Singleton, Craig M71 Fort Wayne, IN 26:09.00
72 194 Whisley, Laurie W64 Fort Wayne, IN 26:14.00 2
73 148 Rayburn, Rachel W82 Fort Wayne, IN 26:20.00
74 203 Jackman, Simona W79 Defiance, OH 26:23.00
75 50 Wladecki, Anne W66 Fort Wayne, IN 26:27.00 3
76 86 Landez, Bart M49 Kendallville, IN 26:34.00 3
77 127 Burkhart, Brianne W92 Churubusco, IN 26:41.00
78 111 Hammes, Jessica W96 Fort Wayne, IN 26:52.00
79 156 Ake, Harmony W74 Fort Wayne, IN 26:57.00
80 70 Burgette, Bernie M43 Fort Wayne, IN 27:00.00
81 147 Nelson, Ken M63 Fort Wayne, IN 27:08.00
82 161 Slaughbaugh, Evan M93 Fort Wayne, IN 27:13.00
83 75 Horwedel, Dan M62 Fort Wayne, IN 27:21.00
84 141 Carter, Joe M86 Fort Wayne, IN 27:26.00
85 185 Lines, Collin M83 South Bend, IN 27:31.00
86 108 Hammes, Mark M67 Fort Wayne, IN 27:37.00
87 59 DeJarnett, Paul M79 Fort Wayne 27:54.00
88 125 Powers, Tom M59 Fort Wayne, IN 27:54.00
89 101 Pyles, Jason M86 Marietta, OH 28:05.00
90 66 Carter, Jane W57 Fort Wayne, IN 28:08.00
91 167 Kaim, Kristen M81 Elk Grove, IL 28:10.00
92 100 Custer, Matt M88 Orlando, FL 28:17.00
93 21 Naas, Abby W85 Fort Wayne, IN 28:27.00
94 79 Vordran, Dan M58 Fort Wayne, IN 28:32.00
106 -9 Unknown X 29:32.00
95 190 Oberley, Lacey W84 Fort Wayne, IN 28:34.00
96 189 Herman, Venesa W88 Fort Wayne, IN 28:34.00
97 132 Hadley, Michelle W75 Fort Wayne, IN 28:41.00
98 143 Gentile, Penny W62 Fort Wayne, IN 28:44.00
99 80 Harnly, Dick M37 Fort Wayne, IN 29:00.00
100 182 Adam, Anisa W91 North Manchester, IN 29:10.00
107 99 Cunningham, Justin M85 Fort Wayne, IN 29:41.00
108 88 Karney, Beth W66 Quincy, MI 29:49.00
109 112 Wilson, Linda W58 Fort Wayne 29:59.00
110 133 Knoerzer, Jessica W87 Warsaw, IN 29:59.00
111 89 White, Elissabeth W84 Fort Wayne, IN 30:00.00
101 144 Powers, Teddy M88 Fort Wayne, IN 29:22.00
102 -9 Unknown X 29:23.00
103 45 Miller, Kristine W73 Fort Wayne, IN 29:29.00
104 171 Wilson, Crystal W79 Leo, IN 29:29.00
105 87 Karney, David M66 Quincy, MI 29:30.00
112 43 McDonals, Kim W57 Fort Wayne, IN 30:07.00
113 98 Huddleston, Jennifer W89 Fort Wayne, IN 30:08.00
114 -9 Unknown X 30:25.00
115 -9 Unknown X 30:54.00
116 72 Hord, Dave M72 Fort Wayne, IN 30:58.00
117 94 Irmscher, Dawn W60 Fort Wayne, IN 30:58.00
118 96 Fausnaugh, Ryan M89 Fort Wayne, IN 30:59.00
119 150 Schafer, Philip M48 Ossian, IN 31:05.00
120 180 Dey, Rebecca W58 Champaign, IL 31:06.00
121 17 Renschler, Wesley M85 Fort Wayne, IN 31:30.00
122 78 Vorndran, Tia W58 Fort Wayne, IN 31:31.00
123 187 Oyer, Dean M71 Fort Wayne, IN 31:46.00
124 90 Lapp, Angela W81 Fort Wayne, IN 31:58.00
125 95 Fausnaugh, Heather W83 Fort Wayne, IN 31:58.00
126 97 Tremblay, Phil M84 Fort Wayne, IN 32:14.00
127 184 Nettleman, Carly W86 Fort Wayne, IN 32:15.00
128 55 Kautz, Sheri W71 Fort Wayne 32:19.00
129 107 Markle, Misty W68 Fort Wayne, IN 32:28.00
130 36 Wearley, Barb W50 Huntertown, IN 33:01.00 1
131 24 Jeong, Hyonam W89 Fort Wayne, IN 33:01.00
132 160 Slaubaugh, Mike M61 Fort Wayne, IN 33:10.00
133 142 Ray, Randy M61 Fort Wayne, IN 33:38.00
134 11 Ott, Jason M78 Fort Wayne, IN 33:50.00
135 57 Mai, Minh M73 Fort Wayne, IN 33:59.00
136 103 Speicher, Mickey W74 Milford, IN 34:01.00
137 152 Marcum, Michelle W73 Fort Wayne, IN 34:06.00
138 186 Wright, Evan M01 Fort Wayne, IN 34:12.00
139 -9 Unknown X 34:25.00
140 -9 Unknown X 34:31.00
141 38 Roberts, Bart M60 Fort Wayne, IN 34:43.00
142 168 Holleley, Lauren W90 Fort Wayne, IN 35:06.00
143 39 Roberts, Bret M60 Fort Wayne, IN 35:09.00
144 145 Crews, Betsy W80 Fort Wayne, IN 35:45.00
145 22 Darby, Melissa W89 Fort Wayne, IN 35:47.00
146 8 Herald, Amanda W79 Fort Wayne, IN 35:51.00
147 128 Hurley, Marcy W69 Fort Wayne, IN 36:01.00
148 114 Vendrely, Tricia W80 Ft. Branch, IN 36:15.00
149 83 Scheumann, Stephanie W73 Fort Wayne, IN 36:21.00
150 71 Hendricks, Jennifer W72 Fort Wayne, IN 36:30.00
151 10 Bojinoff, Anthony M55 Fort Wayne, IN 37:24.00
152 158 Adams, Jodie W75 Fort Wayne, IN 37:27.00
153 178 White, Patti W72 Fort Wayne, IN 37:32.00
165 12 Boehmer, Chassity W87 Decatur, IN 41:05.00
154 29 Wakefield, Judy W70 Fort Wayne, IN 37:32.00
155 30 Wakefield, Matt M70 Fort Wayne, IN 37:34.00
156 2 Cantu, Monica W76 Fort Wayne, IN 37:34.00
157 9 Di Lanni, Jessica W80 Fort Wayne, IN 38:08.00
158 5 Leighty, Sabra W85 Kendallville, IN 39:57.00
159 201 Henschen, Alex M01 Rome City, IN 39:58.00
166 25 Briones, Bob M53 Fort Wayne, IN 41:33.00
167 7 Herald, Mathew M78 Fort Wayne, IN 41:58.00
168 73 McMillan, Stephanie W80 Fort Wayne, IN 42:23.00
169 165 Curtin, Kristy M79 Fort Wayne, IN 42:23.00
170 166 Curtin, Matthew M76 Fort Wayne, IN 42:23.00
160 202 Henschen, Ron M73 Rome City, IN 40:06.00
161 104 Harris, Ian M88 Fort Wayne, IN 40:08.00
162 16 Bollenbacher, Jill W64 Fort Wayne, IN 40:16.00
163 123 Krick, Janis W51 Ossian, IN 40:25.00 2
164 13 Boehmer, Bryan M85 Decatur, IN 40:27.00
171 58 Johnson, Faye W57 South Whitley 42:25.00
172 23 Biberstine, Sonja W86 Fort Wayne, IN 42:57.00
173 130 Heim, Lori W64 Fort Wayne, IN 43:08.00
174 35 Ashby, Janice W60 Churubusco, IN 43:15.00
175 -9 Unknown X 43:59.00
176 -9 Unknown X 44:00.00
177 -9 Unknown X 45:20.00
178 -9 Unknown X 45:22.00
179 -9 Unknown X 46:57.00
180 122 Anders, Bill M56 Churubusco, IN 48:04.00
181 85 Fischer, Marge W70 Kendallville, IN 48:08.00
182 64 Gross, Kim W55 Fort Wayne, IN 48:08.00
189 54 Faus-Barradas, Debra W60 Fort Wayne, IN 53:37.00
190 51 Stout, Sandy W50 Fort Wayne, IN 56:38.00 3
191 172 Rowlison, Curt M71 Fort Wayne, IN 57:04.00
183 18 Deal, Jenifer W62 Fort Wayne, IN 50:10.00
184 31 Hite, Gail W68 South Whitley, IN 52:48.00
185 48 Long, Danielle W90 Fort Wayne, IN 53:33.00
186 204 Rowlison, Mercedes W97 Fort Wayne, IN 53:34.00
187 52 Covell, Barbara W54 Fort Wayne, IN 53:35.00
188 62 Lawson, Alethea W80 Fort Wayne, IN 53:35.00
189 54 Faus-Barradas, Debra W60 Fort Wayne, IN 53:37.00
190 51 Stout, Sandy W50 Fort Wayne, IN 56:38.00 3
191 172 Rowlison, Curt M71 Fort Wayne, IN 57:04.00

Visitor Feedback & Commentary:
Attention... currently no commentary exists for this report. You may be able to add your feedback using the operational button below.
This report is open to feedback and you may provide commentary. If you're a registered user you'll be able to log in. If not, you'll be able to register by providing basic information in one step. Click the button to "Add" your feedback to this report.

Posted:June 18th, 2013 8:44 am
Last Update:June 18th, 2013 8:48 am
Viewed:5270
Last View:March 17th, 2024 8:08 am
©2004-2024 : All rights reserved
Terms and Conditions