| Aztlan Runners / Club |
| 17 | EFREN BELTRAN | 74 | M | IL | BERWYN | 27:14.9 |
| 27:14.9 |
| Bastian Clan / Club |
| 13 | Joseph Bastian | 53 | M | il | Batavia | 29:54.6 |
| 11 | James Bastian | 50 | M | IL | Woodridge | 38:48.1 |
| 9 | Bridget Bastian | 9 | F | IL | Woodridge | 45:50.6 |
| 10 | Emily Bastian | 40 | F | IL | Woodridge | 45:54.2 |
| Sean Maurer | 17 | M | WI | North Fond du Lac | |
| Grace Maurer | 15 | F | WI | North Fond du Lac | |
| Clare Maurer | 13 | F | WI | North Fond du Lac | |
| # | Margaret Maurer | 46 | F | WI | North Fond du Lac | |
| 12 | Jill Bastian | 40 | F | il | Chicago | |
| 14 | Shea Bastian | 20 | M | il | Batavia | |
| Top 3 Time | 1:54:33.3 |
| Chicago Area Runners Association / Club |
| 114 | Dan Powers | 48 | M | IL | Chicago | 23:01.7 |
| 109 | Donna Ofenloch | 53 | F | IL | Park Ridge | 32:29.6 |
| 55:31.3 |
| Chicago Barbell Compound / Club |
| 7 | Jelica Barjaktarevic | 35 | F | IL | Chicago | 31:02.1 |
| 31:02.1 |
| Chicago Endurance Sports / Club |
| 25 | Laura Caputo | 37 | F | IL | Chicago | 27:40.7 |
| 27:40.7 |
| Chicago Road Runners / Club |
| 100 | Veronica Laureano | 33 | F | Il | Chicago | 20:04.3 |
| 20:04.3 |
| Dick Pond Racing / Club |
| 23 | Marta Borkowska | 41 | F | IL | Chicago | 24:21.4 |
| 24:21.4 |
| Evanston Running Club / Club |
| 65 | Pascal Innocenti | 38 | M | IL | chicago | 19:23.4 |
| 91 | Penny McCreight | 72 | F | IL | Evanston | |
| 19:23.4 |
| Fast Track Racing / Club |
| 141 | Brian Sweney | 60 | M | IL | Chicago | 18:28.7 |
| 83 | Jasmin Marcos | 16 | F | IL | Chicago | 22:54.6 |
| 165 | Elias Yurick | 58 | M | IL | Chicago | 28:01.6 |
| Top 3 Time | 1:09:24.9 |
| Garvy / School |
| 67 | Jillian Johnson | 9 | F | IL | Chicago | 33:34.5 |
| 59 | Caleb Hammel | 8 | M | IL | Chicago | 35:46.2 |
| 1:09:20.7 |
| Harvest Christian Academy / School |
| 110 | Mathew Olech | 15 | M | IL | Chicago | 16:33.5 |
| 16:33.5 |
| Home Schoolers / Club |
| 163 | Maggie Wren | 15 | F | IL | Chicago | 22:35.3 |
| 58 | Nina Gray | 16 | F | UT | Provo | 34:20.3 |
| 164 | Micah Wren | 41 | F | IL | Chicago | 51:08.0 |
| Top 3 Time | 1:48:03.6 |
| Immaculate Conception / School |
| 46 | Anthony Evangelisti | 11 | M | IL | Chicago | |
| Lakeview High School / School |
| 82 | Dontay Lockett | 21 | M | il | Chicago | 18:57.8 |
| 117 | Tadhg Quinn | 15 | M | IL | Chicago | 20:18.7 |
| 69 | Hernan Juarez | 18 | M | il | Chicago | 20:35.9 |
| 152 | Angelo Villazana | 18 | M | IL | Chicago | 21:46.8 |
| 24 | Ethan Breen | 17 | M | IL | Chicago | |
| Top 3 Time | 59:52.4 |
| Lincoln Square Runners / Club |
| 78 | Carl Koszycki | 63 | M | IL | CHICAGO | 25:05.3 |
| 25:05.3 |
| Niles West Oakton Running Club / Club |
| 99 | Nancy Moran | 53 | F | IL | Northbrook | 25:30.1 |
| 19 | Jeremy Bleichman | 45 | M | IL | Evanston | 32:12.6 |
| 102 | Dale Moss | 61 | M | IL | Grayslake | 32:57.2 |
| 134 | vicki Simpson | 48 | F | IL | Chicago | 32:57.3 |
| 48 | Phillip Ferenzi | 53 | M | IL | Mount Prospect | 36:32.3 |
| Top 3 Time | 1:30:40.0 |
| Olivet Nazarene University / School |
| 150 | Sarai Vargas | 18 | F | IL | Chicago | 20:46.4 |
| 20:46.4 |
| Oriole Park School / School |
| 39 | Isabel Dennewitz | 11 | F | IL | Chicago | 30:28.8 |
| 41 | Joshua Dennewitz | 9 | M | IL | Chicago | |
| 30:28.8 |
| Our Lady of Victory / School |
| 16 | Richard Beddome | 61 | M | IL | Chicago | 23:00.8 |
| 63 | Lizbeth Heinrich | 58 | F | IL | Chicago | 36:36.4 |
| 62 | Charles Heinrich | 27 | M | IL | Chicago | 37:56.1 |
| 15 | Marianne Beddome | 62 | F | IL | Chicago | |
| Top 3 Time | 1:37:33.3 |
| Proof Positive / Club |
| 76 | Tom Kohler | 60 | M | Il | Park Ridge | 26:48.2 |
| 126 | GEORGE SARGEANT | 55 | M | IL | Park Ridge | 34:19.1 |
| 127 | KAREN SARGEANT | 55 | F | IL | Park Ridge | 44:59.1 |
| 159 | Jennifer Waters | 50 | F | IL | Park Ridge | 44:59.3 |
| Top 3 Time | 1:46:06.4 |
| Rainbow / Club |
| 80 | Linda Leyden | 54 | F | IL | Chicago | |
| Riis Park Striders / Club |
| 128 | Ken Schuch | 53 | M | IL | Darien | 20:08.9 |
| 131 | BRIAN SHERIDAN | 55 | M | IL | CHICAGO | 22:33.0 |
| 5 | Paul Angarone | 64 | M | IL | Chicago | 22:35.9 |
| 29 | Amy Cooley | 50 | F | IL | Chicago | 35:08.7 |
| 49 | Eileen Ferguson | 71 | F | IL | CHICAGO | 41:05.1 |
| 6 | Sylvia Angarone | 65 | F | IL | Chicago | 41:30.3 |
| Top 3 Time | 1:05:17.8 |
| St Celestine School / School |
| 22 | James Bolin | 11 | M | IL | Elmwood Park | 26:37.9 |
| 26:37.9 |
| St Paul of the Cross / School |
| 124 | Brianna Santucci | 11 | F | IL | Norwood Park Township | 24:46.9 |
| 75 | Caroline Kohler | 26 | F | Il | Park Ridge | 28:41.6 |
| 153 | Brian Vivona | 55 | M | IL | Chicago | 31:41.2 |
| 125 | Vincent Santucci | 44 | M | IL | Norwood Park Township | |
| Top 3 Time | 1:25:09.8 |
| Taft Athletics / School |
| 116 | Sean Powers | 17 | M | IL | Chicago | 18:34.0 |
| 112 | Sydney Partyka | 16 | F | IL | Chicago | 20:06.4 |
| 18 | James Bleicher | 31 | M | IL | Chicago | 20:21.9 |
| 42 | DONALD DESALVO | 25 | M | IL | Chicago | 20:37.1 |
| 28 | Mia Cinquini | 17 | F | IL | Chicago | 21:31.9 |
| 146 | Shannon Tierney | 15 | F | IL | Chicago | 23:22.4 |
| 123 | Theo Saltouros | 14 | M | IL | Chicago | 24:32.8 |
| 103 | Emma Murphy | 16 | F | IL | Chicago | 24:52.6 |
| 105 | James Nicklas | 54 | M | IL | Chicago | 25:11.5 |
| 106 | Zoe Nicklas | 16 | F | IL | Chicago | 25:13.2 |
| 26 | Ruby Carbajal | 13 | F | IL | Chicago | 33:29.3 |
| 115 | Evan Powers | 14 | M | IL | Chicago | 34:40.1 |
| 121 | Lisa Rowley | 41 | F | IL | Chicago | 39:28.6 |
| Top 3 Time | 59:02.3 |
| Track and Trough / Club |
| 108 | Dan OConnell | 52 | M | IL | Chicago | 20:23.4 |
| 20:23.4 |
| Von Steuben Athletics / School |
| 50 | Jonny Fernandez | 19 | M | IL | Chicago | 15:57.4 |
| 8 | Maximilian Barrios | 15 | M | IL | Chicago | 17:10.0 |
| 51 | Jorge Fernandez | 17 | M | IL | Chicago | 18:03.2 |
| 151 | Ty Villanueva | 15 | M | IL | Chicago | 19:11.7 |
| 79 | Tiffany Lam | 16 | F | IL | Chicago | 22:39.1 |
| Top 3 Time | 51:10.5 |